2024/2025 Decathlon: Event Summary: Tennis

Status: Completed

RULES: TENNIS

Q1: US Open
Top players have been seeded (Nick Kyrgios has already complained that he is unfairly seeded). Choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock 8/30 at 8a Pacific

Q2: Australian Open
Top players have been seeded (or deported). Choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

We delayed picks to see the resolution of the Djokovic situation; picks will lock before the 2nd round, 1/18 at 6p Pacific


Q3: French Open
Top players have been seeded (tournament organizers have determined that based on a lifetime of results, Rafa will receive a first ever bye into the quarterfinals). Choose 4 women and 4 men within a budget of seed points (24 for men, 22 for women).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded ASAP with a 1-seed value.

Picks will lock ~5/22 at the first match of the first round

Q4: Wimbledon
Top players have been seeded. Choose 4 women and 4 men within a budget of 22 seed points (each).

...5 pts for each match win
...10 pt bonus for making it to the semifinals
...10 pt bonus for making it to the finals
...15 pt bonus for winning the US Open championship

Missing players: There are a lot of tennis pros out there; the good ones are already seeded but if you wish to select somebody who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get them loaded with a 1-seed value.

 
POINT RECAP: TENNIS

US Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Anastasia Pavlyuchenkova (1) 15 15 0 0 0 0 0 15
Sloane Stephens (1) 27 10 0 0 0 0 0 10
Marketa Vondrousova (1) 5 5 0 0 0 0 0 5
Madison Keys (1) 24 0 0 0 0 0 0 0
Elina Svitolina (1) 60 20 0 0 0 0 0 20
Anett Kontaveit (1) 5 10 0 0 0 0 0 10
Jil Teichmann (1) 1 5 0 0 0 0 0 5
Jessica Pegula (2) 16 10 0 0 0 0 0 10
Camila Giorgi (2) 38 0 0 0 0 0 0 0
Elise Mertens (2) 25 15 0 0 0 0 0 15
Maria Sakkari (3) 10 25 10 0 0 0 0 35
Danielle Collins (3) 15 10 0 0 0 0 0 10
Sofia Kenin (3) 10 0 0 0 0 0 0 0
Elena Rybakina (3) 6 10 0 0 0 0 0 10
Ons Jabeur (3) 10 10 0 0 0 0 0 10
Paula Badosa (3) 12 5 0 0 0 0 0 5
Karolina Muchova (3) 7 0 0 0 0 0 0 0
Angelique Kerber (3) 38 15 0 0 0 0 0 15
Garbine Muguruza (4) 24 15 0 0 0 0 0 15
Barbora Krejcikova (4) 58 20 0 0 0 0 0 20
Belinda Bencic (4) 22 20 0 0 0 0 0 20
Petra Kvitova (4) 18 10 0 0 0 0 0 10
Victoria Azarenka (4) 17 10 0 0 0 0 0 10
Jennifer Brady (4) 15 0 0 0 0 0 0 0
Simona Halep (5) 56 15 0 0 0 0 0 15
Cori Gauff (5) 48 5 0 0 0 0 0 5
Karolina Pliskova (5) 109 20 0 0 0 0 0 20
Aryna Sabalenka (7) 119 25 10 0 0 0 0 35
Bianca Andreescu (7) 32 15 0 0 0 0 0 15
Iga Swiatek (7) 25 15 0 0 0 0 0 15
Ashleigh Barty (9) 244 10 0 0 0 0 0 10
Naomi Osaka (9) 89 10 0 0 0 0 0 10
US Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Fabio Fognini (1) 32 0 0 0 0 0 0 0
Daniel Evans (1) 42 15 0 0 0 0 0 15
Taylor Fritz (1) 16 5 0 0 0 0 0 5
Jo-Wilfreid Tsonga (1) 23 0 0 0 0 0 0 0
Filip Krajinovic (1) 19 0 0 0 0 0 0 0
Jenson Brooksby (1) 21 15 0 0 0 0 0 15
Ilya Ivashka (1) 3 10 0 0 0 0 0 10
Frances Tiafoe (1) 23 15 0 0 0 0 0 15
Kei Nishikori (1) 20 10 0 0 0 0 0 10
Marton Fucsovics (1) 6 0 0 0 0 0 0 0
Lorenzo Musetti (1) 7 5 0 0 0 0 0 5
Alejandro Fokina (1) 3 0 0 0 0 0 0 0
Marin Cilic (2) 19 0 0 0 0 0 0 0
Alex De Minaur (2) 11 0 0 0 0 0 0 0
Diego Schwartzman (2) 74 15 0 0 0 0 0 15
Gael Monfils (2) 12 10 0 0 0 0 0 10
Grigor Dimitrov (2) 52 5 0 0 0 0 0 5
Ugo Humbert (2) 26 0 0 0 0 0 0 0
Casper Ruud (3) 41 5 0 0 0 0 0 5
John Isner (3) 32 0 0 0 0 0 0 0
David Goffin (3) 7 0 0 0 0 0 0 0
Robert Bautista Agut (3) 17 10 0 0 0 0 0 10
Reilly Opelka (3) 14 15 0 0 0 0 0 15
Hubert Hurkacz (4) 32 5 0 0 0 0 0 5
Nick Kyrgios (4) 25 0 0 0 0 0 0 0
Pablo Carreno-Busta (4) 24 0 0 0 0 0 0 0
Sebastian Korda (4) 19 0 0 0 0 0 0 0
Felix Auger Aliassime (5) 21 25 10 0 0 0 0 35
Andy Murray (5) 16 0 0 0 0 0 0 0
Karen Khachanov (5) 14 0 0 0 0 0 0 0
Andrey Rublev (6) 89 10 0 0 0 0 0 10
Aslan Karatsev (6) 1 10 0 0 0 0 0 10
Milos Raonic (6) 19 0 0 0 0 0 0 0
Denis Shapovalov (6) 27 10 0 0 0 0 0 10
Matteo Berrettini (7) 25 20 0 0 0 0 0 20
Jannik Sinner (7) 13 15 0 0 0 0 0 15
Stefanos Tsitsipas (8) 34 10 0 0 0 0 0 10
Daniil Medvedev (9) 81 35 10 10 15 0 0 70
Alexander Zverev (9) 55 25 10 0 0 0 0 35
Novak Djokovic (13) 185 30 10 10 0 0 0 50
Australian Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Madison Keys (1) 121 25 10 0 0 0 0 35
Linda Fruhvirtova (1) 1 0 0 0 0 0 0 0
Jelena Ostapenko (1) 8 10 0 0 0 0 0 10
Marketa Vondrousova (1) 8 10 0 0 0 0 0 10
Sara Sorribes Tormo (1) 3 5 0 0 0 0 0 5
Daria Kasatkina (1) 6 10 0 0 0 0 0 10
Sofia Kenin (2) 7 0 0 0 0 0 0 0
Elise Mertens (2) 25 15 0 0 0 0 0 15
Clara Tauson (2) 5 10 0 0 0 0 0 10
Danielle Collins (2) 14 30 10 10 0 0 0 50
Amanda Anisimova (2) 27 15 0 0 0 0 0 15
Ons Jabeur (3) 6 0 0 0 0 0 0 0
Belinda Bencic (3) 10 5 0 0 0 0 0 5
Elena Rybakina (3) 37 5 0 0 0 0 0 5
Angelique Kerber (3) 9 0 0 0 0 0 0 0
Petra Kvitova (3) 13 0 0 0 0 0 0 0
Elina Svitolina (3) 18 10 0 0 0 0 0 10
Jessica Pegula (3) 12 20 0 0 0 0 0 20
Anastasia Pavlyuchenkova (3) 14 10 0 0 0 0 0 10
Leylah Fernandez (4) 8 0 0 0 0 0 0 0
Victoria Azarenka (4) 42 15 0 0 0 0 0 15
Cori Gauff (4) 17 0 0 0 0 0 0 0
Emma Raducanu (5) 46 5 0 0 0 0 0 5
Barbora Krejcikova (5) 89 20 0 0 0 0 0 20
Maria Sakkari (5) 34 15 0 0 0 0 0 15
Paula Badosa (6) 34 15 0 0 0 0 0 15
Aryna Sabalenka (6) 40 15 0 0 0 0 0 15
Garbine Muguruza (7) 65 5 0 0 0 0 0 5
Anett Kontaveit (7) 17 5 0 0 0 0 0 5
Iga Swiatek (7) 77 25 10 0 0 0 0 35
Simona Halep (7) 54 15 0 0 0 0 0 15
Ashleigh Barty (9) 222 35 10 10 15 0 0 70
Naomi Osaka (9) 67 10 0 0 0 0 0 10
Australian Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
John Isner (1) 7 0 0 0 0 0 0 0
Sebstian Korda (1) 21 10 0 0 0 0 0 10
Frances Tiafoe (1) 26 5 0 0 0 0 0 5
Lorenzo Sonego (1) 6 10 0 0 0 0 0 10
Gael Monfils (1) 98 20 0 0 0 0 0 20
David Goffin (1) 2 0 0 0 0 0 0 0
Fabio Fognini (1) 4 0 0 0 0 0 0 0
Vasek Pospisil (1) 1 0 0 0 0 0 0 0
Benoit Paire (1) 5 10 0 0 0 0 0 10
Reilly Opelka (1) 4 10 0 0 0 0 0 10
Aslan Karatsev (2) 36 10 0 0 0 0 0 10
Diego Schwartzman (2) 21 5 0 0 0 0 0 5
Pablo Carreno Busta (2) 9 15 0 0 0 0 0 15
Alex De Minaur (2) 6 15 0 0 0 0 0 15
Marin Cilic (2) 15 15 0 0 0 0 0 15
Taylor Fritz (2) 7 15 0 0 0 0 0 15
Thanasi Kokkinakis (2) 5 0 0 0 0 0 0 0
Daniel Evans (3) 3 10 0 0 0 0 0 10
Nick Kyrgios (3) 28 5 0 0 0 0 0 5
Grigor Dimitrov (3) 16 5 0 0 0 0 0 5
Denis Shapovalov (4) 34 20 0 0 0 0 0 20
Cam Norrie (4) 1 0 0 0 0 0 0 0
Roberto Bautista Agut (4) 50 10 0 0 0 0 0 10
Karen Khachanov (4) 9 10 0 0 0 0 0 10
Ugo Humbert (4) 6 0 0 0 0 0 0 0
Matteo Berrettini (5) 41 25 10 0 0 0 0 35
Andrey Rublev (5) 38 10 0 0 0 0 0 10
Casper Ruud (5) 3 0 0 0 0 0 0 0
Andy Murray (5) 15 5 0 0 0 0 0 5
Hubert Hurkacz (5) 4 5 0 0 0 0 0 5
Felix Auger Aliassime (5) 25 20 0 0 0 0 0 20
Stefanos Tsitsipas (6) 82 25 10 0 0 0 0 35
Jannik Sinner (6) 35 20 0 0 0 0 0 20
Carlos Alcaraz (6) 23 10 0 0 0 0 0 10
Rafael Nadal (7) 91 35 10 10 15 0 0 70
Alexander Zverev (8) 169 15 0 0 0 0 0 15
Daniil Medvedev (9) 210 30 10 10 0 0 0 50
French Open Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Sofia Kenin (1) 12 0 0 0 0 0 0 0
Marta Kostyuk (1) 6 0 0 0 0 0 0 0
Sloane Stephens (1) 40 20 0 0 0 0 0 20
Petra Marcinko (1) 3 0 0 0 0 0 0 0
Petra Martic (1) 18 0 0 0 0 0 0 0
Elise Mertens (1) 1 15 0 0 0 0 0 15
Anastasia Pavlyuchenkova (2) 3 0 0 0 0 0 0 0
Angelique Kerber (2) 18 10 0 0 0 0 0 10
Madison Keys (2) 22 15 0 0 0 0 0 15
Jil Teichmann (2) 17 15 0 0 0 0 0 15
Sara Sorribes Tormo (2) 1 0 0 0 0 0 0 0
Tamara Zidansek (2) 1 10 0 0 0 0 0 10
Clara Tauson (2) 3 0 0 0 0 0 0 0
Daria Kasatkina (2) 22 25 10 0 0 0 0 35
Linda Fruhvirtova (2) 2 0 0 0 0 0 0 0
Petra Kvitova (3) 8 5 0 0 0 0 0 5
Karolina Muchova (3) 2 10 0 0 0 0 0 10
Danielle Collins (3) 17 5 0 0 0 0 0 5
Marketa Vondrousova (3) 1 0 0 0 0 0 0 0
Elina Svitolina (3) 14 0 0 0 0 0 0 0
Leylah Fernandez (3) 5 20 0 0 0 0 0 20
Anhelina Kalinina (3) 5 5 0 0 0 0 0 5
Ekaterina Alexandrova (3) 5 5 0 0 0 0 0 5
Serena Williams (4) 18 0 0 0 0 0 0 0
Amanda Anisimova (4) 21 15 0 0 0 0 0 15
Karolina Pliskova (4) 16 5 0 0 0 0 0 5
Veronika Kudermetova (4) 4 20 0 0 0 0 0 20
Jessica Pegula (4) 15 20 0 0 0 0 0 20
Victoria Azarenka (4) 21 10 0 0 0 0 0 10
Aryna Sabalenka (5) 54 10 0 0 0 0 0 10
Bianca Andreescu (5) 28 5 0 0 0 0 0 5
Anett Kontaveit (5) 16 0 0 0 0 0 0 0
Belinda Bencic (5) 12 10 0 0 0 0 0 10
Jelena Ostapenko (5) 6 5 0 0 0 0 0 5
Cori Gauff (5) 37 30 10 10 0 0 0 50
Elena Rybakina (5) 8 10 0 0 0 0 0 10
Emma Raducanu (5) 37 5 0 0 0 0 0 5
Paula Badosa (6) 37 10 0 0 0 0 0 10
Barbora Krejcikova (6) 43 0 0 0 0 0 0 0
Maria Sakkari (6) 45 5 0 0 0 0 0 5
Naomi Osaka (6) 35 0 0 0 0 0 0 0
Garbine Muguruza (6) 24 0 0 0 0 0 0 0
Ons Jabeur (6) 90 0 0 0 0 0 0 0
Simona Halep (7) 93 5 0 0 0 0 0 5
Iga Swiatek (9) 214 35 10 10 15 0 0 70
French Open Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Gael Monfils (1) 20 0 0 0 0 0 0 0
Stan Wawrinka (1) 20 0 0 0 0 0 0 0
Jaume Munar (1) 3 5 0 0 0 0 0 5
Cristian Garin (1) 22 10 0 0 0 0 0 10
Holger Rune (1) 12 20 0 0 0 0 0 20
Grigor Dimitrov (1) 26 10 0 0 0 0 0 10
Karen Khachanov (1) 13 15 0 0 0 0 0 15
David Goffin (1) 2 10 0 0 0 0 0 10
Marin Cilic (1) 2 25 10 0 0 0 0 35
Nick Kyrgios (2) 18 0 0 0 0 0 0 0
Aslan Karatsev (2) 14 0 0 0 0 0 0 0
Cam Norrie (2) 20 10 0 0 0 0 0 10
Taylor Fritz (2) 26 5 0 0 0 0 0 5
Roberto Bautista Agut (2) 34 0 0 0 0 0 0 0
Miomir Kecmanovic (3) 23 10 0 0 0 0 0 10
Denis Shapovalov (3) 33 0 0 0 0 0 0 0
Pablo Carreno Busta (3) 41 0 0 0 0 0 0 0
Sebastian Korda (4) 10 10 0 0 0 0 0 10
Hubert Hurkacz (4) 3 15 0 0 0 0 0 15
Lorenzo Musetti (4) 9 0 0 0 0 0 0 0
Felix Auger Aliassime (4) 33 15 0 0 0 0 0 15
Diego Schwartzman (4) 28 15 0 0 0 0 0 15
Andrey Rublev (5) 59 20 0 0 0 0 0 20
Matteo Berrettini (5) 15 0 0 0 0 0 0 0
Alejandro Fokina (5) 3 0 0 0 0 0 0 0
Daniil Medvedev (6) 37 15 0 0 0 0 0 15
Casper Ruud (6) 30 30 10 10 0 0 0 50
Jannik Sinner (6) 23 15 0 0 0 0 0 15
Alexander Zverev (7) 25 25 10 0 0 0 0 35
Dominic Thiem (7) 24 0 0 0 0 0 0 0
Stefanos Tsitsipas (8) 96 15 0 0 0 0 0 15
Carlos Alcaraz (9) 122 20 0 0 0 0 0 20
Novak Djokovic (9) 168 20 0 0 0 0 0 20
Rafael Nadal (11) 86 35 10 10 15 0 0 70
Wimbledon Women
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Elise Mertens (1) 10 15 0 0 0 0 0 15
Marta Kostyuk (1) 3 5 0 0 0 0 0 5
Qinwen Zheng (1) 1 10 0 0 0 0 0 10
Coco Vandeweghe (1) 8 0 0 0 0 0 0 0
Jessica Pegula (2) 17 10 0 0 0 0 0 10
Camila Giorgi (2) 2 0 0 0 0 0 0 0
Sloane Stephens (2) 8 0 0 0 0 0 0 0
Alison Van Uytvanck (2) 3 0 0 0 0 0 0 0
Danielle Collins (2) 3 0 0 0 0 0 0 0
Paula Badosa (2) 33 15 0 0 0 0 0 15
Jelena Ostapenko (3) 85 15 0 0 0 0 0 15
Angelique Kerber (3) 43 10 0 0 0 0 0 10
Amanda Anisimova (3) 6 20 0 0 0 0 0 20
Anett Kontaveit (3) 13 5 0 0 0 0 0 5
Elena Rybakina (3) 2 35 10 10 15 0 0 70
Bianca Andreescu (3) 23 5 0 0 0 0 0 5
Garbine Muguruza (3) 11 0 0 0 0 0 0 0
Petra Kvitova (3) 78 10 0 0 0 0 0 10
Belinda Bencic (4) 10 0 0 0 0 0 0 0
Barbora Krejcikova (4) 16 10 0 0 0 0 0 10
Maria Sakkari (4) 47 10 0 0 0 0 0 10
Emma Raducanu (4) 62 5 0 0 0 0 0 5
Karolina Pliskova (5) 35 5 0 0 0 0 0 5
Beatriz Haddad Maia (5) 15 0 0 0 0 0 0 0
Serena Williams (5) 31 0 0 0 0 0 0 0
Simona Halep (6) 82 25 10 0 0 0 0 35
Ons Jabeur (7) 154 30 10 10 0 0 0 50
Cori Gauff (7) 61 10 0 0 0 0 0 10
Iga Swiatek (9) 226 10 0 0 0 0 0 10
Wimbledon Men
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Stan Wawrinka (1) 12 0 0 0 0 0 0 0
Lorenzo Musetti (1) 1 0 0 0 0 0 0 0
Roberto Bautista Agut (1) 42 5 0 0 0 0 0 5
Alex De Minaur (1) 31 15 0 0 0 0 0 15
Jack Draper (1) 13 5 0 0 0 0 0 5
Maxime Cressy (1) 16 5 0 0 0 0 0 5
Miomir Kecmanovic (1) 4 10 0 0 0 0 0 10
Holger Rune (1) 2 0 0 0 0 0 0 0
Pablo Carreño Busta (1) 1 0 0 0 0 0 0 0
Frances Tiafoe (1) 8 15 0 0 0 0 0 15
Tommy Paul (1) 8 15 0 0 0 0 0 15
Oscar Otte (1) 3 10 0 0 0 0 0 10
Botic van de Zandschulp (1) 2 15 0 0 0 0 0 15
Alejandro Davidovich Fokina (1) 1 5 0 0 0 0 0 5
Diego Schwartzmann (1) 5 5 0 0 0 0 0 5
Casper Ruud (2) 57 5 0 0 0 0 0 5
John Isner (2) 20 10 0 0 0 0 0 10
Reilly Opelka (2) 14 5 0 0 0 0 0 5
Ugo Humbert (2) 10 10 0 0 0 0 0 10
Daniel Evans (2) 7 0 0 0 0 0 0 0
Tim Van Rijthoven (2) 18 15 0 0 0 0 0 15
Grigor Dimitrov (2) 19 0 0 0 0 0 0 0
Jannik Sinner (3) 23 20 0 0 0 0 0 20
Taylor Fritz (3) 50 20 0 0 0 0 0 20
Milos Raonic (3) 20 0 0 0 0 0 0 0
Cam Norrie (3) 50 25 10 0 0 0 0 35
Jenson Brooksby (3) 4 10 0 0 0 0 0 10
Andy Murray (4) 15 5 0 0 0 0 0 5
Denis Shapovalov (4) 31 5 0 0 0 0 0 5
Marin Cilic (4) 17 0 0 0 0 0 0 0
Stefanos Tsitsipas (5) 64 10 0 0 0 0 0 10
Nick Kyrgios (5) 25 30 10 10 0 0 0 50
Felix Auger Aliassime (6) 23 0 0 0 0 0 0 0
Hubert Hurkacz (6) 14 0 0 0 0 0 0 0
Carlos Alcaraz (7) 34 15 0 0 0 0 0 15
Matteo Berrettini (8) 38 0 0 0 0 0 0 0
Rafael Nadal (8) 141 25 10 0 0 0 0 35
Novak Djokovic (10) 245 35 10 10 15 0 0 70

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: TENNIS

#   Team Points
1   Go Bulldogs! 920
2   Bye Shane 915
3   The Lunatics You're Looking For 895
4   Little Yerry Stackhouse 890
5   Delusions of Grandeur 870
6   Walton's World 865
7   Cowan 860
--   Project Badass 860
9   Get Schwifty 840
10   The Hameltoes 835
11   EtAl 830
12   Johnny Backpacks 825
13   Anything is Possiblllllllllllllllllllle 820
--   Hondo 820
--   Karma Train 820
--   Krudler 820
17   $3 Miller Lites 815
--   Jimmy Dugan 815
19   Picks Out for Harambe 810
--   Team Beno 810
--   Uncle Baby Billy Gemstone 810
22   Ashley Remembered 805
--   Dad Boner 805
--   Grassy Nole 805
--   PJM 805
--   R D 805
--   Tenacious B 805
28   Dale 800
--   Famous Jewish Sports Legends 800
--   Favre's Dick Picks 800
--   JFJcofc 800
--   LineSplit 800
--   Make the Pats Great Again 800
--   POKER BOYS 800
--   Sixth Sense 800
--   Tequila Howie 800
37   Favre's Prick Picks 795
--   Party Like It's 09 795
--   TrueSpartan 795
--   Twice As Nice 795
41   Do Wrong Right 790
--   Fifth Wheel 790
--   Impractical Jokers 790
--   Ripped the Dry Snatch on the Dock 790
--   Shart Garfunkel 790
46   Whiskey Winners 785
47   Shake N Bake 780
--   Special K's 780
--   The Joe West Show 780
50   Axl Rose & the 13 Shirts 775
--   G.B.G. Campaign 775
--   Gronkey Kong 775
--   HMD Industries 775
--   Rusty's Raiders 775
--   What Comes Next part 2 775
56   Barkley's Boyz 770
--   Handsy Docs 770
--   Pinche Gringos 770
--   War Otto 770
60   Valimorons 765
61   fallfromgrace 760
--   Marv Levy 760
63   Managing Managers 755
--   Sexy Rexy Grossman 755
65   Golden Earrings 750
--   JoeRobbieStadium 750
--   Nax Squared 750
--   Seven21 750
--   Steel Curtain 750
70   Casa Gabriella 745
--   Get It Done! 745
--   JJBC All-Stars 745
--   Menage a Trois 745
--   NoelG27 745
--   The Hatchmen 745
--   Thing Two 745
77   Big Ragu 740
--   Dock Ellis 740
--   DoubleDown11 740
--   Siouxper Chicago SoCals 740
--   Stay Arb For Dummies 740
--   Total Devastation 740
--   Uff 740
84   Avivaderci 735
--   Fuck Petey 2.0 735
--   Nerd Alert! 735
--   Sin City Raiders 735
--   SoFla Ballers 735
--   Truffle Butter Express 735
--   Yo-Nays 735
91   A team needs a name 730
--   BigB 730
--   Mill St 730
--   Off the Handle 730
--   Stars 730
96   BamaDad 725
--   Call Me Nighthawk 725
--   Eddie's Cruisers 725
--   Gutter Trojans 725
--   Killer B's 725
--   Pill Pushers 725
--   Tundra Prius 725
103   Carsondianapolis 720
--   Devils, Bears, Heels Oh My 720
--   GVOCBC Lock City 720
--   Make America Gronk Again 720
--   ManoMania 720
108   #MLP 715
--   Alpha Moves 715
--   Art Vandelay 715
--   Carroll > Poky 715
--   CoLo for the win 715
--   Eggs on the Roof 715
--   StankMo 715
115   Golladay Inn Express 710
--   Natural Light & Pixy Stix 710
--   The Fighting Tuckmans 710
--   Two Doofs 710
119   Dutchmen 705
--   GoCzy 705
--   Tampa Team 705
--   The Sweet Prince 705
123   #MLP Too 700
--   7 aces, 4 skins & a 3 putt 700
--   Buttfumble 700
--   Interim Southerners 700
--   KJCLJC 700
--   Syosset Braves/Guardians 700
--   The Dolphins Make Me Cry 700
130   Chicks Dig The Long Ball!! 695
--   In play out(s) 695
--   johnb470 695
--   nlhawkeye88 695
--   Party Like It's 22 695
--   Pinstripe Variant 695
--   RangerRocky 695
--   safe from elimination 695
--   Zach to the Future 695
139   Fonzinoons 690
--   idontrecall 690
--   Kick Names Take Ass 690
--   Morty's Gang 690
--   The Fast Cheetas 690
--   You Might Win 690
145   Aces4U 685
--   Four Loko 685
--   Gambling $$ 685
--   The 3 Amigos 685
--   The 700 Level 685
150   Fister Sisters 680
--   GinsTwin 680
--   Miami Vice 680
--   Team Quack 680
--   The 209 680
--   The Bizuation 680
156   Dan & Dave rebirth 675
--   Kangatron 675
--   Tequila Terps 675
159   Alaskan Ice Pickers 670
--   Danger Zone 670
--   Fick Can Still Get Our NUts 670
--   Mr. Jones and Friends 670
--   The haejs 670
164   Atlantic City Knights 665
--   Brog Berg 665
--   Retiredbuttknot 665
--   SoHo Goat 665
168   Baltimore Squeegee Kids 660
--   Brandon Scott’s Tots 660
--   Dancing Bears 660
--   Fighting Irish 660
--   It’s our year 660
--   Ramblers 660
174   Bearvers 655
--   Big Red Leopards 655
--   MattyRads 655
--   she·nan·i·gans 655
178   AAA 650
--   Ain’t No Thief 650
--   BagginSunchase 650
--   ConshyCoop 650
--   DEATH ROW 650
--   Fizzy Lifting Drinks 650
--   Matt Nagy Me 2 Death 650
--   On a Volcano Roll 650
--   That Ain't Mayo 650
187   Team DGC 645
188   Always Next Year 640
--   Colorfuloreo 640
--   Fuji Bomb’s 640
--   Jedi Milo 640
--   New NIASKOS 640
--   NY Jets Are Killing Me 640
--   The C.O.S.T.A. System 640
195   BenSimmonsWitDaPen 635
--   Land Thieves 635
--   Randolph and Mortimer 635
--   The Rodfather 635
--   The Wild Bunch 635
200   Big10Legends&Leaders 630
--   Fully Krausened 630
--   Last Dance? 630
--   Metaphysical Munchkins 630
--   Motor City Dan Fan Club 630
--   Shadynasty's 630
--   Shailene Woodley 630
207   Beakers Tweakers 625
--   CAGoldenSeals 625
--   Full Blown Longies 625
210   Fightin' Amish 620
--   Rounders 620
--   The Stinky 4 620
--   The513 620
214   ATHLETICS 615
--   David Hasselhoff 615
--   SportsFanatic 615
217   Caffeine Achiever 610
--   Dirty Dan and the Wuhan Contraband 610
--   Sandbar Sammy 610
--   Sportwonks 610
221   #SECAACSpeed 605
--   Henry the Good Doy 605
--   spinningwheels 605
224   One Large Love Worm 600
--   The Salty Dogs 600
--   The Usual Suspects 600
227   Breakfast Beverages 595
--   Sarkisian's AA Group 595
229   I4 Corridor 590
--   La Cheeserie! 590
--   Pare La Musica 590
--   SLO Mike 590
233   The Dude Abides 585
234   The New York Decathlon Team 575
--   Thee NYPoker Kings 575
236   Big Finkle Fans 570
237   RaymondBabbitt 565
--   Sleehrats 565
--   Tasty Waves 565
240   Canadian Crippler 560
--   Stack The Pool 560
242   Halloumi United 555
243   Lefty 550
--   PenguinsandPolarbears 550
--   West Virginia Party Boys 550
246   BlueCrew21 545
--   OrangeCrush2021 545
248   Philadelphia Stars 540
--   RunItBack 540
250   Kissing Cousins 535
251   Damage Inc. 530
--   Dirty Mike and The Boys 530
--   Lovey's House of Jameson II 530
--   Subway Hero 530
--   Suplex Spectacles 530
256   BradfordEra 520
--   FuckFertitta 520
--   Patatas 520
259   Greatpoint 510
--   Protector of the Ridge 510
261   Mall Dry Cleaning 500
262   BooYah! 495
--   Hard Rock's $$$ 495
--   Pdot40 495
265   Dingle Redemption 485
--   The Catch 485
267   Casa Bonita 480
--   Doolio 480
--   The Farbs 480
270   Pepe Silvia 475
271   SaraT 465
272   Gypsy Puss: Dom's Revenge 450
273   OakLand Before Time XXVIIXXV 415
--   PSU Pride 415
275   Contra541 375
276   MarkelleFultzIsStillGood 370
277   Ballin 345
--   Ben Simmons For 3 345
--   ultracrepidare 345
280   I hate my (degenerate) self... 340
--   Jesters Henchmen 340
282   mgboland 330
283   GoodForYou 325
284   PHX Illini 315
285   Coast.to.Coast 310
286   Boofin’ Coronas 300
--   No Singer 300
288   Brooklynboyz 290
289   PackerBacker 285
290   Magic Fountain 280
291   Full Mast Blast 270
292   Clubs Club 250
293   Jackie Treehorn 185
294   Buckeyes3620 160
295   Bean Boge Ballers 135
296   JUGGERNAUT 130
297   Red Deaths 125
298   Waffle Stompers United 115
299   DeVanzo Shift 110
--   Stoney Run Villagers 110
301   The Flying Wasp 65