2021 Team Summary: Pepe Silvia
Captains: Michael Sullivan, Kevin Ryan
Tribes: State of NY
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 65 | 7 | 72 | |||||
Everton | 55 | 6 | 61 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
e Bayern Munich | 48 | 12 | 8 | 68 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
g Sevilla | 8 | 9 | 17 | |||||||
Champions League Tier 3 | d Shakhtar Donetsk | 6 | 6 | |||||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
f Young Boys | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
Atlanta United | 0 | 0 | ||||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Man United | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 727 | |||||||||
Golf | FedEx Cup Playoffs | Shane Lowry | 10 | 10 | ||||||
Kevin Kisner | 10 | 10 | ||||||||
Cameron Champ | 10 | 10 | ||||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Cameron Smith | 10 | 30 | 40 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Adam Scott | 10 | 10 | ||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
Justin Rose | 0 | |||||||||
PGA Championship | Max Homa | 0 | ||||||||
Matthew Fitzpatrick | 0 | |||||||||
Shane Lowry | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Rory McIlroy | 0 | |||||||||
Golf Total | 257 | |||||||||
Tennis | US Open Women | Jennifer Brady | 0 | 0 | ||||||
Cori Gauff | 5 | 5 | ||||||||
Karolina Pliskova | 20 | 20 | ||||||||
Bianca Andreescu | 15 | 15 | ||||||||
US Open Men | Taylor Fritz | 5 | 5 | |||||||
Jo-Wilfreid Tsonga | 0 | 0 | ||||||||
Matteo Berrettini | 20 | 20 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Leylah Fernandez | 0 | 0 | |||||||
Victoria Azarenka | 15 | 15 | ||||||||
Emma Raducanu | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Nick Kyrgios | 5 | 5 | |||||||
Andrey Rublev | 10 | 10 | ||||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 270 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Baltimore Orioles | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | P- Seattle Kraken | 81 | 81 | ||||||
P- Calgary Flames | 150 | 14 | 10 | 174 | ||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
C- Chicago Blackhawks | 84 | 84 | ||||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Carolina Hurricanes | 20 | -3 | 5 | -0 | 22 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Washington Capitals | 10 | -4 | 6 | |||||||
Hockey Total | 989 | |||||||||
Basketball | 21/22 NBA Season - East | Toronto Raptors | 96 | 11 | 107 | |||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Portland Trail Blazers | 54 | 54 | ||||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 944 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Washington | 28 | 28 | ||||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Independence: BYU -6½ | 0 | 0 | |||||||
LA: Oregon St -6½ | 0 | 0 | ||||||||
Frisco: UTSA -2½ | 0 | 0 | ||||||||
Armed Forces: Missouri +3½ | 10 | 10 | ||||||||
Gasparilla: UCF +7½ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3½ | 10 | 10 | ||||||||
Bowls: Group 2 | Cheez-It: Iowa St -0½ | 0 | 0 | |||||||
Alamo: Oklahoma -4½ | 12 | 12 | ||||||||
Music City: Purdue +4½ | 12 | 12 | ||||||||
Outback: Penn St -2½ | 0 | 0 | ||||||||
Citrus: Iowa +2½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2½ | 15 | 15 | ||||||||
Rose: Utah +6½ | 15 | 15 | ||||||||
Sugar: Baylor +1½ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Michigan +7½ | 0 | 0 | ||||||||
CFP Championship | Georgia -3½ | 30 | 30 | |||||||
College Football Total | 781 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-E New York Jets | 28 | 28 | ||||||||
NFC-E Philadelphia Eagles | 63 | 0 | 10 | 73 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-N Baltimore Ravens | 56 | 56 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 784 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Brad Keselowski | 7 | 12 | 25 | 44 | ||||||
Daytona 500 | Brad Keselowski | 34 | 34 | |||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Kevin Harvick | 0 | |||||||||
Kentucky Derby | Pioneer of Medina | 0 | ||||||||
Smile Happy | 10 | 10 | ||||||||
Cyberknife | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 516 | |||||||||
College Sports | March Madness 1-seeds | Kansas | 42 | 10 | 15 | 25 | 92 | |||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | Illinois | 10 | 10 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | St. Peter's | 63 | 63 | |||||||
March Madness 16-seeds | Georgia State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Duke | 9 | 13 | 22 | |||||||
UCLA | 0 | 0 | ||||||||
Villanova | 9 | 13 | 22 | |||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 448 | |||||||||
Penalties | Late Picks | NBA Later | -30 | -30 | ||||||
Penalties Total | -30 | |||||||||
Total Pts: 5720 |