2026/2027 Decathlon: Decathlon

11:42:18 AM 2026
NFL due Wed
Picks Open Now:
  • NFL, thru Wed 9/9 at 525p Pacific

    Points Posting:
  • EPL, weekly(ish)
  • College Football, weekly
  • Tennis US Open, nightly
  • NASCAR Playoffs, weekly




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 27 176 125 42 0 0 0 0 0 0 0 370
    2   Golden Earrings 20 166 125 42 0 0 0 0 0 0 0 353
    3   Never Tell Me The Odds 21 125 120 63 0 20 0 0 0 0 0 349
    4   Tequila Howie 24 143 115 42 0 20 0 0 0 0 0 344
    5   RunForrestRun 20 131 120 49 0 20 0 0 0 0 0 340
    6   Kyler Murray is Tall 22 123 125 49 0 20 0 0 0 0 0 339
    7   Gronkey Kong 27 161 100 49 0 0 0 0 0 0 0 337
    8   Trojans 23 176 80 56 0 0 0 0 0 0 0 335
    9   HMD Industries 32 123 135 42 0 0 0 0 0 0 0 332
    10   Moneyline Mafia 31 146 100 49 0 0 0 0 0 0 0 326
    11   Clark Lea's Nuts 25 116 125 49 0 0 0 0 0 0 0 315
    --   CuseIsLoose 28 136 75 56 0 20 0 0 0 0 0 315
    --   Justin Fields Truther 21 108 130 56 0 0 0 0 0 0 0 315
    --   Project Badass 30 131 105 49 0 0 0 0 0 0 0 315
    15   Raccoon Balls 27 133 95 56 0 0 0 0 0 0 0 311
    16   Atlantic City Knights 26 119 115 49 0 0 0 0 0 0 0 309
    17   The Dancing Bears 26 139 100 42 0 0 0 0 0 0 0 307
    18   Noticing & Pondering 28 119 100 56 0 0 0 0 0 0 0 303
    19   StevieFranchise 29 113 90 49 0 20 0 0 0 0 0 301
    20   SportsFanatic 24 146 85 42 0 0 0 0 0 0 0 297
    21   The Usual Suspects 29 146 70 49 0 0 0 0 0 0 0 294
    22   Absolute Creamer Strikes Back 30 118 95 49 0 0 0 0 0 0 0 292
    --   Legally Fit 27 109 100 56 0 0 0 0 0 0 0 292
    24   10-Tier Titans 28 139 80 42 0 0 0 0 0 0 0 289
    25   Viva Los Birdos 24 140 75 49 0 0 0 0 0 0 0 288
    26   Greatpoint 26 128 75 56 0 0 0 0 0 0 0 285
    27   Tundra Prius 27 82 125 49 0 0 0 0 0 0 0 283
    28   Price of the bricks going up 27 150 70 35 0 0 0 0 0 0 0 282
    29   Shiva Bowl Champion 22 149 110 0 0 0 0 0 0 0 0 281
    30   The Hameltoes 27 86 125 42 0 0 0 0 0 0 0 280
    31   Barberboy 25 123 75 56 0 0 0 0 0 0 0 279
    32   ppschwa 25 112 90 49 0 0 0 0 0 0 0 276
    33   WarOtto 26 102 105 42 0 0 0 0 0 0 0 275
    34   Bpjr8 24 105 75 42 0 20 0 0 0 0 0 266
    35   Fightin Amish 24 86 105 49 0 0 0 0 0 0 0 264
    --   Gyros & Souvlaki 24 116 75 49 0 0 0 0 0 0 0 264
    37   Pepe Silvia 20 92 100 49 0 0 0 0 0 0 0 261
    38   AWJPACK4 22 76 110 49 0 0 0 0 0 0 0 257
    39   The Lazer Show 25 116 70 42 0 0 0 0 0 0 0 253
    40   Sweet Emulsions 24 98 80 49 0 0 0 0 0 0 0 251
    41   Enrico Pallazzo 31 82 85 49 0 0 0 0 0 0 0 247
    42   Fourth and Goal 29 66 100 49 0 0 0 0 0 0 0 244
    43   Patatas 32 52 110 49 0 0 0 0 0 0 0 243
    44   Wade Boggs 29 91 80 42 0 0 0 0 0 0 0 242
    45   Miami Vice 25 84 80 49 0 0 0 0 0 0 0 238
    46   Valimorons 27 43 125 42 0 0 0 0 0 0 0 237
    47   TRYAN43 27 70 80 42 0 0 0 0 0 0 0 219
    48   fallfromgrace 28 36 105 49 0 0 0 0 0 0 0 218
    49   The Salty Dogs 26 43 105 42 0 0 0 0 0 0 0 216
    50   Leck23 27 82 50 56 0 0 0 0 0 0 0 215
    51   Famous Jewish Sports Legends 26 43 85 49 0 0 0 0 0 0 0 203

    * Event is Completed