2026/2027 Decathlon: Decathlon

12:48:00 PM 2026
NASCAR Final Race this weekend
Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • NASCAR Playoffs, one race to go!
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 78 176 235 378 259 40 120 114 56 0 0 1456
    2   The Dancing Bears 88 139 220 357 273 60 142 102 52 0 0 1433
    3   Golden Earrings 71 166 235 378 252 40 120 106 56 0 0 1424
    4   Moneyline Mafia 86 146 255 371 273 20 128 86 48 0 0 1413
    5   fallfromgrace 79 36 250 336 266 60 208 122 48 0 0 1405
    6   SportsFanatic 76 146 160 399 245 80 119 118 56 0 0 1399
    7   Gronkey Kong 78 161 230 392 245 80 40 114 48 0 0 1388
    8   HMD Industries 89 123 245 385 203 40 120 120 58 0 0 1383
    9   Kyler Murray is Tall 80 123 235 385 217 40 128 110 56 0 0 1374
    10   StevieFranchise 92 113 200 371 231 40 142 126 50 0 0 1365
    11   Tequila Howie 84 143 225 350 217 40 128 110 54 0 0 1351
    12   Enrico Pallazzo 85 82 195 385 280 0 150 118 52 0 0 1347
    13   Price of the bricks going up 78 150 85 343 252 140 128 108 48 0 0 1332
    --   The Hameltoes 88 86 235 357 210 40 142 118 56 0 0 1332
    15   Trojans 78 176 190 329 238 40 115 108 46 0 0 1320
    16   Fourth and Goal 92 66 270 329 210 40 146 108 56 0 0 1317
    17   Justin Fields Truther 64 108 225 385 231 20 106 114 60 0 0 1313
    18   Viva Los Birdos 76 140 90 364 266 80 119 100 48 0 0 1283
    19   Atlantic City Knights 70 119 225 378 210 80 44 114 38 0 0 1278
    20   Clark Lea's Nuts 87 116 250 385 210 0 35 116 72 0 0 1271
    21   Never Tell Me The Odds 79 125 135 343 231 60 128 106 58 0 0 1265
    22   Project Badass 80 131 215 357 203 60 40 122 56 0 0 1264
    23   Famous Jewish Sports Legends 85 43 195 364 245 40 128 104 56 0 0 1260
    24   Tundra Prius 78 82 235 385 238 40 44 106 46 0 0 1254
    25   RunForrestRun 71 131 215 315 196 20 128 118 58 0 0 1252
    26   Patatas 89 52 185 322 266 60 105 114 48 0 0 1241
    27   Noticing & Pondering 83 119 195 315 231 100 39 100 54 0 0 1236
    28   Wade Boggs 92 91 130 385 217 40 120 100 60 0 0 1235
    29   Bpjr8 80 105 185 350 175 80 93 114 52 0 0 1234
    30   Barberboy 84 123 150 385 231 40 48 112 58 0 0 1231
    31   Valimorons 78 43 190 378 210 20 146 104 58 0 0 1227
    32   Gyros & Souvlaki 76 116 185 343 259 60 27 102 58 0 0 1226
    33   Absolute Creamer Strikes Back 80 118 145 392 273 20 44 112 50 0 -15 1219
    34   TRYAN43 88 70 115 371 224 60 142 100 48 0 0 1218
    35   The Usual Suspects 71 146 85 364 224 100 48 110 56 0 0 1204
    36   Sweet Emulsions 66 98 150 364 231 100 40 102 40 0 0 1191
    37   The Lazer Show 82 116 160 329 203 60 44 112 70 0 0 1176
    38   Legally Fit 78 109 195 336 203 60 40 96 58 0 0 1175
    39   Leck23 93 82 65 357 224 80 119 106 46 0 0 1172
    --   Raccoon Balls 78 133 205 371 210 0 23 104 48 0 0 1172
    41   ppschwa 73 112 120 350 203 100 44 116 50 0 0 1168
    42   WarOtto 88 102 210 343 196 20 44 106 42 0 0 1151
    43   Pepe Silvia 70 92 210 308 196 20 110 104 38 0 0 1148
    44   10-Tier Titans 79 139 115 301 224 80 40 110 50 0 0 1138
    45   The Salty Dogs 75 43 195 371 203 20 48 118 58 0 0 1131
    46   Shiva Bowl Champion 77 149 145 266 252 40 44 108 46 0 0 1127
    47   Fightin Amish 76 86 195 322 224 20 40 116 46 0 0 1125
    48   CuseIsLoose 86 136 170 343 196 40 35 112 0 0 0 1118
    49   Greatpoint 83 128 90 287 196 40 123 104 54 0 0 1105
    50   AWJPACK4 74 76 195 280 224 20 23 114 52 0 0 1058
    51   Miami Vice 82 84 115 294 238 40 31 110 52 0 0 1046

    * Event is Completed