2025/2026 Decathlon: Decathlon

1:34:31 AM 2025
World Cup has started
picks are locked; we will repick at the knockouts round of 16

Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, after every Larry OBrien game
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold
  • World Cup, nightly

    Coming soon
  • US Open (golf)
  • Wimbledon




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 785 624 428 177 959 513 143 705 794 1418 0 6546
    2   Little Yerry Stackhouse 750 893 487 210 809 442 157 855 650 1242 0 6495
    3   HMD Industries 710 856 378 230 753 508 157 845 731 1318 0 6486
    4   Golden Earrings 785 624 428 177 746 513 143 838 794 1418 0 6466
    --   Tequila Howie 740 674 424 275 636 663 153 889 796 1216 0 6466
    6   Third Time's A Charm? 480 811 368 229 1014 536 157 861 771 1162 0 6389
    7   WarOtto 755 706 429 238 837 506 127 792 735 1256 0 6381
    8   Tundra Prius 695 624 448 187 929 547 43 818 918 1165 0 6374
    9   Noticing and Pondering 675 768 417 310 692 681 182 665 779 1179 0 6348
    10   Gronkey Kong 600 813 321 263 818 547 133 795 808 1164 0 6262
    11   Project Badass 740 671 364 190 808 511 152 817 830 1163 0 6246
    12   RunForrestRun 580 899 348 234 804 588 139 841 722 1065 0 6220
    13   The Dancing Bears 555 677 433 263 907 631 39 724 721 1242 0 6192
    14   Valimorons 630 610 396 183 823 519 139 777 845 1251 0 6173
    15   Moneyline Mafia 840 609 420 194 775 415 161 735 841 1181 0 6171
    16   Sweet Emulsions 500 822 389 168 917 610 153 779 727 1084 0 6149
    17   The Redskins 595 758 395 197 893 610 151 735 636 1147 0 6117
    18   ppschwa 655 547 421 200 869 415 143 838 902 1123 0 6113
    19   The Hameltoes 675 652 435 187 705 481 147 795 742 1292 0 6111
    20   An Absolute Creamer 630 800 422 213 792 560 39 763 778 1101 0 6098
    21   Famous Jewish Sports Legends 690 794 422 215 900 425 123 806 663 1023 0 6061
    22   Fightin Amish 505 730 424 178 818 519 148 807 804 1126 0 6059
    23   Wade Boggs 495 622 389 296 730 699 66 783 601 1326 0 6007
    24   Go Birds 545 644 307 250 790 499 147 822 726 1271 0 6001
    --   Leck23 605 638 406 271 840 517 39 844 780 1061 0 6001
    26   The Horny Brent Musburgers 675 697 346 147 874 509 120 821 589 1186 0 5964
    27   Trojans 550 733 350 222 764 599 58 730 939 1018 0 5963
    28   Enrico Pallazzo 550 707 374 164 885 359 157 780 782 1174 0 5932
    29   Patatas 535 623 395 259 747 552 147 660 728 1269 0 5915
    30   Miami Vice 670 768 469 159 818 445 153 686 623 1122 0 5913
    31   Orange Crush 665 701 446 227 859 419 153 771 782 883 0 5906
    32   Greatest Show on Turf 535 799 378 253 790 412 54 817 622 1244 0 5904
    33   Atlantic City Knights 570 654 398 341 657 673 147 680 667 1086 0 5873
    34   SportsFanatic 695 654 367 280 782 565 153 701 663 1005 0 5865
    35   CuseIsLoose 650 717 416 268 663 590 147 718 641 1054 0 5864
    36   WMD Right Chair Right Chair 340 678 415 254 674 568 128 754 880 1167 0 5858
    37   Greatpoint 635 535 350 221 859 550 143 776 647 1086 0 5802
    38   StevieFranchise 665 742 346 246 761 341 161 811 815 908 0 5796
    39   Gyros & Souvlaki 655 702 398 240 658 577 132 656 620 1144 0 5782
    40   Lazer Show 515 645 374 185 923 429 114 765 689 1123 -15 5747
    41   Never Tell Me The Odds 690 693 421 282 637 456 157 696 558 1087 0 5677
    42   Pepe Silvia 675 562 405 220 656 382 149 670 780 1148 0 5647
    43   Viva Los Birdos 400 628 356 323 716 580 178 735 607 1093 0 5616
    44   fallfromgrace 585 570 376 214 822 443 153 798 560 1093 0 5614
    45   BPJR8 535 695 420 203 576 510 54 733 667 1198 0 5591
    46   The Usual Suspects 480 834 433 253 723 311 153 732 683 960 0 5562
    47   The Salty Dogs 420 661 435 198 801 377 72 840 693 1035 0 5532
    48   Legally Fit 600 757 392 283 592 548 157 593 629 954 0 5505
    49   The Generals 430 808 353 162 928 195 34 648 689 943 0 5190
    50   TRYAN43 435 578 332 218 703 391 43 700 617 1028 0 5045
    51   Rounders 440 534 317 223 579 209 153 703 687 1003 0 4848
    52   Coconut Wonderland 390 668 328 70 583 154 139 631 682 731 0 4376
    53   turtle 235 620 349 70 636 224 93 665 534 762 0 4188

    * Event is Completed