2025/2026 Decathlon: Decathlon

2:17:38 PM 2025
World Cup playing, US Open cut post

Points posting in these categories:
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold
  • World Cup, nightly
  • US Open after Sun final

    Coming soon
  • Wimbledon




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL* NBA* NCAA PenBox Total
    1   Ashley Remembered 785 624 446 217 959 513 143 705 794 1461 0 6647
    2   Little Yerry Stackhouse 750 893 522 240 809 442 157 920 650 1263 0 6646
    3   Golden Earrings 785 624 446 217 746 513 143 903 794 1461 0 6632
    4   Tequila Howie 740 674 460 325 636 663 153 953 796 1230 0 6630
    5   HMD Industries 710 856 401 270 753 508 157 874 731 1332 0 6592
    6   WarOtto 755 706 464 278 837 506 127 857 735 1321 0 6586
    7   Third Time's A Charm? 480 811 395 259 1014 536 157 925 771 1198 0 6546
    8   Tundra Prius 695 624 458 227 929 547 43 883 918 1208 0 6532
    9   Noticing and Pondering 675 768 441 350 692 681 182 700 779 1215 0 6483
    10   Project Badass 740 671 381 230 808 511 152 882 830 1228 0 6433
    11   RunForrestRun 580 899 387 254 804 588 139 906 722 1094 0 6373
    12   Gronkey Kong 600 813 345 303 818 547 133 829 808 1171 0 6367
    13   Valimorons 630 610 425 223 823 519 139 812 845 1294 0 6320
    14   The Dancing Bears 555 677 470 303 907 631 39 724 721 1285 0 6312
    15   Moneyline Mafia 840 609 451 224 775 415 161 770 841 1224 0 6310
    16   An Absolute Creamer 630 800 452 263 792 560 39 798 778 1144 0 6256
    17   Sweet Emulsions 500 822 415 198 917 610 153 814 727 1098 0 6254
    18   ppschwa 655 547 447 240 869 415 143 837 902 1188 0 6243
    19   The Hameltoes 675 652 450 217 705 481 147 830 742 1299 0 6198
    20   The Redskins 595 758 412 217 893 610 151 770 636 1154 0 6196
    21   Fightin Amish 505 730 458 218 818 519 148 842 804 1140 0 6182
    --   Go Birds 545 644 325 290 790 499 147 887 726 1329 0 6182
    23   Famous Jewish Sports Legends 690 794 441 245 900 425 123 841 663 1037 0 6159
    24   Wade Boggs 495 622 426 336 730 699 66 818 601 1343 0 6136
    25   Leck23 605 638 424 311 840 517 39 879 780 1097 0 6130
    26   Trojans 550 733 381 262 764 599 58 765 939 1032 0 6083
    27   The Horny Brent Musburgers 675 697 352 197 874 509 120 850 589 1203 0 6066
    28   Enrico Pallazzo 550 707 400 194 885 359 157 810 782 1195 0 6039
    29   Greatest Show on Turf 535 799 404 283 790 412 54 852 622 1265 0 6016
    30   Orange Crush 665 701 480 267 859 419 153 770 782 919 0 6015
    31   SportsFanatic 695 654 411 310 782 565 153 731 663 1041 0 6005
    32   Miami Vice 670 768 496 209 818 445 153 686 623 1136 0 6004
    33   Patatas 535 623 418 309 747 552 147 660 728 1276 0 5995
    34   Atlantic City Knights 570 654 420 371 657 673 147 680 667 1129 0 5968
    35   WMD Right Chair Right Chair 340 678 440 294 674 568 128 784 880 1174 0 5960
    36   CuseIsLoose 650 717 439 298 663 590 147 753 641 1054 0 5952
    37   StevieFranchise 665 742 372 276 761 341 161 846 815 925 0 5904
    38   Greatpoint 635 535 361 251 859 550 143 776 647 1093 0 5850
    --   Gyros & Souvlaki 655 702 422 270 658 577 132 656 620 1158 0 5850
    --   Lazer Show 515 645 411 185 923 429 114 795 689 1159 -15 5850
    41   fallfromgrace 585 570 395 264 822 443 153 863 560 1107 0 5762
    42   Never Tell Me The Odds 690 693 458 302 637 456 157 696 558 1108 0 5755
    43   Pepe Silvia 675 562 427 260 656 382 149 670 780 1184 0 5745
    44   Viva Los Birdos 400 628 395 353 716 580 178 765 607 1122 0 5744
    45   BPJR8 535 695 458 233 576 510 54 763 667 1241 0 5732
    46   The Usual Suspects 480 834 467 293 723 311 153 767 683 977 0 5688
    47   The Salty Dogs 420 661 455 228 801 377 72 905 693 1049 0 5661
    48   Legally Fit 600 757 412 313 592 548 157 593 629 968 0 5569
    49   The Generals 430 808 359 192 928 195 34 648 689 957 0 5240
    50   TRYAN43 435 578 350 268 703 391 43 730 617 1035 0 5150
    51   Rounders 440 534 323 223 579 209 153 703 687 1020 0 4871
    52   Coconut Wonderland 390 668 334 70 583 154 139 631 682 748 0 4399
    53   turtle 235 620 355 70 636 224 93 695 534 779 0 4241

    * Event is Completed