2025/2026 Decathlon: Decathlon

7:44:45 PM 2025
World Cup is Open
picks will lock at first touch, Thu 6/11 at 12n Pacific
pick 8 teams before group stage starts, we will repick at the knockouts round of 16

Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, mostly nightly during playoffs
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold

    Coming soon
  • US Open (golf)
  • Wimbledon




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 785 624 423 177 959 513 143 705 763 1411 0 6503
    2   HMD Industries 710 856 378 230 753 508 157 847 703 1311 0 6453
    3   Little Yerry Stackhouse 750 893 481 210 809 442 157 845 622 1235 0 6444
    4   Tequila Howie 740 674 418 275 636 663 153 881 765 1209 0 6414
    5   Golden Earrings 785 624 423 177 746 513 143 828 763 1411 0 6413
    6   Third Time's A Charm? 480 811 363 229 1014 536 157 853 740 1155 0 6338
    7   Tundra Prius 695 624 443 187 929 547 43 808 887 1151 0 6314
    8   WarOtto 755 706 423 238 837 506 127 782 704 1235 0 6313
    9   Noticing and Pondering 675 768 417 310 692 681 182 655 727 1165 0 6272
    10   Gronkey Kong 600 813 321 263 818 547 133 787 753 1164 0 6199
    11   RunForrestRun 580 899 341 234 804 588 139 831 694 1058 0 6168
    12   Project Badass 740 671 364 190 808 511 152 807 775 1149 0 6167
    13   Valimorons 630 610 391 183 823 519 139 767 842 1237 0 6141
    14   The Dancing Bears 555 677 428 263 907 631 39 724 669 1235 0 6128
    15   The Redskins 595 758 395 197 893 610 151 725 636 1140 0 6100
    16   Sweet Emulsions 500 822 384 168 917 610 153 769 699 1077 0 6099
    17   Moneyline Mafia 840 609 415 194 775 415 161 725 786 1174 0 6094
    18   The Hameltoes 675 652 430 187 705 481 147 785 711 1285 0 6058
    19   Famous Jewish Sports Legends 690 794 422 215 900 425 123 796 660 1023 0 6048
    20   ppschwa 655 547 416 200 869 415 143 840 847 1109 0 6041
    21   An Absolute Creamer 630 800 417 213 792 560 39 753 723 1087 0 6014
    22   Fightin Amish 505 730 413 178 818 519 148 797 773 1119 0 6000
    23   Wade Boggs 495 622 384 296 730 699 66 773 573 1326 0 5964
    24   Leck23 605 638 406 271 840 517 39 834 752 1054 0 5956
    25   Go Birds 545 644 306 250 790 499 147 812 698 1257 0 5948
    26   The Horny Brent Musburgers 675 697 346 147 874 509 120 823 562 1186 0 5939
    27   Miami Vice 670 768 464 159 818 445 153 686 620 1115 0 5898
    28   Enrico Pallazzo 550 707 369 164 885 359 157 780 751 1160 0 5882
    29   Trojans 550 733 345 222 764 599 58 720 884 1004 0 5879
    30   Patatas 535 623 395 259 747 552 147 660 697 1262 0 5877
    31   Greatest Show on Turf 535 799 373 253 790 412 54 807 619 1230 0 5872
    32   CuseIsLoose 650 717 415 268 663 590 147 708 641 1054 0 5853
    33   Orange Crush 665 701 436 227 859 419 153 773 727 876 0 5836
    34   Atlantic City Knights 570 654 398 341 657 673 147 680 615 1079 0 5814
    35   WMD Right Chair Right Chair 340 678 410 254 674 568 128 754 828 1167 0 5801
    36   SportsFanatic 695 654 357 280 782 565 153 701 611 998 0 5796
    37   Greatpoint 635 535 350 221 859 550 143 776 595 1086 0 5750
    38   StevieFranchise 665 742 345 246 761 341 161 801 760 908 0 5730
    39   Gyros & Souvlaki 655 702 397 240 658 577 132 656 568 1137 0 5722
    40   Lazer Show 515 645 369 185 923 429 114 765 637 1109 -15 5676
    41   Never Tell Me The Odds 690 693 416 282 637 456 157 696 530 1080 0 5637
    42   Viva Los Birdos 400 628 351 323 716 580 178 735 607 1086 0 5604
    43   fallfromgrace 585 570 376 214 822 443 153 788 560 1086 0 5597
    44   Pepe Silvia 675 562 400 220 656 382 149 670 728 1134 0 5576
    45   BPJR8 535 695 410 203 576 510 54 733 636 1184 0 5536
    46   The Usual Suspects 480 834 428 253 723 311 153 722 655 960 0 5519
    47   The Salty Dogs 420 661 435 198 801 377 72 830 662 1028 0 5484
    48   Legally Fit 600 757 392 283 592 548 157 593 598 940 0 5460
    49   The Generals 430 808 353 162 928 195 34 648 661 943 0 5162
    50   TRYAN43 435 578 332 218 703 391 43 700 589 1021 0 5010
    51   Rounders 440 534 317 223 579 209 153 703 656 1003 0 4817
    52   Coconut Wonderland 390 668 328 70 583 154 139 631 654 731 0 4348
    53   turtle 235 620 349 70 636 224 93 665 534 762 0 4188

    * Event is Completed