2026/2027 Decathlon: Decathlon
8:38:37 AM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of NY
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | Ashley Remembered | 20 | 176 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| 2 | Trojans | 17 | 176 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 3 | Golden Earrings | 15 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| 4 | Gronkey Kong | 20 | 161 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| -- | Shiva Bowl Champion | 12 | 149 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| 6 | Never Tell Me The Odds | 14 | 125 | 90 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| 7 | Tequila Howie | 16 | 143 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| 8 | HMD Industries | 25 | 123 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | Raccoon Balls | 21 | 133 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 10 | Moneyline Mafia | 22 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| 11 | Price of the bricks going up | 20 | 150 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | Project Badass | 22 | 131 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| -- | The Usual Suspects | 24 | 146 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| 14 | The Dancing Bears | 20 | 139 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 15 | SportsFanatic | 16 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| 16 | RunForrestRun | 15 | 131 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| 17 | Absolute Creamer Strikes Back | 25 | 118 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| -- | Justin Fields Truther | 18 | 108 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 19 | 10-Tier Titans | 21 | 139 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| -- | Clark Lea's Nuts | 19 | 116 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 21 | CuseIsLoose | 21 | 136 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Kyler Murray is Tall | 16 | 123 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 23 | Viva Los Birdos | 17 | 140 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 24 | Greatpoint | 20 | 128 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 25 | Barberboy | 19 | 123 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| -- | WarOtto | 20 | 102 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 27 | Noticing & Pondering | 19 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 28 | Atlantic City Knights | 18 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 29 | Legally Fit | 20 | 109 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| -- | StevieFranchise | 23 | 113 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 31 | ppschwa | 18 | 112 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 32 | The Hameltoes | 23 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 33 | Pepe Silvia | 12 | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| 34 | Gyros & Souvlaki | 17 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 35 | The Lazer Show | 21 | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 36 | Sweet Emulsions | 18 | 98 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 37 | Fightin Amish | 16 | 86 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| -- | Tundra Prius | 20 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 39 | Bpjr8 | 16 | 105 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 40 | Wade Boggs | 23 | 91 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 41 | AWJPACK4 | 16 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 42 | Miami Vice | 17 | 84 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| 43 | Enrico Pallazzo | 22 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 44 | TRYAN43 | 23 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 45 | Patatas | 25 | 52 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 46 | Fourth and Goal | 23 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 47 | Valimorons | 20 | 43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 48 | Leck23 | 19 | 82 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 49 | The Salty Dogs | 20 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 50 | fallfromgrace | 21 | 36 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| 51 | Famous Jewish Sports Legends | 20 | 43 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
* Event is Completed