2025/2026 Decathlon: Decathlon

4:24:54 PM 2025
CWS and Belmont
There was a typo in the picks email. Baseball CWS is just 4 teams for 24 seed points. Apologies for the confusion.

Picks currently open
  • Baseball CWS (thru Fri 6/5, 9a Pacific)
  • Belmont Stakes (thru Sat 6/6, 4p Pacific)


    Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, mostly nightly during playoffs
  • French Open, nightly
  • Softball CWS, nightly when they play
  • UCL, championship game coming soon
  • MLB, the Yankees and Braves are halfway to the 50win threshold

    Coming soon
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 760 624 423 177 959 473 143 705 764 1339 0 6367
    2   HMD Industries 685 856 378 230 753 493 157 842 703 1246 0 6343
    3   Little Yerry Stackhouse 725 893 481 210 809 422 157 846 622 1170 0 6335
    4   Tequila Howie 715 674 418 275 636 623 153 877 766 1144 0 6281
    5   Golden Earrings 760 624 423 177 746 473 143 829 764 1339 0 6278
    6   Third Time's A Charm? 480 811 363 229 1014 501 157 849 741 1083 0 6228
    7   WarOtto 730 706 423 238 837 491 127 783 705 1163 0 6203
    8   Tundra Prius 670 624 443 187 929 507 43 809 888 1086 0 6186
    9   Noticing and Pondering 650 768 417 310 692 641 182 656 722 1100 0 6138
    10   RunForrestRun 555 899 341 234 804 553 139 832 694 1034 0 6085
    11   Gronkey Kong 575 813 321 263 818 497 133 783 749 1116 0 6068
    12   Valimorons 630 610 391 183 823 499 139 768 843 1165 0 6051
    13   The Redskins 595 758 395 197 893 590 151 726 636 1099 0 6040
    14   Project Badass 715 671 364 190 808 471 152 808 771 1077 0 6027
    15   Sweet Emulsions 500 822 384 168 917 590 153 770 699 1012 0 6015
    16   The Dancing Bears 530 677 428 263 907 616 39 724 664 1163 0 6011
    17   Famous Jewish Sports Legends 665 794 422 215 900 410 123 797 661 975 0 5962
    18   The Hameltoes 650 652 430 187 705 441 147 786 712 1237 0 5947
    19   ppschwa 655 547 416 200 869 380 143 835 843 1037 0 5925
    20   Wade Boggs 495 622 384 296 730 664 66 774 573 1319 0 5923
    21   An Absolute Creamer 605 800 417 213 792 560 39 754 719 1022 0 5921
    22   Moneyline Mafia 770 609 415 194 775 400 161 726 782 1078 0 5910
    23   The Horny Brent Musburgers 650 697 346 147 874 509 120 818 558 1179 0 5898
    24   Go Birds 545 644 306 250 790 484 147 813 698 1185 0 5862
    25   Fightin Amish 435 730 413 178 818 499 148 798 774 1054 0 5847
    26   Leck23 580 638 406 271 840 477 39 835 752 1006 0 5844
    27   Miami Vice 645 768 464 159 818 445 153 686 621 1050 0 5809
    28   Patatas 510 623 395 259 747 507 147 660 698 1238 0 5784
    29   CuseIsLoose 625 717 415 268 663 560 147 709 641 1030 0 5775
    --   Greatest Show on Turf 535 799 373 253 790 402 54 808 620 1141 0 5775
    31   Trojans 525 733 345 222 764 549 58 721 880 963 0 5760
    32   Enrico Pallazzo 525 707 369 164 885 344 157 780 752 1071 0 5754
    33   Orange Crush 640 701 436 227 859 404 153 768 723 828 0 5739
    34   WMD Right Chair Right Chair 340 678 410 254 674 523 128 754 823 1119 0 5703
    35   Atlantic City Knights 570 654 398 341 657 623 147 680 610 1007 0 5687
    36   Greatpoint 610 535 350 221 859 535 143 776 590 1062 0 5681
    37   SportsFanatic 670 654 357 280 782 515 153 701 606 950 0 5668
    38   StevieFranchise 640 742 345 246 761 311 161 802 756 901 0 5665
    39   Gyros & Souvlaki 630 702 397 240 658 562 132 656 563 1089 0 5629
    40   Lazer Show 515 645 369 185 923 384 114 765 632 1044 -15 5561
    41   Viva Los Birdos 400 628 351 323 716 565 178 735 607 1038 0 5541
    42   Never Tell Me The Odds 665 693 416 282 637 436 157 696 530 1015 0 5527
    43   The Usual Suspects 480 834 428 253 723 296 153 723 655 953 0 5498
    44   fallfromgrace 515 570 376 214 822 428 153 789 560 1038 0 5465
    45   BPJR8 535 695 410 203 576 495 54 733 637 1112 0 5450
    46   Pepe Silvia 650 562 400 220 656 337 149 670 723 1069 0 5436
    47   Legally Fit 600 757 392 283 592 533 157 593 599 899 0 5405
    48   The Salty Dogs 420 661 435 198 801 347 72 831 663 956 0 5384
    49   The Generals 430 808 353 162 928 180 34 648 661 895 0 5099
    50   TRYAN43 410 578 332 218 703 376 43 700 589 973 0 4922
    51   Rounders 440 534 317 223 579 209 153 703 657 996 0 4811
    52   Coconut Wonderland 390 668 328 70 583 154 139 631 654 724 0 4341
    53   turtle 235 620 349 70 636 224 93 665 534 755 0 4181

    * Event is Completed