2025/2026 Decathlon: Decathlon

10:28:58 AM 2025
World Cup has started
picks are locked; we will repick at the knockouts round of 16

Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, after every Larry OBrien game
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold
  • World Cup, nightly

    Coming soon
  • US Open (golf)
  • Wimbledon




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 785 624 428 177 959 513 143 705 767 1411 0 6512
    2   Little Yerry Stackhouse 750 893 486 210 809 442 157 855 622 1235 0 6459
    3   HMD Industries 710 856 378 230 753 508 157 845 703 1311 0 6451
    4   Golden Earrings 785 624 428 177 746 513 143 838 767 1411 0 6432
    5   Tequila Howie 740 674 423 275 636 663 153 889 769 1209 0 6431
    6   Third Time's A Charm? 480 811 368 229 1014 536 157 861 744 1155 0 6355
    7   Tundra Prius 695 624 448 187 929 547 43 818 891 1151 0 6333
    8   WarOtto 755 706 428 238 837 506 127 792 708 1235 0 6332
    9   Noticing and Pondering 675 768 417 310 692 681 182 665 731 1165 0 6286
    10   Gronkey Kong 600 813 321 263 818 547 133 795 761 1164 0 6215
    11   Project Badass 740 671 364 190 808 511 152 817 783 1149 0 6185
    12   RunForrestRun 580 899 341 234 804 588 139 841 694 1058 0 6178
    13   Valimorons 630 610 396 183 823 519 139 777 846 1237 0 6160
    14   The Dancing Bears 555 677 433 263 907 631 39 724 673 1235 0 6137
    15   Moneyline Mafia 840 609 415 194 775 415 161 735 794 1174 0 6112
    16   The Redskins 595 758 395 197 893 610 151 735 636 1140 0 6110
    17   Sweet Emulsions 500 822 384 168 917 610 153 779 699 1077 0 6109
    18   The Hameltoes 675 652 435 187 705 481 147 795 715 1285 0 6077
    19   Famous Jewish Sports Legends 690 794 422 215 900 425 123 806 664 1023 0 6062
    20   ppschwa 655 547 421 200 869 415 143 838 855 1109 0 6052
    21   An Absolute Creamer 630 800 417 213 792 560 39 763 731 1087 0 6032
    22   Fightin Amish 505 730 418 178 818 519 148 807 777 1119 0 6019
    23   Wade Boggs 495 622 389 296 730 699 66 783 573 1326 0 5979
    24   Leck23 605 638 406 271 840 517 39 844 752 1054 0 5966
    25   Go Birds 545 644 306 250 790 499 147 822 698 1257 0 5958
    26   The Horny Brent Musburgers 675 697 346 147 874 509 120 821 570 1186 0 5945
    27   Miami Vice 670 768 464 159 818 445 153 686 624 1115 0 5902
    28   Trojans 550 733 345 222 764 599 58 730 892 1004 0 5897
    29   Enrico Pallazzo 550 707 374 164 885 359 157 780 755 1160 0 5891
    --   Greatest Show on Turf 535 799 378 253 790 412 54 817 623 1230 0 5891
    31   Patatas 535 623 395 259 747 552 147 660 701 1262 0 5881
    32   CuseIsLoose 650 717 415 268 663 590 147 718 641 1054 0 5863
    33   Orange Crush 665 701 441 227 859 419 153 771 735 876 0 5847
    34   Atlantic City Knights 570 654 398 341 657 673 147 680 619 1079 0 5818
    35   SportsFanatic 695 654 362 280 782 565 153 701 615 998 0 5805
    --   WMD Right Chair Right Chair 340 678 410 254 674 568 128 754 832 1167 0 5805
    37   Greatpoint 635 535 350 221 859 550 143 776 599 1086 0 5754
    38   StevieFranchise 665 742 345 246 761 341 161 811 768 908 0 5748
    39   Gyros & Souvlaki 655 702 397 240 658 577 132 656 572 1137 0 5726
    40   Lazer Show 515 645 374 185 923 429 114 765 641 1109 -15 5685
    41   Never Tell Me The Odds 690 693 421 282 637 456 157 696 530 1080 0 5642
    42   fallfromgrace 585 570 376 214 822 443 153 798 560 1086 0 5607
    43   Viva Los Birdos 400 628 351 323 716 580 178 735 607 1086 0 5604
    44   Pepe Silvia 675 562 400 220 656 382 149 670 732 1134 0 5580
    45   BPJR8 535 695 415 203 576 510 54 733 640 1184 0 5545
    46   The Usual Suspects 480 834 428 253 723 311 153 732 655 960 0 5529
    47   The Salty Dogs 420 661 435 198 801 377 72 840 666 1028 0 5498
    48   Legally Fit 600 757 392 283 592 548 157 593 602 940 0 5464
    49   The Generals 430 808 353 162 928 195 34 648 661 943 0 5162
    50   TRYAN43 435 578 332 218 703 391 43 700 589 1021 0 5010
    51   Rounders 440 534 317 223 579 209 153 703 660 1003 0 4821
    52   Coconut Wonderland 390 668 328 70 583 154 139 631 654 731 0 4348
    53   turtle 235 620 349 70 636 224 93 665 534 762 0 4188

    * Event is Completed