2026/2027 Decathlon: Decathlon
8:14:37 PM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of NY
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | Ashley Remembered | 17 | 176 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| 2 | Trojans | 17 | 176 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 3 | Golden Earrings | 12 | 166 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| 4 | Shiva Bowl Champion | 12 | 149 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 5 | Gronkey Kong | 17 | 161 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| 6 | Never Tell Me The Odds | 14 | 125 | 85 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| 7 | Tequila Howie | 16 | 143 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| 8 | HMD Industries | 25 | 123 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| -- | Raccoon Balls | 21 | 133 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 10 | Moneyline Mafia | 22 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| 11 | Project Badass | 22 | 131 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| 12 | The Dancing Bears | 20 | 139 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 13 | Price of the bricks going up | 17 | 150 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| -- | SportsFanatic | 16 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| -- | The Usual Suspects | 21 | 146 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| 16 | RunForrestRun | 12 | 131 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 17 | Absolute Creamer Strikes Back | 22 | 118 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| -- | Justin Fields Truther | 15 | 108 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 19 | 10-Tier Titans | 18 | 139 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| -- | Viva Los Birdos | 17 | 140 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 21 | CuseIsLoose | 18 | 136 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| -- | Kyler Murray is Tall | 13 | 123 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
| 23 | Clark Lea's Nuts | 16 | 116 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 24 | Greatpoint | 20 | 128 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| -- | Noticing & Pondering | 19 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 26 | Atlantic City Knights | 18 | 119 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 27 | Barberboy | 16 | 123 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 28 | WarOtto | 20 | 102 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 29 | Legally Fit | 17 | 109 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| 30 | StevieFranchise | 23 | 113 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 31 | ppschwa | 18 | 112 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 32 | The Hameltoes | 20 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 33 | Gyros & Souvlaki | 17 | 116 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 34 | The Lazer Show | 18 | 116 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 35 | Fightin Amish | 16 | 86 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 36 | Tundra Prius | 17 | 82 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 37 | Sweet Emulsions | 15 | 98 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 38 | Bpjr8 | 16 | 105 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | Pepe Silvia | 9 | 92 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 40 | Wade Boggs | 23 | 91 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 41 | Miami Vice | 17 | 84 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 42 | AWJPACK4 | 13 | 76 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| -- | Enrico Pallazzo | 22 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 44 | Patatas | 25 | 52 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 45 | TRYAN43 | 20 | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 46 | Fourth and Goal | 23 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| 47 | Leck23 | 19 | 82 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 48 | Valimorons | 17 | 43 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 49 | The Salty Dogs | 20 | 43 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 50 | Famous Jewish Sports Legends | 20 | 43 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 51 | fallfromgrace | 21 | 36 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
* Event is Completed