2026/2027 Decathlon: Decathlon

12:07:26 AM 2026
NCAA Hoops is OPEN
thru Nov2 at 11a Pacific

Congrats Brewers!

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • NASCAR Playoffs, one race to go!
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NY
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Ashley Remembered 74 176 235 378 252 40 120 114 56 0 0 1445
    2   The Dancing Bears 85 139 220 357 266 60 142 102 52 0 0 1423
    3   Golden Earrings 67 166 235 378 245 40 120 106 56 0 0 1413
    4   Moneyline Mafia 83 146 255 371 266 20 128 86 48 0 0 1403
    5   SportsFanatic 73 146 160 399 245 80 119 118 56 0 0 1396
    6   fallfromgrace 75 36 250 336 259 60 208 122 48 0 0 1394
    7   Gronkey Kong 74 161 230 392 245 80 40 114 48 0 0 1384
    8   HMD Industries 83 123 245 385 203 40 120 120 58 0 0 1377
    9   Kyler Murray is Tall 74 123 235 385 217 40 128 110 56 0 0 1368
    10   StevieFranchise 83 113 200 371 231 40 142 126 50 0 0 1356
    11   Enrico Pallazzo 82 82 195 385 273 0 150 118 52 0 0 1337
    --   Tequila Howie 77 143 225 350 210 40 128 110 54 0 0 1337
    13   The Hameltoes 85 86 235 357 210 40 142 118 56 0 0 1329
    14   Trojans 69 176 190 329 238 40 115 108 46 0 0 1311
    15   Justin Fields Truther 61 108 225 385 231 20 106 114 60 0 0 1310
    16   Fourth and Goal 83 66 270 329 210 40 146 108 56 0 0 1308
    17   Atlantic City Knights 66 119 225 378 210 80 44 114 38 0 0 1274
    18   Viva Los Birdos 64 140 90 364 266 80 119 100 48 0 0 1271
    19   Clark Lea's Nuts 84 116 250 385 210 0 35 116 72 0 0 1268
    20   Never Tell Me The Odds 72 125 135 343 231 60 128 106 58 0 0 1258
    --   Project Badass 74 131 215 357 203 60 40 122 56 0 0 1258
    22   Famous Jewish Sports Legends 79 43 195 364 245 40 128 104 56 0 0 1254
    23   Tundra Prius 74 82 235 385 238 40 44 106 46 0 0 1250
    24   RunForrestRun 67 131 215 315 196 20 128 118 58 0 0 1248
    25   Patatas 83 52 185 322 266 60 105 114 48 0 0 1235
    26   Noticing & Pondering 80 119 195 315 231 100 39 100 54 0 0 1233
    27   Bpjr8 74 105 185 350 175 80 93 114 52 0 0 1228
    28   Wade Boggs 83 91 130 385 217 40 120 100 60 0 0 1226
    29   Valimorons 74 43 190 378 210 20 146 104 58 0 0 1223
    30   Price of the bricks going up 74 150 85 343 252 140 16 108 48 0 0 1216
    31   TRYAN43 85 70 115 371 224 60 142 100 48 0 0 1215
    32   Gyros & Souvlaki 64 116 185 343 259 60 27 102 58 0 0 1214
    33   Barberboy 72 123 150 385 224 40 48 112 58 0 0 1212
    34   The Usual Suspects 71 146 85 364 224 100 48 110 56 0 0 1204
    35   Sweet Emulsions 63 98 150 364 224 100 40 102 40 0 0 1181
    36   Absolute Creamer Strikes Back 77 118 145 392 266 20 44 112 0 0 0 1174
    37   The Lazer Show 78 116 160 329 203 60 44 112 70 0 0 1172
    38   Legally Fit 74 109 195 336 203 60 40 96 58 0 0 1171
    39   Leck23 83 82 65 357 224 80 119 106 46 0 0 1162
    40   Raccoon Balls 71 133 205 371 210 0 8 104 48 0 0 1150
    41   ppschwa 61 112 120 350 196 100 44 116 50 0 0 1149
    42   WarOtto 85 102 210 343 196 20 44 106 42 0 0 1148
    43   Pepe Silvia 64 92 210 308 196 20 110 104 38 0 0 1142
    44   10-Tier Titans 73 139 115 301 224 80 40 110 50 0 0 1132
    45   The Salty Dogs 71 43 195 371 203 20 48 118 58 0 0 1127
    46   Fightin Amish 73 86 195 322 224 20 40 116 46 0 0 1122
    47   CuseIsLoose 80 136 170 343 196 40 35 112 0 0 0 1112
    48   Greatpoint 77 128 90 287 196 40 123 104 54 0 0 1099
    49   AWJPACK4 74 76 195 280 224 20 8 114 52 0 0 1043
    50   Miami Vice 77 84 115 294 238 40 16 110 52 0 0 1026
    51   Shiva Bowl Champion 73 149 145 0 252 40 44 108 46 0 0 857

    * Event is Completed