2025/2026 Decathlon: Decathlon
10:54:09 AM 2025
Points are PostingThe first points (US Open first two rounds), College Football and EPL have posted!Picks on the horizon: Points posting Registration deadline was Aug27 at 130a Pacific. Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of NY
# | Team | Tennis | NCAA-F | Soccer | PGA | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
1 | Gyros & Souvlaki | 90 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
-- | Pepe Silvia | 85 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
3 | Go Birds | 80 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
4 | The Dancing Bears | 75 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
5 | The Usual Suspects | 70 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
6 | HMD Industries | 80 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
-- | ppschwa | 80 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
-- | Sweet Emulsions | 90 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
-- | Third Time's A Charm? | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
-- | WarOtto | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
11 | Greatest Show on Turf | 85 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
-- | Noticing and Pondering | 85 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
-- | Orange Crush | 80 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
-- | Patatas | 75 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
-- | SportsFanatic | 95 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
16 | Famous Jewish Sports Legends | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
-- | Little Yerry Stackhouse | 85 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
-- | The Redskins | 80 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
19 | StevieFranchise | 80 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
-- | Wade Boggs | 85 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
21 | Rounders | 85 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
22 | Greatpoint | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
23 | Project Badass | 80 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
-- | Tequila Howie | 80 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
-- | Valimorons | 80 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
26 | Gronkey Kong | 80 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
27 | fallfromgrace | 80 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
-- | Leck23 | 75 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
-- | Moneyline Mafia | 80 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
-- | The Horny Brent Musburgers | 80 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
31 | Enrico Pallazzo | 75 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
32 | Ashley Remembered | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
-- | Golden Earrings | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
-- | Miami Vice | 75 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
-- | TRYAN43 | 75 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
-- | Tundra Prius | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
37 | Coconut Wonderland | 60 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
-- | The Generals | 75 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
-- | The Hameltoes | 70 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
40 | Atlantic City Knights | 70 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
-- | The Salty Dogs | 75 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
42 | An Absolute Creamer | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
43 | Trojans | 65 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
44 | RunForrestRun | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
45 | CuseIsLoose | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
-- | Legally Fit | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
47 | Lazer Show | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
48 | turtle | 60 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
-- | Viva Los Birdos | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
50 | Never Tell Me The Odds | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
51 | WMD Right Chair Right Chair | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
52 | BPJR8 | 60 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
53 | Fightin Amish | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
* Event is Completed