2024/2025 Decathlon: Decathlon

2:05:00 PM 2024
Lots going on!
Currently earning points:
  • English Premier League, points post every weekend
  • College Football, points post every weekend (WTF, Seminoles?)
  • NFL, Weekly
  • NASCAR Playoffs, Sunday Nights (usually)

    On the Horizon:
  • MLB Playoffs

    23/24 will continue earning picks as MLB winds inevitably to the World Series.



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer Tennis PGA NCAA-F NFL Racing MLB NHL NBA NCAA Total
    1   Idiots out wonderin around 45 255 51 154 56 20 0 0 0 0 581
    --   Miami Vice 34 230 94 154 63 0 0 0 0 0 575
    --   MCC Club Champs 43 200 70 154 42 0 0 0 0 0 509
    --   jester2trife 40 215 51 154 35 0 0 0 0 0 495
    --   Buckle Up 32 165 71 154 49 20 0 0 0 0 491
    --   Sleepy 41 145 51 154 77 20 0 0 0 0 488
    --   soccerdan 34 190 30 154 70 0 0 0 0 0 478
    --   Junior Stargazers 37 145 51 154 35 20 0 0 0 0 442
    --   Bearvers 40 150 30 154 42 0 0 0 0 0 416
    --   Low Expectations 40 135 21 154 42 0 0 0 0 0 392
    11   Chicks Dig The Long Ball!! 27 255 80 147 63 0 0 0 0 0 572
    --   The Catch 36 190 91 147 49 20 0 0 0 0 533
    --   Tail My Parlay 43 170 90 147 63 0 0 0 0 0 513
    --   Magic Founatin 37 175 90 147 63 0 0 0 0 0 512
    --   ppschwa 39 215 52 147 49 0 0 0 0 0 502
    --   Sophomore Slump 40 175 91 147 42 0 0 0 0 0 495
    --   Trotter's Chop 41 130 51 147 84 20 0 0 0 0 473
    --   KillerCa$h 28 220 30 147 35 0 0 0 0 0 460
    --   CommunityTheaterDivas 32 195 30 147 49 0 0 0 0 0 453
    --   Max Mortal 38 160 50 147 35 20 0 0 0 0 450
    --   The Regular Guy Look 32 190 30 147 49 0 0 0 0 0 448
    --   The Generals 42 130 70 147 56 0 0 0 0 0 445
    --   All I Do is WINchester 45 95 70 147 63 20 0 0 0 0 440
    --   Smarties-National Champs 21'&22' 34 180 51 147 42 20 0 0 0 0 439
    --   MyWifeHidMyBonerPillz 35 130 51 147 70 0 0 0 0 0 433
    --   The 209 43 140 51 147 49 0 0 0 0 0 430
    --   Enrico Pallazzo 26 155 51 147 42 0 0 0 0 0 421
    --   The Caine-Hackman Theory 33 135 60 147 42 0 0 0 0 0 417
    --   fallfromgrace 28 120 71 147 42 0 0 0 0 0 408
    --   The Acorn Army 35 95 50 147 42 0 0 0 0 0 369
    31   Valimorons 37 280 51 140 42 0 0 0 0 0 550
    --   HMD Industries 42 190 71 140 35 20 0 0 0 0 498
    --   In play out(s) 34 235 51 140 35 0 0 0 0 0 495
    --   Safe From Elimination 32 205 51 140 42 20 0 0 0 0 490
    --   David Hasselhoff 33 240 30 140 42 0 0 0 0 0 485
    --   Shadynasty’s 41 115 85 140 70 20 0 0 0 0 471
    --   Menifee Busters 41 140 71 140 49 20 0 0 0 0 461
    --   Big Ragu 28 170 80 140 42 0 0 0 0 0 460
    --   Jacket size 44 long... 35 125 109 140 49 0 0 0 0 0 458
    --   Pepe Silvia 31 160 74 140 49 0 0 0 0 0 454
    --   Ashley Remembered 37 155 52 140 63 0 0 0 0 0 447
    --   Greatpoint 38 160 51 140 56 0 0 0 0 0 445
    --   Champions of Life 34 145 51 140 70 0 0 0 0 0 440
    --   Rusty's Raiders 41 150 51 140 35 20 0 0 0 0 437
    --   Grey Donkeys 36 160 51 140 49 0 0 0 0 0 436
    --   The Hatchmen 41 155 51 140 49 0 0 0 0 0 436
    --   Golden Earrings 37 155 52 140 49 0 0 0 0 0 433
    --   The513 42 145 51 140 42 0 0 0 0 0 420
    --   Atlantic City Knights 33 115 51 140 42 20 0 0 0 0 401
    --   Chef Curry with the sauce 40 80 91 140 49 0 0 0 0 0 400
    --   Do Wrong Right 41 95 30 140 77 0 0 0 0 0 383
    --   Nostradumass 34 95 50 140 56 0 0 0 0 0 375
    --   The Bizuation 33 105 51 140 42 0 0 0 0 0 371
    --   RW3MVP 34 80 30 140 56 20 0 0 0 0 360
    --   Let 'er buck 29 50 50 140 84 0 0 0 0 0 353
    --   Not Your Average Joel 33 70 50 140 42 0 0 0 0 0 335
    --   Sportwonks 38 85 30 140 56 0 0 0 0 0 314
    --   Lake Trout 23 45 21 140 63 20 0 0 0 0 292
    59   Land Thieves 35 265 60 133 56 0 0 0 0 0 549
    --   Ligma LLC 32 200 92 133 70 20 0 0 0 0 547
    --   nonamebret 36 220 54 133 77 20 0 0 0 0 540
    --   Johnny Backpacks 42 230 91 133 35 0 0 0 0 0 531
    --   Casual Craigslist Connections 42 200 91 133 63 0 0 0 0 0 529
    --   The Dancing Bears 37 230 51 133 77 0 0 0 0 0 528
    --   Favre's Prick Picks 41 195 101 133 49 0 0 0 0 0 519
    --   Ashley Furniture 40 205 90 133 49 0 0 0 0 0 517
    --   What am I, a farmer? 33 195 120 133 35 0 0 0 0 0 516
    --   ShipWrecked 34 245 51 133 49 0 0 0 0 0 512
    --   Postcards from Sean 39 235 51 133 49 0 0 0 0 0 507
    --   Dawg Daze 45 185 70 133 70 0 0 0 0 0 503
    --   Detroit v. Everyone 32 205 52 133 49 20 0 0 0 0 491
    --   Van Buren Boys 34 150 90 133 63 20 0 0 0 0 490
    --   VFL's 41 215 51 133 49 0 0 0 0 0 489
    --   TRYAN43 43 170 61 133 56 20 0 0 0 0 483
    --   BushwoodBlaster 42 155 51 133 63 20 0 0 0 0 464
    --   Page408 35 165 75 133 56 0 0 0 0 0 464
    --   Breakfast Cheeseburgers at the Brown Jug 45 155 91 133 35 0 0 0 0 0 459
    --   Snipe City Capital 39 155 91 133 56 0 0 0 0 0 459
    --   The Prophet Pandas 33 155 70 133 63 0 0 0 0 0 454
    --   The Rodfather 43 170 51 133 35 20 0 0 0 0 452
    --   SLOMIKE 29 210 50 133 28 0 0 0 0 0 450
    --   Bye Shane 38 140 60 133 56 20 0 0 0 0 447
    --   SubwayHero 37 95 90 133 70 20 0 0 0 0 445
    --   Walton's World 35 165 51 133 49 0 0 0 0 0 433
    --   Phillies 37 135 30 133 77 20 0 0 0 0 432
    --   YSL 44 140 71 133 42 0 0 0 0 0 430
    --   G.B.G. Campaign 25 150 71 133 49 0 0 0 0 0 428
    --   Uff 31 175 50 133 49 20 0 0 0 0 428
    --   Off the Handle 35 145 70 133 42 0 0 0 0 0 425
    --   County Mounty 28 85 101 133 56 20 0 0 0 0 423
    --   SoHoGoat 39 130 70 133 49 0 0 0 0 0 421
    --   Djokovic24GOAT 35 165 51 133 35 0 0 0 0 0 419
    --   bmac 32 140 51 133 56 0 0 0 0 0 412
    --   Hawks 34 140 51 133 49 0 0 0 0 0 407
    --   #1 Seed Killer 34 140 50 133 49 0 0 0 0 0 406
    --   Straw Boys 36 150 30 133 56 0 0 0 0 0 405
    --   DirtySanchez's 29 145 50 133 42 0 0 0 0 0 399
    --   Pinche Gringos 39 105 51 133 63 0 0 0 0 0 391
    --   Sacrifice Blunts 32 130 51 133 42 0 0 0 0 0 388
    --   Picks Out for Harambe 35 95 51 133 49 20 0 0 0 0 383
    --   Jimmy Dugan 41 85 71 133 42 0 0 0 0 0 372
    --   LucCon2025 27 70 70 133 49 20 0 0 0 0 369
    --   Taylor Geary 29 70 54 133 63 0 0 0 0 0 349
    --   Play Gloria 28 45 50 133 49 0 0 0 0 0 305
    105   Russell The Muscle 29 250 90 126 63 0 0 0 0 0 558
    --   Legally Fit 41 210 71 126 63 20 0 0 0 0 531
    --   irishby21 38 190 75 126 63 20 0 0 0 0 512
    --   Paco’s Tacos 41 210 91 126 42 0 0 0 0 0 510
    --   Okees 37 245 51 126 49 0 0 0 0 0 508
    --   RunForrestRun 38 190 91 126 56 0 0 0 0 0 501
    --   Ron Barr All Stars 37 170 91 126 56 20 0 0 0 0 500
    --   NLHawkeye88 29 220 51 126 70 0 0 0 0 0 496
    --   Bpjr8 35 195 70 126 63 0 0 0 0 0 489
    --   Pare La Musica 27 230 50 126 35 20 0 0 0 0 488
    --   Hawk Tua 32 160 90 126 56 20 0 0 0 0 484
    --   Sock hand 34 155 90 126 56 20 0 0 0 0 481
    --   Ramblers 32 175 91 126 56 0 0 0 0 0 480
    --   Twice as Nice 34 180 91 126 49 0 0 0 0 0 480
    --   DasHimself 30 205 72 126 42 0 0 0 0 0 475
    --   RaymondBabbitt 37 200 30 126 56 20 0 0 0 0 469
    --   AFC Stumpy 32 180 71 126 56 0 0 0 0 0 465
    --   Go Gamecocks 32 160 71 126 56 20 0 0 0 0 465
    --   Hard Rock’s $$$ 30 185 81 126 42 0 0 0 0 0 464
    --   Sloppy Steaks 37 135 114 126 49 0 0 0 0 0 461
    --   Shake N Bake 40 100 115 126 56 20 0 0 0 0 457
    --   Pagman Dynasty 33 195 60 126 42 0 0 0 0 0 456
    --   Philly 29 150 73 126 56 20 0 0 0 0 454
    --   pokerboys 45 140 60 126 63 20 0 0 0 0 454
    --   The Redskins 35 145 71 126 77 0 0 0 0 0 454
    --   Your Schwartz Is As Big As Mine 29 195 54 126 49 0 0 0 0 0 453
    --   LecksGo 38 180 60 126 42 0 0 0 0 0 446
    --   ERE Sports 39 140 70 126 49 20 0 0 0 0 444
    --   Favre's Dick Picks 44 140 91 126 42 0 0 0 0 0 443
    --   BigB 39 150 91 126 35 0 0 0 0 0 441
    --   Party Like It's 09 30 140 91 126 49 0 0 0 0 0 436
    --   JJBC All-Stars 37 190 30 126 49 0 0 0 0 0 432
    --   CoLo for the win 42 170 51 126 42 0 0 0 0 0 431
    --   GOAT 41 150 71 126 42 0 0 0 0 0 430
    --   Gronkey Kong 37 125 100 126 42 0 0 0 0 0 430
    --   Team Quack 30 140 70 126 63 0 0 0 0 0 429
    --   Gyros & Souvlaki 32 205 30 126 35 0 0 0 0 0 428
    --   SHTigers 42 130 94 126 35 0 0 0 0 0 427
    --   The Fast Cheetas 35 140 54 126 70 0 0 0 0 0 425
    --   Eddie and the Cruisers 42 115 71 126 49 20 0 0 0 0 423
    --   Raygun Chaos 31 140 82 126 42 0 0 0 0 0 421
    --   Birdie Brigade 34 125 71 126 63 0 0 0 0 0 419
    --   Stacey's Momz Got it Going On 33 160 30 126 70 0 0 0 0 0 419
    --   NY Jets Are Killing Me 34 195 21 126 42 0 0 0 0 0 418
    --   DOCK ELLIS 30 175 51 126 35 0 0 0 0 0 417
    --   JoeRobbieStadium 44 155 50 126 42 0 0 0 0 0 417
    --   Shart Garfunkel 41 150 51 126 49 0 0 0 0 0 417
    --   Special K's 26 160 70 126 35 0 0 0 0 0 417
    --   Mikey's Hot Takes 45 145 51 126 49 0 0 0 0 0 416
    --   1027 38 135 71 126 42 0 0 0 0 0 412
    --   Siamese Sensation 34 130 60 126 42 20 0 0 0 0 412
    --   Degenderates 36 90 60 126 77 20 0 0 0 0 409
    --   Project Badass 32 150 50 126 49 0 0 0 0 0 407
    --   Decanterthon 43 150 30 126 56 0 0 0 0 0 405
    --   Glorious Risers 35 75 91 126 56 20 0 0 0 0 403
    --   Stankford2024 39 140 70 126 28 0 0 0 0 0 403
    --   EtAl 40 130 30 126 49 20 0 0 0 0 395
    --   WarOtto 38 90 91 126 49 0 0 0 0 0 394
    --   StevieFranchise 29 160 30 126 42 0 0 0 0 0 387
    --   Always Next Year 42 80 51 126 49 20 0 0 0 0 368
    --   Boo-Yah! 39 85 61 126 49 0 0 0 0 0 360
    --   The Salty Dogs 29 105 30 126 70 0 0 0 0 0 360
    --   Dangerous Midge and the Piss Ants 30 100 51 126 49 0 0 0 0 0 356
    --   Chimney Rock 38 65 71 126 49 0 0 0 0 0 349
    --   Hal 40 90 51 126 35 0 0 0 0 0 342
    --   Why is baseball a sport 31 55 71 126 49 0 0 0 0 0 332
    --   Mikey C's Wyld Stallyns 33 75 54 126 42 0 0 0 0 0 330
    --   Syosset Shysters 32 115 21 126 35 0 0 0 0 0 329
    --   Cocks and Ballers 25 60 30 126 35 0 0 0 0 0 276
    174   DinkisBlowsHobos4Fun 37 280 101 119 42 20 0 0 0 0 599
    --   Faceless Man 34 240 125 119 42 20 0 0 0 0 580
    --   I Am Stoked, Steve! 30 215 61 119 77 20 0 0 0 0 522
    --   Brooklynboyz 37 265 52 119 42 0 0 0 0 0 515
    --   Scouse Poets 35 240 70 119 49 0 0 0 0 0 513
    --   Stimulus Me 36 230 91 119 35 0 0 0 0 0 511
    --   Caffeine Achievers 41 195 91 119 63 0 0 0 0 0 509
    --   The Sloths 41 170 92 119 63 20 0 0 0 0 505
    --   The Driving Crooners 43 180 70 119 70 20 0 0 0 0 502
    --   WAWA vs. SHEETZ 42 205 51 119 63 20 0 0 0 0 500
    --   Nova 2014 39 185 101 119 49 0 0 0 0 0 493
    --   Creepy and Pervy 41 225 30 119 56 20 0 0 0 0 491
    --   KissingCousins 30 220 73 119 42 0 0 0 0 0 484
    --   Chudley Cannons 38 165 90 119 70 0 0 0 0 0 482
    --   Krudler 28 165 114 119 56 0 0 0 0 0 482
    --   Little Yerry Stackhouse 39 195 70 119 35 20 0 0 0 0 478
    --   Patatas 38 195 65 119 56 0 0 0 0 0 473
    --   Nerd Alert! 38 200 51 119 63 0 0 0 0 0 471
    --   Otter Water 37 220 30 119 63 0 0 0 0 0 469
    --   Tequila Howie 32 190 91 119 35 0 0 0 0 0 467
    --   BareViction 40 200 21 119 84 0 0 0 0 0 464
    --   Roken’s Stallions 32 180 70 119 56 0 0 0 0 0 457
    --   johnb470 32 150 120 119 35 0 0 0 0 0 456
    --   Nax Squared 42 215 30 119 49 0 0 0 0 0 455
    --   Strike3 42 125 91 119 56 20 0 0 0 0 453
    --   TC Decathletes 29 170 71 119 63 0 0 0 0 0 452
    --   That Ain't Mayo 45 130 91 119 63 0 0 0 0 0 448
    --   Scumbags 25 155 91 119 56 0 0 0 0 0 446
    --   West Virginia Party Boy 39 140 84 119 63 0 0 0 0 0 445
    --   Fonzinoons 41 165 50 119 49 20 0 0 0 0 444
    --   Handsy Docs 32 190 60 119 35 0 0 0 0 0 436
    --   Jsilver27 37 135 60 119 63 20 0 0 0 0 434
    --   Get Up Mitch 36 130 91 119 56 0 0 0 0 0 432
    --   Jake Picks Winners 41 140 61 119 42 20 0 0 0 0 423
    --   Chasd4 32 185 50 119 35 0 0 0 0 0 421
    --   Baby Daddies 33 175 30 119 63 0 0 0 0 0 420
    --   phart 37 120 106 119 35 0 0 0 0 0 417
    --   TeamKahn 33 150 50 119 42 20 0 0 0 0 414
    --   Veruca Salt's Golden Goose 37 125 91 119 42 0 0 0 0 0 414
    --   The Wild Bunch 42 155 30 119 42 20 0 0 0 0 408
    --   Hondo 33 145 51 119 56 0 0 0 0 0 404
    --   henderson 26 135 60 119 63 0 0 0 0 0 403
    --   BradfordEra 29 120 61 119 70 0 0 0 0 0 399
    --   Fightin’ Amish 35 135 51 119 56 0 0 0 0 0 396
    --   Tickle Monster 39 130 50 119 28 20 0 0 0 0 386
    --   Coconut Wonderland 31 75 71 119 63 20 0 0 0 0 379
    --   The C.O.S.T.A. System 28 95 71 119 63 0 0 0 0 0 376
    --   Damp Danny 39 90 51 119 70 0 0 0 0 0 369
    --   Literally Joe Sheisty 23 145 30 119 42 0 0 0 0 0 359
    --   Gordon Bombay 28 105 50 119 49 0 0 0 0 0 351
    --   Don’t Get Dead 31 85 70 119 42 0 0 0 0 0 347
    --   Bishop's Republic 34 55 30 119 35 0 0 0 0 0 273
    226   HookEm_HokieBird 42 225 90 112 56 0 0 0 0 0 525
    --   Go Bulldogs!! 41 215 91 112 49 0 0 0 0 0 508
    --   Tasty Waves 44 175 91 112 63 20 0 0 0 0 505
    --   The Usual Suspects 37 185 94 112 70 0 0 0 0 0 498
    --   Kick Names Take Ass 32 210 54 112 49 20 0 0 0 0 477
    --   Sexy Rexy Grossman 45 145 91 112 56 20 0 0 0 0 469
    --   JustFly 42 145 71 112 77 20 0 0 0 0 467
    --   Grumpy Chiefs 35 175 70 112 56 0 0 0 0 0 448
    --   Sleehrats 43 180 70 112 42 0 0 0 0 0 447
    --   I wanna be like Mike 43 145 50 112 63 20 0 0 0 0 433
    --   Iwouldnamemyteamthis 27 185 65 112 42 0 0 0 0 0 431
    --   Dad Boner 34 155 91 112 35 0 0 0 0 0 427
    --   Yo Soy El Nino 30 155 73 112 35 20 0 0 0 0 425
    --   SportsFanatic 40 95 91 112 56 20 0 0 0 0 414
    --   Leaning Tree Legends 42 145 71 112 42 0 0 0 0 0 412
    --   The Yellow Sheet2.0 38 155 30 112 56 20 0 0 0 0 411
    --   The Hameltoes 34 150 51 112 42 20 0 0 0 0 409
    --   NoelG27 30 115 74 112 49 20 0 0 0 0 400
    --   Drool Monkeys 38 155 51 112 42 0 0 0 0 0 398
    --   Danny Grossman’s Birth Certificate 41 95 90 112 56 0 0 0 0 0 394
    --   Tundra Prius 37 150 51 112 35 0 0 0 0 0 385
    --   Last Minute Research 42 75 81 112 49 20 0 0 0 0 379
    --   Truffle Butter Express 36 100 61 112 56 0 0 0 0 0 365
    --   The Fighting Tuckmans 35 115 51 112 49 0 0 0 0 0 362
    --   655 Stanley 37 60 90 112 56 0 0 0 0 0 355
    --   The Dude Abides 33 80 70 112 56 0 0 0 0 0 351
    --   DEATH ROW 28 65 80 112 49 0 0 0 0 0 334
    --   Mad Money 32 60 71 112 42 0 0 0 0 0 317
    254   Chewbecca 41 170 75 105 49 0 0 0 0 0 440
    --   Famous Jewish Sports Legends 37 180 51 105 63 0 0 0 0 0 436
    --   Richard Castle 32 130 95 105 42 20 0 0 0 0 424
    --   DumpsterFire24 34 145 30 105 42 0 0 0 0 0 356
    --   Rhamondre The Giant 38 130 30 105 49 0 0 0 0 0 352
    --   Mayneord's f 30 80 61 105 42 0 0 0 0 0 318
    260   Uncle Buck 33 180 50 98 56 0 0 0 0 0 417
    --   The Lazer Show 28 150 71 98 49 0 0 0 0 0 396
    --   Let's try again 45 90 70 98 49 20 0 0 0 0 372
    --   Salty Tiger 28 125 60 98 49 0 0 0 0 0 360
    264   J Blizzard 36 125 51 91 63 20 0 0 0 0 386

    * Event is Completed