2024/2025 Decathlon: Decathlon

1:02:27 AM 2024
Daytona 500 is open!
will lock at race time - Sun 2/16 1130a Pacific

Currently earning points:
  • English Premier League, points post every weekend
  • NBA, every week or so
  • NHL, every couple weeks
  • College Basketball, points post every couple weeks

    Next Up:
  • UCL Knockouts



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer Tennis PGA NCAA-F* NFL* Racing MLB NHL NBA NCAA Total
    1   DinkisBlowsHobos4Fun 210 500 101 823 843 321 124 390 160 334 3806
    2   Go Bulldogs!! 202 455 91 814 955 266 88 368 162 322 3723
    3   Casual Craigslist Connections 195 535 91 812 889 266 84 392 140 318 3722
    4   Idiots out wonderin around 217 420 51 820 891 321 84 374 170 328 3676
    5   Bye Shane 192 385 60 783 962 301 88 390 172 342 3675
    6   Valimorons 185 495 51 851 853 266 84 350 182 352 3669
    7   Eddie and the Cruisers 235 405 71 863 821 271 92 382 180 344 3664
    8   The Redskins 202 365 71 761 993 266 84 428 140 338 3648
    9   Ligma LLC 204 435 92 867 729 336 83 392 174 320 3632
    10   The Prophet Pandas 175 405 70 776 992 266 84 374 140 324 3606
    11   CoLo for the win 201 420 51 849 795 191 149 408 178 340 3582
    --   Trotter's Chop 193 355 51 756 1032 251 88 370 162 324 3582
    13   RunForrestRun 205 420 91 766 888 186 169 386 148 304 3563
    14   irishby21 198 315 75 923 926 191 88 404 118 324 3562
    15   The Dancing Bears 188 460 51 787 885 159 119 414 156 342 3561
    16   WAWA vs. SHEETZ 214 445 51 858 755 256 52 380 180 344 3535
    17   SubwayHero 183 270 90 740 963 321 127 386 140 314 3534
    18   Mikey's Hot Takes 217 340 51 791 867 236 139 376 170 340 3527
    19   Kick Names Take Ass 178 430 54 800 823 321 88 398 86 340 3518
    20   ShipWrecked 180 410 51 761 824 266 169 378 146 324 3509
    21   Jimmy Dugan 188 370 71 945 823 159 88 386 150 326 3506
    22   Rusty's Raiders 193 375 51 768 854 301 84 412 132 334 3504
    23   jester2trife 189 535 51 813 750 159 84 378 184 354 3497
    24   Faceless Man 155 500 125 714 706 301 110 388 142 350 3491
    --   The Wild Bunch 231 405 30 733 830 256 84 386 172 364 3491
    26   Buckle Up 178 350 71 725 878 261 114 376 196 338 3487
    27   David Hasselhoff 189 460 30 865 740 266 92 380 132 332 3486
    28   Danny Grossman’s Birth Certificate 209 310 90 872 867 109 84 396 186 358 3481
    29   fallfromgrace 177 390 71 921 576 266 148 400 174 346 3469
    30   Safe From Elimination 174 460 51 922 616 276 119 390 132 326 3466
    31   The Hameltoes 154 390 51 843 786 301 84 352 148 354 3463
    32   Damp Danny 203 350 51 741 983 236 88 344 136 330 3462
    33   Creepy and Pervy 193 450 30 785 764 321 84 346 150 332 3455
    --   MCC Club Champs 193 430 70 769 779 266 88 390 146 324 3455
    --   Ramblers 181 210 91 703 1045 186 149 392 156 342 3455
    36   I Am Stoked, Steve! 191 335 61 696 978 271 88 374 172 288 3454
    37   Golden Earrings 185 400 52 793 789 236 84 386 172 352 3449
    --   JJBC All-Stars 180 405 30 770 814 266 92 382 182 328 3449
    --   Tundra Prius 184 405 51 800 749 266 88 392 180 334 3449
    --   Yo Soy El Nino 151 390 73 721 839 301 88 376 188 322 3449
    41   Chicks Dig The Long Ball!! 164 470 80 763 744 236 123 364 186 318 3448
    42   The Driving Crooners 183 460 70 686 770 301 88 370 196 322 3446
    --   West Virginia Party Boy 186 315 84 759 865 206 139 396 170 326 3446
    44   Jake Picks Winners 188 370 61 793 705 271 165 394 162 332 3441
    45   Bpjr8 155 445 70 826 829 159 92 384 162 316 3438
    46   Drool Monkeys 186 405 51 936 661 266 84 396 144 308 3437
    47   Krudler 201 430 114 808 621 266 123 376 178 318 3435
    48   Otter Water 180 445 30 778 824 129 92 432 194 330 3434
    49   nonamebret 194 420 54 660 813 301 88 380 170 352 3432
    50   Okees 182 460 51 798 823 159 84 356 172 344 3429
    51   Tasty Waves 222 395 91 756 678 291 123 368 172 332 3428
    52   Phillies 174 365 30 769 940 291 84 396 76 302 3427
    --   The Rodfather 204 420 51 917 685 271 79 350 124 326 3427
    54   The Hatchmen 188 375 51 779 762 266 88 386 180 346 3421
    55   SHTigers 196 240 94 895 812 156 124 374 182 342 3415
    56   Dad Boner 155 350 91 865 750 266 84 378 126 348 3413
    57   Twice as Nice 155 365 91 841 737 266 84 390 126 354 3409
    58   Famous Jewish Sports Legends 174 430 51 717 912 236 88 376 124 298 3406
    59   Stankford2024 202 340 70 888 706 206 84 388 182 336 3402
    60   BushwoodBlaster 179 380 51 755 688 301 124 398 170 352 3398
    61   Dawg Daze 217 415 70 902 721 49 88 376 194 364 3396
    --   TRYAN43 218 370 61 830 676 271 88 370 166 346 3396
    63   The Fast Cheetas 186 340 54 675 881 266 103 384 166 340 3395
    64   Glorious Risers 174 295 91 790 775 256 124 400 164 324 3393
    65   The Generals 196 365 70 943 768 94 118 376 150 312 3392
    66   Ron Barr All Stars 183 350 91 753 716 271 119 394 170 326 3373
    67   Johnny Backpacks 235 475 91 768 520 266 88 386 182 360 3371
    68   Syosset Shysters 182 385 21 827 662 179 169 394 206 344 3369
    69   Favre's Prick Picks 209 415 101 805 586 236 118 390 180 328 3368
    70   Ashley Remembered 185 400 52 793 702 206 84 404 180 352 3358
    --   Sophomore Slump 189 350 91 849 697 179 173 368 150 312 3358
    72   ppschwa 195 355 52 864 853 114 84 380 146 314 3357
    73   TC Decathletes 160 360 71 697 1055 49 130 402 100 332 3356
    74   HMD Industries 195 465 71 837 531 271 88 360 196 340 3354
    75   Chewbecca 184 345 75 841 829 236 8 410 108 314 3350
    76   Pare La Musica 169 445 50 777 823 191 92 380 116 304 3347
    77   Paco’s Tacos 193 435 91 827 550 236 88 402 170 354 3346
    78   What am I, a farmer? 175 415 120 798 576 236 123 390 180 332 3345
    79   In play out(s) 154 485 51 850 730 114 84 390 172 312 3342
    80   All I Do is WINchester 195 260 70 828 801 261 119 348 126 326 3334
    --   Junior Stargazers 184 370 51 710 655 301 177 406 160 320 3334
    82   Max Mortal 191 370 50 740 730 271 92 372 170 346 3332
    83   Detroit v. Everyone 171 435 52 783 690 271 119 386 82 342 3331
    84   Snipe City Capital 202 380 91 755 703 129 169 398 166 352 3330
    85   Off the Handle 201 380 70 871 635 221 84 382 158 326 3328
    86   Sleepy 209 320 51 855 708 271 84 370 126 332 3326
    87   Legally Fit 186 460 71 769 769 214 88 362 102 304 3325
    88   Ashley Furniture 189 485 90 683 791 156 84 408 126 312 3324
    89   Miami Vice 171 445 94 769 824 114 92 368 116 328 3321
    90   Djokovic24GOAT 172 425 51 759 839 114 92 370 194 304 3320
    91   Chudley Cannons 175 390 90 714 770 236 84 370 156 334 3319
    92   GOAT 188 375 71 848 556 266 88 422 174 330 3318
    93   The Fighting Tuckmans 163 320 51 879 762 159 118 396 126 342 3316
    94   EtAl 184 405 30 725 684 336 84 370 156 340 3314
    95   Walton's World 167 380 51 946 708 159 48 392 128 332 3311
    96   NLHawkeye88 155 405 51 861 788 114 88 398 128 320 3308
    --   The Caine-Hackman Theory 185 305 60 929 712 129 88 378 176 346 3308
    98   TeamKahn 199 390 50 714 773 271 88 376 134 312 3307
    99   MyWifeHidMyBonerPillz 185 365 51 885 595 266 79 390 176 314 3306
    100   Enrico Pallazzo 161 410 51 850 701 159 118 392 132 318 3292
    101   SLOMIKE 154 420 50 658 833 221 130 380 124 320 3290
    102   Let's try again 195 290 70 833 757 211 115 366 122 330 3289
    --   Nax Squared 196 445 30 608 824 236 92 382 162 314 3289
    104   Breakfast Cheeseburgers at the Brown Jug 217 375 91 799 522 266 88 400 170 360 3288
    105   The Lazer Show 155 380 71 740 829 129 119 392 136 336 3287
    106   KillerCa$h 161 290 30 864 808 159 119 384 152 318 3285
    107   Little Yerry Stackhouse 201 425 70 716 548 301 122 374 170 356 3283
    --   The Acorn Army 176 305 50 878 662 179 169 406 104 354 3283
    109   Land Thieves 185 415 60 782 656 266 90 392 112 324 3282
    110   Favre's Dick Picks 226 385 91 819 527 236 114 402 168 312 3280
    --   Grumpy Chiefs 186 375 70 852 773 94 84 372 172 302 3280
    --   Handsy Docs 189 385 60 896 637 159 84 366 184 320 3280
    113   Jacket size 44 long... 165 310 109 772 821 94 169 384 132 318 3274
    114   CommunityTheaterDivas 163 425 30 836 741 129 88 350 170 340 3272
    --   The Yellow Sheet2.0 181 365 30 704 791 271 84 372 152 322 3272
    116   Sleehrats 183 450 70 843 619 114 92 392 184 324 3271
    117   Champions of Life 172 345 51 779 760 221 88 378 152 324 3270
    --   Hard Rock’s $$$ 166 365 81 759 715 236 128 378 138 304 3270
    119   Bearvers 189 365 30 678 849 266 84 368 126 314 3269
    120   J Blizzard 194 270 51 750 828 164 143 386 170 312 3268
    121   Decanterthon 183 365 30 827 659 236 132 364 150 318 3264
    122   HookEm_HokieBird 201 430 90 760 557 236 128 382 124 346 3254
    123   DumpsterFire24 184 180 30 871 881 114 107 362 194 328 3251
    --   That Ain't Mayo 217 320 91 611 771 236 123 384 168 330 3251
    125   Gronkey Kong 182 355 100 819 727 114 145 382 110 316 3250
    126   Project Badass 178 400 50 769 766 159 123 370 132 302 3249
    127   Go Gamecocks 181 360 71 762 697 271 84 382 122 318 3248
    --   Nerd Alert! 209 430 51 682 737 114 169 386 158 312 3248
    --   Russell The Muscle 172 475 90 689 594 236 122 396 142 332 3248
    130   Mayneord's f 162 230 61 925 730 146 165 374 132 320 3245
    --   The Usual Suspects 165 385 94 886 653 114 114 360 152 322 3245
    132   Veruca Salt's Golden Goose 191 340 91 863 554 236 118 390 164 312 3244
    133   G.B.G. Campaign 170 355 71 751 670 159 177 400 176 314 3243
    134   BradfordEra 155 280 61 600 867 206 139 402 200 332 3242
    135   RaymondBabbitt 183 360 30 833 644 206 99 386 178 320 3239
    --   Shart Garfunkel 205 400 51 813 514 266 84 382 172 352 3239
    --   SportsFanatic 189 245 91 740 747 321 118 370 86 332 3239
    138   Caffeine Achievers 193 385 91 733 681 156 119 390 152 338 3238
    139   Hawks 155 305 51 895 618 179 173 360 168 332 3236
    140   ERE Sports 193 365 70 695 745 271 92 382 114 308 3235
    --   The 209 226 390 51 929 643 12 88 384 170 342 3235
    142   BareViction 214 415 21 826 579 236 84 386 182 288 3231
    143   Sock hand 155 305 90 718 770 271 53 384 170 314 3230
    144   Uff 161 340 50 746 759 164 153 366 192 328 3229
    145   Brooklynboyz 183 410 52 740 674 216 84 398 160 326 3228
    --   Shadynasty’s 192 205 85 823 672 321 84 404 104 338 3228
    147   KissingCousins 186 425 73 706 744 114 84 408 150 336 3226
    148   SoHoGoat 201 350 70 888 635 159 88 366 148 320 3225
    149   The513 195 370 51 811 795 114 88 388 96 312 3220
    150   1027 186 355 71 819 684 114 107 402 160 320 3218
    --   JustFly 196 385 71 676 666 256 80 402 164 322 3218
    152   RW3MVP 183 260 30 784 785 256 84 396 134 304 3216
    153   Leaning Tree Legends 179 370 71 601 801 159 169 404 140 320 3214
    154   Hawk Tua 164 305 90 842 681 191 84 368 160 324 3209
    --   I wanna be like Mike 183 270 50 690 661 321 138 400 174 322 3209
    156   Tequila Howie 153 420 91 769 602 206 88 374 170 330 3203
    157   VFL's 192 485 51 709 730 114 123 350 138 310 3202
    158   JoeRobbieStadium 226 365 50 689 854 114 84 368 156 294 3200
    159   Sexy Rexy Grossman 217 340 91 851 428 256 84 412 180 340 3199
    160   Baby Daddies 157 370 30 711 832 149 123 368 140 318 3198
    --   Get Up Mitch 196 350 91 699 835 129 92 366 122 318 3198
    162   Stimulus Me 170 420 91 780 719 49 119 394 148 300 3190
    163   Picks Out for Harambe 188 320 51 661 669 256 149 404 162 328 3188
    164   Strike3 201 235 91 770 528 301 135 420 182 324 3187
    --   WarOtto 175 345 91 755 677 236 84 348 136 340 3187
    166   henderson 163 400 60 635 873 104 114 346 156 334 3185
    --   Last Minute Research 196 235 81 762 708 256 153 382 96 316 3185
    --   Raygun Chaos 177 295 82 820 552 211 116 390 194 348 3185
    169   Atlantic City Knights 171 335 51 749 686 241 88 394 158 310 3183
    170   AFC Stumpy 171 395 71 689 799 94 99 376 154 334 3182
    171   The Catch 194 390 91 740 561 241 92 396 140 334 3179
    172   Not Your Average Joel 195 200 50 842 943 156 48 368 78 298 3178
    173   The Sloths 175 275 92 767 701 191 134 382 150 310 3177
    174   Team Quack 163 345 70 717 603 266 115 390 162 342 3173
    175   Tail My Parlay 183 405 90 749 669 129 118 350 160 318 3171
    176   Fonzinoons 193 395 50 772 816 169 8 376 88 302 3169
    177   Chef Curry with the sauce 206 355 91 873 525 114 84 386 182 352 3168
    --   Magic Founatin 171 330 90 875 685 42 157 372 112 334 3168
    --   Philly 159 185 73 788 921 206 48 366 114 308 3168
    180   Taylor Geary 159 215 54 753 856 216 88 376 122 328 3167
    181   BigB 182 360 91 761 608 179 108 372 158 344 3163
    --   Nova 2014 201 390 101 714 634 159 92 378 174 320 3163
    183   Party Like It's 09 151 385 91 777 586 159 118 402 168 324 3161
    184   johnb470 153 405 120 706 708 94 84 396 172 322 3160
    185   Nostradumass 194 315 50 682 814 99 169 362 134 338 3157
    186   soccerdan 155 395 30 892 603 114 123 382 156 306 3156
    187   Degenderates 187 210 60 767 764 241 92 390 100 338 3149
    188   #1 Seed Killer 168 400 50 925 593 114 92 402 100 304 3148
    189   The C.O.S.T.A. System 191 330 71 752 764 49 123 372 164 330 3146
    190   Coconut Wonderland 177 285 71 623 771 219 132 414 128 322 3142
    191   DOCK ELLIS 180 400 51 676 701 114 104 390 170 354 3140
    192   Menifee Busters 175 350 71 651 727 256 169 332 92 336 3134
    193   Postcards from Sean 202 425 51 623 722 149 123 404 130 302 3131
    194   Always Next Year 195 220 51 717 837 191 119 380 90 330 3130
    --   Page408 165 425 75 859 475 159 98 396 128 350 3130
    196   Play Gloria 165 280 50 797 740 114 123 362 152 346 3129
    197   Iwouldnamemyteamthis 162 345 65 785 780 49 169 390 102 280 3127
    198   Straw Boys 187 375 30 768 696 99 84 374 176 336 3125
    199   Pepe Silvia 157 420 74 716 613 221 112 390 102 330 3120
    200   Tickle Monster 182 355 50 690 597 241 158 396 118 330 3117
    201   Scouse Poets 174 390 70 762 696 114 84 364 142 320 3116
    202   LecksGo 184 330 60 709 777 99 118 358 152 326 3113
    203   The Regular Guy Look 191 225 30 837 755 179 88 394 88 324 3111
    204   pokerboys 195 360 60 675 590 276 88 396 150 320 3110
    205   Sloppy Steaks 221 340 114 732 586 94 149 400 162 304 3102
    206   Van Buren Boys 188 300 90 778 579 164 139 370 174 314 3096
    207   Special K's 165 360 70 833 597 99 123 406 130 312 3095
    208   Bishop's Republic 155 140 30 805 850 206 120 350 114 324 3094
    209   Sacrifice Blunts 153 395 51 754 597 159 84 386 178 334 3091
    210   Fightin’ Amish 202 340 51 756 613 129 108 374 172 340 3085
    211   DasHimself 181 420 72 681 636 114 123 392 140 316 3075
    212   Uncle Buck 162 425 50 616 739 156 88 392 136 300 3064
    213   Greatpoint 178 380 51 759 749 49 92 356 132 316 3062
    214   YSL 213 360 71 710 638 94 169 390 100 314 3059
    215   Hondo 175 350 51 827 564 99 88 412 180 310 3056
    216   Big Ragu 155 410 80 673 692 49 103 400 162 328 3052
    217   Richard Castle 153 300 95 697 697 271 72 354 130 278 3047
    218   Truffle Butter Express 193 295 61 549 831 159 104 402 120 332 3046
    219   Boo-Yah! 186 190 61 814 689 159 84 380 172 310 3045
    220   bmac 153 335 51 696 659 266 84 374 106 320 3044
    --   DEATH ROW 162 295 80 759 753 159 48 382 96 310 3044
    222   Chasd4 167 320 50 727 784 114 83 356 162 322 3040
    223   Low Expectations 180 335 21 741 603 114 173 386 146 330 3029
    224   NoelG27 162 325 74 748 534 241 123 384 98 332 3021
    225   County Mounty 155 120 101 734 558 321 153 376 178 322 3018
    226   Roken’s Stallions 192 215 70 626 928 136 84 360 92 314 3017
    227   Shake N Bake 180 315 115 580 621 241 119 360 168 308 3007
    228   phart 211 325 106 729 686 49 92 382 132 292 3004
    229   The Dude Abides 164 190 70 796 695 129 127 372 124 336 3003
    230   Jsilver27 183 315 60 613 735 191 88 404 148 284 2996
    231   Lake Trout 139 235 21 726 750 164 102 380 186 310 2993
    232   StevieFranchise 159 195 30 846 683 129 118 378 130 320 2988
    233   Literally Joe Sheisty 143 350 30 613 706 179 118 406 120 322 2987
    234   Pinche Gringos 184 260 51 689 708 114 115 398 148 318 2985
    235   NY Jets Are Killing Me 188 355 21 594 702 94 88 416 190 326 2974
    236   Salty Tiger 161 350 60 734 617 114 88 396 130 312 2962
    237   Pagman Dynasty 186 365 60 715 595 109 84 398 122 324 2958
    238   Gordon Bombay 176 295 50 741 675 119 34 378 182 300 2950
    --   LucCon2025 169 205 70 695 648 301 44 358 142 318 2950
    240   Patatas 198 280 65 705 696 64 92 360 164 322 2946
    241   Stacey's Momz Got it Going On 170 250 30 726 708 149 52 396 172 292 2945
    242   Mikey C's Wyld Stallyns 192 110 54 829 748 114 115 384 134 298 2938
    243   Siamese Sensation 173 200 60 783 637 241 84 356 96 302 2932
    244   Rhamondre The Giant 176 315 30 735 532 159 92 392 162 326 2919
    245   The Salty Dogs 170 300 30 666 611 159 123 360 188 310 2917
    246   WontYouBeMyNabers 195 230 51 704 641 159 88 368 172 306 2914
    247   Grey Donkeys 165 375 51 649 696 99 79 378 94 326 2912
    248   Smarties-National Champs 21'&22' 188 290 51 682 608 164 124 388 140 302 2902
    249   The Bizuation 150 290 51 718 698 129 44 376 114 326 2896
    250   Do Wrong Right 192 295 30 765 525 114 92 362 178 340 2893
    251   Let 'er buck 199 290 50 652 611 129 139 358 120 320 2868
    252   Sportwonks 209 230 30 808 636 114 49 392 106 328 2867
    253   Your Schwartz Is As Big As Mine 164 335 54 580 580 216 127 366 90 334 2846
    254   Dangerous Midge and the Piss Ants 151 285 51 608 678 64 119 400 164 324 2844
    255   Scumbags 149 190 91 772 649 49 119 368 150 306 2843
    256   Birdie Brigade 166 160 71 613 654 159 127 388 174 318 2830
    257   Gyros & Souvlaki 189 315 30 722 558 109 104 370 130 300 2827
    258   Don’t Get Dead 161 220 70 590 698 94 169 372 148 302 2824
    259   DirtySanchez's 159 260 50 711 751 49 49 364 116 314 2823
    260   Cocks and Ballers 149 165 30 608 750 164 147 352 116 320 2801
    261   655 Stanley 183 245 90 528 682 22 157 404 174 310 2795
    262   Mad Money 153 265 71 672 594 104 118 380 140 294 2791
    263   Chimney Rock 175 310 71 733 511 72 75 378 96 306 2727
    264   Why is baseball a sport 167 90 71 699 586 12 134 356 110 292 2517

    * Event is Completed