2024/2025 Decathlon: Decathlon

9:07:03 PM 2024
College Softball World Series
is open right now thru Thu am

Roland Garros will post points every night or so
Indy500 has been updated as there were post-race penalties

EPL is complete! Champions League will finish May31

Currently earning points:
  • NBA, every night during playoffs
  • NHL, every night during playoffs
  • UCL, ready for the championship
  • MLB, will post once teams get to 50wins

    Next Up:
  • Belmont Stakes (Jun7)
  • College Baseball World Series





    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer Tennis PGA NCAA-F* NFL* Racing MLB NHL NBA NCAA Total
    1   Junior Stargazers 325 445 337 710 655 740 177 947 677 932 5945
    --   G.B.G. Campaign 397 435 306 751 670 512 177 840 831 1016 5935
    3   Sophomore Slump 371 430 357 849 697 570 173 836 696 1013 5992
    --   Hawks 401 390 361 895 618 626 173 712 747 866 5789
    --   Low Expectations 389 410 355 741 603 401 173 835 717 987 5611
    6   Snipe City Capital 462 450 523 755 703 593 169 835 790 1109 6374
    --   The Acorn Army 349 390 353 878 662 687 169 903 678 1200 6269
    --   Syosset Shysters 330 465 343 827 662 706 169 827 825 1032 6186
    --   ShipWrecked 381 495 339 761 824 754 169 770 659 990 6142
    --   RunForrestRun 434 490 371 766 888 640 169 790 636 934 6118
    --   Jacket size 44 long... 447 365 470 772 821 550 169 803 659 1048 6104
    --   Nerd Alert! 427 495 307 682 737 464 169 779 774 896 5730
    --   Leaning Tree Legends 351 430 297 601 801 534 169 802 674 954 5613
    --   Iwouldnamemyteamthis 283 410 265 785 780 528 169 778 708 828 5534
    --   Nostradumass 400 315 257 682 814 370 169 709 725 993 5434
    --   Don’t Get Dead 383 295 265 590 698 539 169 745 698 928 5310
    --   YSL 485 420 129 710 638 267 169 668 607 1038 5131
    --   Menifee Busters 343 350 123 651 727 333 169 555 482 752 4460
    19   Jake Picks Winners 465 450 367 793 705 709 165 845 758 1089 6346
    --   Mayneord's f 368 290 533 925 730 686 165 735 635 868 5935
    21   Tickle Monster 397 355 206 690 597 402 158 737 692 940 5174
    22   Magic Founatin 415 405 294 875 685 313 157 731 602 1120 5597
    --   655 Stanley 410 325 318 528 682 279 157 819 720 1006 5244
    24   Uff 317 430 358 746 759 555 153 718 782 965 5753
    --   County Mounty 298 225 382 734 558 793 153 809 833 878 5663
    --   Last Minute Research 384 305 393 762 708 535 153 766 555 1055 5616
    27   CoLo for the win 413 485 357 849 795 789 149 812 807 1076 6532
    --   Ramblers 373 305 338 703 1045 531 149 747 691 1100 5982
    --   Sloppy Steaks 403 400 318 732 586 436 149 890 745 1075 5734
    --   Picks Out for Harambe 402 385 305 661 669 528 149 896 719 891 5605
    31   fallfromgrace 363 460 318 921 576 432 148 802 704 1058 5782
    32   Cocks and Ballers 283 225 333 608 750 456 147 690 640 966 5098
    33   Gronkey Kong 412 435 397 819 727 607 145 800 584 1085 6011
    34   J Blizzard 385 270 262 750 828 341 143 708 713 716 5116
    35   Mikey's Hot Takes 529 410 306 791 867 807 139 727 768 1121 6465
    --   West Virginia Party Boy 363 315 314 759 865 463 139 874 744 1040 5876
    --   BradfordEra 358 335 379 600 867 494 139 857 858 924 5811
    --   Van Buren Boys 397 380 338 778 579 566 139 715 784 912 5588
    --   Let 'er buck 412 370 242 652 611 658 139 647 644 862 5237
    40   I wanna be like Mike 371 270 283 690 661 357 138 691 784 869 5114
    41   Strike3 426 235 205 770 528 413 135 694 710 975 5091
    42   The Sloths 410 350 444 767 701 651 134 728 762 895 5842
    --   Why is baseball a sport 309 165 201 699 606 565 134 771 653 900 5003
    44   Decanterthon 389 430 335 827 659 842 132 838 767 1002 6221
    --   Coconut Wonderland 430 360 383 623 771 643 132 836 670 899 5747
    46   TC Decathletes 366 445 328 697 1055 548 130 926 541 895 5931
    --   SLOMIKE 318 500 358 658 833 626 130 728 617 1121 5889
    48   Hard Rock’s $$$ 337 455 357 759 715 785 128 808 635 916 5895
    --   HookEm_HokieBird 423 490 411 760 557 729 128 768 597 1004 5867
    50   SubwayHero 381 325 374 740 963 641 127 778 687 1016 6032
    --   The Dude Abides 389 235 300 796 695 415 127 784 597 1062 5400
    --   Birdie Brigade 394 280 350 613 654 409 127 827 664 1041 5359
    --   Your Schwartz Is As Big As Mine 389 395 327 580 580 558 127 831 618 882 5287
    54   DinkisBlowsHobos4Fun 415 565 404 823 843 753 124 857 714 981 6479
    --   BushwoodBlaster 431 460 440 755 688 793 124 921 727 1109 6448
    --   SHTigers 383 310 389 895 812 497 124 734 780 1118 6042
    --   Glorious Risers 336 295 300 790 775 746 124 804 758 991 5919
    --   Smarties-National Champs 21'&22' 427 365 237 682 608 461 124 721 618 942 5150
    59   What am I, a farmer? 382 495 471 798 576 777 123 827 856 1160 6465
    --   Tasty Waves 440 455 495 756 678 867 123 806 735 1074 6429
    --   Krudler 390 515 508 808 621 698 123 687 783 1081 6214
    --   Chicks Dig The Long Ball!! 312 550 345 763 744 726 123 749 774 1075 6161
    --   The C.O.S.T.A. System 442 395 452 752 764 579 123 784 716 1059 6066
    --   Postcards from Sean 397 490 401 623 722 677 123 916 653 968 5970
    --   That Ain't Mayo 478 360 391 611 771 609 123 787 674 1145 5949
    --   Project Badass 380 465 403 769 766 605 123 783 546 1100 5940
    --   VFL's 405 560 286 709 730 545 123 781 689 956 5784
    --   soccerdan 323 480 235 892 603 693 123 795 670 925 5739
    --   Play Gloria 390 345 240 797 740 574 123 763 736 1005 5713
    --   Special K's 331 440 384 833 597 583 123 834 642 933 5700
    --   Baby Daddies 316 455 276 711 832 648 123 690 664 980 5695
    --   NoelG27 332 385 238 748 534 580 123 824 623 1096 5483
    --   DasHimself 396 420 230 681 636 430 123 718 708 1077 5419
    --   The Salty Dogs 360 385 269 666 611 588 123 773 688 947 5410
    75   Russell The Muscle 391 560 389 689 594 623 122 813 728 1117 6026
    --   Little Yerry Stackhouse 424 495 383 716 548 685 122 839 727 1070 6009
    77   Bishop's Republic 353 210 306 805 850 471 120 649 558 987 5309
    78   The Dancing Bears 404 545 321 787 885 707 119 827 669 1069 6333
    --   Safe From Elimination 356 535 338 922 616 820 119 758 646 984 6094
    --   KillerCa$h 349 370 451 864 808 567 119 787 773 984 6072
    --   Ron Barr All Stars 409 430 312 753 716 806 119 719 719 1058 6041
    --   Caffeine Achievers 395 450 390 733 681 601 119 799 740 1040 5948
    --   Detroit v. Everyone 348 435 478 783 690 592 119 777 567 1055 5844
    --   The Lazer Show 378 460 279 740 829 606 119 766 604 1014 5795
    --   All I Do is WINchester 425 305 401 828 801 570 119 681 656 955 5741
    --   Dangerous Midge and the Piss Ants 391 360 340 608 678 598 119 830 693 1049 5666
    --   Always Next Year 435 280 357 717 837 543 119 778 588 971 5625
    --   Stimulus Me 371 490 460 780 719 373 119 822 650 798 5582
    --   Shake N Bake 341 400 389 580 621 597 119 684 780 943 5454
    --   Scumbags 283 220 143 772 669 85 119 618 655 628 4192
    91   Favre's Prick Picks 424 495 452 805 586 695 118 827 770 1124 6296
    --   The Fighting Tuckmans 439 385 388 879 762 564 118 812 617 1043 6007
    --   LecksGo 325 400 426 709 777 593 118 778 721 963 5810
    --   StevieFranchise 364 300 393 846 683 779 118 769 642 912 5806
    --   The Generals 373 440 381 943 768 446 118 795 594 948 5806
    --   Literally Joe Sheisty 322 425 456 613 706 628 118 755 658 1105 5786
    --   SportsFanatic 464 330 271 740 747 770 118 795 508 1037 5780
    --   Enrico Pallazzo 308 490 340 850 701 631 118 724 600 992 5754
    --   Party Like It's 09 310 455 290 777 586 454 118 825 722 1038 5575
    --   Tail My Parlay 432 485 281 749 669 345 118 810 739 908 5536
    --   Veruca Salt's Golden Goose 344 405 183 863 554 682 118 737 728 832 5431
    --   Mad Money 265 270 221 672 594 140 118 840 731 874 4725
    103   Raygun Chaos 388 370 327 820 552 641 116 680 827 1066 5787
    104   Let's try again 399 350 403 833 757 786 115 709 650 889 5891
    --   Team Quack 326 420 281 717 603 825 115 768 736 1034 5825
    --   Pinche Gringos 430 330 232 689 708 581 115 822 646 1019 5572
    --   Mikey C's Wyld Stallyns 333 140 106 829 748 345 115 689 549 694 4508
    108   Buckle Up 341 440 350 725 878 830 114 767 767 1107 6319
    --   henderson 422 465 465 635 873 569 114 765 782 1052 6142
    --   Favre's Dick Picks 440 455 327 819 527 575 114 794 772 997 5820
    --   The Usual Suspects 325 450 378 886 653 541 114 627 684 977 5635
    112   Pepe Silvia 291 480 272 716 613 657 112 679 564 951 5320
    113   Faceless Man 303 575 371 714 706 763 110 690 767 1091 6090
    114   Fightin’ Amish 430 425 213 756 613 647 108 798 760 935 5685
    --   BigB 381 445 293 761 608 582 108 662 746 1055 5641
    116   1027 376 440 336 819 684 695 107 763 725 1104 6049
    --   DumpsterFire24 412 210 152 871 881 607 107 688 779 1102 5809
    118   DOCK ELLIS 341 485 295 676 701 601 104 775 773 958 5709
    --   Truffle Butter Express 376 375 345 549 831 547 104 898 628 965 5618
    --   Gyros & Souvlaki 365 380 329 722 558 428 104 704 588 950 5128
    121   The Fast Cheetas 404 415 368 675 881 738 103 766 757 1047 6154
    --   Big Ragu 334 470 308 673 692 474 103 733 766 1020 5573
    123   Lake Trout 212 275 218 726 750 479 102 636 698 1000 5076
    124   RaymondBabbitt 405 425 323 833 644 645 99 745 739 1033 5891
    --   AFC Stumpy 375 395 278 689 799 347 99 797 767 1078 5624
    126   Page408 349 510 376 859 475 636 98 774 660 1094 5831
    127   Eddie and the Cruisers 456 475 435 863 821 790 92 853 770 1056 6611
    --   JJBC All-Stars 372 470 345 770 814 832 92 846 811 1082 6434
    --   Otter Water 374 510 333 778 824 740 92 889 820 1031 6391
    --   David Hasselhoff 373 545 304 865 740 815 92 792 662 1125 6313
    --   Bpjr8 359 540 312 826 829 745 92 755 728 944 6130
    --   Nax Squared 403 510 421 608 824 740 92 834 758 938 6128
    --   Miami Vice 347 525 438 769 824 645 92 690 662 1119 6111
    --   Nova 2014 424 455 444 714 634 718 92 800 742 1032 6055
    --   Sleehrats 406 495 262 843 619 566 92 800 799 1063 5945
    --   Djokovic24GOAT 347 515 279 759 839 544 92 769 812 922 5878
    --   Max Mortal 376 370 299 740 730 582 92 764 768 1111 5832
    --   Get Up Mitch 449 430 292 699 835 531 92 821 687 971 5807
    --   The Catch 415 455 361 740 561 724 92 796 698 948 5790
    --   Do Wrong Right 409 375 362 765 525 704 92 674 685 1112 5703
    --   Rhamondre The Giant 437 380 362 735 532 626 92 730 730 1045 5669
    --   ERE Sports 398 445 356 695 745 610 92 752 601 960 5654
    --   #1 Seed Killer 323 465 258 925 593 572 92 800 597 1004 5629
    --   phart 390 400 394 729 686 610 92 778 695 851 5625
    --   Patatas 458 335 425 705 696 467 92 673 685 1050 5586
    --   Pare La Musica 323 515 199 777 823 530 92 781 653 885 5578
    --   Degenderates 380 210 313 767 764 576 92 750 601 1105 5558
    --   Greatpoint 361 445 231 759 749 367 92 707 637 973 5321
    149   Land Thieves 387 485 374 782 656 696 90 779 698 1050 5997
    150   Go Bulldogs!! 417 525 460 814 955 820 88 790 739 981 6589
    --   Dawg Daze 471 490 480 902 721 671 88 816 812 1066 6517
    --   HMD Industries 400 535 433 837 531 879 88 846 767 1122 6438
    --   Paco’s Tacos 459 520 523 827 550 609 88 906 813 1138 6433
    --   nonamebret 399 490 365 660 813 865 88 798 805 1128 6411
    --   Breakfast Cheeseburgers at the Brown Jug 469 450 463 799 522 765 88 818 813 1200 6387
    --   MCC Club Champs 414 505 418 769 779 731 88 872 684 1111 6371
    --   Bye Shane 368 465 470 783 962 670 88 856 737 962 6361
    --   Johnny Backpacks 472 555 489 768 520 640 88 851 811 1150 6344
    --   Jimmy Dugan 431 440 436 945 823 615 88 836 696 1015 6325
    --   Trotter's Chop 424 425 330 756 1032 733 88 634 758 1084 6264
    --   GOAT 422 455 444 848 556 655 88 885 834 1066 6253
    --   The Hatchmen 440 420 399 779 762 580 88 866 856 1050 6240
    --   Damp Danny 503 440 449 741 983 730 88 710 678 905 6227
    --   Tundra Prius 374 485 371 800 749 774 88 727 770 1040 6178
    --   CommunityTheaterDivas 332 490 321 836 741 733 88 647 777 1210 6175
    --   Famous Jewish Sports Legends 378 500 402 717 912 791 88 696 641 1035 6160
    --   Tequila Howie 265 495 412 769 602 735 88 832 813 1138 6149
    --   Champions of Life 370 420 392 779 760 761 88 827 724 1021 6142
    --   The 209 453 465 347 929 643 439 88 888 806 1077 6135
    --   The Caine-Hackman Theory 348 385 491 929 712 519 88 714 828 999 6013
    --   TeamKahn 430 460 371 714 773 685 88 761 725 1000 6007
    --   TRYAN43 420 445 232 830 676 712 88 776 790 1028 5997
    --   Legally Fit 442 535 410 769 769 585 88 809 605 974 5986
    --   irishby21 385 400 328 923 926 450 88 811 605 1007 5923
    --   NLHawkeye88 307 475 374 861 788 702 88 695 660 970 5920
    --   pokerboys 378 415 336 675 590 765 88 849 729 1091 5916
    --   Yo Soy El Nino 265 480 294 721 839 587 88 772 843 967 5856
    --   Kick Names Take Ass 412 505 232 800 823 629 88 669 573 1121 5852
    --   NY Jets Are Killing Me 406 415 184 594 702 720 88 853 785 1090 5837
    --   I Am Stoked, Steve! 338 335 216 696 978 656 88 783 801 912 5803
    --   Taylor Geary 337 305 321 753 856 641 88 767 645 1084 5797
    --   The Driving Crooners 366 460 296 686 770 709 88 765 727 886 5753
    --   Jsilver27 423 385 389 613 735 676 88 829 696 921 5730
    --   The513 400 440 442 811 795 516 88 760 532 927 5711
    --   Hondo 398 430 333 827 564 532 88 800 687 1036 5695
    --   Atlantic City Knights 309 415 242 749 686 711 88 818 737 889 5644
    --   Uncle Buck 322 500 360 616 739 585 88 758 591 1084 5643
    --   SoHoGoat 379 355 286 888 635 315 88 759 769 1026 5500
    --   The Regular Guy Look 366 330 311 837 755 667 88 653 492 923 5422
    --   Salty Tiger 320 420 299 734 617 411 88 812 643 972 5316
    --   WontYouBeMyNabers 374 230 185 704 641 406 88 652 676 872 4828
    192   Valimorons 379 570 437 851 853 798 84 711 811 1138 6632
    --   The Redskins 457 430 347 761 993 817 84 922 681 1069 6561
    --   The Wild Bunch 472 490 404 733 830 717 84 785 809 1216 6540
    --   Stankford2024 487 415 421 888 706 749 84 792 765 1134 6441
    --   Golden Earrings 379 465 425 793 789 752 84 780 768 1183 6418
    --   Idiots out wonderin around 450 490 376 820 891 868 84 750 669 1009 6407
    --   Casual Craigslist Connections 402 600 380 812 889 639 84 801 734 1062 6403
    --   Rusty's Raiders 397 450 279 768 854 790 84 894 743 1096 6355
    --   Ashley Remembered 379 465 425 793 702 722 84 816 770 1183 6339
    --   Twice as Nice 332 440 448 841 737 805 84 798 693 1138 6316
    --   Phillies 356 450 333 769 940 983 84 829 492 1041 6277
    --   Dad Boner 332 425 438 865 750 831 84 791 693 1039 6248
    --   Chudley Cannons 349 465 439 714 770 749 84 833 739 1103 6245
    --   jester2trife 371 625 418 813 750 454 84 789 759 1177 6240
    --   ppschwa 428 420 408 864 853 547 84 806 755 1065 6230
    --   Creepy and Pervy 398 450 393 785 764 862 84 769 758 962 6225
    --   EtAl 347 480 415 725 684 972 84 773 635 1106 6221
    --   Sexy Rexy Grossman 471 415 503 851 428 589 84 879 856 1123 6199
    --   The Hameltoes 299 455 390 843 786 787 84 709 680 1158 6191
    --   Chef Curry with the sauce 446 440 442 873 525 585 84 862 858 1065 6180
    --   Shart Garfunkel 422 475 272 813 514 890 84 850 768 1090 6178
    --   Danny Grossman’s Birth Certificate 443 385 434 872 867 385 84 845 773 1079 6167
    --   Okees 403 535 279 798 823 643 84 725 768 1081 6139
    --   The Prophet Pandas 361 480 337 776 992 625 84 772 734 971 6132
    --   In play out(s) 313 555 340 850 730 619 84 843 809 945 6088
    --   Off the Handle 412 465 425 871 635 711 84 767 721 997 6088
    --   Drool Monkeys 395 470 415 936 661 670 84 842 659 942 6074
    --   WarOtto 374 430 465 755 677 792 84 688 705 1059 6029
    --   Ashley Furniture 437 550 430 683 791 647 84 782 648 968 6020
    --   The Yellow Sheet2.0 356 445 320 704 791 716 84 701 708 1141 5966
    --   Sacrifice Blunts 269 455 442 754 597 628 84 832 807 1084 5952
    --   BareViction 447 485 280 826 579 787 84 702 761 991 5942
    --   johnb470 331 485 461 706 708 422 84 872 785 1057 5911
    --   KissingCousins 390 500 316 706 744 541 84 797 742 1086 5906
    --   JoeRobbieStadium 450 450 374 689 854 517 84 729 714 1040 5901
    --   Grumpy Chiefs 415 435 436 852 773 511 84 651 757 983 5897
    --   Sleepy 437 395 336 855 708 505 84 806 696 1064 5886
    --   Scouse Poets 331 475 333 762 696 729 84 712 770 985 5877
    --   Straw Boys 450 460 345 768 696 403 84 723 804 1102 5835
    --   Hawk Tua 328 380 285 842 681 702 84 724 751 995 5772
    --   Bearvers 371 415 419 678 849 588 84 770 650 915 5739
    --   Shadynasty’s 402 285 345 823 672 679 84 819 603 962 5674
    --   bmac 332 415 323 696 659 749 84 786 522 1013 5579
    --   Handsy Docs 383 385 338 896 637 501 84 696 742 855 5517
    --   RW3MVP 335 335 213 784 785 676 84 809 571 901 5493
    --   Brooklynboyz 358 410 282 740 694 362 84 801 723 1005 5444
    --   Roken’s Stallions 334 300 334 626 928 528 84 659 602 1043 5438
    --   Pagman Dynasty 408 425 344 715 595 540 84 751 511 1038 5411
    --   Boo-Yah! 366 230 283 814 689 539 84 732 682 865 5284
    --   Go Gamecocks 327 360 247 762 697 317 84 807 662 914 5177
    --   Siamese Sensation 339 275 200 783 637 580 84 729 587 826 5040
    243   Ligma LLC 505 515 390 867 729 764 83 784 699 921 6257
    --   Chasd4 417 395 218 727 784 611 83 766 742 1020 5718
    245   JustFly 374 455 293 676 666 724 80 902 678 948 5796
    246   MyWifeHidMyBonerPillz 376 430 309 885 595 854 79 812 693 1145 6178
    --   The Rodfather 456 500 294 917 685 798 79 694 597 988 6008
    --   Grey Donkeys 301 455 331 649 696 530 79 747 608 957 5353
    249   Chimney Rock 427 375 329 733 511 428 75 789 592 983 5242
    250   Richard Castle 265 300 147 697 697 307 72 593 663 584 4325
    251   Sock hand 334 380 433 718 770 783 53 793 646 901 5811
    252   WAWA vs. SHEETZ 459 520 369 858 755 642 52 837 689 1083 6264
    --   Stacey's Momz Got it Going On 345 305 254 726 708 682 52 882 695 977 5626
    254   DirtySanchez's 318 340 401 711 751 581 49 688 681 1024 5544
    --   Sportwonks 457 320 273 808 636 442 49 809 534 993 5286
    256   Walton's World 329 450 475 946 708 741 48 869 695 1063 6324
    --   Philly 313 280 400 788 921 562 48 736 584 1025 5657
    --   DEATH ROW 350 355 381 759 753 626 48 765 604 954 5595
    --   Not Your Average Joel 450 260 264 842 943 451 48 697 510 923 5388
    260   LucCon2025 388 285 394 695 648 596 44 686 632 977 5345
    --   The Bizuation 296 360 295 718 698 438 44 733 614 918 5114
    262   Gordon Bombay 381 355 381 741 675 487 34 699 803 802 5358
    263   Fonzinoons 442 475 349 772 816 566 8 781 562 968 5739
    --   Chewbecca 365 400 328 841 829 526 8 770 611 1034 5712

    * Event is Completed