2024/2025 Decathlon: Decathlon

9:26:28 PM 2024
College Softball World Series
is open right now thru Thu am

Roland Garros will post points every night or so
Indy500 has been updated as there were post-race penalties

EPL is complete! Champions League will finish May31

Currently earning points:
  • NBA, every night during playoffs
  • NHL, every night during playoffs
  • UCL, ready for the championship
  • MLB, will post once teams get to 50wins

    Next Up:
  • Belmont Stakes (Jun7)
  • College Baseball World Series





    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer Tennis PGA NCAA-F* NFL* Racing MLB NHL NBA NCAA Total
    1   jester2trife 371 625 418 813 750 454 84 789 759 1177 6240
    2   Casual Craigslist Connections 402 600 380 812 889 639 84 801 734 1062 6403
    3   Faceless Man 303 575 371 714 706 763 110 690 787 1091 6110
    4   Valimorons 379 570 437 851 853 798 84 711 811 1138 6632
    5   DinkisBlowsHobos4Fun 415 565 404 823 843 753 124 857 714 981 6479
    6   Russell The Muscle 391 560 389 689 594 623 122 813 746 1117 6044
    --   VFL's 405 560 286 709 730 545 123 781 689 956 5784
    8   Johnny Backpacks 472 555 489 768 520 640 88 851 811 1150 6344
    --   In play out(s) 313 555 340 850 730 619 84 843 809 945 6088
    10   Chicks Dig The Long Ball!! 312 550 345 763 744 726 123 749 794 1075 6181
    --   Ashley Furniture 437 550 430 683 791 647 84 782 648 968 6020
    12   The Dancing Bears 404 545 321 787 885 707 119 827 669 1069 6333
    --   David Hasselhoff 373 545 304 865 740 815 92 792 662 1125 6313
    14   Bpjr8 359 540 312 826 829 745 92 755 766 944 6168
    15   HMD Industries 400 535 433 837 531 879 88 846 787 1122 6458
    --   Okees 403 535 279 798 823 643 84 725 768 1081 6139
    --   Safe From Elimination 356 535 338 922 616 820 119 758 646 984 6094
    --   Legally Fit 442 535 410 769 769 585 88 809 625 974 6006
    19   Go Bulldogs!! 417 525 460 814 955 820 88 790 739 981 6589
    --   Miami Vice 347 525 438 769 824 645 92 690 661 1119 6110
    21   Paco’s Tacos 459 520 523 827 550 609 88 906 831 1138 6451
    --   WAWA vs. SHEETZ 459 520 369 858 755 642 52 837 689 1083 6264
    23   Ligma LLC 505 515 390 867 729 764 83 784 699 921 6257
    --   Krudler 390 515 508 808 621 698 123 687 783 1081 6214
    --   Djokovic24GOAT 347 515 279 759 839 544 92 769 850 922 5916
    --   Pare La Musica 323 515 199 777 823 530 92 781 673 885 5598
    27   Otter Water 374 510 333 778 824 740 92 889 838 1031 6409
    --   Nax Squared 403 510 421 608 824 740 92 834 778 938 6148
    --   Page408 349 510 376 859 475 636 98 774 660 1094 5831
    30   MCC Club Champs 414 505 418 769 779 731 88 872 722 1111 6409
    --   Kick Names Take Ass 412 505 232 800 823 629 88 669 573 1121 5852
    32   Famous Jewish Sports Legends 378 500 402 717 912 791 88 696 641 1035 6160
    --   The Rodfather 456 500 294 917 685 798 79 694 597 988 6008
    --   KissingCousins 390 500 316 706 744 541 84 797 742 1086 5906
    --   SLOMIKE 318 500 358 658 833 626 130 728 617 1121 5889
    --   Uncle Buck 322 500 360 616 739 585 88 758 591 1084 5643
    37   What am I, a farmer? 382 495 471 798 576 777 123 827 874 1160 6483
    --   Favre's Prick Picks 424 495 452 805 586 695 118 827 770 1124 6296
    --   Tequila Howie 265 495 412 769 602 735 88 832 831 1138 6167
    --   ShipWrecked 381 495 339 761 824 754 169 770 659 990 6142
    --   Little Yerry Stackhouse 424 495 383 716 548 685 122 839 727 1070 6009
    --   Sleehrats 406 495 262 843 619 566 92 800 819 1063 5965
    --   Nerd Alert! 427 495 307 682 737 464 169 779 774 896 5730
    44   Dawg Daze 471 490 480 902 721 671 88 816 850 1066 6555
    --   The Wild Bunch 472 490 404 733 830 717 84 785 809 1216 6540
    --   nonamebret 399 490 365 660 813 865 88 798 843 1128 6449
    --   Idiots out wonderin around 450 490 376 820 891 868 84 750 669 1009 6407
    --   CommunityTheaterDivas 332 490 321 836 741 733 88 647 815 1210 6213
    --   RunForrestRun 434 490 371 766 888 640 169 790 636 934 6118
    --   Postcards from Sean 397 490 401 623 722 677 123 916 671 968 5988
    --   HookEm_HokieBird 423 490 411 760 557 729 128 768 597 1004 5867
    --   Enrico Pallazzo 308 490 340 850 701 631 118 724 600 992 5754
    --   Stimulus Me 371 490 460 780 719 373 119 822 650 798 5582
    54   CoLo for the win 413 485 357 849 795 789 149 812 845 1076 6570
    --   Tundra Prius 374 485 371 800 749 774 88 727 770 1040 6178
    --   Land Thieves 387 485 374 782 656 696 90 779 697 1050 5996
    --   BareViction 447 485 280 826 579 787 84 702 761 991 5942
    --   johnb470 331 485 461 706 708 422 84 872 805 1057 5931
    --   DOCK ELLIS 341 485 295 676 701 601 104 775 773 958 5709
    --   Tail My Parlay 432 485 281 749 669 345 118 810 757 908 5554
    61   EtAl 347 480 415 725 684 972 84 773 635 1106 6221
    --   The Prophet Pandas 361 480 337 776 992 625 84 772 734 971 6132
    --   Yo Soy El Nino 265 480 294 721 839 587 88 772 843 967 5856
    --   soccerdan 323 480 235 892 603 693 123 795 670 925 5739
    --   Pepe Silvia 291 480 272 716 613 657 112 679 564 951 5320
    66   Eddie and the Cruisers 456 475 435 863 821 790 92 853 770 1056 6611
    --   Shart Garfunkel 422 475 272 813 514 890 84 850 768 1090 6178
    --   NLHawkeye88 307 475 374 861 788 702 88 695 678 970 5938
    --   Scouse Poets 331 475 333 762 696 729 84 712 788 985 5895
    --   Fonzinoons 442 475 349 772 816 566 8 781 561 968 5738
    71   JJBC All-Stars 372 470 345 770 814 832 92 846 811 1082 6434
    --   Drool Monkeys 395 470 415 936 661 670 84 842 679 942 6094
    --   Big Ragu 334 470 308 673 692 474 103 733 766 1020 5573
    74   Golden Earrings 379 465 425 793 789 752 84 780 768 1183 6418
    --   Bye Shane 368 465 470 783 962 670 88 856 737 962 6361
    --   Ashley Remembered 379 465 425 793 702 722 84 816 770 1183 6339
    --   Chudley Cannons 349 465 439 714 770 749 84 833 739 1103 6245
    --   Syosset Shysters 330 465 343 827 662 706 169 827 845 1032 6206
    --   henderson 422 465 465 635 873 569 114 765 782 1052 6142
    --   The 209 453 465 347 929 643 439 88 888 806 1077 6135
    --   Off the Handle 412 465 425 871 635 711 84 767 721 997 6088
    --   Project Badass 380 465 403 769 766 605 123 783 546 1100 5940
    --   #1 Seed Killer 323 465 258 925 593 572 92 800 597 1004 5629
    84   BushwoodBlaster 431 460 440 755 688 793 124 921 727 1109 6448
    --   TeamKahn 430 460 371 714 773 685 88 761 724 1000 6006
    --   Straw Boys 450 460 345 768 696 403 84 723 822 1102 5853
    --   fallfromgrace 363 460 318 921 576 432 148 802 724 1058 5802
    --   The Lazer Show 378 460 279 740 829 606 119 766 604 1014 5795
    --   The Driving Crooners 366 460 296 686 770 709 88 765 727 886 5753
    90   Tasty Waves 440 455 495 756 678 867 123 806 735 1074 6429
    --   GOAT 422 455 444 848 556 655 88 885 834 1066 6253
    --   The Hameltoes 299 455 390 843 786 787 84 709 700 1158 6211
    --   Nova 2014 424 455 444 714 634 718 92 800 742 1032 6055
    --   Sacrifice Blunts 269 455 442 754 597 628 84 832 845 1084 5990
    --   Hard Rock’s $$$ 337 455 357 759 715 785 128 808 635 916 5895
    --   Favre's Dick Picks 440 455 327 819 527 575 114 794 790 997 5838
    --   JustFly 374 455 293 676 666 724 80 902 678 948 5796
    --   The Catch 415 455 361 740 561 724 92 796 698 948 5790
    --   Baby Daddies 316 455 276 711 832 648 123 690 682 980 5713
    --   Party Like It's 09 310 455 290 777 586 454 118 825 740 1038 5593
    --   Grey Donkeys 301 455 331 649 696 530 79 747 607 957 5352
    102   Breakfast Cheeseburgers at the Brown Jug 469 450 463 799 522 765 88 818 831 1200 6405
    --   Snipe City Capital 462 450 523 755 703 593 169 835 790 1109 6374
    --   Jake Picks Winners 465 450 367 793 705 709 165 845 778 1089 6366
    --   Rusty's Raiders 397 450 279 768 854 790 84 894 742 1096 6354
    --   Walton's World 329 450 475 946 708 741 48 869 713 1063 6342
    --   Phillies 356 450 333 769 940 983 84 829 492 1041 6277
    --   Creepy and Pervy 398 450 393 785 764 862 84 769 776 962 6243
    --   Caffeine Achievers 395 450 390 733 681 601 119 799 740 1040 5948
    --   JoeRobbieStadium 450 450 374 689 854 517 84 729 714 1040 5901
    --   The Usual Suspects 325 450 378 886 653 541 114 627 684 977 5635
    112   TRYAN43 420 445 232 830 676 712 88 776 790 1028 5997
    --   The Yellow Sheet2.0 356 445 320 704 791 716 84 701 726 1141 5984
    --   TC Decathletes 366 445 328 697 1055 548 130 926 559 895 5949
    --   Junior Stargazers 325 445 337 710 655 740 177 947 677 932 5945
    --   ERE Sports 398 445 356 695 745 610 92 752 600 960 5653
    --   BigB 381 445 293 761 608 582 108 662 746 1055 5641
    --   Greatpoint 361 445 231 759 749 367 92 707 637 973 5321
    119   Jimmy Dugan 431 440 436 945 823 615 88 836 714 1015 6343
    --   Buckle Up 341 440 350 725 878 830 114 767 787 1107 6339
    --   Twice as Nice 332 440 448 841 737 805 84 798 693 1138 6316
    --   Damp Danny 503 440 449 741 983 730 88 710 678 905 6227
    --   Chef Curry with the sauce 446 440 442 873 525 585 84 862 896 1065 6218
    --   1027 376 440 336 819 684 695 107 763 725 1104 6049
    --   The Generals 373 440 381 943 768 446 118 795 612 948 5824
    --   The513 400 440 442 811 795 516 88 760 570 927 5749
    --   Special K's 331 440 384 833 597 583 123 834 660 933 5718
    128   Gronkey Kong 412 435 397 819 727 607 145 800 602 1085 6029
    --   G.B.G. Campaign 397 435 306 751 670 512 177 840 831 1016 5935
    --   Grumpy Chiefs 415 435 436 852 773 511 84 651 775 983 5915
    --   Detroit v. Everyone 348 435 478 783 690 592 119 777 585 1055 5862
    132   The Redskins 457 430 347 761 993 817 84 922 680 1069 6560
    --   Decanterthon 389 430 335 827 659 842 132 838 787 1002 6241
    --   MyWifeHidMyBonerPillz 376 430 309 885 595 854 79 812 693 1145 6178
    --   Ron Barr All Stars 409 430 312 753 716 806 119 719 739 1058 6061
    --   WarOtto 374 430 465 755 677 792 84 688 723 1059 6047
    --   Sophomore Slump 371 430 357 849 697 570 173 836 714 1013 6010
    --   Get Up Mitch 449 430 292 699 835 531 92 821 687 971 5807
    --   Uff 317 430 358 746 759 555 153 718 782 965 5753
    --   Hondo 398 430 333 827 564 532 88 800 687 1036 5695
    --   Leaning Tree Legends 351 430 297 601 801 534 169 802 674 954 5613
    142   Trotter's Chop 424 425 330 756 1032 733 88 634 778 1084 6284
    --   Dad Boner 332 425 438 865 750 831 84 791 693 1039 6248
    --   RaymondBabbitt 405 425 323 833 644 645 99 745 739 1033 5891
    --   Literally Joe Sheisty 322 425 456 613 706 628 118 755 678 1105 5806
    --   Fightin’ Amish 430 425 213 756 613 647 108 798 760 935 5685
    --   Pagman Dynasty 408 425 344 715 595 540 84 751 511 1038 5411
    148   ppschwa 428 420 408 864 853 547 84 806 793 1065 6268
    --   The Hatchmen 440 420 399 779 762 580 88 866 874 1050 6258
    --   Champions of Life 370 420 392 779 760 761 88 827 744 1021 6162
    --   Team Quack 326 420 281 717 603 825 115 768 754 1034 5843
    --   DasHimself 396 420 230 681 636 430 123 718 708 1077 5419
    --   Salty Tiger 320 420 299 734 617 411 88 812 643 972 5316
    --   YSL 485 420 129 710 638 267 169 668 625 1038 5149
    155   Stankford2024 487 415 421 888 706 749 84 792 783 1134 6459
    --   Sexy Rexy Grossman 471 415 503 851 428 589 84 879 874 1123 6217
    --   The Fast Cheetas 404 415 368 675 881 738 103 766 757 1047 6154
    --   pokerboys 378 415 336 675 590 765 88 849 747 1091 5934
    --   NY Jets Are Killing Me 406 415 184 594 702 720 88 853 785 1090 5837
    --   Bearvers 371 415 419 678 849 588 84 770 668 915 5757
    --   Atlantic City Knights 309 415 242 749 686 711 88 818 755 889 5662
    --   bmac 332 415 323 696 659 749 84 786 522 1013 5579
    163   Mikey's Hot Takes 529 410 306 791 867 807 139 727 768 1121 6465
    --   Low Expectations 389 410 355 741 603 401 173 835 735 987 5629
    --   Iwouldnamemyteamthis 283 410 265 785 780 528 169 778 727 828 5553
    --   Brooklynboyz 358 410 282 740 694 362 84 801 722 1005 5443
    167   Magic Founatin 415 405 294 875 685 313 157 731 640 1120 5635
    --   Veruca Salt's Golden Goose 344 405 183 863 554 682 118 737 728 832 5431
    169   irishby21 385 400 328 923 926 450 88 811 605 1007 5923
    --   LecksGo 325 400 426 709 777 593 118 778 741 963 5830
    --   Sloppy Steaks 403 400 318 732 586 436 149 890 783 1075 5772
    --   Chewbecca 365 400 328 841 829 526 8 770 611 1034 5712
    --   phart 390 400 394 729 686 610 92 778 695 851 5625
    --   Shake N Bake 341 400 389 580 621 597 119 684 780 943 5454
    175   The C.O.S.T.A. System 442 395 452 752 764 579 123 784 716 1059 6066
    --   Sleepy 437 395 336 855 708 505 84 806 695 1064 5885
    --   Chasd4 417 395 218 727 784 611 83 766 760 1020 5736
    --   AFC Stumpy 375 395 278 689 799 347 99 797 766 1078 5623
    --   Your Schwartz Is As Big As Mine 389 395 327 580 580 558 127 831 617 882 5286
    180   The Acorn Army 349 390 353 878 662 687 169 903 677 1200 6268
    --   Hawks 401 390 361 895 618 626 173 712 765 866 5807
    182   Danny Grossman’s Birth Certificate 443 385 434 872 867 385 84 845 773 1079 6167
    --   The Caine-Hackman Theory 348 385 491 929 712 519 88 714 846 999 6031
    --   The Fighting Tuckmans 439 385 388 879 762 564 118 812 617 1043 6007
    --   Jsilver27 423 385 389 613 735 676 88 829 716 921 5750
    --   Picks Out for Harambe 402 385 305 661 669 528 149 896 737 891 5623
    --   Handsy Docs 383 385 338 896 637 501 84 696 741 855 5516
    --   NoelG27 332 385 238 748 534 580 123 824 622 1096 5482
    --   The Salty Dogs 360 385 269 666 611 588 123 773 688 947 5410
    190   Sock hand 334 380 433 718 770 783 53 793 646 901 5811
    --   Hawk Tua 328 380 285 842 681 702 84 724 750 995 5771
    --   Rhamondre The Giant 437 380 362 735 532 626 92 730 750 1045 5689
    --   Van Buren Boys 397 380 338 778 579 566 139 715 784 912 5588
    --   Gyros & Souvlaki 365 380 329 722 558 428 104 704 605 950 5145
    195   Do Wrong Right 409 375 362 765 525 704 92 674 685 1112 5703
    --   Truffle Butter Express 376 375 345 549 831 547 104 898 628 965 5618
    --   Chimney Rock 427 375 329 733 511 428 75 789 592 983 5242
    198   KillerCa$h 349 370 451 864 808 567 119 787 773 984 6072
    --   Max Mortal 376 370 299 740 730 582 92 764 768 1111 5832
    --   Raygun Chaos 388 370 327 820 552 641 116 680 826 1066 5786
    --   Let 'er buck 412 370 242 652 611 658 139 647 644 862 5237
    202   Jacket size 44 long... 447 365 470 772 821 550 169 803 659 1048 6104
    --   Smarties-National Champs 21'&22' 427 365 237 682 608 461 124 721 636 942 5168
    204   That Ain't Mayo 478 360 391 611 771 609 123 787 692 1145 5967
    --   Coconut Wonderland 430 360 383 623 771 643 132 836 670 899 5747
    --   Dangerous Midge and the Piss Ants 391 360 340 608 678 598 119 830 693 1049 5666
    --   Go Gamecocks 327 360 247 762 697 317 84 807 700 914 5215
    --   The Bizuation 296 360 295 718 698 438 44 733 632 918 5132
    209   DEATH ROW 350 355 381 759 753 626 48 765 603 954 5594
    --   SoHoGoat 379 355 286 888 635 315 88 759 807 1026 5538
    --   Gordon Bombay 381 355 381 741 675 487 34 699 820 802 5375
    --   Tickle Monster 397 355 206 690 597 402 158 737 692 940 5174
    213   Let's try again 399 350 403 833 757 786 115 709 649 889 5890
    --   The Sloths 410 350 444 767 701 651 134 728 761 895 5841
    --   Menifee Busters 343 350 123 651 727 333 169 555 482 752 4460
    216   Play Gloria 390 345 240 797 740 574 123 763 753 1005 5730
    217   DirtySanchez's 318 340 401 711 751 581 49 688 698 1024 5561
    218   BradfordEra 358 335 379 600 867 494 139 857 876 924 5829
    --   I Am Stoked, Steve! 338 335 216 696 978 656 88 783 821 912 5823
    --   Patatas 458 335 425 705 696 467 92 673 685 1050 5586
    --   RW3MVP 335 335 213 784 785 676 84 809 588 901 5510
    222   SportsFanatic 464 330 271 740 747 770 118 795 526 1037 5798
    --   Pinche Gringos 430 330 232 689 708 581 115 822 646 1019 5572
    --   The Regular Guy Look 366 330 311 837 755 667 88 653 492 923 5422
    225   SubwayHero 381 325 374 740 963 641 127 778 707 1016 6052
    --   655 Stanley 410 325 318 528 682 279 157 819 720 1006 5244
    227   Sportwonks 457 320 273 808 636 442 49 809 534 993 5286
    228   West Virginia Party Boy 363 315 314 759 865 463 139 874 762 1040 5894
    --   Nostradumass 400 315 257 682 814 370 169 709 743 993 5452
    230   SHTigers 383 310 389 895 812 497 124 734 780 1118 6042
    231   Ramblers 373 305 338 703 1045 531 149 747 691 1100 5982
    --   Taylor Geary 337 305 321 753 856 641 88 767 645 1084 5797
    --   All I Do is WINchester 425 305 401 828 801 570 119 681 676 955 5761
    --   Stacey's Momz Got it Going On 345 305 254 726 708 682 52 882 733 977 5664
    --   Last Minute Research 384 305 393 762 708 535 153 766 554 1055 5615
    236   StevieFranchise 364 300 393 846 683 779 118 769 641 912 5805
    --   Roken’s Stallions 334 300 334 626 928 528 84 659 619 1043 5455
    --   Richard Castle 265 300 147 697 697 307 72 593 701 584 4363
    239   Glorious Risers 336 295 300 790 775 746 124 804 758 991 5919
    --   Don’t Get Dead 383 295 265 590 698 539 169 745 736 928 5348
    241   Mayneord's f 368 290 533 925 730 686 165 735 635 868 5935
    242   Shadynasty’s 402 285 345 823 672 679 84 819 620 962 5691
    --   LucCon2025 388 285 394 695 648 596 44 686 632 977 5345
    244   Philly 313 280 400 788 921 562 48 736 584 1025 5657
    --   Always Next Year 435 280 357 717 837 543 119 778 588 971 5625
    --   Birdie Brigade 394 280 350 613 654 409 127 827 664 1041 5359
    247   Lake Trout 212 275 218 726 750 479 102 636 698 1000 5076
    --   Siamese Sensation 339 275 200 783 637 580 84 729 605 826 5058
    249   J Blizzard 385 270 262 750 828 341 143 708 731 716 5134
    --   I wanna be like Mike 371 270 283 690 661 357 138 691 784 869 5114
    --   Mad Money 265 270 221 672 594 140 118 840 749 874 4743
    252   Not Your Average Joel 450 260 264 842 943 451 48 697 528 923 5406
    253   The Dude Abides 389 235 300 796 695 415 127 784 597 1062 5400
    --   Strike3 426 235 205 770 528 413 135 694 710 975 5091
    255   Boo-Yah! 366 230 283 814 689 539 84 732 682 865 5284
    --   WontYouBeMyNabers 374 230 185 704 641 406 88 652 676 872 4828
    257   County Mounty 298 225 382 734 558 793 153 809 850 878 5680
    --   Cocks and Ballers 283 225 333 608 750 456 147 690 639 966 5097
    259   Scumbags 283 220 143 772 669 85 119 618 655 628 4192
    260   DumpsterFire24 412 210 152 871 881 607 107 688 797 1102 5827
    --   Degenderates 380 210 313 767 764 576 92 750 619 1105 5576
    --   Bishop's Republic 353 210 306 805 850 471 120 649 558 987 5309
    263   Why is baseball a sport 309 165 201 699 606 565 134 771 653 900 5003
    264   Mikey C's Wyld Stallyns 333 140 106 829 748 345 115 689 549 694 4508

    * Event is Completed