2024/2025 Decathlon: Decathlon

1:42:23 PM 2024
Wimbledon
is open now thru 6/30 at 3a Pacific


Currently earning points:
  • MLB (finally!), posting every 10 days or so




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer Tennis PGA NCAA-F* NFL* Racing MLB NHL* NBA* NCAA* Total
    1   jester2trife 371 845 499 813 750 454 92 867 819 1298 6808
    2   Casual Craigslist Connections 402 820 446 812 889 639 92 837 794 1183 6914
    3   Faceless Man 303 795 451 714 706 763 118 690 858 1268 6666
    4   Johnny Backpacks 472 785 569 768 520 640 96 905 871 1271 6897
    5   In play out(s) 313 780 370 850 730 619 92 927 869 1122 6672
    6   DinkisBlowsHobos4Fun 415 755 451 823 843 753 132 941 746 1102 6961
    7   Paco’s Tacos 459 750 623 827 550 609 92 960 891 1259 7020
    8   The Dancing Bears 404 745 401 787 885 707 123 833 729 1197 6811
    9   Krudler 390 740 562 808 621 698 131 687 843 1244 6724
    10   MCC Club Champs 414 730 516 769 779 731 92 926 765 1281 7003
    --   Nax Squared 403 730 515 608 824 740 100 888 849 1059 6716
    --   Miami Vice 347 730 504 769 824 645 100 690 721 1296 6626
    --   Chicks Dig The Long Ball!! 312 730 385 763 744 726 131 797 865 1153 6606
    14   Valimorons 379 725 541 851 853 798 92 759 871 1259 7128
    --   What am I, a farmer? 382 725 538 798 576 777 131 875 934 1281 7017
    --   Favre's Prick Picks 424 725 519 805 586 695 126 875 830 1245 6830
    --   Okees 403 725 353 798 823 643 92 773 828 1173 6611
    18   Ashley Furniture 437 720 496 683 791 647 88 812 708 1082 6464
    19   Go Bulldogs!! 417 715 533 814 955 820 96 838 771 1151 7110
    --   Little Yerry Stackhouse 424 715 449 716 548 685 126 923 787 1162 6535
    --   Safe From Elimination 356 715 405 922 616 820 127 758 706 1105 6530
    22   Dawg Daze 471 710 557 902 721 671 96 870 921 1187 7106
    --   nonamebret 399 710 425 660 813 865 96 804 914 1249 6935
    --   CommunityTheaterDivas 332 710 424 836 741 733 92 647 886 1331 6732
    25   johnb470 331 705 547 706 708 422 92 956 876 1234 6577
    26   Eddie and the Cruisers 456 700 518 863 821 790 100 937 830 1177 7192
    --   SLOMIKE 318 700 421 658 833 626 134 728 649 1233 6300
    28   HMD Industries 400 695 519 837 531 879 96 930 858 1270 7015
    --   Shart Garfunkel 422 695 352 813 514 890 92 934 828 1211 6751
    30   JJBC All-Stars 372 690 475 770 814 832 100 900 871 1259 7083
    --   BushwoodBlaster 431 690 480 755 688 793 132 1005 787 1230 6991
    --   Chudley Cannons 349 690 519 714 770 749 88 887 799 1224 6789
    --   Legally Fit 442 690 487 769 769 585 96 893 668 1151 6550
    34   CoLo for the win 413 685 421 849 795 789 153 848 916 1197 7066
    --   Bye Shane 368 685 564 783 962 670 96 940 797 1139 7004
    --   Golden Earrings 379 685 552 793 789 752 92 828 828 1304 7002
    --   Ashley Remembered 379 685 532 793 702 722 92 822 830 1304 6861
    --   GOAT 422 685 484 848 556 655 96 891 894 1214 6745
    --   henderson 422 685 542 635 873 569 122 819 842 1222 6731
    --   Ligma LLC 505 685 466 867 729 764 87 838 731 992 6664
    41   Snipe City Capital 462 680 566 755 703 593 177 841 850 1230 6842
    --   Page408 349 680 445 859 475 636 102 822 692 1206 6266
    --   DOCK ELLIS 341 680 321 676 701 601 104 781 833 1079 6117
    --   Uncle Buck 322 680 414 616 739 585 96 758 591 1225 6026
    45   Tasty Waves 440 675 575 756 678 867 131 890 795 1222 7029
    --   Phillies 356 675 386 769 940 983 92 907 524 1202 6834
    --   The Hameltoes 299 675 430 843 786 787 88 757 743 1279 6687
    --   Nova 2014 424 675 531 714 634 718 100 806 802 1209 6613
    --   WAWA vs. SHEETZ 459 675 369 858 755 642 60 891 717 1161 6587
    --   Sacrifice Blunts 269 675 482 754 597 628 92 886 916 1205 6504
    51   Otter Water 374 670 416 778 824 740 100 937 898 1152 6889
    --   Tundra Prius 374 670 424 800 749 774 96 727 830 1161 6605
    53   Syosset Shysters 330 665 446 827 662 706 173 875 916 1180 6780
    --   Twice as Nice 332 665 488 841 737 805 92 804 753 1259 6776
    --   Chef Curry with the sauce 446 665 505 873 525 585 92 916 967 1186 6760
    --   ShipWrecked 381 665 418 761 824 754 177 776 719 1111 6586
    --   RunForrestRun 434 665 452 766 888 640 173 796 636 1019 6469
    --   Russell The Muscle 391 665 468 689 594 623 126 819 806 1238 6419
    59   Straw Boys 450 660 418 768 696 403 92 771 882 1223 6363
    --   Enrico Pallazzo 308 660 420 850 701 631 122 724 632 1140 6188
    61   The Redskins 457 655 462 761 993 817 88 1006 712 1190 7141
    --   WarOtto 374 655 529 755 677 792 92 694 783 1180 6531
    --   Grumpy Chiefs 415 655 544 852 773 511 88 651 835 1104 6428
    --   Get Up Mitch 449 655 372 699 835 531 92 875 747 1092 6347
    --   Kick Names Take Ass 412 655 315 800 823 629 96 669 605 1242 6246
    --   Pare La Musica 323 655 239 777 823 530 100 787 716 1046 5996
    67   Idiots out wonderin around 450 650 442 820 891 868 92 756 729 1087 6785
    --   Dad Boner 332 650 478 865 750 831 92 797 753 1160 6708
    --   David Hasselhoff 373 650 354 865 740 815 92 798 722 1210 6619
    --   The Prophet Pandas 361 650 427 776 992 625 88 778 794 1056 6547
    71   Bpjr8 359 645 342 826 829 745 100 761 805 1065 6477
    --   RaymondBabbitt 405 645 400 833 644 645 103 793 799 1181 6448
    --   Djokovic24GOAT 347 645 349 759 839 544 96 847 921 1043 6390
    --   NLHawkeye88 307 645 462 861 788 702 96 695 738 1091 6385
    --   KissingCousins 390 645 396 706 744 541 92 803 802 1207 6326
    --   HookEm_HokieBird 423 645 467 760 557 729 132 774 629 1145 6261
    --   VFL's 405 645 376 709 730 545 131 835 749 1077 6202
    78   Special K's 331 640 477 833 597 583 131 888 692 1011 6183
    79   Mikey's Hot Takes 529 635 360 791 867 807 147 757 828 1242 6963
    --   Stankford2024 487 635 468 888 706 749 92 840 843 1255 6963
    --   Land Thieves 387 635 438 782 656 696 90 857 757 1162 6460
    --   NY Jets Are Killing Me 406 635 307 594 702 720 96 901 845 1224 6430
    --   BareViction 447 635 336 826 579 787 92 702 821 1188 6413
    --   Project Badass 380 635 443 769 766 605 127 831 546 1212 6314
    --   ERE Sports 398 635 452 695 745 610 100 782 660 1121 6198
    --   BigB 381 635 356 761 608 582 112 662 806 1225 6128
    --   Grey Donkeys 301 635 424 649 696 530 83 777 639 1035 5769
    88   MyWifeHidMyBonerPillz 376 630 403 885 595 854 83 866 753 1293 6738
    --   The 209 453 630 411 929 643 439 92 942 866 1254 6659
    --   1027 376 630 416 819 684 695 111 793 785 1238 6547
    --   JustFly 374 630 347 676 666 724 88 986 706 1069 6266
    --   The513 400 630 525 811 795 516 92 760 609 1048 6186
    --   Tail My Parlay 432 630 324 749 669 345 122 864 817 979 5931
    94   Jake Picks Winners 465 625 481 793 705 709 173 899 849 1237 6936
    --   Breakfast Cheeseburgers at the Brown Jug 469 625 563 799 522 765 96 824 891 1321 6875
    --   Tequila Howie 265 625 486 769 602 735 96 886 891 1259 6614
    --   Scouse Poets 331 625 413 762 696 729 88 718 848 1097 6307
    --   soccerdan 323 625 275 892 603 693 127 831 730 1059 6158
    --   bmac 332 625 406 696 659 749 92 870 522 1174 6125
    100   Off the Handle 412 620 519 871 635 711 88 845 781 1118 6600
    --   TRYAN43 420 620 298 830 676 712 96 824 850 1149 6475
    --   Junior Stargazers 325 620 377 710 655 740 185 1031 737 1080 6460
    --   JoeRobbieStadium 450 620 460 689 854 517 88 765 774 1118 6335
    --   Salty Tiger 320 620 342 734 617 411 92 890 675 1064 5765
    105   Sleepy 437 615 419 855 708 505 92 854 755 1241 6481
    --   Postcards from Sean 397 615 479 623 722 677 127 970 703 1089 6402
    --   Fightin’ Amish 430 615 279 756 613 647 116 852 820 1063 6191
    --   Stimulus Me 371 615 560 780 719 373 123 900 650 975 6066
    109   Jimmy Dugan 431 610 551 945 823 615 92 890 746 1100 6803
    110   EtAl 347 605 495 725 684 972 88 821 663 1227 6627
    --   Danny Grossman’s Birth Certificate 443 605 481 872 867 385 88 851 833 1200 6625
    --   Caffeine Achievers 395 605 469 733 681 601 123 877 800 1188 6472
    --   G.B.G. Campaign 397 605 406 751 670 512 181 894 863 1164 6443
    --   Picks Out for Harambe 402 605 331 661 669 528 157 980 769 1003 6105
    115   Sleehrats 406 600 338 843 619 566 96 848 890 1184 6390
    --   Do Wrong Right 409 600 412 765 525 704 96 674 713 1233 6131
    117   Walton's World 329 595 608 946 708 741 52 923 773 1141 6816
    --   Decanterthon 389 595 388 827 659 842 140 892 858 1179 6769
    --   The Hatchmen 440 595 469 779 762 580 96 920 934 1171 6746
    --   Drool Monkeys 395 595 485 936 661 670 92 920 750 1069 6573
    --   Famous Jewish Sports Legends 378 595 452 717 912 791 96 696 701 1169 6507
    --   Gronkey Kong 412 595 502 819 727 607 153 806 602 1226 6449
    --   Nerd Alert! 427 595 307 682 737 464 177 785 834 952 5960
    124   Buckle Up 341 590 390 725 878 830 114 815 858 1248 6789
    --   Sexy Rexy Grossman 471 590 603 851 428 589 92 885 934 1235 6678
    --   The Fast Cheetas 404 590 448 675 881 738 107 814 817 1125 6599
    --   Big Ragu 334 590 358 673 692 474 111 733 826 1141 5932
    128   Rusty's Raiders 397 585 404 768 854 790 92 948 802 1181 6821
    --   Ron Barr All Stars 409 585 362 753 716 806 119 719 810 1228 6507
    --   Jsilver27 423 585 540 613 735 676 88 835 787 999 6256
    --   Yo Soy El Nino 265 585 373 721 839 587 96 778 903 1088 6235
    --   Favre's Dick Picks 440 585 377 819 527 575 122 794 850 1118 6207
    --   Literally Joe Sheisty 322 585 486 613 706 628 122 755 721 1239 6177
    --   Van Buren Boys 397 585 405 778 579 566 147 763 844 975 6039
    --   Party Like It's 09 310 585 330 777 586 454 118 831 800 1215 6006
    136   Trotter's Chop 424 580 394 756 1032 733 96 634 849 1205 6703
    --   Baby Daddies 316 580 329 711 832 648 131 690 714 1085 6036
    --   Pepe Silvia 291 580 352 716 613 657 120 679 596 1000 5589
    139   The C.O.S.T.A. System 442 575 545 752 764 579 131 838 776 1207 6609
    --   pokerboys 378 575 396 675 590 765 96 933 779 1212 6399
    --   The Rodfather 456 575 337 917 685 798 87 694 629 1109 6287
    --   The Usual Suspects 325 575 465 886 653 541 118 627 716 1091 5997
    143   Damp Danny 503 570 512 741 983 730 96 716 738 983 6572
    --   Team Quack 326 570 355 717 603 825 123 816 786 1155 6276
    --   The Lazer Show 378 570 339 740 829 606 127 844 636 1135 6204
    --   The Catch 415 570 460 740 561 724 96 832 730 990 6118
    --   Hondo 398 570 373 827 564 532 96 800 715 1157 6032
    148   The Wild Bunch 472 565 460 733 830 717 92 833 869 1337 6908
    --   The Generals 373 565 447 943 768 446 122 831 640 1026 6161
    150   Low Expectations 389 560 419 741 603 401 181 919 795 1135 6143
    --   Uff 317 560 428 746 759 555 157 718 814 1106 6130
    --   #1 Seed Killer 323 560 358 925 593 572 92 848 629 1194 6094
    153   Champions of Life 370 555 472 779 760 761 96 875 787 1155 6610
    --   KillerCa$h 349 555 558 864 808 567 123 793 833 1098 6548
    --   TC Decathletes 366 555 452 697 1055 548 134 1010 559 1023 6399
    --   irishby21 385 555 424 923 926 450 92 817 637 1184 6393
    --   TeamKahn 430 555 441 714 773 685 88 767 784 1148 6385
    --   Fonzinoons 442 555 459 772 816 566 16 829 593 1172 6220
    --   Iwouldnamemyteamthis 283 555 318 785 780 528 169 784 770 976 5948
    160   The Yellow Sheet2.0 356 550 386 704 791 716 88 701 758 1269 6319
    --   Dangerous Midge and the Piss Ants 391 550 420 608 678 598 127 866 721 1163 6122
    --   Shake N Bake 341 550 490 580 621 597 123 714 840 1084 5940
    --   Greatpoint 361 550 264 759 749 367 100 713 669 1141 5673
    --   Smarties-National Champs 21'&22' 427 550 277 682 608 461 132 757 636 1090 5585
    165   fallfromgrace 363 545 395 921 576 432 152 850 795 1179 6208
    --   DirtySanchez's 318 545 500 711 751 581 49 718 698 1129 6000
    --   Veruca Salt's Golden Goose 344 545 286 863 554 682 122 737 760 903 5781
    --   Chimney Rock 427 545 372 733 511 428 79 837 624 1088 5644
    169   Sophomore Slump 371 540 427 849 697 570 177 890 746 1134 6401
    --   Sloppy Steaks 403 540 392 732 586 436 157 974 854 1236 6310
    --   LecksGo 325 540 466 709 777 593 122 832 812 1077 6253
    --   NoelG27 332 540 324 748 534 580 131 878 654 1237 5958
    --   Pagman Dynasty 408 540 384 715 595 540 88 757 543 1159 5729
    174   Hawk Tua 328 535 338 842 681 702 88 724 778 1179 6195
    --   Atlantic City Knights 309 535 306 749 686 711 96 902 815 1037 6146
    --   Chewbecca 365 535 408 841 829 526 12 770 643 1182 6111
    --   The Salty Dogs 360 535 322 666 611 588 127 827 716 1061 5813
    178   Sock hand 334 530 486 718 770 783 61 841 674 1071 6268
    --   Rhamondre The Giant 437 530 448 735 532 626 100 730 821 1166 6125
    180   Chasd4 417 525 287 727 784 611 91 850 788 1125 6160
    --   YSL 485 525 129 710 638 267 169 668 685 1152 5428
    182   Play Gloria 390 520 334 797 740 574 127 811 813 1126 6232
    --   The Bizuation 296 520 295 718 698 438 48 733 664 1095 5505
    184   Hard Rock’s $$$ 337 515 421 759 715 785 132 856 695 1064 6279
    --   Coconut Wonderland 430 515 447 623 771 643 132 914 730 1020 6225
    --   Let 'er buck 412 515 325 652 611 658 143 647 672 1003 5638
    187   ppschwa 428 510 474 864 853 547 88 884 864 1199 6711
    --   The Acorn Army 349 510 439 878 662 687 177 957 709 1321 6689
    --   Let's try again 399 510 470 833 757 786 123 787 649 1023 6337
    --   Raygun Chaos 388 510 397 820 552 641 124 680 886 1243 6241
    --   Magic Founatin 415 510 378 875 685 313 161 779 683 1225 6024
    192   That Ain't Mayo 478 505 431 611 771 609 131 835 720 1293 6384
    --   Hawks 401 505 476 895 618 626 173 760 825 1000 6279
    --   Truffle Butter Express 376 505 422 549 831 547 112 952 660 1099 6053
    --   RW3MVP 335 505 352 784 785 676 92 857 588 1035 6009
    --   Sportwonks 457 505 369 808 636 442 53 887 534 1114 5770
    197   Bearvers 371 500 522 678 849 588 88 776 668 993 6033
    --   phart 390 500 464 729 686 610 96 784 755 978 5992
    --   655 Stanley 410 500 406 528 682 279 161 867 752 1203 5788
    200   The Caine-Hackman Theory 348 495 554 929 712 519 96 714 906 1104 6377
    --   Leaning Tree Legends 351 495 353 601 801 534 177 838 734 1173 6057
    202   BradfordEra 358 490 432 600 867 494 143 911 936 1045 6276
    203   StevieFranchise 364 485 473 846 683 779 126 805 701 1033 6295
    --   The Driving Crooners 366 485 383 686 770 709 92 813 787 984 6075
    --   Your Schwartz Is As Big As Mine 389 485 392 580 580 558 127 915 649 1079 5754
    206   Jacket size 44 long... 447 480 547 772 821 550 177 809 719 1169 6491
    --   Philly 313 480 470 788 921 562 48 742 616 1137 6077
    208   Creepy and Pervy 398 475 393 785 764 862 92 823 836 1054 6482
    --   The Sloths 410 475 501 767 701 651 142 734 793 1078 6252
    --   Gyros & Souvlaki 365 475 393 722 558 428 108 704 605 1071 5429
    211   Don’t Get Dead 383 465 265 590 698 539 169 751 807 1069 5736
    212   Detroit v. Everyone 348 460 565 783 690 592 123 777 617 1245 6200
    --   All I Do is WINchester 425 460 424 828 801 570 127 687 719 1040 6081
    --   Last Minute Research 384 460 483 762 708 535 157 814 586 1189 6078
    --   DEATH ROW 350 460 441 759 753 626 52 801 635 1102 5979
    216   Roken’s Stallions 334 455 431 626 928 528 88 659 651 1213 5913
    217   Birdie Brigade 394 450 403 613 654 409 135 833 724 1146 5761
    218   The Fighting Tuckmans 439 445 455 879 762 564 122 818 617 1177 6278
    --   The Regular Guy Look 366 445 311 837 755 667 92 653 524 1028 5678
    --   DasHimself 396 445 230 681 636 430 131 718 768 1119 5554
    221   Mayneord's f 368 440 600 925 730 686 169 741 695 1029 6383
    222   Patatas 458 435 506 705 696 467 96 703 745 1198 6009
    --   Brooklynboyz 358 435 359 740 694 362 88 849 782 1175 5827
    224   Taylor Geary 337 430 331 753 856 641 92 773 677 1205 6095
    --   Gordon Bombay 381 430 451 741 675 487 34 699 880 929 5707
    226   SportsFanatic 464 425 358 740 747 770 122 873 558 1214 6271
    --   Always Next Year 435 425 357 717 837 543 127 784 620 1190 6035
    --   Cocks and Ballers 283 425 403 608 750 456 155 720 671 1100 5571
    229   Ramblers 373 420 368 703 1045 531 157 747 751 1214 6309
    --   AFC Stumpy 375 420 339 689 799 347 103 803 826 1289 5990
    --   Pinche Gringos 430 420 309 689 708 581 119 870 646 1153 5925
    232   LucCon2025 388 415 471 695 648 596 48 734 664 1091 5750
    233   Handsy Docs 383 410 392 896 637 501 84 726 769 968 5766
    234   SHTigers 383 400 459 895 812 497 128 782 840 1266 6462
    --   SubwayHero 381 400 431 740 963 641 131 826 750 1114 6377
    236   Shadynasty’s 402 395 418 823 672 679 88 825 652 1152 6106
    --   Max Mortal 376 395 352 740 730 582 100 770 828 1160 6033
    --   Stacey's Momz Got it Going On 345 395 277 726 708 682 52 936 772 1118 6011
    239   The Dude Abides 389 390 313 796 695 415 135 868 629 1239 5869
    240   Lake Trout 212 385 304 726 750 479 110 636 758 1141 5481
    --   Go Gamecocks 327 385 247 762 697 317 88 885 771 956 5435
    242   SoHoGoat 379 380 326 888 635 315 92 765 850 1196 5826
    --   Bishop's Republic 353 380 407 805 850 471 124 727 558 1072 5747
    --   Tickle Monster 397 380 308 690 597 402 166 737 752 1038 5467
    245   Menifee Busters 343 375 123 651 727 333 169 555 482 794 4527
    246   Boo-Yah! 366 365 346 814 689 539 92 732 742 1035 5720
    247   I Am Stoked, Steve! 338 360 301 696 978 656 92 861 892 1053 6227
    248   Siamese Sensation 339 355 266 783 637 580 92 777 665 938 5432
    249   County Mounty 298 345 449 734 558 793 157 863 910 1005 6112
    250   West Virginia Party Boy 363 340 404 759 865 463 147 958 822 1188 6309
    --   Not Your Average Joel 450 340 288 842 943 451 52 697 560 1156 5779
    --   Nostradumass 400 340 339 682 814 370 173 709 803 1064 5694
    253   Richard Castle 265 325 147 697 697 307 72 593 744 626 4473
    254   Glorious Risers 336 320 300 790 775 746 128 882 818 1083 6178
    255   J Blizzard 385 295 360 750 828 341 143 738 791 836 5467
    --   I wanna be like Mike 371 295 283 690 661 357 146 721 844 925 5293
    --   Mad Money 265 295 221 672 594 140 118 894 809 930 4938
    258   Why is baseball a sport 309 280 288 699 606 565 142 825 685 1034 5433
    259   Strike3 426 260 205 770 528 413 135 694 738 1017 5186
    260   WontYouBeMyNabers 374 255 185 704 641 406 96 652 736 914 4963
    261   Scumbags 283 245 143 772 669 85 119 618 655 670 4259
    262   DumpsterFire24 412 235 261 871 881 607 111 688 857 1279 6202
    --   Degenderates 380 235 388 767 764 576 92 798 651 1289 5940
    264   Mikey C's Wyld Stallyns 333 165 106 829 748 345 119 689 549 736 4579

    * Event is Completed