2021 Team Summary: Tundra Prius
Captains: Michael Weitman
Tribes: State of NY
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Leeds United | 40 | 11 | 51 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
Minnesota United | 0 | 0 | ||||||||
Vancouver Whitecaps | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Atlético Madrid | 5 | 2 | 3 | 10 | ||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 793 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Billy Horschel | 10 | 25 | 10 | 45 | ||||||
Brooks Koepka | 10 | 25 | 35 | |||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Jon Rahm | 10 | 10 | |||||||
Cameron Smith | 10 | 30 | 40 | |||||||
Brooks Koepka | 0 | |||||||||
Daniel Berger | 10 | 10 | ||||||||
Tyrell Hatton | 10 | 10 | ||||||||
Max Homa | 10 | 10 | ||||||||
PGA Championship | Cameron Young | 0 | ||||||||
Hideki Matsuyama | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Rory McIlroy | 0 | |||||||||
Golf Total | 425 | |||||||||
Tennis | US Open Women | Elina Svitolina | 20 | 20 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Ilya Ivashka | 10 | 10 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Marketa Vondrousova | 10 | 10 | |||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Sebstian Korda | 10 | 10 | |||||||
Denis Shapovalov | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 370 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Kansas City Royals | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Washington Nationals | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
San Diego Padres | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- Calgary Flames | 150 | 14 | 10 | 174 | ||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1218 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Philadelphia 76ers | 102 | 11 | 7 | 120 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 1000 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
P12 USC | 28 | 28 | ||||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA Marshall | 49 | 5 | 0 | 54 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | New Mexico: Fresno St -11˝ | 0 | 0 | |||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Camellia: Georgia St -4˝ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Holiday: Cancelled | 0 | 0 | |||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Gator2: Wake Forest -11˝ | 12 | 12 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 748 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Raiders | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 733 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Martin Truex Jr | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Joey Logano | 0 | |||||||||
William Byron | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Smile Happy | 10 | 10 | ||||||||
Charge It | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 609 | |||||||||
College Sports | March Madness 1-seeds | Kansas | 42 | 10 | 15 | 25 | 92 | |||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | Arkansas | 30 | 30 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 464 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6394 |