2021 Team Summary: Grassy Nole
Captains: Tim Bazer
Tribes: State of TN
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Newcastle United | 60 | 10 | 70 | |||||
Aston Villa | 65 | 4 | 69 | |||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 10 | 15 | 125 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
h Chelsea | 32 | 3 | 12 | 8 | 55 | |||||
Champions League Tier 2 | c Ajax | 48 | 12 | 60 | ||||||
d Inter Milan | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | Colorado Rapids | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 976 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Kisner | 10 | 10 | ||||||
Adam Scott | 0 | |||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Joaquin Niemann | 10 | 25 | 35 | |||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Corey Conners | 10 | 20 | 30 | |||||||
Tyrell Hatton | 10 | 10 | ||||||||
Matthew Fitzpatrick | 10 | 12 | 22 | |||||||
PGA Championship | ||||||||||
Golf Total | 365 | |||||||||
Tennis | US Open Women | Elina Svitolina | 20 | 20 | ||||||
Karolina Pliskova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Alejandro Fokina | 0 | 0 | |||||||
Ugo Humbert | 0 | 0 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Elina Svitolina | 10 | 10 | |||||||
Anastasia Pavlyuchenkova | 10 | 10 | ||||||||
Anett Kontaveit | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Andrey Rublev | 10 | 10 | ||||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 355 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Boston Red Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Cincinnati Reds | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- Anaheim Ducks | 93 | 93 | ||||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 17 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1034 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Golden State Warriors | 40 | -3 | 37 | |||||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Minnesota Timberwolves | 10 | -4 | 6 | |||||||
Basketball Total | 990 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Arizona State | 56 | 5 | 0 | 61 | ||||||
CUSA Marshall | 49 | 5 | 0 | 54 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
MW San Jose State | 35 | 35 | ||||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
New Mexico: Fresno St -11˝ | 0 | 0 | ||||||||
LA: Utah St +6˝ | 10 | 10 | ||||||||
Frisco: UTSA -2˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Liberty: Mississippi St -8˝ | 0 | 0 | |||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Music City: Tennessee -4˝ | 0 | 0 | ||||||||
Las Vegas: Arizona St +6˝ | 0 | 0 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Texas: Kansas St -1˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 763 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
NFC-E New York Giants | 28 | 28 | ||||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-N Minnesota Vikings | 56 | 56 | ||||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Cowboys | 0 | 0 | ||||||||
Cardinals | 0 | 0 | ||||||||
Patriots | 0 | 0 | ||||||||
Football Total | 588 | |||||||||
Racing | NASCAR Playoffs | Kyle Busch | 7 | 12 | 19 | |||||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Kurt Busch | 4 | 4 | ||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Messier | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 360 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Wisconsin | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | Chattanooga | 0 | 0 | |||||||
March Madness 14-seeds | Longwood | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Duke | 9 | 13 | 22 | |||||||
Arizona | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 353 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5818 |