2021 Team Summary: POKER BOYS
Captains: samuel potter, sp-2, BERT SAPURSTEIN
Tribes: State of FL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Newcastle United | 60 | 10 | 70 | |||||
Everton | 55 | 6 | 61 | |||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
b Porto | 8 | 6 | 14 | |||||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
Minnesota United | 0 | 0 | ||||||||
Vancouver Whitecaps | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Inter Milan | 5 | 5 | ||||||||
PSG | 5 | 5 | ||||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 740 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Hideki Matsuyama | 10 | 25 | 35 | |||||||
Jordan Spieth | 10 | 25 | 35 | |||||||
Masters | Cameron Smith | 10 | 30 | 40 | ||||||
Will Zalatoris | 10 | 20 | 30 | |||||||
Sam Burns | 0 | |||||||||
Louis Oosthuizen | 0 | |||||||||
Corey Conners | 10 | 20 | 30 | |||||||
Matthew Fitzpatrick | 10 | 12 | 22 | |||||||
PGA Championship | Billy Horschel | 0 | ||||||||
Corey Conners | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 347 | |||||||||
Tennis | US Open Women | Danielle Collins | 10 | 10 | ||||||
Angelique Kerber | 15 | 15 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Grigor Dimitrov | 5 | 5 | |||||||
Casper Ruud | 5 | 5 | ||||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Emma Raducanu | 5 | 5 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Sebstian Korda | 10 | 10 | |||||||
Matteo Berrettini | 25 | 10 | 35 | |||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 415 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Kansas City Royals | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Seattle Kraken | 81 | 81 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1056 | |||||||||
Basketball | 21/22 NBA Season - East | Toronto Raptors | 96 | 11 | 107 | |||||
New York Knicks | 74 | 74 | ||||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Memphis Grizzlies | 112 | 11 | 7 | 130 | |||||
Portland Trail Blazers | 54 | 54 | ||||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Miami Heat | 40 | -3 | 5 | -0 | 42 | ||||
Phoenix Suns | 35 | -6 | 29 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Denver Nuggets | 5 | -4 | 1 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 930 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
MAC Ball State | 42 | 5 | 0 | 47 | ||||||
MW San Jose State | 35 | 35 | ||||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
Cure: Northern Ill +10˝ | 10 | 10 | ||||||||
Boca Raton: Western KY +3˝ | 10 | 10 | ||||||||
New Mexico: Fresno St -11˝ | 0 | 0 | ||||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
Myrtle Beach: Tulsa -9˝ | 10 | 10 | ||||||||
Bowls: Group 2 | First Responder: Air Force +1˝ | 12 | 12 | |||||||
Liberty: Mississippi St -8˝ | 0 | 0 | ||||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Music City: Purdue +4˝ | 12 | 12 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Georgia -7˝ | 15 | 15 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 785 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
NFC-N Minnesota Vikings | 56 | 56 | ||||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 880 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Daytona 500 | Brad Keselowski | 34 | 34 | |||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Taiba | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 481 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | TCU | 15 | 15 | |||||||
March Madness 10-seeds | Miami | 48 | 48 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Montana State | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Arizona | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 312 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5980 |