2021 Team Summary: Chicks Dig The Long Ball!!
Captains: Tim Cox, TC-2
Tribes: State of OR
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Newcastle United | 60 | 10 | 70 | |||||
Leeds United | 40 | 11 | 51 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
h Chelsea | 32 | 3 | 12 | 8 | 55 | |||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
f Villareal | 24 | 3 | 12 | 16 | 55 | |||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
Minnesota United | 0 | 0 | ||||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Inter Milan | 5 | 5 | |||||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 725 | |||||||||
Golf | FedEx Cup Playoffs | Brian Harman | 10 | 10 | ||||||
Cameron Champ | 10 | 10 | ||||||||
Corey Conners | 10 | 25 | 35 | |||||||
Cameron Smith | 15 | 10 | 25 | 50 | ||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Masters | Scottie Scheffler | 10 | 40 | 50 | ||||||
Xander Schauffele | 0 | |||||||||
Will Zalatoris | 10 | 20 | 30 | |||||||
Sam Burns | 0 | |||||||||
Tony Finau | 10 | 10 | ||||||||
Paul Casey | 0 | |||||||||
PGA Championship | Max Homa | 0 | ||||||||
Joaquin Niemann | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 265 | |||||||||
Tennis | US Open Women | Garbine Muguruza | 15 | 15 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Daniel Evans | 15 | 15 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Stefanos Tsitsipas | 10 | 10 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Nick Kyrgios | 5 | 5 | |||||||
Andrey Rublev | 10 | 10 | ||||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 355 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | LA Angels | 0 | ||||||||
Boston Red Sox | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | C- Arizona Coyotes | 75 | 75 | ||||||
P- San Jose Sharks | 96 | 96 | ||||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
M- NJ Devils | 81 | 81 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Toronto Maple Leafs | 15 | -4 | 11 | |||||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 989 | |||||||||
Basketball | 21/22 NBA Season - East | Detroit Pistons | 46 | 46 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Portland Trail Blazers | 54 | 54 | ||||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 849 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
B10 Penn State | 49 | 5 | 0 | 54 | ||||||
SUN Appalachian State | 70 | 0 | 5 | 0 | 75 | |||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MW Nevada | 56 | 5 | 0 | 61 | ||||||
Bowls: Group 1 | Boca Raton: Appalachian St -3˝ | 0 | 0 | |||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Potato: Wyoming -3˝ | 10 | 10 | ||||||||
Camellia: Georgia St -4˝ | 10 | 10 | ||||||||
Military: E Carolina +3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Liberty: Mississippi St -8˝ | 0 | 0 | |||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Music City: Tennessee -4˝ | 0 | 0 | ||||||||
Citrus: Kentucky -2˝ | 12 | 12 | ||||||||
Texas: LSU +1˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 823 | |||||||||
Football | Regular Season | NFC-E Philadelphia Eagles | 63 | 0 | 10 | 73 | ||||
NFC-E New York Giants | 28 | 28 | ||||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-W Arizona Cardinals | 77 | 0 | 10 | 87 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Bills | 10 | 0 | 10 | |||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
Cardinals | 0 | 0 | ||||||||
Football Total | 807 | |||||||||
Racing | NASCAR Playoffs | Kyle Busch | 7 | 12 | 19 | |||||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Daytona 500 | Brad Keselowski | 34 | 34 | |||||||
Chris Buescher | 13 | 13 | ||||||||
Kyle Busch | 43 | 43 | ||||||||
Joey Logano | 0 | |||||||||
William Byron | 0 | |||||||||
Kentucky Derby | Barber Road | 25 | 25 | |||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 396 | |||||||||
College Sports | March Madness 1-seeds | Arizona | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | Arkansas | 30 | 30 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Texas | 12 | 12 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | Seton Hall | 0 | 0 | |||||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Richmond | 18 | 18 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Georgia State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | Notre Dame | 0 | 0 | |||||||
Michigan | 9 | 9 | ||||||||
Tennessee | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
College Sports Total | 332 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5575 |