2021 Team Summary: Buttfumble
Captains: Alex Okano, Dan Broder, Elliot Gensemer
Tribes: State of NY, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 65 | 7 | 72 | |||||
Leeds United | 40 | 11 | 51 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | c Ajax | 48 | 12 | 60 | ||||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | g RB Salzburg | 24 | 3 | 12 | 39 | |||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | Colorado Rapids | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Ajax | 1 | 1 | ||||||||
PSG | 5 | 5 | ||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 897 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Charley Hoffman | 10 | 10 | ||||||||
Kevin Kisner | 10 | 10 | ||||||||
Jordan Spieth | 10 | 25 | 35 | |||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Jon Rahm | 10 | 10 | |||||||
Cameron Smith | 10 | 30 | 40 | |||||||
Viktor Hovland | 10 | 10 | ||||||||
Xander Schauffele | 0 | |||||||||
Bubba Watson | 10 | 10 | ||||||||
Webb Simpson | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Shane Lowry | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 390 | |||||||||
Tennis | US Open Women | Camila Giorgi | 0 | 0 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Frances Tiafoe | 15 | 15 | |||||||
Casper Ruud | 5 | 5 | ||||||||
Felix Auger Aliassime | 25 | 10 | 35 | |||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Victoria Azarenka | 15 | 15 | |||||||
Maria Sakkari | 15 | 15 | ||||||||
Paula Badosa | 15 | 15 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Andrey Rublev | 10 | 10 | ||||||||
Jannik Sinner | 20 | 20 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 320 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Texas Rangers | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Arizona Diamondbacks | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | P- LA Kings | 132 | 10 | 142 | |||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Seattle Kraken | 81 | 81 | ||||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 995 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Miami Heat | 40 | -3 | 5 | -0 | 42 | ||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 992 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER Houston | 84 | 0 | 5 | 12 | 101 | |||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | New Mexico: UTEP +11½ | 10 | 10 | |||||||
Independence: BYU -6½ | 0 | 0 | ||||||||
New Orleans: Louisiana -5½ | 10 | 10 | ||||||||
Myrtle Beach: Old Dominion +9½ | 0 | 0 | ||||||||
Frisco Classic : North Texas +3½ | 0 | 0 | ||||||||
Gasparilla: Florida -7½ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2½ | 0 | 0 | |||||||
Pinstripe: Maryland -0½ | 12 | 12 | ||||||||
Mayo: North Carolina -6½ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6½ | 12 | 12 | ||||||||
Gator2: Wake Forest -11½ | 12 | 12 | ||||||||
Texas: Kansas St -1½ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Baylor +1½ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Michigan +7½ | 0 | 0 | ||||||||
CFP Championship | Alabama +3½ | 0 | 0 | |||||||
College Football Total | 803 | |||||||||
Football | Regular Season | NFC-N Chicago Bears | 42 | 42 | ||||||
NFC-E Philadelphia Eagles | 63 | 0 | 10 | 73 | ||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-W Los Angeles Rams | 84 | 32 | 15 | 15 | 15 | 161 | ||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Cardinals | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 745 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
William Byron | 0 | |||||||||
Kentucky Derby | Pioneer of Medina | 0 | ||||||||
Barber Road | 25 | 25 | ||||||||
Messier | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 628 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Marquette | 0 | 0 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Texas Tech | 0 | 0 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 408 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6212 |