2026/2027 Decathlon: Decathlon

7:31:24 AM 2026
NCAA Hoops is OPEN
thru Nov2 at 11a Pacific

Congrats Brewers!

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • NASCAR Playoffs, one race to go!
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   MAK105 83 225 195 364 238 0 208 116 48 0 0 1477
    2   Bjing62 69 138 190 385 238 140 142 100 48 0 0 1450
    3   Dynamax 68 131 190 385 245 100 150 120 60 0 0 1449
    4   DricManna 82 146 155 357 273 120 124 108 52 0 0 1417
    5   Kyler Murray is Tall 74 123 235 385 217 40 128 110 56 0 0 1368
    6   Shootin Webb St 80 132 205 357 252 80 93 106 60 0 0 1365
    7   Goutfish 66 125 160 357 238 100 150 96 54 0 0 1346
    8   chutson 76 188 190 357 231 100 40 112 48 0 0 1342
    9   First Light 78 166 120 364 245 60 128 118 58 0 0 1337
    10   The Thrill of Victory 78 116 210 371 210 80 105 108 56 0 0 1334
    11   Queso with Canadian Bacon 77 166 210 350 231 20 128 102 46 0 0 1330
    12   mccmatt55 79 135 225 343 231 20 124 106 52 0 0 1315
    13   Justin Fields Truther 61 108 225 385 231 20 106 114 60 0 0 1310
    14   Fourth and Goal 83 66 270 329 210 40 146 108 56 0 0 1308
    15   Jalen Brunson 85 79 245 392 231 60 44 102 68 0 0 1306
    16   Boystown Rimrunners 80 49 215 357 252 60 101 104 46 0 0 1264
    17   Hong Kong Glory Hole 61 101 215 350 252 20 101 106 50 0 0 1256
    18   Westbrook Wild Willy’s 74 94 160 315 196 20 204 110 56 0 0 1229
    19   Mike and Sergei at The Village Rock 74 106 235 350 224 20 40 120 48 0 0 1217
    20   Barberboy 72 123 150 385 224 40 48 112 58 0 0 1212
    21   The Steam Team 70 136 160 315 245 40 97 100 48 0 0 1211
    22   What’s the number? 69 41 130 378 273 60 101 102 52 0 0 1206
    23   Jimmy John’s 77 176 100 322 203 60 93 112 52 0 0 1195
    24   KillerCa$h 75 69 215 371 182 80 36 108 52 0 0 1188
    25   Proponen 67 93 210 301 224 20 120 96 48 0 0 1179
    26   Picks out for Harambe 79 48 210 350 210 20 115 90 54 0 0 1176
    27   FastWilly 73 131 190 350 189 60 12 102 52 0 0 1159
    28   Raccoon Balls 71 133 205 371 210 0 8 104 48 0 0 1150
    29   Team whittler 58 82 125 357 168 60 105 114 74 0 0 1143
    30   10-Tier Titans 73 139 115 301 224 80 40 110 50 0 0 1132
    31   The Quad 73 116 155 371 217 20 8 94 62 0 0 1116
    32   The Flopsters 84 76 0 364 231 40 146 100 46 0 0 1087
    33   AWJPACK4 74 76 195 280 224 20 8 114 52 0 0 1043
    34   Shiva Bowl Champion 73 149 145 0 252 40 44 108 46 0 0 857

    * Event is Completed