2026/2027 Decathlon: Decathlon
3:14:57 PM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: Rookies
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | MAK105 | 29 | 225 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 |
| 2 | First Light | 22 | 166 | 95 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 |
| 3 | chutson | 21 | 188 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| 4 | Jimmy John’s | 24 | 176 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| 5 | Queso with Canadian Bacon | 25 | 166 | 90 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
| 6 | DricManna | 28 | 146 | 105 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
| 7 | mccmatt55 | 23 | 135 | 85 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| 8 | Bjing62 | 21 | 138 | 100 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
| 9 | The Steam Team | 27 | 136 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| 10 | Justin Fields Truther | 21 | 108 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
| 11 | Raccoon Balls | 24 | 133 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| 12 | Kyler Murray is Tall | 19 | 123 | 95 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| -- | Mike and Sergei at The Village Rock | 24 | 106 | 100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
| 14 | Dynamax | 18 | 131 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| 15 | 10-Tier Titans | 25 | 139 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| 16 | Shootin Webb St | 21 | 132 | 75 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
| 17 | Barberboy | 22 | 123 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
| 18 | FastWilly | 25 | 131 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| -- | Shiva Bowl Champion | 19 | 149 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
| 20 | The Thrill of Victory | 20 | 116 | 75 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| 21 | Goutfish | 25 | 125 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 22 | Jalen Brunson | 21 | 79 | 105 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| 23 | Team whittler | 22 | 82 | 100 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
| 24 | The Quad | 23 | 116 | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| 25 | Hong Kong Glory Hole | 17 | 101 | 85 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| -- | Proponen | 23 | 93 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| 27 | KillerCa$h | 25 | 69 | 100 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| 28 | Westbrook Wild Willy’s | 26 | 94 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 29 | AWJPACK4 | 22 | 76 | 85 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| 30 | Fourth and Goal | 26 | 66 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| 31 | Boystown Rimrunners | 24 | 49 | 100 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
| 32 | Picks out for Harambe | 16 | 48 | 90 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 33 | What’s the number? | 29 | 41 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 34 | The Flopsters | 22 | 76 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
* Event is Completed