2026/2027 Decathlon: Decathlon

2:37:32 PM 2026
NASCAR is done
Congrats to Kyle Larson!

Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Bjing62 78 138 190 462 308 280 142 154 102 31 0 1885
    --   MAK105 89 225 195 441 322 115 208 154 108 28 0 1885
    3   DricManna 91 146 155 427 357 295 124 146 110 28 0 1879
    4   Dynamax 73 131 190 441 336 250 150 150 118 29 0 1868
    5   First Light 85 166 120 434 329 245 128 150 130 31 0 1818
    6   Goutfish 73 125 160 420 301 250 150 154 104 31 0 1768
    7   The Thrill of Victory 89 116 210 441 280 215 105 162 114 29 0 1761
    8   chutson 85 188 190 427 280 250 40 154 112 30 0 1756
    9   Kyler Murray is Tall 87 123 235 462 259 160 128 146 122 28 0 1750
    10   Boystown Rimrunners 87 49 215 427 329 245 101 146 106 33 0 1738
    --   Justin Fields Truther 68 108 225 448 301 160 106 168 124 30 0 1738
    --   Queso with Canadian Bacon 84 166 210 441 266 160 128 148 106 29 0 1738
    13   Shootin Webb St 84 132 205 427 322 175 93 138 114 30 0 1720
    14   Jalen Brunson 95 79 245 462 308 160 44 136 122 30 0 1681
    15   What’s the number? 73 41 130 441 357 245 101 142 116 31 0 1677
    16   Fourth and Goal 95 66 270 399 287 115 146 146 116 29 0 1669
    17   Mike and Sergei at The Village Rock 84 106 235 420 301 190 40 160 100 30 0 1666
    18   mccmatt55 88 135 225 392 301 105 124 144 114 29 0 1657
    19   Westbrook Wild Willy’s 83 94 160 364 252 190 204 148 122 34 0 1651
    20   Barberboy 88 123 150 448 301 170 48 158 120 28 0 1634
    21   FastWilly 82 131 190 413 266 245 27 140 104 28 0 1626
    22   Hong Kong Glory Hole 72 101 215 427 322 90 101 138 112 29 0 1607
    23   The Steam Team 82 136 160 385 322 145 97 138 110 30 0 1605
    24   KillerCa$h 82 69 215 455 217 220 36 144 114 33 0 1585
    25   Proponen 68 93 210 378 280 160 120 128 98 30 0 1565
    26   Picks out for Harambe 89 48 210 413 259 160 115 126 112 32 0 1564
    27   10-Tier Titans 82 139 115 364 294 220 40 148 104 33 0 1539
    28   Team whittler 68 82 125 427 231 170 105 148 140 29 0 1525
    29   Jimmy John’s 84 176 100 378 266 120 93 152 116 26 0 1511
    30   The Flopsters 96 76 0 434 301 180 146 144 102 31 0 1510
    31   The Quad 85 116 155 462 273 85 23 136 126 30 0 1491
    32   Raccoon Balls 78 133 205 427 266 65 23 150 102 30 0 1479
    33   AWJPACK4 81 76 195 357 294 140 23 156 112 32 0 1466
    34   Shiva Bowl Champion 78 149 145 336 315 115 44 144 106 29 0 1461

    * Event is Completed