2026/2027 Decathlon: Decathlon

1:44:31 PM 2026
NASCAR is done
Congrats to Kyle Larson!

Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Bjing62 78 138 190 462 273 280 142 154 102 31 0 1850
    --   MAK105 89 225 195 441 287 115 208 154 108 28 0 1850
    3   Dynamax 73 131 190 441 308 250 150 150 118 29 0 1840
    4   DricManna 91 146 155 427 315 295 124 146 110 28 0 1837
    5   First Light 85 166 120 434 308 245 128 150 130 31 0 1797
    6   Goutfish 73 125 160 420 280 250 150 154 104 31 0 1747
    7   The Thrill of Victory 89 116 210 441 259 215 105 162 114 29 0 1740
    8   chutson 85 188 190 427 259 250 40 154 112 30 0 1735
    9   Kyler Murray is Tall 87 123 235 462 238 160 128 146 122 28 0 1729
    10   Queso with Canadian Bacon 84 166 210 441 252 160 128 148 106 29 0 1724
    11   Boystown Rimrunners 87 49 215 427 301 245 101 146 106 33 0 1710
    --   Justin Fields Truther 68 108 225 448 273 160 106 168 124 30 0 1710
    13   Shootin Webb St 84 132 205 427 294 175 93 138 114 30 0 1692
    14   Jalen Brunson 95 79 245 462 280 160 44 136 122 30 0 1653
    15   What’s the number? 73 41 130 441 322 245 101 142 116 31 0 1642
    16   Fourth and Goal 95 66 270 399 259 115 146 146 116 29 0 1641
    17   Mike and Sergei at The Village Rock 84 106 235 420 273 190 40 160 100 30 0 1638
    18   mccmatt55 88 135 225 392 273 105 124 144 114 29 0 1629
    19   Westbrook Wild Willy’s 83 94 160 364 224 190 204 148 122 34 0 1623
    20   Barberboy 88 123 150 448 273 170 48 158 120 28 0 1606
    21   FastWilly 82 131 190 413 238 245 27 140 104 28 0 1598
    22   Hong Kong Glory Hole 72 101 215 427 294 90 101 138 112 29 0 1579
    23   KillerCa$h 82 69 215 455 203 220 36 144 114 33 0 1571
    24   The Steam Team 82 136 160 385 287 145 97 138 110 30 0 1570
    25   Picks out for Harambe 89 48 210 413 238 160 115 126 112 32 0 1543
    26   Proponen 68 93 210 378 252 160 120 128 98 30 0 1537
    27   10-Tier Titans 82 139 115 364 266 220 40 148 104 33 0 1511
    28   Team whittler 68 82 125 427 210 170 105 148 140 29 0 1504
    29   The Flopsters 96 76 0 434 287 180 146 144 102 31 0 1496
    30   Jimmy John’s 84 176 100 378 231 120 93 152 116 26 0 1476
    31   The Quad 85 116 155 462 252 85 23 136 126 30 0 1470
    32   Raccoon Balls 78 133 205 427 245 65 23 150 102 30 0 1458
    33   AWJPACK4 81 76 195 357 273 140 23 156 112 32 0 1445
    34   Shiva Bowl Champion 78 149 145 336 287 115 44 144 106 29 0 1433

    * Event is Completed