2025/2026 Decathlon: Decathlon

12:29:11 AM 2025
So Many Sports
Points posting in these categories:
  • NHL, after every Stanley Cup Finals game
  • NBA, mostly nightly during playoffs
  • Baseball CWS, nightly when they play
  • MLB, the Braves are nearing the 50win threshold

    Coming soon
  • World Cup




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Rookies
    #   Team Tennis NCAA-F* Soccer PGA NFL* Racing MLB NHL NBA NCAA PenBox Total
    1   Carlsbatdrewton 630 790 444 241 930 438 62 804 743 1294 0 6376
    2   Third Time's A Charm? 480 811 363 229 1014 536 157 853 740 1138 0 6321
    3   Noticing and Pondering 675 768 417 310 692 681 182 655 727 1148 0 6255
    4   Stinker Tinker 625 748 371 271 1002 553 157 718 676 1096 0 6217
    5   drinking is fun 645 706 394 181 893 614 132 789 612 1207 0 6173
    6   The Performative Males 755 687 483 162 717 524 204 840 680 1105 0 6157
    7   Moneyline Mafia 840 609 415 194 775 415 161 725 786 1140 0 6060
    8   An Absolute Creamer 630 800 417 213 792 560 39 753 723 1087 0 6014
    9   FishSqueek 760 609 403 179 833 504 161 690 632 1206 0 5977
    10   Nochanceinhell 520 727 428 258 718 602 208 730 734 1051 0 5976
    11   Wade Boggs 495 622 384 296 730 699 66 773 573 1326 0 5964
    12   Go Birds 545 644 306 250 790 499 147 812 698 1223 0 5914
    13   Trojans 550 733 345 222 764 599 58 720 884 1004 0 5879
    14   Sweatyball 435 712 418 213 834 588 186 761 640 1091 0 5878
    15   VMATster 670 739 393 245 685 523 147 649 638 1155 0 5844
    16   CuseIsLoose 650 717 415 268 663 590 147 708 641 1037 0 5836
    --   Orange Crush 665 701 436 227 859 419 153 773 727 876 0 5836
    18   The Thrill of Victory 705 758 385 255 637 470 147 805 646 989 0 5797
    19   Spotted Balls 610 651 391 251 743 484 151 676 614 1187 0 5758
    20   Gyros & Souvlaki 655 702 397 240 658 577 132 656 568 1137 0 5722
    21   Never Tell Me The Odds 690 693 416 282 637 456 157 696 530 1080 0 5637
    22   Ramblers 465 575 331 198 835 604 151 690 668 1111 0 5628
    --   Stimulus me 505 580 419 248 723 403 208 776 772 994 0 5628
    24   The Mustangs 555 778 292 179 793 441 106 661 696 1094 0 5595
    25   Team Beno 620 641 390 273 703 575 127 680 603 979 -15 5576
    26   M&A 540 662 457 264 568 503 204 727 525 1125 0 5575
    27   Quack Attack 465 675 359 196 638 533 128 780 599 1191 0 5564
    28   Team Sendu 585 641 415 234 757 349 153 683 670 1072 0 5559
    29   Eden 535 533 418 201 644 708 62 737 597 1118 0 5553
    30   Pandaaaaaa 525 612 355 229 634 649 102 772 704 964 0 5546
    31   The Dodgfather 580 682 396 192 743 314 157 638 646 1059 0 5407
    32   SportsTeamsinOakland? 545 674 369 223 551 369 211 843 570 1040 0 5395
    33   Pulse 465 492 391 230 730 401 38 798 721 1093 0 5359
    34   WholeBagOSuckIt 390 807 343 214 521 659 95 682 606 1011 0 5328
    35   Neighborhood Watch 580 657 459 133 771 349 147 711 497 793 -15 5082
    36   Don’t Hassle the Hoff 305 709 316 82 869 384 48 605 560 724 0 4602
    37   RockChalk 415 664 294 70 786 234 135 681 521 672 0 4472
    38   Fallendomino 290 734 317 70 669 200 132 736 612 691 0 4451
    39   turtle 235 620 349 70 636 224 93 665 534 762 0 4188
    40   Bears 240 500 329 70 506 154 103 731 567 719 0 3919

    * Event is Completed