2025/2026 Decathlon: Decathlon

9:11:53 AM 2025
NHL and NASCAR locked up tight!
Picks on the horizon:
  • NBA

    Points posting in three categories:
  • College Football, weekly
  • NFL, weekly at least
  • EPL, weekly
  • MLB, nightly
  • NASCAR, weekly
  • NHL, every couple weeks



    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY in 2025/2026: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Tennis NCAA-F Soccer PGA NFL Racing MLB NHL NBA NCAA PenBox Total
    1   The Horny Brent Musburgers 275 224 47 0 168 0 40 30 0 0 0 784
    --   Jesters Henchmen 220 217 59 0 175 0 57 30 0 0 0 758
    --   Enrico Pallazzo 195 231 52 0 175 0 67 30 0 0 0 750
    4   Dawg Daze 255 245 54 0 175 0 56 28 0 0 0 813
    --   KillerKa$h 270 238 59 0 161 0 43 28 0 0 0 799
    --   RunForrestRun 190 266 55 0 196 0 49 28 0 0 0 784
    --   1027 200 245 55 0 168 20 53 28 0 0 0 769
    --   soccerdan 120 238 60 0 231 0 55 28 0 0 0 732
    --   SportsTeamsinOakland? 95 266 60 0 182 0 71 28 0 0 0 702
    10   The Performative Males 330 231 54 0 189 0 64 26 0 0 0 894
    --   Sexy Rexy Grossman 270 238 62 0 182 20 57 26 0 0 0 855
    --   Page408 225 259 50 0 189 20 58 26 0 0 0 827
    --   The C.O.S.T.A. System 210 245 58 0 203 20 58 26 0 0 0 820
    --   Deshaun's Massage Parlor 235 252 54 0 196 0 47 26 0 0 0 810
    --   The Chun-Li Lightning Kicks 255 252 54 0 168 0 53 26 0 0 0 808
    --   Gyros & Souvlaki 195 259 50 0 196 20 52 26 0 0 0 798
    --   WholeBagOSuckIt 55 252 52 0 154 20 45 26 0 0 0 604
    18   WarOtto 270 252 60 0 196 20 47 24 0 0 0 869
    --   Mt. P 265 238 61 0 217 0 53 24 0 0 0 858
    --   Walton's World 270 238 55 0 182 20 63 24 0 0 0 852
    --   Johnny Backpacks 270 245 60 0 175 20 57 24 0 0 0 851
    --   Chudley Cannons 270 273 52 0 161 0 58 24 0 0 0 838
    --   NY Jets Are Killing Me 250 273 55 0 168 20 48 24 0 0 0 838
    --   The 209 240 259 56 0 182 0 67 24 0 0 0 828
    --   Dad Boner 270 245 60 0 154 0 53 24 0 0 0 806
    --   Rusty's Raiders 265 224 47 0 182 20 44 24 0 0 0 806
    --   Twice As Nice 270 238 57 0 154 0 53 24 0 0 0 796
    --   SWAT Team 200 238 54 0 196 20 63 24 0 0 0 795
    --   An Absolute Creamer 190 280 50 0 189 20 39 24 0 0 0 792
    --   TreVeyon My Wayward Son 195 252 61 0 196 0 63 24 0 0 0 791
    --   Hard Rock's $$$ 210 245 56 0 189 20 44 24 0 0 0 788
    --   Miami Vice 215 224 55 0 182 20 63 24 0 0 0 783
    --   SportsFanatic 240 217 49 0 182 0 63 24 0 0 0 775
    --   G.B.G. Campaign 185 245 59 0 189 20 52 24 0 0 0 774
    --   Is this Fantasy Football? 170 238 53 0 203 0 48 24 0 0 0 736
    --   Riverfront Rivals 125 245 59 0 203 0 71 24 0 0 0 727
    --   Rounders 195 224 56 0 140 20 63 24 0 0 0 722
    --   CuseIsLoose 185 245 51 0 147 0 57 24 0 0 0 709
    --   Dangerous Midge and the Piss Ants 160 217 64 0 161 20 63 24 0 0 0 709
    --   Your Mom Paid My Entry 85 266 51 0 196 0 72 24 0 0 0 694
    --   ScudderRd 190 217 52 0 140 0 57 24 0 0 0 680
    --   Scouse Poets 165 203 53 0 182 0 51 24 0 0 0 678
    --   TheTeamTheTeamTheTeam 125 217 58 0 154 20 67 24 0 0 0 665
    44   johnb470 270 259 58 0 203 0 57 22 0 0 0 869
    --   Bye Shane 270 245 61 0 203 0 67 22 0 0 0 868
    --   Little Yerry Stackhouse 275 245 61 0 175 0 67 22 0 0 0 845
    --   Red Deaths 270 231 52 0 210 0 57 22 0 0 0 842
    --   SLOMIKE 255 252 57 0 189 0 67 22 0 0 0 842
    --   The Redskins 270 252 58 0 175 0 61 22 0 0 0 838
    --   Stankford 270 245 59 0 168 20 53 22 0 0 0 837
    --   West Virginia Party Boy 205 266 55 0 217 0 67 22 0 0 0 832
    --   Gronkey Kong 215 266 58 0 196 20 53 22 0 0 0 830
    --   HMD Industries 270 245 52 0 154 20 67 22 0 0 0 830
    --   Smarties-National Champs 21'&22' 255 259 49 0 175 20 40 22 0 0 0 820
    --   Tequila Howie 270 252 53 0 140 20 63 22 0 0 0 820
    --   ShipWrecked 240 245 63 0 175 20 52 22 0 0 0 817
    --   The Acorn Army 235 224 57 0 196 20 63 22 0 0 0 817
    --   Eddie and the Cruisers 220 245 52 0 196 20 61 22 0 0 0 816
    --   In play out(s) 270 217 62 0 161 20 63 22 0 0 0 815
    --   Team Sendu 270 238 61 0 161 0 63 22 0 0 0 815
    --   Roadkill 255 252 61 0 161 0 63 22 0 0 0 814
    --   Kenny Pickett Truthers 220 231 52 0 210 20 53 22 0 0 0 808
    --   Valimorons 270 224 52 0 168 20 49 22 0 0 0 805
    --   Go Birds 225 252 57 0 189 0 57 22 0 0 0 802
    --   Noelg27 215 266 61 0 161 20 53 22 0 0 0 798
    --   The Hameltoes 255 231 61 0 168 0 57 22 0 0 0 794
    --   Truffle Butter Express 175 252 62 0 203 20 59 22 0 0 0 793
    --   Sportwonks 240 245 48 0 182 0 49 22 0 0 0 786
    --   Off the Handle 210 224 62 0 189 0 57 22 0 0 0 764
    --   KynM 190 259 54 0 175 20 40 22 0 0 0 760
    --   PerryPicks 175 245 66 0 168 20 63 22 0 0 0 759
    --   The513 180 231 54 0 196 20 43 22 0 0 0 746
    --   Drool Monkeys 195 224 60 0 189 0 52 22 0 0 0 742
    --   Patatas 150 252 66 0 175 20 57 22 0 0 0 742
    --   Nax Squared 235 196 52 0 175 0 53 22 0 0 0 733
    --   MAK1005 155 231 60 0 196 20 48 22 0 0 0 732
    --   Quack Attack 145 252 56 0 189 20 48 22 0 0 0 732
    --   Literally Joe Sheisty 150 231 57 0 196 20 55 22 0 0 0 731
    --   Pare La Musica 150 217 57 0 168 20 61 22 0 0 0 695
    --   DumpsterFire25 135 231 49 0 182 20 52 22 0 0 0 691
    --   FullHouse 150 231 60 0 161 20 43 22 0 0 0 687
    --   Pandaaaaaa 205 210 57 0 140 0 52 22 0 0 0 686
    --   Sneaky SIX SEVEN 105 217 46 0 175 0 58 22 0 0 0 623
    --   Picks out for Harambe 215 224 62 0 0 0 67 22 0 0 0 590
    85   WarDamnBulldawgs 270 266 55 0 210 20 52 20 0 0 0 893
    --   nonamebret 320 231 49 0 203 20 49 20 0 0 0 892
    --   Otter Water 270 245 64 0 217 0 57 20 0 0 0 873
    --   What am I, a farmer? 270 231 52 0 210 20 58 20 0 0 0 861
    --   Jumpy & Stumpy 265 252 55 0 189 20 56 20 0 0 0 857
    --   Pepe Silvia 290 231 60 0 168 20 59 20 0 0 0 848
    --   Land Thieves 250 252 55 0 182 20 67 20 0 0 0 846
    --   Favre's Prick Picks 270 231 51 0 210 0 61 20 0 0 0 843
    --   Casual Craigslist Connections 270 245 51 0 203 0 53 20 0 0 0 842
    --   We’re Back Department 225 252 54 0 224 0 67 20 0 0 0 842
    --   Moneyline Mafia 270 224 57 0 175 20 71 20 0 0 0 837
    --   The Oregon Cucks 215 238 61 0 231 0 71 20 0 0 0 836
    --   Free Scottie 220 259 53 0 203 20 53 20 0 0 0 828
    --   Party Like It's 09 270 224 51 0 203 0 57 20 0 0 0 825
    --   Sweet Emulsions 235 266 59 0 182 0 63 20 0 0 0 825
    --   Favre's Dick Picks 270 224 60 0 175 20 53 20 0 0 0 822
    --   SJSU Superfan 270 238 61 0 168 0 63 20 0 0 0 820
    --   Team Quack 275 224 53 0 196 0 48 20 0 0 0 816
    --   Orange Crush 255 224 64 0 189 0 63 20 0 0 0 815
    --   Ligma LLC 255 224 59 0 203 0 53 20 0 0 0 814
    --   Atlantic City Knights 255 231 58 0 161 20 57 20 0 0 0 802
    --   ppschwa 255 231 52 0 189 0 53 20 0 0 0 800
    --   Tundra Prius 270 224 60 0 182 0 43 20 0 0 0 799
    --   Birdie Brigade 240 231 52 0 175 20 57 20 0 0 0 795
    --   JoeRobbieStadium 215 238 53 0 196 0 57 20 0 0 0 779
    --   Sweatyball 170 259 57 0 217 0 56 20 0 0 0 779
    --   The Thrill of Victory 245 224 55 0 147 20 57 20 0 0 0 768
    --   Nova 2014 205 238 56 0 196 0 52 20 0 0 0 767
    --   Yellow Sheet 3.0 200 266 45 0 140 20 67 20 0 0 0 758
    --   HookEm_HokieBird 220 210 63 0 182 0 61 20 0 0 0 756
    --   TC Decathletes 215 217 60 0 175 0 67 20 0 0 0 754
    --   The Dude Abides 160 259 52 0 182 20 57 20 0 0 0 750
    --   Ramblers 210 231 53 0 168 0 61 20 0 0 0 743
    --   Stimulus me 165 224 63 0 175 20 68 20 0 0 0 735
    --   Times New Roman Investment Club 170 238 66 0 182 0 59 20 0 0 0 735
    --   JJBC All-Stars 220 210 52 0 175 0 57 20 0 0 0 734
    --   The Catch 135 252 59 0 196 20 48 20 0 0 0 730
    --   Dock Ellis 190 217 66 0 168 0 63 20 0 0 0 724
    --   drinking is fun 215 210 55 0 168 0 52 20 0 0 0 720
    --   Santa Monica by Everclear 150 245 50 0 189 0 61 20 0 0 0 715
    --   Hawks 150 245 51 0 175 20 52 20 0 0 0 713
    --   Spotted Balls 165 238 47 0 161 20 61 20 0 0 0 712
    --   Do Wrong Right 155 238 62 0 147 20 67 20 0 0 0 709
    --   Fallendomino 145 252 62 0 168 0 52 20 0 0 0 699
    --   M&A 140 259 55 0 161 0 64 20 0 0 0 699
    --   brooklynboyz 195 210 47 0 147 20 57 20 0 0 0 696
    --   Handsy Docs 145 231 55 0 189 0 53 20 0 0 0 693
    --   Iron WIll 150 252 50 0 147 20 52 20 0 0 0 691
    --   The Salty Dogs 140 224 60 0 168 0 62 20 0 0 0 674
    --   turtle 90 259 56 0 147 20 43 20 0 0 0 635
    --   Bears 95 231 51 0 140 0 53 20 0 0 0 590
    136   Dickens Inn 270 245 57 0 203 20 48 18 0 0 0 861
    --   Green Team 270 224 63 0 203 0 71 18 0 0 0 849
    --   RockChalk 270 245 55 0 189 20 45 18 0 0 0 842
    --   Jake Picks Winners 270 238 60 0 175 20 57 18 0 0 0 838
    --   Go Bulldogs!! 210 266 59 0 196 20 63 18 0 0 0 832
    --   Ashley Remembered 270 224 60 0 182 20 53 18 0 0 0 827
    --   BigB 275 245 60 0 168 0 59 18 0 0 0 825
    --   I Am Stoked, Steve! 270 231 60 0 161 20 63 18 0 0 0 823
    --   Krudler 270 252 56 0 168 0 57 18 0 0 0 821
    --   Project Badass 270 245 47 0 175 0 62 18 0 0 0 817
    --   MCC Club Champs 270 217 61 0 196 0 53 18 0 0 0 815
    --   Two Guys, One Chip 240 217 53 0 217 20 48 18 0 0 0 813
    --   The Wild Bunch 270 217 57 0 196 0 53 18 0 0 0 811
    --   Chicks Dig The Long Ball!! 265 217 60 0 182 0 67 18 0 0 0 809
    --   Faceless Man 255 217 45 0 196 0 61 18 0 0 0 792
    --   POKER BOYS 220 238 52 0 168 20 67 18 0 0 0 783
    --   Billiams Dreamcatchers 185 259 56 0 182 20 53 18 0 0 0 773
    --   Noticing and Pondering 220 238 62 0 182 0 52 18 0 0 0 772
    --   Big Ragu 215 231 51 0 175 20 58 18 0 0 0 768
    --   BPJR8 245 217 55 0 189 0 44 18 0 0 0 768
    --   StevieFranchise 185 252 59 0 182 0 71 18 0 0 0 767
    --   AceRothstein’sSafeBets 255 252 46 0 168 20 0 18 0 0 0 759
    --   Chimney Rock 210 224 61 0 182 0 56 18 0 0 0 751
    --   RaymondBabbitt 180 224 63 0 203 20 43 18 0 0 0 751
    --   Carlsbatdrewton 205 231 62 0 182 0 52 18 0 0 0 750
    --   The Hatchmen 215 217 57 0 168 20 52 18 0 0 0 747
    --   Potatoes and Pierogies 165 273 55 0 175 20 39 18 0 0 0 745
    --   Jimmy Dugan 190 231 61 0 182 0 57 18 0 0 0 739
    --   Brotherly Shovers 155 245 49 0 196 20 49 18 0 0 0 732
    --   Sleehrats 175 238 55 0 168 0 68 18 0 0 0 722
    --   Viva Los Birdos 155 259 56 0 154 20 48 18 0 0 0 710
    --   ZoopedUpMoose 180 196 62 0 196 0 44 18 0 0 0 696
    --   That Ain’t Mayo 170 224 56 0 154 20 47 18 0 0 0 689
    --   Team Beno 255 273 61 0 0 20 47 18 0 0 0 674
    --   Nochanceinhell 130 245 54 0 154 0 68 18 0 0 0 669
    --   BradfordEra 85 252 60 0 168 0 49 18 0 0 0 632
    --   Pulse 120 203 59 0 147 20 38 18 0 0 0 605
    --   Slugworths Gobstoppers 160 224 64 0 0 20 58 18 0 0 0 544
    174   SHTigers 280 252 62 0 196 20 48 16 0 0 0 874
    --   Golden Earrings 270 224 60 0 196 20 53 16 0 0 0 839
    --   The Caine-Hackman Theory 270 245 63 0 175 0 68 16 0 0 0 837
    --   Salsa Tex Committee 270 245 60 0 175 0 63 16 0 0 0 829
    --   Gordon Bombay 250 266 53 0 182 0 53 16 0 0 0 820
    --   Hondo 270 224 52 0 175 20 63 16 0 0 0 820
    --   Let 'er buck 270 238 44 0 168 20 53 16 0 0 0 809
    --   Never Tell Me The Odds 240 245 64 0 147 20 67 16 0 0 0 799
    --   Syosset Shysters 260 238 47 0 175 20 43 16 0 0 0 799
    --   Shadynasty's 235 238 58 0 182 20 48 16 0 0 0 797
    --   Prophet Pandas 270 224 61 0 175 0 48 16 0 0 0 794
    --   The Mustangs 225 266 49 0 182 0 56 16 0 0 0 794
    --   Pagman29 Dynasty 190 245 55 0 203 20 63 16 0 0 0 792
    --   SubwayHero 165 245 61 0 224 20 61 16 0 0 0 792
    --   Fonzinoons 225 245 52 0 175 20 57 16 0 0 0 790
    --   Buckle Up! 245 245 61 0 154 20 48 16 0 0 0 789
    --   655 Stanley 190 245 56 0 175 20 63 16 0 0 0 765
    --   CoLo for the win 160 245 54 0 217 0 68 16 0 0 0 760
    --   The Usual Suspects 145 266 53 0 217 0 63 16 0 0 0 760
    --   The Dodgfather 165 245 56 0 182 20 67 16 0 0 0 751
    --   Greatpoint 200 217 47 0 196 20 53 16 0 0 0 749
    --   Tasty Waves 190 266 52 0 168 0 56 16 0 0 0 748
    --   Fightin Amish 180 252 58 0 161 20 58 16 0 0 0 745
    --   Leck23 220 217 60 0 168 0 39 16 0 0 0 720
    --   Decanterthon 160 245 59 0 175 0 63 16 0 0 0 718
    --   The Dancing Bears 170 238 60 0 168 20 39 16 0 0 0 711
    --   Don’t Hassle the Hoff 135 231 57 0 203 20 48 16 0 0 0 710
    --   Trojans 140 245 58 0 175 20 48 16 0 0 0 702
    --   Kissing Cousins 155 245 50 0 154 0 67 16 0 0 0 687
    --   All Rise 135 238 49 0 161 20 67 16 0 0 0 686
    --   MyWifeHidMyBonerPillz 140 217 64 0 175 0 61 16 0 0 0 673
    --   David Hasselhoff 150 224 55 0 168 0 52 16 0 0 0 665
    --   Uff 120 231 56 0 161 0 71 16 0 0 0 655
    --   The Generals 125 266 47 0 196 0 4 16 0 0 0 654
    208   Bizuation 295 273 53 0 175 0 57 14 0 0 0 867
    --   Caffeine Achiever 300 238 68 0 168 20 59 14 0 0 0 867
    --   Connor Stalions Did Nothing Wrong 270 231 59 0 189 20 66 14 0 0 0 849
    --   Famous Jewish Sports Legends 270 238 60 0 196 20 43 14 0 0 0 841
    --   Bearvers 250 266 57 0 182 0 67 14 0 0 0 836
    --   Legally Fit 255 252 59 0 161 20 67 14 0 0 0 828
    --   Kick Names Take Ass 270 252 54 0 182 0 52 14 0 0 0 824
    --   Shart Garfunkel 270 217 61 0 189 0 57 14 0 0 0 808
    --   Sacrifice Blunts 220 252 52 0 175 20 54 14 0 0 0 787
    --   Russell The Muscle 255 245 50 0 154 20 47 14 0 0 0 785
    --   The Rodfather 195 238 68 0 196 0 68 14 0 0 0 779
    --   Idiots out wandering around 225 224 60 0 182 20 49 14 0 0 0 774
    --   (Former) Dominican Béisbol Exploiters 270 217 58 0 147 0 57 14 0 0 0 763
    --   Greatest Show on Turf 185 245 51 0 175 20 44 14 0 0 0 734
    --   WMD Right Chair Right Chair 185 231 60 0 140 20 48 14 0 0 0 698
    --   The Rizzler 130 224 55 0 210 0 57 14 0 0 0 690
    --   Damp Danny 195 217 50 0 168 0 43 14 0 0 0 687
    --   fallfromgrace 155 203 56 0 175 0 63 14 0 0 0 666
    --   Da Real Saving Silverman 125 224 55 0 182 0 57 14 0 0 0 657
    --   Eden 135 210 56 0 161 20 52 14 0 0 0 648
    228   Sock Hand 265 245 57 0 182 20 67 12 0 0 0 848
    --   Special K's 275 252 60 0 161 0 59 12 0 0 0 819
    --   One Decathlon After Another 270 210 61 0 182 20 53 12 0 0 0 808
    --   JustFly 255 231 50 0 182 20 57 12 0 0 0 807
    --   FishSqueek 255 210 53 0 196 0 71 12 0 0 0 797
    --   VMATster 245 224 55 0 175 0 57 12 0 0 0 768
    --   Stinker Tinker 175 259 58 0 182 0 67 12 0 0 0 753
    --   SoHoGoat 225 224 60 0 175 0 47 12 0 0 0 743
    --   Wade Boggs 200 224 62 0 161 20 56 12 0 0 0 735
    --   Coconut Wonderland 245 231 56 0 140 0 49 12 0 0 0 733
    --   Goutfish 175 252 60 0 140 20 67 12 0 0 0 726
    --   Neighborhood Watch 170 217 61 0 182 20 57 12 0 0 0 719
    --   TRYAN43 195 210 52 0 189 0 43 12 0 0 0 701
    241   Third Time's A Charm? 210 252 68 0 203 20 67 10 0 0 0 830
    --   The Fast Cheetas 255 245 61 0 175 20 63 10 0 0 0 829
    --   Roken’s Stallions 250 210 61 0 196 20 48 10 0 0 0 795
    --   Jaxson Prescott 270 203 57 0 168 20 53 10 0 0 0 781
    --   EtAl 240 231 56 0 189 0 52 10 0 0 0 778
    --   CommunityTheaterDivas 245 210 59 0 175 20 48 10 0 0 0 767
    247   Paco's Tacos 270 210 59 0 189 20 61 0 0 0 0 809
    --   Lazer Show 240 259 60 0 175 0 54 0 0 0 0 788
    --   PSU Pride 250 245 54 0 168 0 57 0 0 0 0 774
    --   Get Up Mitch 270 224 61 0 161 0 48 0 0 0 0 764
    --   Dirty Sanchez's 220 224 51 0 168 0 48 0 0 0 0 711
    --   Mud Set Hut 190 231 57 0 147 20 66 0 0 0 0 711
    --   DEATH ROW 175 224 49 0 196 0 0 0 0 0 0 644

    * Event is Completed