2021 Team Summary: The Hatchmen
Captains: Jeffrey Hatchman, JH-2
Tribes: State of CT
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Southampton | 45 | 13 | 58 | |||||
Wolverhampton | 75 | 6 | 81 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
g Sevilla | 8 | 9 | 17 | |||||||
Champions League Tier 3 | c Sporting CP | 24 | 12 | 36 | ||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
e Dynamo Kyiv | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
Seattle Sounders | 0 | 0 | ||||||||
Orlando City SC | 0 | 0 | ||||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Juventus | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 724 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Sam Burns | 10 | 25 | 35 | |||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Will Zalatoris | 10 | 20 | 30 | |||||||
Justin Rose | 0 | |||||||||
Cameron Young | 0 | |||||||||
PGA Championship | Keegan Bradley | 0 | ||||||||
Cameron Young | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 317 | |||||||||
Tennis | US Open Women | Belinda Bencic | 20 | 20 | ||||||
Petra Kvitova | 10 | 10 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Taylor Fritz | 5 | 5 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Pablo Carreno-Busta | 0 | 0 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Elena Rybakina | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Denis Shapovalov | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 340 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Kansas City Royals | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Pittsburgh Pirates | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | P- LA Kings | 132 | 10 | 142 | |||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
C- St Louis Blues | 147 | 10 | 10 | 167 | ||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
C- Dallas Stars | 138 | 10 | 148 | |||||||
M- Philadelphia Flyers | 75 | 75 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Carolina Hurricanes | 20 | -3 | 5 | -0 | 22 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Washington Capitals | 10 | -4 | 6 | |||||||
Hockey Total | 1127 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Atlanta Hawks | 5 | -4 | 1 | |||||||
Basketball Total | 949 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Bahamas: Toledo -9½ | 0 | 0 | |||||||
Independence: BYU -6½ | 0 | 0 | ||||||||
Frisco: San Diego St +2½ | 10 | 10 | ||||||||
Armed Forces: Missouri +3½ | 10 | 10 | ||||||||
Gasparilla: Florida -7½ | 0 | 0 | ||||||||
Hawaii: Hawaii +6½ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2½ | 0 | 0 | |||||||
Guarant-Rate: Minnesota -4½ | 12 | 12 | ||||||||
Fenway: Cancelled | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6½ | 12 | 12 | ||||||||
Gator: Cancelled | 0 | 0 | ||||||||
Citrus: Kentucky -2½ | 12 | 12 | ||||||||
Bowls: Group 3 | ||||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Michigan +7½ | 0 | 0 | ||||||||
CFP Championship | Georgia -3½ | 30 | 30 | |||||||
College Football Total | 841 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-S Atlanta Falcons | 49 | 49 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
AFC-N Baltimore Ravens | 56 | 56 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 733 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
William Byron | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Barber Road | 25 | 25 | |||||||
Crown Pride | 0 | |||||||||
Cyberknife | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 578 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Ohio State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
UCLA | 0 | 0 | ||||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Iowa State | 0 | 0 | ||||||||
NC State | 9 | 9 | ||||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 309 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6012 |