2021 Team Summary: Call Me Nighthawk
Captains: Ryan Johnson, Scott Auspelmyer
Tribes: State of SC, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 65 | 7 | 72 | |||||
West Ham United | 80 | 8 | 88 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
d Inter Milan | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 3 | b Porto | 8 | 6 | 14 | ||||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | e Dynamo Kyiv | 3 | 3 | |||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Ajax | 1 | 1 | ||||||||
PSG | 5 | 5 | ||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 770 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Kisner | 10 | 10 | ||||||
Cameron Champ | 10 | 10 | ||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Dustin Johnson | 10 | 25 | 15 | 50 | ||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Brooks Koepka | 0 | |||||||||
Tiger Woods | 10 | 10 | ||||||||
Patrick Reed | 10 | 10 | ||||||||
Sergio Garcia | 10 | 10 | ||||||||
PGA Championship | Cameron Young | 0 | ||||||||
Xander Schauffele | 0 | |||||||||
Shane Lowry | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 204 | |||||||||
Tennis | US Open Women | Belinda Bencic | 20 | 20 | ||||||
Jennifer Brady | 0 | 0 | ||||||||
Karolina Pliskova | 20 | 20 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Gael Monfils | 10 | 10 | |||||||
John Isner | 0 | 0 | ||||||||
Stefanos Tsitsipas | 10 | 10 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Women | Daria Kasatkina | 10 | 10 | |||||||
Emma Raducanu | 5 | 5 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Aslan Karatsev | 10 | 10 | |||||||
Felix Auger Aliassime | 20 | 20 | ||||||||
Carlos Alcaraz | 10 | 10 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 350 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
Seattle Mariners | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Cincinnati Reds | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | A- Ottawa Senators | 99 | 99 | ||||||
P- Seattle Kraken | 81 | 81 | ||||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
C- Chicago Blackhawks | 84 | 84 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
M- NY Islanders | 111 | 111 | ||||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 783 | |||||||||
Basketball | 21/22 NBA Season - East | Toronto Raptors | 96 | 11 | 107 | |||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 928 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Buffalo | 28 | 28 | ||||||||
Bowls: Group 1 | Boca Raton: Appalachian St -3½ | 0 | 0 | |||||||
New Mexico: Fresno St -11½ | 0 | 0 | ||||||||
Independence: BYU -6½ | 0 | 0 | ||||||||
New Orleans: Louisiana -5½ | 10 | 10 | ||||||||
Myrtle Beach: Old Dominion +9½ | 0 | 0 | ||||||||
Potato: Wyoming -3½ | 10 | 10 | ||||||||
Bowls: Group 2 | Liberty: Mississippi St -8½ | 0 | 0 | |||||||
Holiday: Cancelled | 0 | 0 | ||||||||
Cheez-It: Iowa St -0½ | 0 | 0 | ||||||||
Mayo: North Carolina -6½ | 0 | 0 | ||||||||
Music City: Tennessee -4½ | 0 | 0 | ||||||||
Citrus: Kentucky -2½ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Ole Miss -1½ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Georgia -7½ | 15 | 15 | ||||||||
CFP Championship | Alabama +3½ | 0 | 0 | |||||||
College Football Total | 720 | |||||||||
Football | Regular Season | NFC-E New York Giants | 28 | 28 | ||||||
NFC-S Atlanta Falcons | 49 | 49 | ||||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
AFC-W Los Angeles Chargers | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 675 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Kyle Busch | 7 | 12 | 19 | |||||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Bubba Wallace | 65 | 65 | ||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Tawny Port | 10 | 10 | ||||||||
Messier | 0 | |||||||||
White Abarrio | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 362 | |||||||||
College Sports | March Madness 1-seeds | Kansas | 42 | 10 | 15 | 25 | 92 | |||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Iowa State | 0 | 0 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 478 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5304 |