2021 Team Summary: Seven21
Captains: Benjamin Bono
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Brentford | 65 | 7 | 72 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 922 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Stewart Cink | 10 | 25 | 35 | |||||||
Sam Burns | 10 | 25 | 35 | |||||||
Jason Kokrak | 10 | 25 | 35 | |||||||
Jordan Spieth | 10 | 25 | 35 | |||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Patrick Cantlay | 10 | 10 | ||||||||
Matthew Fitzpatrick | 10 | 12 | 22 | |||||||
Max Homa | 10 | 10 | ||||||||
PGA Championship | Cameron Young | 0 | ||||||||
Xander Schauffele | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Justin Thomas | 0 | |||||||||
Rory McIlroy | 0 | |||||||||
Golf Total | 370 | |||||||||
Tennis | US Open Women | Garbine Muguruza | 15 | 15 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Karolina Pliskova | 20 | 20 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Daniel Evans | 15 | 15 | |||||||
Grigor Dimitrov | 5 | 5 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Sebstian Korda | 10 | 10 | |||||||
Roberto Bautista Agut | 10 | 10 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 390 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Baltimore Orioles | 0 | ||||||||
NY Yankees | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Arizona Diamondbacks | 0 | ||||||||
NY Mets | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | A- Ottawa Senators | 99 | 99 | ||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Seattle Kraken | 81 | 81 | ||||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1014 | |||||||||
Basketball | 21/22 NBA Season - East | Detroit Pistons | 46 | 46 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 921 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Independence: BYU -6˝ | 0 | 0 | |||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Frisco Classic : North Texas +3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Hawaii: Memphis -6˝ | 0 | 0 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Liberty: Mississippi St -8˝ | 0 | 0 | |||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Texas: Kansas St -1˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 828 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-N Chicago Bears | 42 | 42 | ||||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-N Cleveland Browns | 56 | 56 | ||||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Titans | 0 | 0 | |||||||
Packers | 0 | 0 | ||||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Eagles | 0 | 0 | ||||||||
Football Total | 686 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
William Byron | 7 | 7 | ||||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Crown Pride | 0 | ||||||||
Charge It | 0 | |||||||||
Messier | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Taiba | 0 | |||||||||
Preakness | ||||||||||
Racing Total | 425 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Ohio State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Providence | 0 | 0 | ||||||||
UCLA | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Iowa State | 0 | 0 | ||||||||
NC State | 9 | 9 | ||||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 276 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5926 |