2026/2027 Decathlon: Decathlon
2:40:41 PM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of CA
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | The Dude Abides | 20 | 225 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 2 | Team Quack | 17 | 178 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| 3 | Spotted Balls | 28 | 165 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| 4 | We’re Back Department | 21 | 176 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| 5 | Stanley 655 | 19 | 143 | 85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| 6 | Dad Boner | 20 | 176 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| 7 | Go Bulldogs!! | 23 | 142 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| 8 | Special K's | 11 | 161 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| 9 | Favre's Dick Picks | 21 | 137 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| 10 | The 209 | 18 | 146 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| 11 | Do Wrong Right | 21 | 120 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| 12 | Johnny Backpacks | 25 | 109 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| 13 | Oh Oh Oh Ohtani Auto Parts | 16 | 131 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| 14 | PerrysPicks | 16 | 154 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 15 | Jesters Henchmen | 25 | 109 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 16 | Carlsbatdrewton | 19 | 123 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
| 17 | The Thrill of Victory | 15 | 116 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| 18 | ZBlue | 20 | 123 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 19 | The Catch | 20 | 112 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| 20 | Off the Handle | 20 | 102 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 21 | Bearvers | 15 | 102 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 22 | Goutfish | 22 | 125 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 23 | brooklynboyz | 20 | 112 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| 24 | Jimmy Dugan | 19 | 102 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
| 25 | Team whittler | 19 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 26 | Tasty Waves | 15 | 123 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 27 | Get Up Mitch | 16 | 84 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 28 | Flying Cats | 23 | 87 | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| -- | StephDaGoat | 21 | 86 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| 30 | oak2oak | 20 | 109 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| -- | Proponen | 18 | 93 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 32 | KillerCa$h | 21 | 69 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| 33 | Buckle Up! | 15 | 82 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 34 | Ballzeyez | 12 | 101 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 35 | Handsy Docs | 18 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 36 | Sweatyball | 14 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 37 | Favre's Prick Picks | 20 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 38 | Sock Hand | 19 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| -- | Stinker Tinker | 17 | 78 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 40 | How's everyone feeling today? | 17 | 75 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| 41 | Clever Pun Here | 22 | 46 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| -- | HotNurseDiscoNight | 18 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 43 | Walton’s World | 19 | 79 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| 44 | Postgame @ The Paragon | 17 | 48 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 45 | EMTnester | 18 | 49 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 46 | Let ‘er buck! | 22 | 34 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 47 | The Other Guy | 17 | 34 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| 48 | Sportswonks | 0 | 34 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
* Event is Completed