2024/2025 Decathlon: Decathlon
4:46:23 PM 2024
College Softball World Seriesis open right now thru Thu amRoland Garros will post points every night or so Indy500 has been updated as there were post-race penalties EPL is complete! Champions League will finish May31 Currently earning points: Next Up: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of CA
# | Team | Soccer | Tennis | PGA | NCAA-F* | NFL* | Racing | MLB | NHL | NBA | NCAA | Total |
1 | Go Bulldogs!! | 417 | 525 | 460 | 814 | 955 | 820 | 88 | 790 | 739 | 981 | 6589 |
2 | BushwoodBlaster | 431 | 460 | 440 | 755 | 688 | 793 | 124 | 921 | 727 | 1109 | 6448 |
3 | Tasty Waves | 440 | 455 | 495 | 756 | 678 | 867 | 123 | 806 | 735 | 1074 | 6429 |
4 | Snipe City Capital | 462 | 450 | 523 | 755 | 703 | 593 | 169 | 835 | 790 | 1109 | 6374 |
5 | Johnny Backpacks | 472 | 555 | 489 | 768 | 520 | 640 | 88 | 851 | 811 | 1150 | 6344 |
6 | Jimmy Dugan | 431 | 440 | 436 | 945 | 823 | 615 | 88 | 836 | 696 | 1015 | 6325 |
7 | Walton's World | 329 | 450 | 475 | 946 | 708 | 741 | 48 | 869 | 695 | 1063 | 6324 |
8 | Buckle Up | 341 | 440 | 350 | 725 | 878 | 830 | 114 | 767 | 767 | 1107 | 6319 |
9 | Favre's Prick Picks | 424 | 495 | 452 | 805 | 586 | 695 | 118 | 827 | 770 | 1124 | 6296 |
10 | Dad Boner | 332 | 425 | 438 | 865 | 750 | 831 | 84 | 791 | 693 | 1039 | 6248 |
11 | jester2trife | 371 | 625 | 418 | 813 | 750 | 454 | 84 | 789 | 759 | 1177 | 6240 |
12 | Decanterthon | 389 | 430 | 335 | 827 | 659 | 842 | 132 | 838 | 767 | 1002 | 6221 |
13 | CommunityTheaterDivas | 332 | 490 | 321 | 836 | 741 | 733 | 88 | 647 | 777 | 1210 | 6175 |
14 | henderson | 422 | 465 | 465 | 635 | 873 | 569 | 114 | 765 | 782 | 1052 | 6142 |
15 | The 209 | 453 | 465 | 347 | 929 | 643 | 439 | 88 | 888 | 806 | 1077 | 6135 |
16 | Safe From Elimination | 356 | 535 | 338 | 922 | 616 | 820 | 119 | 758 | 646 | 984 | 6094 |
17 | Off the Handle | 412 | 465 | 425 | 871 | 635 | 711 | 84 | 767 | 721 | 997 | 6088 |
18 | KillerCa$h | 349 | 370 | 451 | 864 | 808 | 567 | 119 | 787 | 773 | 984 | 6072 |
19 | The Fighting Tuckmans | 439 | 385 | 388 | 879 | 762 | 564 | 118 | 812 | 617 | 1043 | 6007 |
20 | That Ain't Mayo | 478 | 360 | 391 | 611 | 771 | 609 | 123 | 787 | 674 | 1145 | 5949 |
21 | Caffeine Achievers | 395 | 450 | 390 | 733 | 681 | 601 | 119 | 799 | 740 | 1040 | 5948 |
22 | Mayneord's f | 368 | 290 | 533 | 925 | 730 | 686 | 165 | 735 | 635 | 868 | 5935 |
23 | irishby21 | 385 | 400 | 328 | 923 | 926 | 450 | 88 | 811 | 605 | 1007 | 5923 |
24 | Let's try again | 399 | 350 | 403 | 833 | 757 | 786 | 115 | 709 | 650 | 889 | 5891 |
25 | SLOMIKE | 318 | 500 | 358 | 658 | 833 | 626 | 130 | 728 | 617 | 1121 | 5889 |
26 | The Sloths | 410 | 350 | 444 | 767 | 701 | 651 | 134 | 728 | 762 | 895 | 5842 |
27 | Straw Boys | 450 | 460 | 345 | 768 | 696 | 403 | 84 | 723 | 804 | 1102 | 5835 |
28 | Max Mortal | 376 | 370 | 299 | 740 | 730 | 582 | 92 | 764 | 768 | 1111 | 5832 |
29 | Team Quack | 326 | 420 | 281 | 717 | 603 | 825 | 115 | 768 | 736 | 1034 | 5825 |
30 | Favre's Dick Picks | 440 | 455 | 327 | 819 | 527 | 575 | 114 | 794 | 772 | 997 | 5820 |
31 | Sock hand | 334 | 380 | 433 | 718 | 770 | 783 | 53 | 793 | 646 | 901 | 5811 |
32 | Get Up Mitch | 449 | 430 | 292 | 699 | 835 | 531 | 92 | 821 | 687 | 971 | 5807 |
33 | Taylor Geary | 337 | 305 | 321 | 753 | 856 | 641 | 88 | 767 | 645 | 1084 | 5797 |
34 | The Catch | 415 | 455 | 361 | 740 | 561 | 724 | 92 | 796 | 698 | 948 | 5790 |
35 | Bearvers | 371 | 415 | 419 | 678 | 849 | 588 | 84 | 770 | 650 | 915 | 5739 |
36 | Do Wrong Right | 409 | 375 | 362 | 765 | 525 | 704 | 92 | 674 | 685 | 1112 | 5703 |
37 | Special K's | 331 | 440 | 384 | 833 | 597 | 583 | 123 | 834 | 642 | 933 | 5700 |
38 | phart | 390 | 400 | 394 | 729 | 686 | 610 | 92 | 778 | 695 | 851 | 5625 |
39 | Last Minute Research | 384 | 305 | 393 | 762 | 708 | 535 | 153 | 766 | 555 | 1055 | 5616 |
40 | Leaning Tree Legends | 351 | 430 | 297 | 601 | 801 | 534 | 169 | 802 | 674 | 954 | 5613 |
41 | Stimulus Me | 371 | 490 | 460 | 780 | 719 | 373 | 119 | 822 | 650 | 798 | 5582 |
42 | Pinche Gringos | 430 | 330 | 232 | 689 | 708 | 581 | 115 | 822 | 646 | 1019 | 5572 |
43 | DirtySanchez's | 318 | 340 | 401 | 711 | 751 | 581 | 49 | 688 | 681 | 1024 | 5544 |
44 | Handsy Docs | 383 | 385 | 338 | 896 | 637 | 501 | 84 | 696 | 742 | 855 | 5517 |
45 | Shake N Bake | 341 | 400 | 389 | 580 | 621 | 597 | 119 | 684 | 780 | 943 | 5454 |
46 | Brooklynboyz | 358 | 410 | 282 | 740 | 694 | 362 | 84 | 801 | 723 | 1005 | 5444 |
47 | DasHimself | 396 | 420 | 230 | 681 | 636 | 430 | 123 | 718 | 708 | 1077 | 5419 |
48 | The Dude Abides | 389 | 235 | 300 | 796 | 695 | 415 | 127 | 784 | 597 | 1062 | 5400 |
49 | Don’t Get Dead | 383 | 295 | 265 | 590 | 698 | 539 | 169 | 745 | 698 | 928 | 5310 |
50 | Sportwonks | 457 | 320 | 273 | 808 | 636 | 442 | 49 | 809 | 534 | 993 | 5286 |
51 | Boo-Yah! | 366 | 230 | 283 | 814 | 689 | 539 | 84 | 732 | 682 | 865 | 5284 |
52 | 655 Stanley | 410 | 325 | 318 | 528 | 682 | 279 | 157 | 819 | 720 | 1006 | 5244 |
53 | Let 'er buck | 412 | 370 | 242 | 652 | 611 | 658 | 139 | 647 | 644 | 862 | 5237 |
54 | Strike3 | 426 | 235 | 205 | 770 | 528 | 413 | 135 | 694 | 710 | 975 | 5091 |
55 | Menifee Busters | 343 | 350 | 123 | 651 | 727 | 333 | 169 | 555 | 482 | 752 | 4460 |
* Event is Completed