2026/2027 Decathlon: Decathlon
4:02:52 PM 2026
NFL and NASCAR Playoffs!Picks Open Now:Points Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: State of CA
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | The Dude Abides | 20 | 225 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| 2 | Team Quack | 17 | 178 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| 3 | Spotted Balls | 28 | 165 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| 4 | We’re Back Department | 21 | 176 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| 5 | Dad Boner | 20 | 176 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 6 | Go Bulldogs!! | 23 | 142 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 7 | Special K's | 11 | 161 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| -- | Stanley 655 | 19 | 143 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 9 | Do Wrong Right | 21 | 120 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 10 | PerrysPicks | 16 | 154 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| 11 | The 209 | 18 | 146 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 12 | Favre's Dick Picks | 21 | 137 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| 13 | Jesters Henchmen | 25 | 109 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| 14 | Oh Oh Oh Ohtani Auto Parts | 16 | 131 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| 15 | ZBlue | 20 | 123 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 16 | Johnny Backpacks | 25 | 109 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 17 | Carlsbatdrewton | 19 | 123 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| -- | Goutfish | 22 | 125 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| 19 | Bearvers | 15 | 102 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | brooklynboyz | 20 | 112 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| -- | The Catch | 20 | 112 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| 22 | Tasty Waves | 15 | 123 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| 23 | Off the Handle | 20 | 102 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| 24 | The Thrill of Victory | 15 | 116 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 25 | Jimmy Dugan | 19 | 102 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 26 | oak2oak | 20 | 109 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| -- | Team whittler | 19 | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| 28 | Get Up Mitch | 16 | 84 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 29 | Flying Cats | 23 | 87 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 30 | StephDaGoat | 21 | 86 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| 31 | Proponen | 18 | 93 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 32 | Stinker Tinker | 17 | 78 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 33 | Buckle Up! | 15 | 82 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| 34 | Ballzeyez | 12 | 101 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 35 | Sock Hand | 19 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 36 | Handsy Docs | 18 | 85 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| 37 | KillerCa$h | 21 | 69 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 38 | How's everyone feeling today? | 17 | 75 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 39 | Walton’s World | 19 | 79 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 40 | Sweatyball | 14 | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 41 | Favre's Prick Picks | 20 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 42 | Clever Pun Here | 22 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| -- | HotNurseDiscoNight | 18 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| 44 | Postgame @ The Paragon | 17 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 45 | EMTnester | 18 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 46 | Let ‘er buck! | 22 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 47 | The Other Guy | 17 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 48 | Sportswonks | 0 | 34 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
* Event is Completed