2021 Team Summary: PSU Pride
Captains: David Shapiro
Tribes: State of FL, Tequila Shots
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Norwich City | 25 | 7 | -10 | 22 | ||||
Watford | 30 | 5 | -10 | 25 | ||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
d Shakhtar Donetsk | 6 | 6 | ||||||||
Champions League Tier 4 | d Sheriff Tiraspol | 16 | 3 | 19 | ||||||
e Dynamo Kyiv | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Juventus | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 924 | |||||||||
Golf | FedEx Cup Playoffs | Gary Woodland | 0 | |||||||
Jason Day | 0 | |||||||||
Hideki Matsuyama | 10 | 25 | 35 | |||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Louis Oosthuizen | 0 | |||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
Gary Woodland | 0 | |||||||||
PGA Championship | ||||||||||
Golf Total | 211 | |||||||||
Tennis | US Open Women | Madison Keys | 0 | 0 | ||||||
Cori Gauff | 5 | 5 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Kei Nishikori | 10 | 10 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Denis Shapovalov | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Victoria Azarenka | 15 | 15 | |||||||
Cori Gauff | 0 | 0 | ||||||||
Maria Sakkari | 15 | 15 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Grigor Dimitrov | 5 | 5 | |||||||
Denis Shapovalov | 20 | 20 | ||||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 285 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Minnesota Twins | 0 | ||||||||
Boston Red Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Pittsburgh Pirates | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- Seattle Kraken | 81 | 81 | ||||||||
C- St Louis Blues | 147 | 10 | 10 | 167 | ||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
M- Washington Capitals | 132 | 10 | 142 | |||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Carolina Hurricanes | 20 | -3 | 17 | |||||||
Minnesota Wild | 10 | -4 | 6 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Nashville Predators | 0 | -4 | -4 | |||||||
Hockey Total | 1016 | |||||||||
Basketball | 21/22 NBA Season - East | Orlando Magic | 44 | 44 | ||||||
New York Knicks | 74 | 74 | ||||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Oklahoma City Thunder | 48 | 48 | ||||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
LA Lakers | 66 | 66 | ||||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Dallas Mavericks | 40 | -5 | 35 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 699 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
Bowls: Group 1 | Cure: Northern Ill +10˝ | 10 | 10 | |||||||
Boca Raton: Appalachian St -3˝ | 0 | 0 | ||||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
LA: Oregon St -6˝ | 0 | 0 | ||||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2˝ | 0 | 0 | |||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Music City: Purdue +4˝ | 12 | 12 | ||||||||
Outback: Penn St -2˝ | 0 | 0 | ||||||||
Texas: Kansas St -1˝ | 12 | 12 | ||||||||
Bowls: Group 3 | ||||||||||
CFP Semifinals | ||||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 844 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
NFC-E New York Giants | 28 | 28 | ||||||||
AFC-W Las Vegas Raiders | 70 | 0 | 10 | 80 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Bills | 10 | 0 | 10 | |||||||
Cowboys | 0 | 0 | ||||||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 733 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Kyle Busch | 7 | 12 | 19 | |||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Brad Keselowski | 7 | 12 | 25 | 44 | ||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Classic Causeway | 0 | ||||||||
Crown Pride | 0 | |||||||||
Charge It | 0 | |||||||||
Messier | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 316 | |||||||||
College Sports | March Madness 1-seeds | |||||||||
March Madness 2-seeds | ||||||||||
March Madness 3-seeds | ||||||||||
March Madness 4-seeds | ||||||||||
March Madness 5-seeds | ||||||||||
March Madness 6-seeds | ||||||||||
March Madness 7-seeds | ||||||||||
March Madness 8-seeds | ||||||||||
March Madness 9-seeds | ||||||||||
March Madness 10-seeds | ||||||||||
March Madness 11-seeds | ||||||||||
March Madness 12-seeds | ||||||||||
March Madness 13-seeds | ||||||||||
March Madness 14-seeds | ||||||||||
March Madness 15-seeds | ||||||||||
March Madness 16-seeds | ||||||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Arizona | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 123 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5245 |