2021 Team Summary: Ashley Remembered
Captains: Jack Adams, Andrew Jaeger
Tribes: State of NY
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Norwich City | 25 | 7 | -10 | 22 | ||||
Crystal Palace | 50 | 15 | 65 | |||||||
Everton | 55 | 6 | 61 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Juventus | 1 | 1 | ||||||||
Real Madrid | 15 | 9 | 7 | 31 | ||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 826 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Adam Scott | 0 | |||||||||
Si Woo Kim | 10 | 10 | ||||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Viktor Hovland | 10 | 10 | ||||||||
Brooks Koepka | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Russell Henley | 10 | 10 | ||||||||
Max Homa | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Hideki Matsuyama | 0 | |||||||||
Patrick Cantlay | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Justin Thomas | 0 | |||||||||
Golf Total | 283 | |||||||||
Tennis | US Open Women | Elina Svitolina | 20 | 20 | ||||||
Karolina Pliskova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Filip Krajinovic | 0 | 0 | |||||||
Casper Ruud | 5 | 5 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Daria Kasatkina | 10 | 10 | |||||||
Elena Rybakina | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Frances Tiafoe | 5 | 5 | |||||||
Karen Khachanov | 10 | 10 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 370 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Arizona Diamondbacks | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Detroit Red Wings | 96 | 96 | ||||||||
P- Seattle Kraken | 81 | 81 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
M- NY Rangers | 156 | 10 | 10 | 176 | ||||||
A- Toronto Maple Leafs | 162 | 10 | 172 | |||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1086 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Philadelphia 76ers | 102 | 11 | 7 | 120 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
LA Clippers | 84 | 4 | 88 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 919 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Washington | 28 | 28 | ||||||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Cure: Northern Ill +10˝ | 10 | 10 | |||||||
New Mexico: Fresno St -11˝ | 0 | 0 | ||||||||
LA: Utah St +6˝ | 10 | 10 | ||||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2˝ | 0 | 0 | |||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Cheez-It: Iowa St -0˝ | 0 | 0 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Gator2: Wake Forest -11˝ | 12 | 12 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Pitt +2˝ | 0 | 0 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Georgia -7˝ | 15 | 15 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 773 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-N Cleveland Browns | 56 | 56 | ||||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 724 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Ryan Blaney | 50 | 50 | |||||||
Joey Logano | 0 | |||||||||
William Byron | 0 | |||||||||
Justin Haley | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Summer Is Tomorrow | 0 | ||||||||
Smile Happy | 10 | 10 | ||||||||
Charge It | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 567 | |||||||||
College Sports | March Madness 1-seeds | Arizona | 14 | 14 | ||||||
March Madness 2-seeds | Auburn | 8 | 8 | |||||||
March Madness 3-seeds | Purdue | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 395 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5977 |