2021 Team Summary: Tequila Terps
Captains: Austin Grossfeld, Katie Murtagh
Tribes: State of NY, Kazaam
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 65 | 7 | 72 | |||||
Burnley | 35 | 14 | 49 | |||||||
Brighton & Hove Albion | 55 | 15 | 70 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Ajax | 48 | 12 | 60 | |||||||
Champions League Tier 3 | g RB Salzburg | 24 | 3 | 12 | 39 | |||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | a Club Brugge | 8 | 3 | 11 | ||||||
e Dynamo Kyiv | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Ajax | 1 | 1 | ||||||||
Man United | 1 | 1 | ||||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 933 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Russell Henley | 10 | 10 | ||||||||
Kevin Kisner | 10 | 10 | ||||||||
Jordan Spieth | 10 | 25 | 35 | |||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Jon Rahm | 10 | 10 | |||||||
Cameron Smith | 10 | 30 | 40 | |||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Corey Conners | 10 | 20 | 30 | |||||||
Paul Casey | 0 | |||||||||
Si Woo Kim | 10 | 10 | ||||||||
PGA Championship | Robert MacIntyre | 0 | ||||||||
Tiger Woods | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 450 | |||||||||
Tennis | US Open Women | Elena Rybakina | 10 | 10 | ||||||
Simona Halep | 15 | 15 | ||||||||
Cori Gauff | 5 | 5 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Fabio Fognini | 0 | 0 | |||||||
Ugo Humbert | 0 | 0 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Jelena Ostapenko | 10 | 10 | |||||||
Elena Rybakina | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Lorenzo Sonego | 10 | 10 | |||||||
Roberto Bautista Agut | 10 | 10 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 280 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Seattle Mariners | 0 | ||||||||
LA Angels | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Cincinnati Reds | 0 | ||||||||
Chicago Cubs | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | P- San Jose Sharks | 96 | 96 | ||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Seattle Kraken | 81 | 81 | ||||||||
M- NJ Devils | 81 | 81 | ||||||||
C- St Louis Blues | 147 | 10 | 10 | 167 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
LA Kings | 15 | -4 | 11 | |||||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 971 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
New York Knicks | 74 | 74 | ||||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 909 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
Independence: UAB +6˝ | 10 | 10 | ||||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Potato: Wyoming -3˝ | 10 | 10 | ||||||||
Frisco Classic : Miami (OH) -3˝ | 10 | 10 | ||||||||
Camellia: Ball St +4˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
First Responder: Louisville -1˝ | 0 | 0 | ||||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Alamo: Oregon +4˝ | 0 | 0 | ||||||||
Texas: LSU +1˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 862 | |||||||||
Football | Regular Season | AFC-E New York Jets | 28 | 28 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Cardinals | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 733 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Michael McDowell | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Smile Happy | 10 | 10 | ||||||||
Charge It | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 611 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Colorado State | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | Chattanooga | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Michigan | 0 | 0 | ||||||||
UCLA | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 258 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6041 |