2021 Team Summary: Tasty Waves
Captains: Rich Whitaker
Tribes: State of CA, NOLL/SOLL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Burnley | 35 | 14 | 49 | |||||
Brighton & Hove Albion | 55 | 15 | 70 | |||||||
Wolverhampton | 75 | 6 | 81 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | d Real Madrid | 40 | 12 | 24 | 12 | 88 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
d Inter Milan | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 3 | c Sporting CP | 24 | 12 | 36 | ||||||
f Villareal | 24 | 3 | 12 | 16 | 55 | |||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Juventus | 1 | 1 | |||||||
Real Madrid | 15 | 9 | 7 | 31 | ||||||
PSG | 5 | 5 | ||||||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 979 | |||||||||
Golf | FedEx Cup Playoffs | Jhonattan Vegas | 10 | 10 | ||||||
Matthew Wolff | 0 | |||||||||
Jason Kokrak | 10 | 25 | 35 | |||||||
Webb Simpson | 10 | 10 | ||||||||
Dustin Johnson | 10 | 25 | 15 | 50 | ||||||
Masters | Collin Morikawa | 10 | 22 | 32 | ||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Xander Schauffele | 0 | |||||||||
Joaquin Niemann | 10 | 10 | ||||||||
Patrick Reed | 10 | 10 | ||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
PGA Championship | Matthew Wolff | 0 | ||||||||
Sungjae Im | 0 | |||||||||
Viktor Hovland | 0 | |||||||||
Patrick Cantlay | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 203 | |||||||||
Tennis | US Open Women | Madison Keys | 0 | 0 | ||||||
Elina Svitolina | 20 | 20 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Alex De Minaur | 0 | 0 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Andy Murray | 0 | 0 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Elena Rybakina | 5 | 5 | |||||||
Victoria Azarenka | 15 | 15 | ||||||||
Paula Badosa | 15 | 15 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | David Goffin | 0 | 0 | |||||||
Matteo Berrettini | 25 | 10 | 35 | |||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 305 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Atlanta Braves | 55 | -5 | 11 | 13 | 19 | 93 | ||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
Boston Red Sox | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
San Diego Padres | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 125 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- San Jose Sharks | 96 | 96 | ||||||||
M- Washington Capitals | 132 | 10 | 142 | |||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Carolina Hurricanes | 20 | -3 | 5 | -0 | 22 | |||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Dallas Stars | 15 | -4 | 11 | |||||||
Nashville Predators | 0 | -4 | -4 | |||||||
Hockey Total | 1095 | |||||||||
Basketball | 21/22 NBA Season - East | Toronto Raptors | 96 | 11 | 107 | |||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Boston Celtics | 102 | 11 | 14 | 127 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Sacramento Kings | 60 | 60 | |||||||
New Orleans Pelicans | 72 | 4 | 76 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Atlanta Hawks | 5 | -4 | 1 | |||||||
Basketball Total | 1008 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
B10 Wisconsin | 63 | 5 | 12 | 80 | ||||||
ACC Miami | 49 | 5 | 0 | 54 | ||||||
P12 Arizona State | 56 | 5 | 0 | 61 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA Marshall | 49 | 5 | 0 | 54 | ||||||
SEC Kentucky | 70 | 5 | 12 | 87 | ||||||
Bowls: Group 1 | Potato: Wyoming -3˝ | 10 | 10 | |||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Hawaii: Hawaii +6˝ | 0 | 0 | ||||||||
Camellia: Georgia St -4˝ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | First Responder: Louisville -1˝ | 0 | 0 | |||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Alamo: Oregon +4˝ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 786 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-E New York Jets | 28 | 28 | ||||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Cardinals | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 613 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Brad Keselowski | 7 | 12 | 25 | 44 | ||||||
Alex Bowman | 20 | 7 | 27 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Alex Bowman | 0 | |||||||||
Harrison Burton | 0 | |||||||||
Kevin Harvick | 0 | |||||||||
Greg Biffle | 0 | |||||||||
Kentucky Derby | Pioneer of Medina | 0 | ||||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 349 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Wisconsin | 9 | 9 | |||||||
March Madness 4-seeds | Illinois | 10 | 10 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Colorado State | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Marquette | 0 | 0 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | NotreDame (not Rutgers) | 17 | 17 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | Chattanooga | 0 | 0 | |||||||
March Madness 14-seeds | Montana State | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Arkansas | 9 | 9 | ||||||||
Houston | 9 | 9 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Notre Dame | 0 | 0 | |||||||
Michigan | 9 | 9 | ||||||||
Tennessee | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
College Sports Total | 234 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5697 |