2021 Team Summary: Protector of the Ridge
Captains: Justin Sanchez
Tribes: State of CA, NOLL/SOLL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Crystal Palace | 50 | 15 | 65 | |||||
West Ham United | 80 | 8 | 88 | |||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
d Inter Milan | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
Vancouver Whitecaps | 0 | 0 | ||||||||
Champions League Knockouts | Sporting CP | 1 | 1 | |||||||
Real Madrid | 15 | 9 | 7 | 31 | ||||||
PSG | 5 | 5 | ||||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 901 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Lee Westwood | 10 | 10 | ||||||||
Sungjae Im | 10 | 10 | 25 | 45 | ||||||
Hideki Matsuyama | 10 | 25 | 35 | |||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Patrick Cantlay | 10 | 10 | ||||||||
Tiger Woods | 10 | 10 | ||||||||
Tony Finau | 10 | 10 | ||||||||
Kevin Na | 10 | 12 | 22 | |||||||
PGA Championship | Harold Varner | 0 | ||||||||
Sam Burns | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Dustin Johnson | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 321 | |||||||||
Tennis | US Open Women | Victoria Azarenka | 10 | 10 | ||||||
Jennifer Brady | 0 | 0 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Jo-Wilfreid Tsonga | 0 | 0 | |||||||
John Isner | 0 | 0 | ||||||||
Andy Murray | 0 | 0 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Petra Kvitova | 0 | 0 | |||||||
Anastasia Pavlyuchenkova | 10 | 10 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Taylor Fritz | 15 | 15 | |||||||
Andrey Rublev | 10 | 10 | ||||||||
Carlos Alcaraz | 10 | 10 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 265 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Texas Rangers | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Cincinnati Reds | 0 | ||||||||
San Diego Padres | 0 | |||||||||
NY Mets | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | C- Arizona Coyotes | 75 | 75 | ||||||
A- Detroit Red Wings | 96 | 96 | ||||||||
P- San Jose Sharks | 96 | 96 | ||||||||
P- Seattle Kraken | 81 | 81 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Minnesota Wild | 10 | -4 | 6 | |||||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Washington Capitals | 10 | -4 | 6 | |||||||
Hockey Total | 918 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Philadelphia 76ers | 102 | 11 | 7 | 120 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Dallas Mavericks | 104 | 11 | 14 | 129 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 946 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
ACC Miami | 49 | 5 | 0 | 54 | ||||||
AMER Houston | 84 | 0 | 5 | 12 | 101 | |||||
IND Army | 63 | 5 | 12 | 80 | ||||||
MW San Jose State | 35 | 35 | ||||||||
Bowls: Group 1 | New Mexico: Fresno St -11½ | 0 | 0 | |||||||
LA: Utah St +6½ | 10 | 10 | ||||||||
Myrtle Beach: Tulsa -9½ | 10 | 10 | ||||||||
Frisco: San Diego St +2½ | 10 | 10 | ||||||||
Gasparilla: UCF +7½ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3½ | 10 | 10 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2½ | 0 | 0 | |||||||
Holiday: Cancelled | 0 | 0 | ||||||||
Alamo: Oregon +4½ | 0 | 0 | ||||||||
Outback: Penn St -2½ | 0 | 0 | ||||||||
Citrus: Iowa +2½ | 0 | 0 | ||||||||
Texas: LSU +1½ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Ole Miss -1½ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Michigan +7½ | 0 | 0 | ||||||||
CFP Championship | ||||||||||
College Football Total | 726 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-E Philadelphia Eagles | 63 | 0 | 10 | 73 | ||||||
AFC-W Las Vegas Raiders | 70 | 0 | 10 | 80 | ||||||
AFC-W Los Angeles Chargers | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Buccaneers | 10 | 0 | 10 | |||||||
Bills | 10 | 0 | 10 | |||||||
Cardinals | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 791 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Kurt Busch | 4 | 4 | ||||||||
Joey Logano | 0 | |||||||||
Daniel Suarez | 7 | 7 | ||||||||
Kentucky Derby | Barber Road | 25 | 25 | |||||||
Ethereal Road (scratched) | 0 | |||||||||
Simplification | 50 | 50 | ||||||||
Cyberknife | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 461 | |||||||||
College Sports | March Madness 1-seeds | Arizona | 14 | 14 | ||||||
March Madness 2-seeds | Villanova | 32 | 10 | 42 | ||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | St. Mary's | 11 | 11 | |||||||
March Madness 6-seeds | Colorado State | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | San Diego State | 0 | 0 | |||||||
March Madness 9-seeds | Marquette | 0 | 0 | |||||||
March Madness 10-seeds | San Francisco | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
UCLA | 0 | 0 | ||||||||
Houston | 9 | 9 | ||||||||
Texas Tech | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Michigan | 9 | 9 | ||||||||
Tennessee | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
College Sports Total | 181 | |||||||||
Penalties | Late Picks | NASCAR Playoffs Late | -35 | -35 | ||||||
Penalties Total | -35 | |||||||||
Total Pts: 5509 |