2021 Team Summary: Fighting Irish
Captains: Kevin Farley
Tribes: State of MA, Rookies
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Norwich City | 25 | 7 | -10 | 22 | ||||
Watford | 30 | 5 | -10 | 25 | ||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | d Real Madrid | 40 | 12 | 24 | 12 | 88 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
f Atalanta | 8 | 9 | 17 | |||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | a Club Brugge | 8 | 3 | 11 | ||||||
h Malmö | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Atlanta United | 0 | 0 | ||||||||
Vancouver Whitecaps | 0 | 0 | ||||||||
Champions League Knockouts | Sporting CP | 1 | 1 | |||||||
Villareal | 10 | 2 | 6 | 18 | ||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 888 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Kisner | 10 | 10 | ||||||
Branden Grace | 10 | 10 | ||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Brooks Koepka | 10 | 25 | 35 | |||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Cameron Smith | 10 | 30 | 40 | |||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Will Zalatoris | 10 | 20 | 30 | |||||||
Thomas Pieters | 0 | |||||||||
Webb Simpson | 10 | 10 | ||||||||
PGA Championship | Webb Simpson | 0 | ||||||||
Patrick Reed | 0 | |||||||||
Patrick Cantlay | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 278 | |||||||||
Tennis | US Open Women | Jessica Pegula | 10 | 10 | ||||||
Camila Giorgi | 0 | 0 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Marin Cilic | 0 | 0 | |||||||
Gael Monfils | 10 | 10 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Ons Jabeur | 0 | 0 | |||||||
Belinda Bencic | 5 | 5 | ||||||||
Anett Kontaveit | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Marin Cilic | 15 | 15 | |||||||
Nick Kyrgios | 5 | 5 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 310 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Texas Rangers | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
NY Yankees | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
San Diego Padres | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | A- Detroit Red Wings | 96 | 96 | ||||||
P- LA Kings | 132 | 10 | 142 | |||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
A- Boston Bruins | 153 | 10 | 163 | |||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1147 | |||||||||
Basketball | 21/22 NBA Season - East | Detroit Pistons | 46 | 46 | ||||||
Toronto Raptors | 96 | 11 | 107 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Oklahoma City Thunder | 48 | 48 | |||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Toronto Raptors | 10 | -4 | 6 | |||||||
Denver Nuggets | 5 | -4 | 1 | |||||||
Basketball Total | 850 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
P12 Utah | 70 | 18 | 5 | 0 | 93 | |||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
B10 Michigan | 84 | 18 | 10 | 0 | 112 | |||||
ACC Boston College | 42 | 5 | 0 | 47 | ||||||
Bowls: Group 1 | New Mexico: UTEP +11½ | 10 | 10 | |||||||
Frisco Classic : Miami (OH) -3½ | 10 | 10 | ||||||||
Gasparilla: UCF +7½ | 10 | 10 | ||||||||
Hawaii: Memphis -6½ | 0 | 0 | ||||||||
Quick Lane: W Michigan -3½ | 10 | 10 | ||||||||
Military: E Carolina +3½ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2½ | 0 | 0 | |||||||
Holiday: Cancelled | 0 | 0 | ||||||||
Pinstripe: Maryland -0½ | 12 | 12 | ||||||||
Alamo: Oregon +4½ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6½ | 12 | 12 | ||||||||
Outback: Penn St -2½ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Ole Miss -1½ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Georgia -7½ | 15 | 15 | ||||||||
CFP Championship | Alabama +3½ | 0 | 0 | |||||||
College Football Total | 872 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-N Minnesota Vikings | 56 | 56 | ||||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
NFC-E Dallas Cowboys | 84 | 0 | 15 | 99 | ||||||
AFC-W Los Angeles Chargers | 63 | 63 | ||||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Cardinals | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 778 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Daytona 500 | Brad Keselowski | 34 | 34 | |||||||
Kyle Busch | 43 | 43 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Kevin Harvick | 0 | |||||||||
Kentucky Derby | Charge It | 0 | ||||||||
Simplification | 50 | 50 | ||||||||
Messier | 0 | |||||||||
White Abarrio | 0 | |||||||||
Taiba | 0 | |||||||||
Preakness | ||||||||||
Racing Total | 597 | |||||||||
College Sports | March Madness 1-seeds | Arizona | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | UConn | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | Boise State | 0 | 0 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Arizona | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 241 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5995 |