2021 Team Summary: Gutter Trojans
Captains: Gary Rudolf, Chad Hudepohl, Mike Strawser
Tribes: State of OH
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Burnley | 35 | 14 | 49 | |||||
Newcastle United | 60 | 10 | 70 | |||||||
West Ham United | 80 | 8 | 88 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
g Sevilla | 8 | 9 | 17 | |||||||
Champions League Tier 3 | d Shakhtar Donetsk | 6 | 6 | |||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
Atlanta United | 0 | 0 | ||||||||
Orlando City SC | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Juventus | 1 | 1 | ||||||||
Ajax | 1 | 1 | ||||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 692 | |||||||||
Golf | FedEx Cup Playoffs | Charley Hoffman | 10 | 10 | ||||||
Si Woo Kim | 10 | 10 | ||||||||
Billy Horschel | 10 | 25 | 10 | 45 | ||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Louis Oosthuizen | 0 | |||||||||
Tiger Woods | 10 | 10 | ||||||||
Seamus Power | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Joaquin Niemann | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Justin Thomas | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 233 | |||||||||
Tennis | US Open Women | Anastasia Pavlyuchenkova | 15 | 15 | ||||||
Camila Giorgi | 0 | 0 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Fabio Fognini | 0 | 0 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Elena Rybakina | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Nick Kyrgios | 5 | 5 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 365 | |||||||||
Baseball | 2021 MLB Playoffs | San Francisco Giants | 10 | -3 | 7 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | St Louis Cardinals | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
San Diego Padres | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
Baseball Total | 99 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- LA Kings | 132 | 10 | 142 | |||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
M- Philadelphia Flyers | 75 | 75 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Hockey Total | 1126 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Memphis Grizzlies | 112 | 11 | 7 | 130 | |||||
Portland Trail Blazers | 54 | 54 | ||||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
New Orleans Pelicans | 10 | -4 | 6 | |||||||
Basketball Total | 967 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
ACC Virginia Tech | 42 | 5 | 0 | 47 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Boca Raton: Appalachian St -3˝ | 0 | 0 | |||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
Frisco Classic : North Texas +3˝ | 0 | 0 | ||||||||
Gasparilla: Florida -7˝ | 0 | 0 | ||||||||
Hawaii: Memphis -6˝ | 0 | 0 | ||||||||
Military: E Carolina +3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Liberty: Texas Tech +8˝ | 12 | 12 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Alamo: Oregon +4˝ | 0 | 0 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Citrus: Kentucky -2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Pitt +2˝ | 0 | 0 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 781 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
AFC-W Las Vegas Raiders | 70 | 0 | 10 | 80 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Bills | 10 | 0 | 10 | |||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 914 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Christopher Bell | 7 | 7 | ||||||||
Daytona 500 | Alex Bowman | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Austin Cindric | 75 | 75 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Happy Jack | 0 | ||||||||
Tiz The Bomb | 10 | 10 | ||||||||
Mo Donegal | 40 | 40 | ||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 633 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | San Diego State | 0 | 0 | |||||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Miami | 48 | 48 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Longwood | 0 | 0 | |||||||
March Madness 15-seeds | St. Peter's | 63 | 63 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Iowa State | 0 | 0 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Villanova | 9 | 13 | 22 | |||||||
Purdue | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 356 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6166 |