2021 Team Summary: Bearvers
Captains: Harry Owens, Eric Schultz
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Newcastle United | 60 | 10 | 70 | |||||||
Everton | 55 | 6 | 61 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
h Chelsea | 32 | 3 | 12 | 8 | 55 | |||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
d Inter Milan | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
f Villareal | 24 | 3 | 12 | 16 | 55 | |||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | Colorado Rapids | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
Orlando City SC | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 1019 | |||||||||
Golf | FedEx Cup Playoffs | Jhonattan Vegas | 10 | 10 | ||||||
Adam Scott | 0 | |||||||||
Billy Horschel | 10 | 25 | 10 | 45 | ||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Cameron Smith | 10 | 30 | 40 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Xander Schauffele | 0 | |||||||||
Shane Lowry | 10 | 30 | 40 | |||||||
Tony Finau | 10 | 10 | ||||||||
Si Woo Kim | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Si Woo Kim | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Rory McIlroy | 0 | |||||||||
Golf Total | 385 | |||||||||
Tennis | US Open Women | Camila Giorgi | 0 | 0 | ||||||
Garbine Muguruza | 15 | 15 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Jenson Brooksby | 15 | 15 | |||||||
Grigor Dimitrov | 5 | 5 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Denis Shapovalov | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 375 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Kansas City Royals | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Pittsburgh Pirates | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
NY Mets | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- San Jose Sharks | 96 | 96 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Toronto Maple Leafs | 15 | -4 | 11 | |||||||
Pittsburgh Penguins | 15 | -4 | 11 | |||||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1049 | |||||||||
Basketball | 21/22 NBA Season - East | Orlando Magic | 44 | 44 | ||||||
New York Knicks | 74 | 74 | ||||||||
Boston Celtics | 102 | 11 | 14 | 127 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Sacramento Kings | 60 | 60 | |||||||
New Orleans Pelicans | 72 | 4 | 76 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Utah Jazz | 10 | -4 | 6 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 853 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
IND BYU | 63 | 5 | 0 | 68 | ||||||
B10 Michigan | 84 | 18 | 10 | 0 | 112 | |||||
P12 UCLA | 56 | 5 | 0 | 61 | ||||||
MW San Jose State | 35 | 35 | ||||||||
Bowls: Group 1 | Cure: Coastal Carolina -10˝ | 0 | 0 | |||||||
Boca Raton: Appalachian St -3˝ | 0 | 0 | ||||||||
New Mexico: Fresno St -11˝ | 0 | 0 | ||||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
Myrtle Beach: Tulsa -9˝ | 10 | 10 | ||||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2˝ | 0 | 0 | |||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Music City: Purdue +4˝ | 12 | 12 | ||||||||
Gator2: Wake Forest -11˝ | 12 | 12 | ||||||||
Citrus: Kentucky -2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 795 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-E New York Jets | 28 | 28 | ||||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Chiefs | 10 | 20 | 0 | 30 | |||||
Buccaneers | 10 | 0 | 10 | |||||||
Bills | 10 | 0 | 10 | |||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 784 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Kyle Busch | 7 | 12 | 19 | |||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Christopher Bell | 7 | 7 | ||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Cyberknife | 0 | ||||||||
Zozos | 10 | 10 | ||||||||
Messier | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Taiba | 0 | |||||||||
Preakness | ||||||||||
Racing Total | 420 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Villanova | 32 | 10 | 42 | ||||||
March Madness 3-seeds | Purdue | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | TCU | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Longwood | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 9 | 9 | |||||||
Providence | 0 | 0 | ||||||||
Purdue | 0 | 0 | ||||||||
Arizona | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Iowa State | 0 | 0 | |||||||
Maryland | 0 | 0 | ||||||||
Michigan | 9 | 9 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
College Sports Total | 244 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5958 |