2021 Team Summary: Off the Handle
Captains: John H, JH-2
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Brentford | 65 | 7 | 72 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | f Villareal | 24 | 3 | 12 | 16 | 55 | ||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
Atlanta United | 0 | 0 | ||||||||
Orlando City SC | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Ajax | 1 | 1 | ||||||||
PSG | 5 | 5 | ||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 844 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
KH Lee | 10 | 10 | ||||||||
Cam Davis | 10 | 10 | ||||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Marc Leishman | 10 | 10 | ||||||||
Si Woo Kim | 10 | 10 | ||||||||
PGA Championship | Harold Varner | 0 | ||||||||
Hideki Matsuyama | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 315 | |||||||||
Tennis | US Open Women | Camila Giorgi | 0 | 0 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Alex De Minaur | 0 | 0 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Elina Svitolina | 10 | 10 | |||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Australian Open Men | Diego Schwartzman | 5 | 5 | |||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Jannik Sinner | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 330 | |||||||||
Baseball | 2021 MLB Playoffs | San Francisco Giants | 10 | -3 | 7 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | St Louis Cardinals | 0 | ||||||||
San Francisco Giants | 0 | |||||||||
San Diego Padres | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
Baseball Total | 39 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- LA Kings | 132 | 10 | 142 | |||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
Toronto Maple Leafs | 15 | -4 | 11 | |||||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1219 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Charlotte Hornets | 86 | 4 | 90 | |||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Minnesota Timberwolves | 92 | 4 | 96 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Dallas Mavericks | 104 | 11 | 14 | 129 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Atlanta Hawks | 5 | -4 | 1 | |||||||
Basketball Total | 949 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
SUN Appalachian State | 70 | 0 | 5 | 0 | 75 | |||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
CUSA Western Kentucky | 63 | 0 | 5 | 12 | 80 | |||||
MAC Buffalo | 28 | 28 | ||||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
Boca Raton: Western KY +3˝ | 10 | 10 | ||||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
LendingTree: Liberty -8˝ | 10 | 10 | ||||||||
Frisco: UTSA -2˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Liberty: Mississippi St -8˝ | 0 | 0 | |||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Gator2: Wake Forest -11˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 794 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-S Atlanta Falcons | 49 | 49 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W San Francisco 49ers | 70 | 16 | 10 | 96 | ||||||
AFC-N Cleveland Browns | 56 | 56 | ||||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Bills | 10 | 0 | 10 | |||||||
Cowboys | 0 | 0 | ||||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 734 | |||||||||
Racing | NASCAR Playoffs | Chase Elliott | 7 | 12 | 15 | 45 | 79 | |||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Martin Truex Jr | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Barber Road | 25 | 25 | |||||||
Smile Happy | 10 | 10 | ||||||||
Charge It | 0 | |||||||||
Taiba | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 541 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | St. Peter's | 63 | 63 | |||||||
March Madness 16-seeds | Texas So (not Texas A&M-CC) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Duke | 9 | 13 | 22 | |||||||
Houston | 9 | 9 | ||||||||
Purdue | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Indiana | 0 | 0 | ||||||||
NC State | 9 | 9 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
College Sports Total | 300 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6065 |