2021 Team Summary: Eddie's Cruisers
Captains: Edward Allen
Tribes: State of AL
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brentford | 65 | 7 | 72 | |||||
Everton | 55 | 6 | 61 | |||||||
West Ham United | 80 | 8 | 88 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | d Real Madrid | 40 | 12 | 24 | 12 | 88 | ||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Philadelphia Union | 24 | 10 | 34 | |||||||
Sporting KC | 12 | 12 | ||||||||
Atlanta United | 0 | 0 | ||||||||
Vancouver Whitecaps | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
PSG | 5 | 5 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 889 | |||||||||
Golf | FedEx Cup Playoffs | Jason Day | 0 | |||||||
Jhonattan Vegas | 10 | 10 | ||||||||
Sam Burns | 10 | 25 | 35 | |||||||
Justin Thomas | 10 | 25 | 55 | 90 | ||||||
Bryson DeChambeau | 10 | 15 | 25 | 20 | 70 | |||||
Masters | Jon Rahm | 10 | 10 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Xander Schauffele | 0 | |||||||||
Daniel Berger | 10 | 10 | ||||||||
Russell Henley | 10 | 10 | ||||||||
Thomas Pieters | 0 | |||||||||
PGA Championship | Cameron Young | 0 | ||||||||
Max Homa | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 259 | |||||||||
Tennis | US Open Women | Danielle Collins | 10 | 10 | ||||||
Sofia Kenin | 0 | 0 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Ugo Humbert | 0 | 0 | |||||||
Reilly Opelka | 15 | 15 | ||||||||
Stefanos Tsitsipas | 10 | 10 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Women | Elena Rybakina | 5 | 5 | |||||||
Victoria Azarenka | 15 | 15 | ||||||||
Paula Badosa | 15 | 15 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Denis Shapovalov | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 360 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
Seattle Mariners | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Chicago Cubs | 0 | ||||||||
San Francisco Giants | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- Anaheim Ducks | 93 | 93 | ||||||||
A- Ottawa Senators | 99 | 99 | ||||||||
M- Washington Capitals | 132 | 10 | 142 | |||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
A- Toronto Maple Leafs | 162 | 10 | 172 | |||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Carolina Hurricanes | 20 | -3 | 5 | -0 | 22 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Toronto Maple Leafs | 15 | -4 | 11 | |||||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Washington Capitals | 10 | -4 | 6 | |||||||
Hockey Total | 1076 | |||||||||
Basketball | 21/22 NBA Season - East | Detroit Pistons | 46 | 46 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Oklahoma City Thunder | 48 | 48 | |||||||
San Antonio Spurs | 68 | 4 | 72 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
LA Lakers | 66 | 66 | ||||||||
NBA Playoffs | Miami Heat | 40 | -3 | 5 | -0 | 42 | ||||
Boston Celtics | 40 | -3 | 0 | -1 | 36 | |||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Utah Jazz | 10 | -4 | 6 | |||||||
Chicago Bulls | 5 | -4 | 1 | |||||||
Basketball Total | 816 | |||||||||
College Football | 2021 Regular Season | B12 Oklahoma | 77 | 5 | 12 | 94 | ||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
SEC Georgia | 91 | 0 | 10 | 12 | 113 | |||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Independence: UAB +6˝ | 10 | 10 | |||||||
New Orleans: Marshall +5˝ | 0 | 0 | ||||||||
Myrtle Beach: Old Dominion +9˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Military: Boston College -3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Auburn -2˝ | 0 | 0 | |||||||
Liberty: Mississippi St -8˝ | 0 | 0 | ||||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 826 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-E New York Jets | 28 | 28 | ||||||||
AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Cardinals | 0 | 0 | ||||||||
Eagles | 0 | 0 | ||||||||
Football Total | 677 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Martin Truex Jr | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Daytona 500 | Brad Keselowski | 34 | 34 | |||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Crown Pride | 0 | ||||||||
Charge It | 0 | |||||||||
Messier | 0 | |||||||||
White Abarrio | 0 | |||||||||
Taiba | 0 | |||||||||
Preakness | ||||||||||
Racing Total | 549 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | Arkansas | 30 | 30 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | San Francisco | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Arkansas | 9 | 9 | |||||||
Michigan | 0 | 0 | ||||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Notre Dame | 0 | 0 | |||||||
Iowa State | 0 | 0 | ||||||||
Texas | 9 | 9 | ||||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 311 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5797 |