2021 Team Summary: SoFla Ballers
Captains: Alex Sheckman, Eric Katz, Brandon Silverman
Tribes: State of FL, Rookies, Marlins Fans
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Southampton | 45 | 13 | 58 | |||||
Arsenal | 105 | 3 | 108 | |||||||
Leicester City | 65 | 9 | 74 | |||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
e Dynamo Kyiv | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Philadelphia Union | 24 | 10 | 34 | |||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Juventus | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 904 | |||||||||
Golf | FedEx Cup Playoffs | Shane Lowry | 10 | 10 | ||||||
Marc Leishman | 10 | 10 | ||||||||
Tony Finau | 25 | 10 | 25 | 60 | ||||||
Paul Casey | 10 | 10 | ||||||||
Dustin Johnson | 10 | 25 | 15 | 50 | ||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Collin Morikawa | 10 | 22 | 32 | |||||||
Brooks Koepka | 0 | |||||||||
Daniel Berger | 10 | 10 | ||||||||
Patrick Reed | 10 | 10 | ||||||||
Justin Rose | 0 | |||||||||
PGA Championship | ||||||||||
Golf Total | 220 | |||||||||
Tennis | US Open Women | Madison Keys | 0 | 0 | ||||||
Cori Gauff | 5 | 5 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Daniel Evans | 15 | 15 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Ons Jabeur | 0 | 0 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Naomi Osaka | 10 | 10 | ||||||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Marin Cilic | 15 | 15 | ||||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 410 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Washington Nationals | 0 | ||||||||
St Louis Cardinals | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- Anaheim Ducks | 93 | 93 | ||||||||
C- Arizona Coyotes | 75 | 75 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
NY Rangers | 20 | -3 | 17 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1057 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Memphis Grizzlies | 112 | 11 | 7 | 130 | |||||
Portland Trail Blazers | 54 | 54 | ||||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 37 | |||||||
Utah Jazz | 10 | -4 | 6 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 931 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
ACC Miami | 49 | 5 | 0 | 54 | ||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Cure: Coastal Carolina -10˝ | 0 | 0 | |||||||
Boca Raton: Appalachian St -3˝ | 0 | 0 | ||||||||
Independence: UAB +6˝ | 10 | 10 | ||||||||
LendingTree: E Michigan +8˝ | 0 | 0 | ||||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Potato: Wyoming -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Pinstripe: Maryland -0˝ | 12 | 12 | ||||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Mayo: South Carolina +6˝ | 12 | 12 | ||||||||
Sun: Cancelled | 0 | 0 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | ||||||||||
CFP Semifinals | ||||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 677 | |||||||||
Football | Regular Season | NFC-N Chicago Bears | 42 | 42 | ||||||
AFC-W Las Vegas Raiders | 70 | 0 | 10 | 80 | ||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 711 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Kyle Busch | 7 | 12 | 19 | |||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | ||||||||||
Kentucky Derby | Crown Pride | 0 | ||||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Messier | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Preakness | ||||||||||
Racing Total | 322 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Purdue | 18 | 18 | |||||||
March Madness 4-seeds | Arkansas | 30 | 30 | |||||||
March Madness 5-seeds | St. Mary's | 11 | 11 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Miami | 48 | 48 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Richmond | 18 | 18 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Montana State | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Georgia State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Michigan | 0 | 0 | ||||||||
Purdue | 0 | 0 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Iowa State | 0 | 0 | ||||||||
Louisville | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 452 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5718 |