2021 Team Summary: Fightin' Amish
Captains: Bill Hennessey
Tribes: State of NY, 12 Years a Slave to this Sh*t
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Arsenal | 105 | 3 | 108 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | g RB Salzburg | 24 | 3 | 12 | 39 | |||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
e Dynamo Kyiv | 3 | 3 | ||||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Ajax | 1 | 1 | ||||||||
PSG | 5 | 5 | ||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 761 | |||||||||
Golf | FedEx Cup Playoffs | Keegan Bradley | 10 | 10 | ||||||
Aaron Wise | 10 | 10 | ||||||||
Si Woo Kim | 10 | 10 | ||||||||
Dustin Johnson | 10 | 25 | 15 | 50 | ||||||
Jon Rahm | 10 | 10 | 25 | 100 | 145 | |||||
Masters | Cameron Smith | 10 | 30 | 40 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Brooks Koepka | 0 | |||||||||
Tony Finau | 10 | 10 | ||||||||
Russell Henley | 10 | 10 | ||||||||
Bubba Watson | 10 | 10 | ||||||||
PGA Championship | Keegan Bradley | 0 | ||||||||
Daniel Berger | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 345 | |||||||||
Tennis | US Open Women | Elina Svitolina | 20 | 20 | ||||||
Karolina Pliskova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Frances Tiafoe | 15 | 15 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Emma Raducanu | 5 | 5 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Aslan Karatsev | 10 | 10 | |||||||
Diego Schwartzman | 5 | 5 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 345 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
Seattle Mariners | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Arizona Diamondbacks | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- LA Kings | 132 | 10 | 142 | |||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1072 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
New York Knicks | 74 | 74 | ||||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Toronto Raptors | 10 | -4 | 6 | |||||||
Utah Jazz | 10 | -4 | 6 | |||||||
Basketball Total | 942 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA Florida Atlantic | 35 | 35 | ||||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
Cure: Northern Ill +10˝ | 10 | 10 | ||||||||
LA: Utah St +6˝ | 10 | 10 | ||||||||
Potato: Wyoming -3˝ | 10 | 10 | ||||||||
Frisco: San Diego St +2˝ | 10 | 10 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Holiday: Cancelled | 0 | 0 | ||||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Music City: Purdue +4˝ | 12 | 12 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Georgia -7˝ | 15 | 15 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 797 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W Los Angeles Rams | 84 | 32 | 15 | 15 | 15 | 161 | ||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 796 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Christopher Bell | 0 | |||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Happy Jack | 0 | ||||||||
Tiz The Bomb | 10 | 10 | ||||||||
Messier | 0 | |||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 519 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | UConn | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 322 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5993 |