2021 Team Summary: $3 Miller Lites
Captains: Allan Parsells, AP-2
Tribes: State of NJ
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Norwich City | 25 | 7 | -10 | 22 | ||||
Newcastle United | 60 | 10 | 70 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
f Villareal | 24 | 3 | 12 | 16 | 55 | |||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Sporting CP | 1 | 1 | |||||||
Villareal | 10 | 2 | 6 | 18 | ||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 883 | |||||||||
Golf | FedEx Cup Playoffs | Jason Day | 0 | |||||||
Matt Fitzpatrick | 0 | |||||||||
Tony Finau | 25 | 10 | 25 | 60 | ||||||
Viktor Hovland | 10 | 25 | 35 | 70 | ||||||
Justin Thomas | 10 | 25 | 55 | 90 | ||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Xander Schauffele | 0 | |||||||||
Bryson DeChambeau | 0 | |||||||||
Hideki Matsuyama | 10 | 12 | 22 | |||||||
Tiger Woods | 10 | 10 | ||||||||
Tommy Fleetwood | 10 | 12 | 22 | |||||||
PGA Championship | Max Homa | 0 | ||||||||
Corey Conners | 0 | |||||||||
Cameron Smith | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Rory McIlroy | 0 | |||||||||
Golf Total | 302 | |||||||||
Tennis | US Open Women | Angelique Kerber | 15 | 15 | ||||||
Garbine Muguruza | 15 | 15 | ||||||||
Karolina Pliskova | 20 | 20 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Kei Nishikori | 10 | 10 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Stefanos Tsitsipas | 10 | 10 | ||||||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Maria Sakkari | 15 | 15 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 395 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Chicago White Sox | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
LA Angels | 0 | |||||||||
Tampa Bay Rays | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Colorado Rockies | 0 | ||||||||
St Louis Cardinals | 0 | |||||||||
NY Mets | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
C- Chicago Blackhawks | 84 | 84 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
C- Dallas Stars | 138 | 10 | 148 | |||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 991 | |||||||||
Basketball | 21/22 NBA Season - East | Chicago Bulls | 92 | 11 | 103 | |||||
New York Knicks | 74 | 74 | ||||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
21/22 NBA Season - West | San Antonio Spurs | 68 | 4 | 72 | ||||||
Memphis Grizzlies | 112 | 11 | 7 | 130 | ||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Utah Jazz | 10 | -4 | 6 | |||||||
Chicago Bulls | 5 | -4 | 1 | |||||||
Basketball Total | 979 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
B10 Penn State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Ball State | 42 | 5 | 0 | 47 | ||||||
Bowls: Group 1 | Cure: Coastal Carolina -10˝ | 0 | 0 | |||||||
Boca Raton: Appalachian St -3˝ | 0 | 0 | ||||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Armed Forces: Missouri +3˝ | 10 | 10 | ||||||||
Camellia: Ball St +4˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Gator: Cancelled | 0 | 0 | ||||||||
Arizona: Cancelled | 0 | 0 | ||||||||
Texas: LSU +1˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 780 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-E New York Giants | 28 | 28 | ||||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-W Arizona Cardinals | 77 | 0 | 10 | 87 | ||||||
AFC-W Los Angeles Chargers | 63 | 63 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFC-W Los Angeles Rams | 84 | 32 | 15 | 15 | 15 | 161 | ||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
Steelers | 0 | 0 | ||||||||
Football Total | 897 | |||||||||
Racing | NASCAR Playoffs | Kyle Busch | 7 | 12 | 19 | |||||
Martin Truex Jr | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Alex Bowman | 20 | 7 | 27 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Chris Buescher | 13 | 13 | ||||||||
Kevin Harvick | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Barber Road | 25 | 25 | |||||||
Crown Pride | 0 | |||||||||
Cyberknife | 0 | |||||||||
Messier | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 346 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | Providence | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | San Diego State | 0 | 0 | |||||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | St. Peter's | 63 | 63 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Arizona | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 253 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5860 |