2021 Decathlon
4:41:14 PM2021
Back to baseballBaseball CWS is finally in Omaha, points post nightlyMLB sees the first 2pts hit for the Yankees at 51 wins! The following points are being doled out regularly: Upcoming picks: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA tiebreakers... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS: if you miss a deadline, email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You may not show in an event in which you receive a penalty. |
Tribe: State of NJ
# | Team | Soccer* | PGA | Tennis | MLB | NHL | NBA* | NCAA-F* | NFL* | Ovals | NCAA | Total |
1 | Impractical Jokers | 990 | 859 | 560 | 96 | 1258 | 991 | 860 | 725 | 782 | 859 | 7980 |
2 | Bye Shane | 1028 | 623 | 675 | 96 | 1360 | 893 | 809 | 730 | 803 | 873 | 7890 |
3 | Dad Boner | 973 | 662 | 575 | 96 | 1079 | 1061 | 829 | 791 | 812 | 775 | 7653 |
4 | NoelG27 | 975 | 611 | 565 | 96 | 1388 | 946 | 809 | 764 | 771 | 630 | 7555 |
5 | R D | 908 | 655 | 615 | 101 | 1295 | 908 | 825 | 793 | 837 | 568 | 7505 |
6 | Get Schwifty | 877 | 557 | 620 | 96 | 1246 | 1103 | 786 | 665 | 810 | 704 | 7464 |
7 | Team Beno | 893 | 549 | 590 | 96 | 1347 | 967 | 719 | 647 | 882 | 763 | 7453 |
8 | JoeRobbieStadium | 932 | 407 | 550 | 94 | 1385 | 1076 | 711 | 773 | 726 | 793 | 7447 |
9 | RaymondBabbitt | 911 | 502 | 345 | 94 | 1221 | 1035 | 917 | 770 | 1014 | 608 | 7417 |
10 | Big Red Leopards | 983 | 452 | 480 | 96 | 1114 | 1045 | 835 | 919 | 852 | 626 | 7402 |
11 | The Dolphins Make Me Cry | 927 | 565 | 480 | 94 | 1375 | 1010 | 753 | 709 | 734 | 737 | 7384 |
12 | Managing Managers | 1031 | 502 | 585 | 34 | 1296 | 977 | 850 | 808 | 705 | 584 | 7372 |
13 | The Wild Bunch | 847 | 523 | 450 | 96 | 1173 | 967 | 832 | 747 | 871 | 807 | 7313 |
14 | G.B.G. Campaign | 855 | 452 | 570 | 96 | 1377 | 966 | 799 | 733 | 914 | 490 | 7252 |
15 | Danger Zone | 847 | 426 | 525 | 63 | 1234 | 1065 | 801 | 714 | 895 | 652 | 7222 |
16 | Fonzinoons | 1041 | 353 | 540 | 34 | 1241 | 893 | 765 | 851 | 645 | 622 | 6985 |
17 | BigB | 1003 | 351 | 555 | 96 | 999 | 869 | 741 | 886 | 703 | 775 | 6978 |
18 | Delusions of Grandeur | 916 | 405 | 665 | 34 | 1260 | 961 | 725 | 742 | 805 | 454 | 6967 |
19 | Anything is Possiblllllllllllllllllllle | 909 | 626 | 595 | 96 | 1264 | 902 | 765 | 600 | 641 | 564 | 6962 |
20 | Jedi Milo | 865 | 375 | 445 | 94 | 1071 | 1075 | 742 | 770 | 652 | 784 | 6873 |
21 | $3 Miller Lites | 906 | 438 | 630 | 34 | 1050 | 1076 | 780 | 897 | 588 | 410 | 6809 |
22 | Hard Rock's $$$ | 959 | 464 | 405 | 34 | 1199 | 903 | 692 | 558 | 850 | 715 | 6779 |
23 | Mill St | 836 | 452 | 540 | 94 | 1193 | 1064 | 686 | 536 | 785 | 550 | 6736 |
24 | BenSimmonsWitDaPen | 857 | 411 | 505 | 94 | 1093 | 1035 | 709 | 790 | 676 | 518 | 6673 |
25 | idontrecall | 1063 | 357 | 535 | 96 | 1201 | 945 | 756 | 709 | 589 | 380 | 6601 |
26 | Mall Dry Cleaning | 1012 | 541 | 355 | 39 | 1087 | 988 | 676 | 807 | 663 | 390 | 6558 |
27 | Pdot40 | 942 | 521 | 405 | 94 | 1097 | 740 | 694 | 692 | 789 | 522 | 6496 |
28 | RunItBack | 835 | 445 | 425 | 34 | 1149 | 960 | 754 | 766 | 682 | 430 | 6480 |
29 | Thee NYPoker Kings | 837 | 473 | 340 | 34 | 1096 | 829 | 702 | 710 | 765 | 572 | 6358 |
30 | she·nan·i·gans | 671 | 321 | 505 | 34 | 1096 | 807 | 731 | 821 | 876 | 478 | 6340 |
31 | PenguinsandPolarbears | 978 | 377 | 550 | 34 | 1133 | 924 | 676 | 589 | 713 | 303 | 6277 |
32 | Stack The Pool | 909 | 410 | 425 | 34 | 1050 | 885 | 795 | 791 | 505 | 431 | 6235 |
33 | Fizzy Lifting Drinks | 890 | 448 | 500 | 34 | 1104 | 863 | 724 | 538 | 497 | 526 | 6094 |
34 | West Virginia Party Boys | 889 | 240 | 355 | 94 | 1064 | 756 | 750 | 672 | 698 | 373 | 5891 |
35 | Magic Fountain | 884 | 461 | 190 | 34 | 940 | 950 | 680 | 735 | 734 | 208 | 5816 |
36 | Clubs Club | 818 | 334 | 250 | 34 | 856 | 958 | 699 | 818 | 524 | 265 | 5556 |
37 | Ben Simmons For 3 | 841 | 170 | 345 | 34 | 1052 | 825 | 755 | 730 | 352 | 352 | 5456 |
38 | Get It Done! | 783 | 349 | 515 | 96 | 0 | 866 | 854 | 644 | 606 | 434 | 5132 |
39 | MarkelleFultzIsStillGood | 824 | 205 | 370 | 94 | 987 | 880 | 795 | 660 | 249 | 0 | 5064 |
40 | Jackie Treehorn | 830 | 145 | 185 | 36 | 1169 | 1007 | 36 | 637 | 436 | 304 | 4785 |
41 | Stoney Run Villagers | 837 | 150 | 110 | 39 | 948 | 895 | 584 | 617 | 424 | 0 | 4604 |
42 | Bean Boge Ballers | 775 | 290 | 135 | 34 | 0 | 884 | 698 | 633 | 342 | 0 | 3791 |
* Event is Completed