2024/2025 Decathlon: Decathlon

4:42:58 PM 2024
British Open!
Picks locked; cut points posted

Currently earning points:
  • British Open, points will post after the Jug is lifted
  • MLB, posting every 10 days or so




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: State of NJ
    #   Team Soccer* Tennis* PGA NCAA-F* NFL* Racing MLB NHL* NBA* NCAA* Total
    1   Bye Shane 368 950 604 783 962 670 140 940 797 1139 7353
    2   The Wild Bunch 472 790 490 733 830 717 136 833 869 1337 7207
    3   GOAT 422 985 534 848 556 655 142 891 894 1214 7141
    4   Twice as Nice 332 830 528 841 737 805 136 804 753 1259 7025
    5   The Acorn Army 349 675 459 878 662 687 213 957 709 1321 6910
    6   Damp Danny 503 780 552 741 983 730 144 716 738 983 6870
    7   1027 376 830 456 819 684 695 155 793 785 1238 6831
    8   G.B.G. Campaign 397 815 446 751 670 512 213 894 863 1164 6725
    9   Grumpy Chiefs 415 825 584 852 773 511 120 651 835 1104 6670
    10   JoeRobbieStadium 450 835 510 689 854 517 120 765 774 1118 6632
    11   TeamKahn 430 710 491 714 773 685 112 767 784 1148 6614
    12   West Virginia Party Boy 363 505 444 759 865 463 181 958 822 1188 6548
    13   RaymondBabbitt 405 650 450 833 644 645 137 793 799 1181 6537
    14   Hard Rock’s $$$ 337 600 471 759 715 785 180 856 695 1064 6462
    15   Fonzinoons 442 715 499 772 816 566 50 829 593 1172 6454
    16   Sloppy Steaks 403 545 442 732 586 436 205 974 854 1236 6413
    17   BigB 381 825 396 761 608 582 150 662 806 1225 6396
    18   #1 Seed Killer 323 750 408 925 593 572 112 848 629 1194 6354
    19   NoelG27 332 755 374 748 534 580 171 878 654 1237 6263
    20   Magic Founatin 415 625 428 875 685 313 195 779 683 1225 6223
    21   Degenderates 380 375 438 767 764 576 124 798 651 1289 6162
    22   AFC Stumpy 375 425 389 689 799 347 141 803 826 1289 6083
    23   Tail My Parlay 432 635 324 749 669 345 170 864 817 979 5984
    24   Veruca Salt's Golden Goose 344 685 316 863 554 682 152 737 760 903 5981
    25   Pagman Dynasty 408 640 384 715 595 540 134 757 543 1159 5875
    26   Chimney Rock 427 550 412 733 511 428 115 837 624 1088 5725
    27   J Blizzard 385 495 390 750 828 341 165 738 791 836 5719
    28   Mad Money 265 300 221 672 594 140 118 894 809 930 4943
    29   Richard Castle 265 330 147 697 697 307 72 593 744 626 4478

    * Event is Completed