2021 Team Summary: Art Vandelay
Captains: Ross Hoffman
Tribes: State of NY
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Brighton & Hove Albion | 55 | 15 | 70 | |||||||
Tottenham Hotspur | 105 | 5 | 110 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Ajax | 48 | 12 | 60 | |||||||
Champions League Tier 3 | g RB Salzburg | 24 | 3 | 12 | 39 | |||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | e Dynamo Kyiv | 3 | 3 | |||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Nashville SC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Real Salt Lake | 24 | 10 | 34 | |||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Real Madrid | 15 | 9 | 7 | 31 | ||||||
PSG | 5 | 5 | ||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 1012 | |||||||||
Golf | FedEx Cup Playoffs | Bubba Watson | 0 | |||||||
Adam Scott | 0 | |||||||||
Sungjae Im | 10 | 10 | 25 | 45 | ||||||
Brooks Koepka | 10 | 25 | 35 | |||||||
Justin Thomas | 10 | 25 | 55 | 90 | ||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Dustin Johnson | 10 | 14 | 24 | |||||||
Brooks Koepka | 0 | |||||||||
Will Zalatoris | 10 | 20 | 30 | |||||||
Abraham Ancer | 0 | |||||||||
Max Homa | 10 | 10 | ||||||||
PGA Championship | Justin Rose | 0 | ||||||||
Joaquin Niemann | 0 | |||||||||
Will Zalatoris | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 244 | |||||||||
Tennis | US Open Women | Anastasia Pavlyuchenkova | 15 | 15 | ||||||
Karolina Pliskova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Fabio Fognini | 0 | 0 | |||||||
Grigor Dimitrov | 5 | 5 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Emma Raducanu | 5 | 5 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Frances Tiafoe | 5 | 5 | |||||||
Roberto Bautista Agut | 10 | 10 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 340 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Detroit Tigers | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
2022 MLB Season - NL | St Louis Cardinals | 0 | ||||||||
San Francisco Giants | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
NY Mets | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | A- Buffalo Sabres | 96 | 96 | ||||||
M- Columbus Blue Jackets | 111 | 111 | ||||||||
P- Seattle Kraken | 81 | 81 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
P- Vegas Golden Knights | 129 | 129 | ||||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 977 | |||||||||
Basketball | 21/22 NBA Season - East | Chicago Bulls | 92 | 11 | 103 | |||||
New York Knicks | 74 | 74 | ||||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
21/22 NBA Season - West | Memphis Grizzlies | 112 | 11 | 7 | 130 | |||||
Portland Trail Blazers | 54 | 54 | ||||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Atlanta Hawks | 5 | -4 | 1 | |||||||
Basketball Total | 924 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Washington | 28 | 28 | ||||||||
SUN Louisiana | 91 | 18 | 5 | 12 | 126 | |||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
CUSA Marshall | 49 | 5 | 0 | 54 | ||||||
MW San Jose State | 35 | 35 | ||||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
LA: Utah St +6˝ | 10 | 10 | ||||||||
Potato: Wyoming -3˝ | 10 | 10 | ||||||||
Frisco: UTSA -2˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Hawaii: Memphis -6˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Liberty: Texas Tech +8˝ | 12 | 12 | ||||||||
Guarant-Rate: W Virginia +4˝ | 0 | 0 | ||||||||
Mayo: South Carolina +6˝ | 12 | 12 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Texas: LSU +1˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Cincinnati +13˝ | 0 | 0 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 733 | |||||||||
Football | Regular Season | AFC-N Cincinnati Bengals | 70 | 24 | 15 | 15 | 124 | |||
NFC-E New York Giants | 28 | 28 | ||||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
NFC-W Arizona Cardinals | 77 | 0 | 10 | 87 | ||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Bills | 10 | 0 | 10 | |||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
Cardinals | 0 | 0 | ||||||||
Football Total | 841 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Martin Truex Jr | 22 | 22 | ||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Happy Jack | 0 | ||||||||
Simplification | 50 | 50 | ||||||||
Cyberknife | 0 | |||||||||
Taiba | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 672 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Miami | 48 | 48 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | Vermont | 0 | 0 | |||||||
March Madness 14-seeds | Longwood | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Georgia State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Ohio State | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 451 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6288 |