2021 Team Summary: Dirty Dan and the Wuhan Contraband
Captains: Josh Lewin-Epstein, Dan Manners
Tribes: State of NY, Rookies, Kazaam
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Brentford | 65 | 7 | 72 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 10 | 15 | 125 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
e Bayern Munich | 48 | 12 | 8 | 68 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
c Borussia Dortmund | 24 | 24 | ||||||||
Champions League Tier 3 | c Sporting CP | 24 | 12 | 36 | ||||||
g RB Salzburg | 24 | 3 | 12 | 39 | ||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Philadelphia Union | 24 | 10 | 34 | |||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Atlanta United | 0 | 0 | ||||||||
Minnesota United | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
PSG | 5 | 5 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Chelsea | 15 | 3 | 18 | |||||||
Soccer Total | 960 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Kisner | 10 | 10 | ||||||
Matthew Wolff | 0 | |||||||||
Tony Finau | 25 | 10 | 25 | 60 | ||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Masters | Jordan Spieth | 0 | ||||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Brooks Koepka | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Sergio Garcia | 10 | 10 | ||||||||
Kevin Kisner | 10 | 10 | ||||||||
PGA Championship | ||||||||||
Golf Total | 223 | |||||||||
Tennis | US Open Women | Madison Keys | 0 | 0 | ||||||
Angelique Kerber | 15 | 15 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Fabio Fognini | 0 | 0 | |||||||
Jo-Wilfreid Tsonga | 0 | 0 | ||||||||
Matteo Berrettini | 20 | 20 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Marketa Vondrousova | 10 | 10 | |||||||
Emma Raducanu | 5 | 5 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | John Isner | 0 | 0 | |||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 345 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Colorado Rockies | 0 | ||||||||
St Louis Cardinals | 0 | |||||||||
NY Mets | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
M- NJ Devils | 81 | 81 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Boston Bruins | 153 | 10 | 163 | |||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 970 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Toronto Raptors | 96 | 11 | 107 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Utah Jazz | 98 | 11 | 109 | |||||||
Golden State Warriors | 106 | 11 | 14 | 131 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 37 | |||||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 914 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
ACC Virginia | 42 | 5 | 0 | 47 | ||||||
IND Army | 63 | 5 | 12 | 80 | ||||||
MAC Buffalo | 28 | 28 | ||||||||
P12 Colorado | 28 | 28 | ||||||||
Bowls: Group 1 | Boca Raton: Western KY +3˝ | 10 | 10 | |||||||
Independence: BYU -6˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Military: E Carolina +3˝ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2˝ | 12 | 12 | |||||||
Guarant-Rate: Minnesota -4˝ | 12 | 12 | ||||||||
Pinstripe: Virginia Tech +0˝ | 0 | 0 | ||||||||
Alamo: Oregon +4˝ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Baylor +1˝ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 730 | |||||||||
Football | Regular Season | AFC-E New York Jets | 28 | 28 | ||||||
NFC-N Chicago Bears | 42 | 42 | ||||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-W Seattle Seahawks | 49 | 49 | ||||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 587 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Kevin Harvick | 7 | 35 | 42 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Chase Briscoe | 57 | 57 | ||||||||
Kevin Harvick | 0 | |||||||||
Justin Haley | 0 | |||||||||
Kentucky Derby | Pioneer of Medina | 0 | ||||||||
Barber Road | 25 | 25 | ||||||||
Messier | 0 | |||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 620 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | New Mexico State | 18 | 18 | |||||||
March Madness 13-seeds | Chattanooga | 0 | 0 | |||||||
March Madness 14-seeds | Longwood | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
UCLA | 0 | 0 | ||||||||
Houston | 9 | 9 | ||||||||
Texas Tech | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Iowa State | 0 | 0 | ||||||||
Louisville | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 311 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5694 |