2021 Team Summary: JJBC All-Stars
Captains: Chris McHugh, CM-2
Tribes: State of VA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Brighton & Hove Albion | 55 | 15 | 70 | |||||
Aston Villa | 65 | 5 | 70 | |||||||
West Ham United | 80 | 8 | 88 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
b Porto | 8 | 6 | 14 | |||||||
Champions League Tier 4 | g Lille | 24 | 6 | 12 | 42 | |||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
Seattle Sounders | 0 | 0 | ||||||||
Orlando City SC | 0 | 0 | ||||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 835 | |||||||||
Golf | FedEx Cup Playoffs | Keegan Bradley | 10 | 10 | ||||||
Cam Davis | 10 | 10 | ||||||||
Sam Burns | 10 | 25 | 35 | |||||||
Webb Simpson | 10 | 10 | ||||||||
Dustin Johnson | 10 | 25 | 15 | 50 | ||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Collin Morikawa | 10 | 22 | 32 | |||||||
Brooks Koepka | 0 | |||||||||
Max Homa | 10 | 10 | ||||||||
Si Woo Kim | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Tiger Woods | 0 | |||||||||
Jordan Spieth | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 205 | |||||||||
Tennis | US Open Women | Elina Svitolina | 20 | 20 | ||||||
Belinda Bencic | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Frances Tiafoe | 15 | 15 | |||||||
Hubert Hurkacz | 5 | 5 | ||||||||
Pablo Carreno-Busta | 0 | 0 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Anett Kontaveit | 5 | 5 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Reilly Opelka | 10 | 10 | |||||||
Aslan Karatsev | 10 | 10 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 370 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Cincinnati Reds | 0 | ||||||||
Philadelphia Phillies | 0 | |||||||||
Milwaukee Brewers | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
C- Arizona Coyotes | 75 | 75 | ||||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1090 | |||||||||
Basketball | 21/22 NBA Season - East | Detroit Pistons | 46 | 46 | ||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Minnesota Timberwolves | 92 | 4 | 96 | ||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Dallas Mavericks | 104 | 11 | 14 | 129 | ||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 986 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Tulsa | 49 | 5 | 12 | 66 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Ball State | 42 | 5 | 0 | 47 | ||||||
MW Nevada | 56 | 5 | 0 | 61 | ||||||
Bowls: Group 1 | Cure: Coastal Carolina -10˝ | 0 | 0 | |||||||
Boca Raton: Appalachian St -3˝ | 0 | 0 | ||||||||
LA: Utah St +6˝ | 10 | 10 | ||||||||
Frisco: UTSA -2˝ | 0 | 0 | ||||||||
Hawaii: Hawaii +6˝ | 0 | 0 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | First Responder: Air Force +1˝ | 12 | 12 | |||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Music City: Tennessee -4˝ | 0 | 0 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Citrus: Kentucky -2˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Notre Dame -2˝ | 0 | 0 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Michigan +7˝ | 0 | 0 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 803 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-E New York Jets | 28 | 28 | ||||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
AFC-W Los Angeles Chargers | 63 | 63 | ||||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
NFC-W Los Angeles Rams | 84 | 32 | 15 | 15 | 15 | 161 | ||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 832 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
William Byron | 7 | 7 | ||||||||
Alex Bowman | 20 | 7 | 27 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Kyle Busch | 43 | 43 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Pioneer of Medina | 0 | ||||||||
Barber Road | 25 | 25 | ||||||||
Messier | 0 | |||||||||
Taiba | 0 | |||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 500 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Texas | 12 | 12 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Creighton | 15 | 15 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | NotreDame (not Rutgers) | 17 | 17 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Kansas | 9 | 13 | 16 | 20 | 58 | |||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
South Dakota | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 347 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6062 |