2021 Team Summary: Dirty Mike and The Boys
Captains: Brett Schuster, Ben Rosenzweig, Colin McGloin
Tribes: State of DC
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Newcastle United | 60 | 10 | 70 | |||||
Aston Villa | 65 | 5 | 70 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
e Benfica | 16 | 6 | 12 | 8 | 42 | |||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
Atlanta United | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Lille | 0 | |||||||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 876 | |||||||||
Golf | FedEx Cup Playoffs | Jason Day | 0 | |||||||
Kevin Kisner | 10 | 10 | ||||||||
Webb Simpson | 10 | 10 | ||||||||
Brooks Koepka | 10 | 25 | 35 | |||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Collin Morikawa | 10 | 22 | 32 | |||||||
Hideki Matsuyama | 10 | 12 | 22 | |||||||
Sam Burns | 0 | |||||||||
Corey Conners | 10 | 20 | 30 | |||||||
Luke List | 0 | |||||||||
PGA Championship | Max Homa | 0 | ||||||||
Daniel Berger | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Dustin Johnson | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 237 | |||||||||
Tennis | US Open Women | Anastasia Pavlyuchenkova | 15 | 15 | ||||||
Karolina Pliskova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Casper Ruud | 5 | 5 | |||||||
Pablo Carreno-Busta | 0 | 0 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Daniil Medvedev | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Women | Angelique Kerber | 0 | 0 | |||||||
Petra Kvitova | 0 | 0 | ||||||||
Simona Halep | 15 | 15 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Grigor Dimitrov | 5 | 5 | |||||||
Ugo Humbert | 0 | 0 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 315 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Texas Rangers | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Arizona Diamondbacks | 0 | ||||||||
San Diego Padres | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Detroit Red Wings | 96 | 96 | ||||||||
C- Nashville Predators | 135 | 10 | 145 | |||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 5 | -0 | 22 | |||||
Minnesota Wild | 10 | -4 | 6 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1118 | |||||||||
Basketball | 21/22 NBA Season - East | Orlando Magic | 44 | 44 | ||||||
Miami Heat | 106 | 11 | 14 | 131 | ||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Oklahoma City Thunder | 48 | 48 | |||||||
Denver Nuggets | 96 | 11 | 107 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Miami Heat | 40 | -3 | 5 | -0 | 42 | ||||
Phoenix Suns | 35 | -6 | 29 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Utah Jazz | 10 | -4 | 6 | |||||||
Minnesota Timberwolves | 10 | -4 | 6 | |||||||
Basketball Total | 908 | |||||||||
College Football | 2021 Regular Season | B12 Oklahoma | 77 | 5 | 12 | 94 | ||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
ACC North Carolina | 42 | 5 | 0 | 47 | ||||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
B10 Penn State | 49 | 5 | 0 | 54 | ||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
Bowls: Group 1 | Cure: Coastal Carolina -10½ | 0 | 0 | |||||||
Boca Raton: Appalachian St -3½ | 0 | 0 | ||||||||
New Mexico: UTEP +11½ | 10 | 10 | ||||||||
Independence: BYU -6½ | 0 | 0 | ||||||||
New Orleans: Marshall +5½ | 0 | 0 | ||||||||
Potato: Kent St +3½ | 0 | 0 | ||||||||
Bowls: Group 2 | First Responder: Louisville -1½ | 0 | 0 | |||||||
Holiday: Cancelled | 0 | 0 | ||||||||
Pinstripe: Virginia Tech +0½ | 0 | 0 | ||||||||
Cheez-It: Iowa St -0½ | 0 | 0 | ||||||||
Music City: Tennessee -4½ | 0 | 0 | ||||||||
Arizona: Cancelled | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2½ | 15 | 15 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Ole Miss -1½ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Georgia -7½ | 15 | 15 | ||||||||
CFP Championship | Georgia -3½ | 30 | 30 | |||||||
College Football Total | 685 | |||||||||
Football | Regular Season | AFC-W Las Vegas Raiders | 70 | 0 | 10 | 80 | ||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
NFC-W Arizona Cardinals | 77 | 0 | 10 | 87 | ||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
AFC-S Indianapolis Colts | 63 | 63 | ||||||||
NFC-W Seattle Seahawks | 49 | 49 | ||||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Raiders | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 648 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Brad Keselowski | 34 | 34 | ||||||||
Martin Truex Jr | 22 | 22 | ||||||||
Joey Logano | 0 | |||||||||
Austin Dillon | 0 | |||||||||
Kentucky Derby | Summer Is Tomorrow | 0 | ||||||||
Tiz The Bomb | 10 | 10 | ||||||||
Pioneer of Medina | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 613 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Texas Tech | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Marquette | 0 | 0 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | Virginia Tech | 0 | 0 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Texas So (not Texas A&M-CC) | 0 | 0 | |||||||
Sweet Sixteen (Men) | St Peter's | 9 | 9 | |||||||
Miami | 9 | 9 | ||||||||
Arizona | 0 | 0 | ||||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 316 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5750 |