2021 Team Summary: The Wild Bunch
Captains: Greg Holden, GH-2
Tribes: State of NJ, Tequila Shots
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Newcastle United | 60 | 10 | 70 | |||||
Everton | 55 | 6 | 61 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 11 | 15 | 126 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Borussia Dortmund | 24 | 24 | |||||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | c Sporting CP | 24 | 12 | 36 | ||||||
d Shakhtar Donetsk | 6 | 6 | ||||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Benfica | 5 | 2 | 3 | 10 | |||||
Juventus | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 824 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Louis Oosthuizen | 10 | 25 | 35 | |||||||
Harris English | 10 | 25 | 35 | |||||||
Abraham Ancer | 10 | 25 | 10 | 45 | ||||||
Masters | Cameron Smith | 10 | 30 | 40 | ||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Viktor Hovland | 10 | 10 | ||||||||
Corey Conners | 10 | 20 | 30 | |||||||
Russell Henley | 10 | 10 | ||||||||
Si Woo Kim | 10 | 10 | ||||||||
PGA Championship | Russell Henley | 0 | ||||||||
Will Zalatoris | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Collin Morikawa | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Golf Total | 363 | |||||||||
Tennis | US Open Women | Elise Mertens | 15 | 15 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Aryna Sabalenka | 25 | 10 | 35 | |||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Daniel Evans | 15 | 15 | |||||||
Grigor Dimitrov | 5 | 5 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Elena Rybakina | 5 | 5 | |||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Australian Open Men | Aslan Karatsev | 10 | 10 | |||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Jannik Sinner | 20 | 20 | ||||||||
Alexander Zverev | 15 | 15 | ||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 305 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
2022 MLB Season - NL | Colorado Rockies | 0 | ||||||||
Milwaukee Brewers | 0 | |||||||||
San Diego Padres | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Minnesota Wild | 10 | -4 | 6 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1029 | |||||||||
Basketball | 21/22 NBA Season - East | Toronto Raptors | 96 | 11 | 107 | |||||
Indiana Pacers | 50 | 50 | ||||||||
Philadelphia 76ers | 102 | 11 | 7 | 120 | ||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Memphis Grizzlies | 112 | 11 | 7 | 130 | |||||
New Orleans Pelicans | 72 | 4 | 76 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Miami Heat | 40 | -3 | 5 | -0 | 42 | ||||
Phoenix Suns | 35 | -6 | 29 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Utah Jazz | 10 | -4 | 6 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 961 | |||||||||
College Football | 2021 Regular Season | B10 Ohio State | 77 | 5 | 12 | 94 | ||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
AMER Cincinnati | 91 | 18 | 10 | 0 | 119 | |||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
CUSA UAB | 63 | 5 | 12 | 80 | ||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Boca Raton: Western KY +3½ | 10 | 10 | |||||||
Independence: BYU -6½ | 0 | 0 | ||||||||
LA: Utah St +6½ | 10 | 10 | ||||||||
New Orleans: Louisiana -5½ | 10 | 10 | ||||||||
Frisco: San Diego St +2½ | 10 | 10 | ||||||||
Gasparilla: Florida -7½ | 0 | 0 | ||||||||
Bowls: Group 2 | Birmingham: Houston +2½ | 12 | 12 | |||||||
First Responder: Air Force +1½ | 12 | 12 | ||||||||
Cheez-It: Clemson +0½ | 12 | 12 | ||||||||
Alamo: Oklahoma -4½ | 12 | 12 | ||||||||
Music City: Tennessee -4½ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6½ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Pitt +2½ | 0 | 0 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Baylor +1½ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Michigan +7½ | 0 | 0 | ||||||||
CFP Championship | Alabama +3½ | 0 | 0 | |||||||
College Football Total | 832 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
AFC-N Pittsburgh Steelers | 63 | 0 | 10 | 73 | ||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
AFC-E New England Patriots | 70 | 0 | 10 | 80 | ||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Bills | 10 | 0 | 10 | |||||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
Eagles | 0 | 0 | ||||||||
Football Total | 747 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Alex Bowman | 20 | 7 | 27 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Crown Pride | 0 | |||||||||
Zozos | 10 | 10 | ||||||||
Taiba | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 590 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Purdue | 18 | 18 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | LSU | 0 | 0 | |||||||
March Madness 7-seeds | Michigan State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | UAB | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Montana State | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Georgia State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Michigan | 0 | 0 | ||||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Gonzaga | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 352 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 6097 |