2021 Team Summary: Kick Names Take Ass
Captains: Mike Moser
Tribes: State of MD
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Norwich City | 25 | 7 | -10 | 22 | ||||
Newcastle United | 60 | 10 | 70 | |||||||
Leicester City | 65 | 10 | 75 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | c Ajax | 48 | 12 | 60 | ||||||
g Sevilla | 8 | 9 | 17 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | e Dynamo Kyiv | 3 | 3 | |||||||
h Zenit St Petersburg | 8 | 6 | 14 | |||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Nashville SC | 12 | 12 | ||||||||
Sporting KC | 12 | 12 | ||||||||
Atlanta United | 0 | 0 | ||||||||
Minnesota United | 0 | 0 | ||||||||
Champions League Knockouts | Villareal | 10 | 2 | 6 | 18 | |||||
Juventus | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 711 | |||||||||
Golf | FedEx Cup Playoffs | Cameron Champ | 10 | 10 | ||||||
Si Woo Kim | 10 | 10 | ||||||||
Corey Conners | 10 | 25 | 35 | |||||||
Jason Kokrak | 10 | 25 | 35 | |||||||
Xander Schauffele | 10 | 25 | 35 | 70 | ||||||
Masters | Justin Thomas | 10 | 18 | 28 | ||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Xander Schauffele | 0 | |||||||||
Daniel Berger | 10 | 10 | ||||||||
Paul Casey | 0 | |||||||||
Justin Rose | 0 | |||||||||
PGA Championship | Tyrell Hatton | 0 | ||||||||
Corey Conners | 0 | |||||||||
Shane Lowry | 0 | |||||||||
Hideki Matsuyama | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 248 | |||||||||
Tennis | US Open Women | Marketa Vondrousova | 5 | 5 | ||||||
Karolina Muchova | 0 | 0 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Diego Schwartzman | 15 | 15 | |||||||
Ugo Humbert | 0 | 0 | ||||||||
Karen Khachanov | 0 | 0 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Elise Mertens | 15 | 15 | |||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Aryna Sabalenka | 15 | 15 | ||||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Matteo Berrettini | 25 | 10 | 35 | ||||||
Andrey Rublev | 10 | 10 | ||||||||
Felix Auger Aliassime | 20 | 20 | ||||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 345 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Minnesota Twins | 0 | ||||||||
LA Angels | 0 | |||||||||
Toronto Blue Jays | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | Colorado Rockies | 0 | ||||||||
St Louis Cardinals | 0 | |||||||||
NY Mets | 0 | |||||||||
LA Dodgers | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- Seattle Kraken | 81 | 81 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- Carolina Hurricanes | 162 | 14 | 10 | 186 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
NY Rangers | 20 | -3 | 0 | -1 | 16 | |||||
Minnesota Wild | 10 | -4 | 6 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
St Louis Blues | 20 | -2 | 0 | -1 | 17 | |||||
Hockey Total | 1120 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
New York Knicks | 74 | 74 | ||||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Oklahoma City Thunder | 48 | 48 | |||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
LA Clippers | 84 | 4 | 88 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 5 | -0 | 42 | |||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 879 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
P12 Oregon | 70 | 0 | 5 | 0 | 75 | |||||
B10 Penn State | 49 | 5 | 0 | 54 | ||||||
B12 TCU | 35 | 35 | ||||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Coastal Carolina | 77 | 5 | 12 | 94 | ||||||
AMER UCF | 63 | 5 | 12 | 80 | ||||||
Bowls: Group 1 | Independence: BYU -6½ | 0 | 0 | |||||||
New Orleans: Louisiana -5½ | 10 | 10 | ||||||||
Frisco: San Diego St +2½ | 10 | 10 | ||||||||
Gasparilla: Florida -7½ | 0 | 0 | ||||||||
Camellia: Ball St +4½ | 0 | 0 | ||||||||
Military: Boston College -3½ | 0 | 0 | ||||||||
Bowls: Group 2 | First Responder: Louisville -1½ | 0 | 0 | |||||||
Cheez-It: Clemson +0½ | 12 | 12 | ||||||||
Alamo: Oregon +4½ | 0 | 0 | ||||||||
Mayo: North Carolina -6½ | 0 | 0 | ||||||||
Sun: Cancelled | 0 | 0 | ||||||||
Citrus: Kentucky -2½ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2½ | 15 | 15 | |||||||
Fiesta: Notre Dame -2½ | 0 | 0 | ||||||||
Rose: Ohio St -6½ | 0 | 0 | ||||||||
Sugar: Baylor +1½ | 15 | 15 | ||||||||
CFP Semifinals | Alabama -13½ | 15 | 15 | |||||||
Georgia -7½ | 15 | 15 | ||||||||
CFP Championship | Georgia -3½ | 30 | 30 | |||||||
College Football Total | 744 | |||||||||
Football | Regular Season | NFC-E New York Giants | 28 | 28 | ||||||
NFC-S Atlanta Falcons | 49 | 49 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
AFC-S Tennessee Titans | 84 | 0 | 15 | 99 | ||||||
NFC-N Green Bay Packers | 91 | 0 | 15 | 106 | ||||||
AFC-N Cleveland Browns | 56 | 56 | ||||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFL Playoffs | Chiefs | 10 | 20 | 0 | 30 | |||||
Buccaneers | 10 | 0 | 10 | |||||||
Bengals | 10 | 20 | 35 | 0 | 65 | |||||
Rams | 10 | 20 | 35 | 50 | 115 | |||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 786 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Denny Hamlin | 40 | 7 | 12 | 15 | 60 | 134 | ||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Alex Bowman | 20 | 7 | 27 | |||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Alex Bowman | 0 | |||||||||
Ryan Blaney | 50 | 50 | ||||||||
Denny Hamlin | 0 | |||||||||
Austin Dillon | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Tawny Port | 10 | 10 | ||||||||
Smile Happy | 10 | 10 | ||||||||
Messier | 0 | |||||||||
Zandon | 65 | 65 | ||||||||
Preakness | ||||||||||
Racing Total | 569 | |||||||||
College Sports | March Madness 1-seeds | Arizona | 14 | 14 | ||||||
March Madness 2-seeds | Kentucky | 0 | 0 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | UCLA | 20 | 20 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Davidson | 0 | 0 | |||||||
March Madness 11-seeds | Iowa State | 34 | 34 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Delaware | 0 | 0 | |||||||
March Madness 16-seeds | Wright State (not Bryant) | 0 | 0 | |||||||
Sweet Sixteen (Men) | Michigan | 0 | 0 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Houston | 9 | 9 | ||||||||
Purdue | 0 | 0 | ||||||||
Sweet Sixteen (Women) | Creighton | 9 | 9 | |||||||
Notre Dame | 0 | 0 | ||||||||
Stanford | 9 | 13 | 22 | |||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 323 | |||||||||
Penalties | Late Picks | NASCAR Playoffs Late | -35 | -35 | ||||||
Penalties Total | -35 | |||||||||
Total Pts: 5724 |