2021 Team Summary: Hard Rock's $$$
Captains: Hal Hodes
Tribes: State of NJ, Tequila Shots
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Southampton | 45 | 13 | 58 | |||||
Wolverhampton | 75 | 6 | 81 | |||||||
Everton | 55 | 6 | 61 | |||||||
Leeds United | 40 | 11 | 51 | |||||||
Manchester City | 140 | 6 | 15 | 161 | ||||||
Champions League Tier 1 | b Liverpool | 48 | 12 | 24 | 12 | 96 | ||||
a PSG | 24 | 6 | 12 | 42 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | b AC Milan | 8 | 3 | 11 | ||||||
e Benfica | 16 | 6 | 12 | 8 | 42 | |||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Colorado Rapids | 0 | 0 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
Portland Timbers | 36 | 10 | 10 | 56 | ||||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | RB Salzburg | 1 | 1 | |||||||
Ajax | 1 | 1 | ||||||||
Liverpool | 20 | 1 | 9 | 7 | 37 | |||||
Bayern Munich | 5 | 2 | 3 | 10 | ||||||
Soccer Total | 929 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Max Homa | 10 | 10 | ||||||||
Harris English | 10 | 25 | 35 | |||||||
Collin Morikawa | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Xander Schauffele | 0 | |||||||||
Daniel Berger | 10 | 10 | ||||||||
Tony Finau | 10 | 10 | ||||||||
Max Homa | 10 | 10 | ||||||||
PGA Championship | Max Homa | 0 | ||||||||
Tony Finau | 0 | |||||||||
Xander Schauffele | 0 | |||||||||
Scottie Scheffler | 0 | |||||||||
Jon Rahm | 0 | |||||||||
Golf Total | 290 | |||||||||
Tennis | US Open Women | Elise Mertens | 15 | 15 | ||||||
Garbine Muguruza | 15 | 15 | ||||||||
Bianca Andreescu | 15 | 15 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
US Open Men | Diego Schwartzman | 15 | 15 | |||||||
Felix Auger Aliassime | 25 | 10 | 35 | |||||||
Denis Shapovalov | 10 | 10 | ||||||||
Alexander Zverev | 25 | 10 | 35 | |||||||
Australian Open Women | Belinda Bencic | 5 | 5 | |||||||
Maria Sakkari | 15 | 15 | ||||||||
Aryna Sabalenka | 15 | 15 | ||||||||
Garbine Muguruza | 5 | 5 | ||||||||
Australian Open Men | Diego Schwartzman | 5 | 5 | |||||||
Felix Auger Aliassime | 20 | 20 | ||||||||
Stefanos Tsitsipas | 25 | 10 | 35 | |||||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 300 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Milwaukee Brewers | 5 | -3 | 2 | |||||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Tampa Bay Rays | 0 | |||||||||
Chicago White Sox | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | St Louis Cardinals | 0 | ||||||||
San Francisco Giants | 0 | |||||||||
San Diego Padres | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
Baseball Total | 34 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
A- Ottawa Senators | 99 | 99 | ||||||||
P- Vancouver Canucks | 120 | 120 | ||||||||
C- Winnipeg Jets | 117 | 117 | ||||||||
A- Florida Panthers | 174 | 14 | 10 | 198 | ||||||
M- NY Islanders | 111 | 111 | ||||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
2022 NHL Playoffs | Florida Panthers | 20 | -2 | 0 | -1 | 17 | ||||
Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | |||||
Edmonton Oilers | 20 | -3 | 0 | -1 | 16 | |||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1039 | |||||||||
Basketball | 21/22 NBA Season - East | Washington Wizards | 70 | 70 | ||||||
Chicago Bulls | 92 | 11 | 103 | |||||||
Atlanta Hawks | 86 | 4 | 90 | |||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
21/22 NBA Season - West | Minnesota Timberwolves | 92 | 4 | 96 | ||||||
Portland Trail Blazers | 54 | 54 | ||||||||
Phoenix Suns | 128 | 11 | 7 | 146 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Memphis Grizzlies | 30 | -6 | 24 | |||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Dallas Mavericks | 40 | -5 | 0 | -1 | 34 | |||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 901 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Miami | 49 | 5 | 0 | 54 | ||||||
B10 Penn State | 49 | 5 | 0 | 54 | ||||||
MW Boise State | 49 | 5 | 0 | 54 | ||||||
SUN Appalachian State | 70 | 0 | 5 | 0 | 75 | |||||
P12 UCLA | 56 | 5 | 0 | 61 | ||||||
P12 California | 35 | 35 | ||||||||
Bowls: Group 1 | Bahamas: Toledo -9˝ | 0 | 0 | |||||||
New Orleans: Louisiana -5˝ | 10 | 10 | ||||||||
Myrtle Beach: Old Dominion +9˝ | 0 | 0 | ||||||||
Armed Forces: Army -3˝ | 0 | 0 | ||||||||
Gasparilla: Florida -7˝ | 0 | 0 | ||||||||
Camellia: Georgia St -4˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Holiday: Cancelled | 0 | 0 | |||||||
Cheez-It: Clemson +0˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Music City: Tennessee -4˝ | 0 | 0 | ||||||||
Las Vegas: Wisconsin -6˝ | 12 | 12 | ||||||||
Citrus: Iowa +2˝ | 0 | 0 | ||||||||
Bowls: Group 3 | Peach: Michigan St -2˝ | 15 | 15 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Ohio St -6˝ | 0 | 0 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Georgia -7˝ | 15 | 15 | ||||||||
CFP Championship | Georgia -3˝ | 30 | 30 | |||||||
College Football Total | 692 | |||||||||
Football | Regular Season | AFC-S Jacksonville Jaguars | 21 | 21 | ||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
AFC-S Indianapolis Colts | 63 | 63 | ||||||||
AFC-N Cleveland Browns | 56 | 56 | ||||||||
AFC-E Buffalo Bills | 77 | 8 | 15 | 100 | ||||||
NFC-W Los Angeles Rams | 84 | 32 | 15 | 15 | 15 | 161 | ||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Buccaneers | 10 | 0 | 10 | |||||||
Cowboys | 0 | 0 | ||||||||
Cardinals | 0 | 0 | ||||||||
Patriots | 0 | 0 | ||||||||
Football Total | 558 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Martin Truex Jr | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Ryan Blaney | 7 | 12 | 15 | 34 | ||||||
Kurt Busch | 0 | |||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Kyle Busch | 43 | 43 | ||||||||
Martin Truex Jr | 22 | 22 | ||||||||
Bubba Wallace | 65 | 65 | ||||||||
Joey Logano | 0 | |||||||||
Kentucky Derby | Tiz The Bomb | 10 | 10 | |||||||
Charge It | 0 | |||||||||
Cyberknife | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
Epicenter | 80 | 80 | ||||||||
Preakness | ||||||||||
Racing Total | 657 | |||||||||
College Sports | March Madness 1-seeds | Gonzaga | 14 | 14 | ||||||
March Madness 2-seeds | Auburn | 8 | 8 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | Illinois | 10 | 10 | |||||||
March Madness 5-seeds | Iowa | 0 | 0 | |||||||
March Madness 6-seeds | Colorado State | 0 | 0 | |||||||
March Madness 7-seeds | Murray State | 13 | 13 | |||||||
March Madness 8-seeds | North Carolina | 70 | 10 | 15 | 95 | |||||
March Madness 9-seeds | Memphis | 15 | 15 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | NotreDame (not Rutgers) | 17 | 17 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Yale | 0 | 0 | |||||||
March Madness 15-seeds | Cal State Fullerton | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Iowa State | 0 | 0 | |||||||
North Carolina | 9 | 13 | 16 | 38 | ||||||
Duke | 9 | 13 | 22 | |||||||
Arizona | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Ohio State | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 337 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5737 |