2021 Team Summary: Anything is Possiblllllllllllllllllllle
Captains: Matthew Mesisca
Tribes: State of NJ
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Soccer | English Premier League | Watford | 30 | 5 | -10 | 25 | ||||
Brentford | 65 | 7 | 72 | |||||||
Manchester United | 80 | 10 | 90 | |||||||
Chelsea | 100 | 10 | 15 | 125 | ||||||
Liverpool | 135 | 8 | 15 | 158 | ||||||
Champions League Tier 1 | f Manchester United | 24 | 6 | 12 | 42 | |||||
a Manchester City | 32 | 12 | 16 | 60 | ||||||
Champions League Tier 2 | b Atlético Madrid | 16 | 3 | 12 | 8 | 39 | ||||
h Juventus | 40 | 12 | 52 | |||||||
Champions League Tier 3 | c Sporting CP | 24 | 12 | 36 | ||||||
g VfL Wolfsburg | 8 | 6 | 14 | |||||||
Champions League Tier 4 | c Beşiktaş | 0 | ||||||||
g Lille | 24 | 6 | 12 | 42 | ||||||
MLS Playoffs | New England Revolution | 0 | 0 | |||||||
Seattle Sounders | 0 | 0 | ||||||||
Sporting KC | 12 | 12 | ||||||||
NYCFC | 48 | 10 | 10 | 20 | 88 | |||||
NY Red Bulls | 0 | 0 | ||||||||
Champions League Knockouts | Atlético Madrid | 5 | 2 | 3 | 10 | |||||
Juventus | 1 | 1 | ||||||||
Man United | 1 | 1 | ||||||||
Man City | 15 | 2 | 6 | 23 | ||||||
Soccer Total | 890 | |||||||||
Golf | FedEx Cup Playoffs | Kevin Na | 10 | 25 | 75 | 110 | ||||
Kevin Kisner | 10 | 10 | ||||||||
Scottie Scheffler | 10 | 25 | 35 | |||||||
Hideki Matsuyama | 10 | 25 | 35 | |||||||
Jordan Spieth | 10 | 25 | 35 | |||||||
Masters | Jon Rahm | 10 | 10 | |||||||
Justin Thomas | 10 | 18 | 28 | |||||||
Scottie Scheffler | 10 | 40 | 50 | |||||||
Daniel Berger | 10 | 10 | ||||||||
Matthew Fitzpatrick | 10 | 12 | 22 | |||||||
Seamus Power | 10 | 10 | ||||||||
PGA Championship | ||||||||||
Golf Total | 355 | |||||||||
Tennis | US Open Women | Anastasia Pavlyuchenkova | 15 | 15 | ||||||
Paula Badosa | 5 | 5 | ||||||||
Ashleigh Barty | 10 | 10 | ||||||||
Naomi Osaka | 10 | 10 | ||||||||
US Open Men | Daniel Evans | 15 | 15 | |||||||
Diego Schwartzman | 15 | 15 | ||||||||
Andrey Rublev | 10 | 10 | ||||||||
Novak Djokovic | 30 | 10 | 10 | 50 | ||||||
Australian Open Women | Madison Keys | 25 | 10 | 35 | ||||||
Barbora Krejcikova | 20 | 20 | ||||||||
Iga Swiatek | 25 | 10 | 35 | |||||||
Ashleigh Barty | 35 | 10 | 10 | 15 | 70 | |||||
Australian Open Men | Gael Monfils | 20 | 20 | |||||||
Matteo Berrettini | 25 | 10 | 35 | |||||||
Rafael Nadal | 35 | 10 | 10 | 15 | 70 | |||||
Daniil Medvedev | 30 | 10 | 10 | 50 | ||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
French Open Women | ||||||||||
French Open Men | ||||||||||
Tennis Total | 465 | |||||||||
Baseball | 2021 MLB Playoffs | Tampa Bay Rays | 5 | -3 | 2 | |||||
Houston Astros | 45 | -7 | 11 | 13 | 62 | |||||
Dodgers (not Cardinals) | 25 | -6 | 11 | 30 | ||||||
2022 MLB Season - AL | Cleveland Guardians | 0 | ||||||||
Chicago White Sox | 0 | |||||||||
NY Yankees | 0 | |||||||||
Houston Astros | 0 | |||||||||
2022 MLB Season - NL | St Louis Cardinals | 0 | ||||||||
San Francisco Giants | 0 | |||||||||
San Diego Padres | 0 | |||||||||
Atlanta Braves | 0 | |||||||||
Baseball Total | 94 | |||||||||
Hockey | 2021/2022 Regular Season | M- Columbus Blue Jackets | 111 | 111 | ||||||
P- Seattle Kraken | 81 | 81 | ||||||||
P- Calgary Flames | 150 | 14 | 10 | 174 | ||||||
A- Montreal Canadiens | 66 | 66 | ||||||||
P- Edmonton Oilers | 147 | 10 | 10 | 167 | ||||||
C- Colorado Avalanche | 168 | 14 | 10 | 192 | ||||||
A- Tampa Bay Lightning | 153 | 10 | 10 | 173 | ||||||
2022 NHL Playoffs | Colorado Avalanche | 20 | -0 | 5 | -0 | 25 | ||||
Calgary Flames | 20 | -3 | 17 | |||||||
Edmonton Oilers | 20 | -3 | 17 | |||||||
Tampa Bay Lighting | 20 | -3 | 5 | -0 | 22 | |||||
Boston Bruins | 15 | -4 | 11 | |||||||
Hockey Total | 1056 | |||||||||
Basketball | 21/22 NBA Season - East | Cleveland Cavaliers | 88 | 4 | 92 | |||||
Washington Wizards | 70 | 70 | ||||||||
Milwaukee Bucks | 102 | 11 | 7 | 120 | ||||||
Brooklyn Nets | 88 | 4 | 92 | |||||||
21/22 NBA Season - West | Houston Rockets | 40 | 40 | |||||||
Memphis Grizzlies | 112 | 11 | 7 | 130 | ||||||
Utah Jazz | 98 | 11 | 109 | |||||||
LA Lakers | 66 | 66 | ||||||||
NBA Playoffs | Phoenix Suns | 35 | -6 | 29 | ||||||
Milwaukee Bucks | 35 | -5 | 30 | |||||||
Golden State Warriors | 40 | -3 | 37 | |||||||
Philadelphia 76ers | 30 | -6 | 24 | |||||||
Brooklyn Nets | 0 | -4 | -4 | |||||||
Basketball Total | 835 | |||||||||
College Football | 2021 Regular Season | SEC Alabama | 91 | 18 | 10 | 12 | 131 | |||
B10 Ohio State | 77 | 5 | 12 | 94 | ||||||
B12 Oklahoma | 77 | 5 | 12 | 94 | ||||||
ACC Clemson | 70 | 5 | 12 | 87 | ||||||
CUSA Marshall | 49 | 5 | 0 | 54 | ||||||
IND Liberty | 56 | 5 | 12 | 73 | ||||||
MAC Buffalo | 28 | 28 | ||||||||
MAC Toledo | 49 | 5 | 0 | 54 | ||||||
Bowls: Group 1 | Boca Raton: Western KY +3˝ | 10 | 10 | |||||||
LA: Oregon St -6˝ | 0 | 0 | ||||||||
Potato: Kent St +3˝ | 0 | 0 | ||||||||
Gasparilla: UCF +7˝ | 10 | 10 | ||||||||
Hawaii: Memphis -6˝ | 0 | 0 | ||||||||
Quick Lane: W Michigan -3˝ | 10 | 10 | ||||||||
Bowls: Group 2 | Pinstripe: Maryland -0˝ | 12 | 12 | |||||||
Alamo: Oklahoma -4˝ | 12 | 12 | ||||||||
Mayo: North Carolina -6˝ | 0 | 0 | ||||||||
Gator2: Wake Forest -11˝ | 12 | 12 | ||||||||
Outback: Arkansas +2˝ | 12 | 12 | ||||||||
Texas: Kansas St -1˝ | 12 | 12 | ||||||||
Bowls: Group 3 | Peach: Pitt +2˝ | 0 | 0 | |||||||
Fiesta: Oklahoma St +2˝ | 15 | 15 | ||||||||
Rose: Utah +6˝ | 15 | 15 | ||||||||
Sugar: Ole Miss -1˝ | 0 | 0 | ||||||||
CFP Semifinals | Alabama -13˝ | 15 | 15 | |||||||
Georgia -7˝ | 15 | 15 | ||||||||
CFP Championship | Alabama +3˝ | 0 | 0 | |||||||
College Football Total | 765 | |||||||||
Football | Regular Season | NFC-N Chicago Bears | 42 | 42 | ||||||
NFC-S Carolina Panthers | 35 | 35 | ||||||||
NFC-E Washington Football Team | 49 | 49 | ||||||||
AFC-W Denver Broncos | 49 | 49 | ||||||||
AFC-E Miami Dolphins | 63 | 63 | ||||||||
NFC-S New Orleans Saints | 63 | 63 | ||||||||
AFC-W Kansas City Chiefs | 84 | 16 | 15 | 115 | ||||||
NFC-S Tampa Bay Buccaneers | 91 | 8 | 15 | 114 | ||||||
NFL Playoffs | Packers | 0 | 0 | |||||||
Chiefs | 10 | 20 | 0 | 30 | ||||||
Buccaneers | 10 | 0 | 10 | |||||||
Patriots | 0 | 0 | ||||||||
49ers | 10 | 20 | 0 | 30 | ||||||
Football Total | 600 | |||||||||
Racing | NASCAR Playoffs | Kyle Larson | 100 | 7 | 12 | 15 | 100 | 234 | ||
Kyle Busch | 7 | 12 | 19 | |||||||
Joey Logano | 7 | 12 | 10 | 29 | ||||||
Christopher Bell | 7 | 7 | ||||||||
Daytona 500 | Kyle Larson | 0 | ||||||||
Ryan Blaney | 50 | 50 | ||||||||
Chase Elliott | 31 | 31 | ||||||||
Joey Logano | 0 | |||||||||
Denny Hamlin | 0 | |||||||||
Kentucky Derby | Smile Happy | 10 | 10 | |||||||
Crown Pride | 0 | |||||||||
Mo Donegal | 40 | 40 | ||||||||
White Abarrio | 0 | |||||||||
Taiba | 0 | |||||||||
Preakness | ||||||||||
Racing Total | 420 | |||||||||
College Sports | March Madness 1-seeds | Baylor | 7 | 7 | ||||||
March Madness 2-seeds | Auburn | 8 | 8 | |||||||
March Madness 3-seeds | Tennessee | 9 | 9 | |||||||
March Madness 4-seeds | Illinois | 10 | 10 | |||||||
March Madness 5-seeds | Houston | 33 | 33 | |||||||
March Madness 6-seeds | Alabama | 0 | 0 | |||||||
March Madness 7-seeds | USC | 0 | 0 | |||||||
March Madness 8-seeds | San Diego State | 0 | 0 | |||||||
March Madness 9-seeds | Marquette | 0 | 0 | |||||||
March Madness 10-seeds | Loyola Chicago | 0 | 0 | |||||||
March Madness 11-seeds | Michigan | 34 | 34 | |||||||
March Madness 12-seeds | Indiana (not Wyoming) | 0 | 0 | |||||||
March Madness 13-seeds | South Dakota State | 0 | 0 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Jacksonville State | 0 | 0 | |||||||
March Madness 16-seeds | Norfolk State | 0 | 0 | |||||||
Sweet Sixteen (Men) | Miami | 9 | 9 | |||||||
Duke | 9 | 13 | 22 | |||||||
Houston | 9 | 9 | ||||||||
Purdue | 0 | 0 | ||||||||
Sweet Sixteen (Women) | South Dakota | 0 | 0 | |||||||
Notre Dame | 0 | 0 | ||||||||
UConn | 9 | 13 | 16 | 38 | ||||||
South Carolina | 9 | 13 | 16 | 20 | 58 | |||||
College Sports Total | 237 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5717 |