2024/2025 Decathlon: Event Summary: Golf

Status: Completed

RULES: GOLF

Q1: FedEx Cup Playoffs

The FedEx Cup is a three event playoff. 125 Golfers are invited to the first tournament (Northern Trust). 70 will be invited to the BMW and the top 30 will be invited to the Tour Championship. The PGA will give stroke advantages to players who enter the final tournament in the top of the season-long FedEx standings. So the final order of finish of the Tour Championship tournament will be the final order of finish for the FedEx Cup.

We have seeded the top ~50 golfers according to our dartboard secret algorithm*.

Your challenge is to select 5 golfers which add up to no more than 22 seed points. Once selected, your duffers will earn points as follows:

Finish in the top3 of the NorthernTrust:
...1st...25 pts
...2nd...15
...3rd...10

Advance to the BMW: 10 pts

Finish in the top3 of the BMW:
...1st...25 pts
...2nd...15
...3rd...10

Advance to the Tour Championship: 25 pts

Finish in the top 10 of the Tour Championship:
...1st..125 pts
...2nd..100
...3rd...75
...4th...55
...5th...35
...6th...25
...7th...20
...8th...15
...9th...10
...10th...5

* Seeding note: There are roughly 65 golfers participating in the NorthernTrust who we did not seed. If you'd like to add one, please email us. Golfers currently ranked 51-100 will be added as 1-seeds. Golfers currently ranked 101-125 will be added as 0-seeds. Rankings can be found at https://www.pgatour.com/fedexcup/official-standings.html

Picks Lock Thu 8/19 at 5a Pacific

Q2: Masters
We've seeded the field 1 thru 40 (lots of golfers available at 40). Pick 6 with a minimum seed value of 101. These golfers are only for the Masters - we will re-pick each Major for 2022.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish in the Masters:
..25+15 pts for a win
..24+10 pts for 2nd place
..23+7 pts for 3rd place
..22+3 pts for 4th place
..21+1 pts for 5th place
..20 pts for 6th place
..19 pts for 7th place
etc down to
...3 pts for 23rd place
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

Note: We didn't include some of the super long shots; if there's a golfer in the field and you want them at 40seed, let us know and we'll add them. If you pick one of the old guys and he dies on the course, we'll give you a point bonus.

Picks lock at first tee, Thu 4/7 ~6a Pacific

Q3: PGA Championship
We've seeded the field according to our secret sauce. Pick 5 with a maximum value of 34. These golfers are only for the PGA Championship - we will re-pick each Major for 2022.

All golfers who make the cut earn 10pts. In addition, the top 25 golfers earn points based on their finish:
..25+15 pts for a win
..24+10 pts for 2nd place
..23+7 pts for 3rd place
..22+3 pts for 4th place
..21+1 pts for 5th place
..20 pts for 6th place
..19 pts for 7th place
etc down to
...3 pts for 23rd place
...2 pts for 24th place
...1 pt for 25th place
...no points for 26th or worse finish

Note: If there's a golfer in the field and you want them, let us know and we'll add them as a 1-seed.

Picks lock at first tee, Thu 5/19 ~6a Pacific

 
POINT RECAP: GOLF

FedEx Cup Playoffs
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
CT Pan (0) 3 0 0 0 0 0 0 0
Matt Wallace (0) 3 0 0 0 0 0 0 0
Gary Woodland (0) 17 0 0 0 0 0 0 0
Jason Day (0) 18 0 0 0 0 0 0 0
Dylan Frittelli (0) 5 0 0 0 0 0 0 0
Shane Lowry (1) 10 0 10 0 0 0 0 10
Bubba Watson (1) 8 0 0 0 0 0 0 0
Kevin Na (1) 96 0 10 0 25 75 0 110
Charl Schwartzel (1) 1 0 10 0 0 0 0 10
Keegan Bradley (1) 12 0 10 0 0 0 0 10
Russell Henley (1) 20 0 10 0 0 0 0 10
Lucas Glover (1) 1 0 10 0 0 0 0 10
Charley Hoffman (1) 24 0 10 0 0 0 0 10
Emiliano Grillo (1) 4 0 10 0 0 0 0 10
Lee Westwood (1) 10 0 10 0 0 0 0 10
Garrick Higgo (1) 1 0 0 0 0 0 0 0
Kevin Kisner (1) 120 0 10 0 0 0 0 10
KH Lee (1) 6 0 10 0 0 0 0 10
Brian Harman (1) 26 0 10 0 0 0 0 10
Carlos Ortiz (1) 1 0 10 0 0 0 0 10
Matt Jones (1) 3 0 10 0 0 0 0 10
Cameron Tringale (1) 7 0 10 0 0 0 0 10
Branden Grace (1) 17 0 10 0 0 0 0 10
Jhonattan Vegas (1) 11 0 10 0 0 0 0 10
Adam Scott (1) 52 0 0 0 0 0 0 0
Ian Poulter (1) 10 0 0 0 0 0 0 0
Sebastian Munoz (1) 3 0 10 0 0 0 0 10
Kevin Streelman (1) 3 0 10 0 0 0 0 10
Mackenzie Hughes (1) 4 0 10 0 0 0 0 10
Maverick McNealy (1) 3 0 10 0 0 0 0 10
Aaron Wise (1) 3 0 10 0 0 0 0 10
Matthew Wolff (2) 11 0 0 0 0 0 0 0
Matt Fitzpatrick (2) 18 0 0 0 0 0 0 0
Cam Davis (2) 8 0 10 0 0 0 0 10
Cameron Champ (2) 23 0 10 0 0 0 0 10
Si Woo Kim (2) 44 0 10 0 0 0 0 10
Stewart Cink (2) 27 0 10 0 25 0 0 35
Tyrrell Hatton (3) 14 0 0 0 0 0 0 0
Marc Leishman (3) 9 0 10 0 0 0 0 10
Billy Horschel (3) 34 0 10 0 25 10 0 45
Max Homa (3) 15 0 10 0 0 0 0 10
Sungjae Im (4) 11 0 10 10 25 0 0 45
Sergio Garcia (4) 4 0 10 0 25 0 0 35
Corey Conners (4) 24 0 10 0 25 0 0 35
Tony Finau (5) 19 25 10 0 25 0 0 60
Scottie Scheffler (5) 65 0 10 0 25 0 0 35
Joaquin Niemann (5) 9 0 10 0 25 0 0 35
Sam Burns (5) 37 0 10 0 25 0 0 35
Paul Casey (5) 23 0 10 0 0 0 0 10
Jason Kokrak (5) 21 0 10 0 25 0 0 35
Webb Simpson (6) 12 0 10 0 0 0 0 10
Hideki Matsuyama (6) 37 0 10 0 25 0 0 35
Patrick Reed (6) 13 0 10 0 25 0 0 35
Louis Oosthuizen (6) 53 0 10 0 25 0 0 35
Harris English (7) 26 0 10 0 25 0 0 35
Rory McIlroy (7) 14 0 10 0 25 0 0 35
Brooks Koepka (7) 59 0 10 0 25 0 0 35
Daniel Berger (7) 9 0 10 0 25 0 0 35
Viktor Hovland (7) 10 0 10 0 25 35 0 70
Abraham Ancer (7) 21 0 10 0 25 10 0 45
Cameron Smith (7) 2 15 10 0 25 0 0 50
Xander Schauffele (8) 60 0 10 0 25 35 0 70
Patrick Cantlay (8) 19 0 10 25 25 125 0 185
Dustin Johnson (8) 30 0 10 0 25 15 0 50
Justin Thomas (8) 34 0 10 0 25 55 0 90
Bryson DeChambeau (8) 9 0 10 15 25 20 0 70
Jordan Spieth (9) 58 0 10 0 25 0 0 35
Jon Rahm (10) 74 10 10 0 25 100 0 145
Collin Morikawa (10) 47 0 10 0 25 0 0 35
Masters
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Jon Rahm (1) 125 10 0 0 0 0 0 10
Jordan Spieth (2) 19 0 0 0 0 0 0 0
Cameron Smith (3) 90 10 30 0 0 0 0 40
Justin Thomas (4) 146 10 18 0 0 0 0 28
Scottie Scheffler (5) 89 10 40 0 0 0 0 50
Collin Morikawa (6) 52 10 22 0 0 0 0 32
Dustin Johnson (7) 70 10 14 0 0 0 0 24
Viktor Hovland (8) 42 10 0 0 0 0 0 10
Rory McIlroy (9) 30 10 34 0 0 0 0 44
Brooks Koepka (10) 105 0 0 0 0 0 0 0
Patrick Cantlay (11) 38 10 0 0 0 0 0 10
Xander Schauffele (12) 86 0 0 0 0 0 0 0
Bryson DeChambeau (13) 9 0 0 0 0 0 0 0
Will Zalatoris (14) 49 10 20 0 0 0 0 30
Hideki Matsuyama (15) 12 10 12 0 0 0 0 22
Sam Burns (16) 19 0 0 0 0 0 0 0
Shane Lowry (17) 17 10 30 0 0 0 0 40
Joaquin Niemann (18) 7 10 0 0 0 0 0 10
Louis Oosthuizen (19) 34 0 0 0 0 0 0 0
Daniel Berger (20) 33 10 0 0 0 0 0 10
Corey Conners (21) 33 10 20 0 0 0 0 30
Adam Scott (22) 21 10 0 0 0 0 0 10
Tiger Woods (23) 31 10 0 0 0 0 0 10
Tony Finau (24) 34 10 0 0 0 0 0 10
Patrick Reed (25) 17 10 0 0 0 0 0 10
Sung-jae Im (26) 10 10 18 0 0 0 0 28
Russell Henley (27) 29 10 0 0 0 0 0 10
Billy Horschel (28) 12 10 0 0 0 0 0 10
Abraham Ancer (29) 16 0 0 0 0 0 0 0
Tyrell Hatton (30) 19 10 0 0 0 0 0 10
Matthew Fitzpatrick (31) 53 10 12 0 0 0 0 22
Paul Casey (32) 18 0 0 0 0 0 0 0
Marc Leishman (33) 30 10 0 0 0 0 0 10
Tommy Fleetwood (34) 33 10 12 0 0 0 0 22
Sergio Garcia (35) 10 10 0 0 0 0 0 10
Justin Rose (36) 32 0 0 0 0 0 0 0
Bubba Watson (37) 29 10 0 0 0 0 0 10
Gary Woodland (38) 17 0 0 0 0 0 0 0
Kevin Kisner (39) 25 10 0 0 0 0 0 10
Thomas Pieters (40) 8 0 0 0 0 0 0 0
Luke List (40) 8 0 0 0 0 0 0 0
Webb Simpson (40) 16 10 0 0 0 0 0 10
Seamus Power (40) 12 10 0 0 0 0 0 10
Max Homa (40) 50 10 0 0 0 0 0 10
Si Woo Kim (40) 39 10 0 0 0 0 0 10
Jason Kokrak (40) 5 10 12 0 0 0 0 22
Matthew Wolff (40) 4 0 0 0 0 0 0 0
Cameron Young (40) 10 0 0 0 0 0 0 0
Charl Schwartzel (40) 1 10 16 0 0 0 0 26
Cam Champ (40) 3 10 16 0 0 0 0 26
Brian Harman (40) 11 0 0 0 0 0 0 0
Kevin Na (40) 10 10 12 0 0 0 0 22
Robert Macintyre (40) 10 10 0 0 0 0 0 10
PGA Championship
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Keegan Bradley (1) 21 10 0 0 0 0 0 10
Harold Varner (1) 15 10 0 0 0 0 0 10
Bubba Watson (1) 1 10 0 0 0 0 0 10
Seamus Power (1) 5 10 17 0 0 0 0 27
Luke List (1) 2 10 0 0 0 0 0 10
Brian Harman (1) 1 10 0 0 0 0 0 10
Lee Westwood (1) 2 0 0 0 0 0 0 0
Aaron Wise (1) 1 10 3 0 0 0 0 13
Russell Henley (1) 5 10 0 0 0 0 0 10
Matt Kuhcar (1) 4 10 0 0 0 0 0 10
Robert MacIntyre (1) 5 10 0 0 0 0 0 10
Cam Champ (1) 5 0 0 0 0 0 0 0
Cameron Young (1) 47 10 30 0 0 0 0 40
Kevin Kisner (1) 3 0 0 0 0 0 0 0
Kevin Na (1) 1 10 3 0 0 0 0 13
Max Homa (2) 75 10 13 0 0 0 0 23
Sergio Garcia (2) 2 0 0 0 0 0 0 0
Justin Rose (2) 3 10 13 0 0 0 0 23
Rickie Fowler (2) 3 10 3 0 0 0 0 13
Jason Day (2) 14 10 0 0 0 0 0 10
Billy Horschel (2) 12 10 0 0 0 0 0 10
Jason Kokrak (2) 3 10 0 0 0 0 0 10
Gary Woodland (2) 3 10 0 0 0 0 0 10
Harris English (2) 1 0 0 0 0 0 0 0
Thomas Pieters (2) 2 10 0 0 0 0 0 10
Marc Leishman (2) 3 10 0 0 0 0 0 10
Christiaan Bezuidenhout (2) 3 0 0 0 0 0 0 0
Webb Simpson (3) 4 10 6 0 0 0 0 16
Adam Scott (3) 7 0 0 0 0 0 0 0
Si Woo Kim (3) 5 10 0 0 0 0 0 10
Phil Mickelson (3) 1 0 0 0 0 0 0 0
Matthew Wolff (3) 2 0 0 0 0 0 0 0
Patrick Reed (3) 9 10 0 0 0 0 0 10
Abraham Ancer (4) 5 10 17 0 0 0 0 27
Talor Gooch (4) 7 10 6 0 0 0 0 16
Paul Casey (4) 3 0 0 0 0 0 0 0
Tiger Woods (4) 27 10 0 0 0 0 0 10
Matthew Fitzpatrick (5) 21 10 22 0 0 0 0 32
Tony Finau (5) 18 10 0 0 0 0 0 10
Tyrell Hatton (5) 5 10 13 0 0 0 0 23
Corey Conners (5) 14 0 0 0 0 0 0 0
Sungjae Im (5) 9 0 0 0 0 0 0 0
Louis Oosthuzien (5) 12 10 0 0 0 0 0 10
Tommy Fleetwood (5) 13 10 22 0 0 0 0 32
Daniel Berger (6) 19 0 0 0 0 0 0 0
Sam Burns (6) 9 10 6 0 0 0 0 16
Joaquin Niemann (6) 26 10 3 0 0 0 0 13
Xander Schauffele (7) 70 10 13 0 0 0 0 23
Shane Lowry (7) 25 10 3 0 0 0 0 13
Will Zalatoris (7) 38 10 34 0 0 0 0 44
Bryson DeChambeau (7) 2 0 0 0 0 0 0 0
Hideki Matsuyama (7) 70 10 0 0 0 0 0 10
Viktor Hovland (8) 26 10 0 0 0 0 0 10
Cameron Smith (8) 77 10 13 0 0 0 0 23
Patrick Cantlay (8) 51 0 0 0 0 0 0 0
Brooks Koepka (8) 15 10 0 0 0 0 0 10
Jordan Spieth (8) 102 10 0 0 0 0 0 10
Collin Morikawa (9) 61 10 0 0 0 0 0 10
Justin Thomas (9) 87 10 40 0 0 0 0 50
Dustin Johnson (9) 26 0 0 0 0 0 0 0
Scottie Scheffler (10) 150 0 0 0 0 0 0 0
Jon Rahm (10) 90 10 0 0 0 0 0 10
Rory McIlroy (10) 37 10 18 0 0 0 0 28
US Open
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Francesco Molinari (1) 6 0 0 0 0 0 0 0
Lee Westwood (1) 2 0 0 0 0 0 0 0
Si Woo Kim (1) 3 0 0 0 0 0 0 0
Brian Harman (1) 1 10 0 0 0 0 0 10
Bubba Watson (1) 6 0 0 0 0 0 0 0
Russell Henley (1) 4 0 0 0 0 0 0 0
Seamus Power (1) 8 10 14 0 0 0 0 24
Max Homa (1) 116 10 0 0 0 0 0 10
Gary Woodland (2) 6 10 16 0 0 0 0 26
Phil Mickelson (2) 6 0 0 0 0 0 0 0
Patrick Reed (2) 14 10 0 0 0 0 0 10
Christiaan Bezuidenhout (2) 1 0 0 0 0 0 0 0
Charley Hoffman (2) 5 0 0 0 0 0 0 0
Matthew Wolff (3) 1 0 0 0 0 0 0 0
Branden Grace (3) 3 0 0 0 0 0 0 0
Adam Scott (3) 8 10 12 0 0 0 0 22
Marc Leishman (3) 4 10 12 0 0 0 0 22
Jason Kokrak (3) 5 0 0 0 0 0 0 0
Garrick Higgo (3) 1 0 0 0 0 0 0 0
Sergio Garcia (3) 6 0 0 0 0 0 0 0
Corey Conners (4) 15 0 0 0 0 0 0 0
Harris English (4) 2 10 0 0 0 0 0 10
Abraham Ancer (4) 13 0 0 0 0 0 0 0
Justin Rose (5) 8 10 0 0 0 0 0 10
Paul Casey (5) 1 0 0 0 0 0 0 0
Tiger Woods (5) 1 0 0 0 0 0 0 0
Jason Day (5) 5 0 0 0 0 0 0 0
Tommy Fleetwood (5) 18 0 0 0 0 0 0 0
Matthew Fitzpatrick (5) 61 10 40 0 0 0 0 50
Webb Simpson (5) 5 0 0 0 0 0 0 0
Sung-jae Im (5) 27 0 0 0 0 0 0 0
Davis Riley (5) 3 10 0 0 0 0 0 10
Mito Pereira (5) 4 0 0 0 0 0 0 0
Billy Horschel (5) 8 0 0 0 0 0 0 0
Daniel Berger (6) 8 0 0 0 0 0 0 0
Will Zalatoris (6) 108 10 34 0 0 0 0 44
Tyrell Hatton (6) 2 10 0 0 0 0 0 10
Sam Burns (6) 40 10 0 0 0 0 0 10
Joaquin Niemann (6) 15 10 0 0 0 0 0 10
Keegan Bradley (6) 3 10 19 0 0 0 0 29
Shane Lowry (7) 39 0 0 0 0 0 0 0
Tony Finau (7) 22 0 0 0 0 0 0 0
Louis Oosthuizen (7) 3 0 0 0 0 0 0 0
Hideki Matsuyama (7) 10 10 25 0 0 0 0 35
Cameron Young (7) 2 0 0 0 0 0 0 0
Justin Thomas (8) 178 10 0 0 0 0 0 10
Bryson DeChambeau (8) 3 10 0 0 0 0 0 10
Cameron Smith (8) 46 0 0 0 0 0 0 0
Xander Schauffele (8) 79 10 12 0 0 0 0 22
Patrick Cantlay (8) 21 10 12 0 0 0 0 22
Jordan Spieth (8) 31 10 0 0 0 0 0 10
Dustin Johnson (9) 13 10 2 0 0 0 0 12
Brooks Koepka (9) 11 10 0 0 0 0 0 10
Viktor Hovland (9) 6 0 0 0 0 0 0 0
Jon Rahm (10) 68 10 14 0 0 0 0 24
Rory McIlroy (10) 148 10 22 0 0 0 0 32
Collin Morikawa (10) 28 10 22 0 0 0 0 32
Scottie Scheffler (10) 59 10 34 0 0 0 0 44
British Open
Answer (Seed Pts) #Sel Cat1 Cat2 Cat3 Cat4 Cat5 Cat6 Total
Kevin Kisner (1) 5 10 5 0 0 0 0 15
Kurt Kitayama (1) 1 10 0 0 0 0 0 10
Kevin Na (1) 2 0 0 0 0 0 0 0
Thomas Pieters (1) 3 10 0 0 0 0 0 10
Danny Willett (1) 1 10 0 0 0 0 0 10
Jordan Smith (1) 1 10 0 0 0 0 0 10
Keegan Bradley (1) 4 0 0 0 0 0 0 0
Cameron Tringale (1) 2 10 0 0 0 0 0 10
Christiaan Bezuidenhout (1) 1 10 0 0 0 0 0 10
Webb Simpson (1) 7 0 0 0 0 0 0 0
Gary Woodland (1) 7 0 0 0 0 0 0 0
Harold Varner (1) 1 10 0 0 0 0 0 10
Ryan Fox (1) 24 0 0 0 0 0 0 0
Francesco Molinari (1) 2 10 11 0 0 0 0 21
Sergio Garcia (2) 2 10 0 0 0 0 0 10
Adam Scott (2) 1 10 11 0 0 0 0 21
Billy Horschel (2) 5 10 5 0 0 0 0 15
Paul Casey (2) 4 10 0 0 0 0 0 10
Patrick Reed (2) 4 10 0 0 0 0 0 10
Corey Conners (2) 3 10 0 0 0 0 0 10
Seamus Power (2) 20 0 0 0 0 0 0 0
Justin Rose (2) 9 0 0 0 0 0 0 0
Cameron Young (3) 7 10 34 0 0 0 0 44
Mito Pereira (3) 5 0 0 0 0 0 0 0
Marc Leishman (3) 7 0 0 0 0 0 0 0
Daniel Berger (3) 5 0 0 0 0 0 0 0
Max Homa (4) 35 0 0 0 0 0 0 0
Sungjae Im (4) 6 10 0 0 0 0 0 10
Joaquin Niemann (4) 11 10 0 0 0 0 0 10
Bryson DeChambeau (4) 6 10 18 0 0 0 0 28
Robert MacIntyre (4) 9 10 0 0 0 0 0 10
Tony Finau (4) 43 10 0 0 0 0 0 10
Tiger Woods (5) 10 0 0 0 0 0 0 0
Sam Burns (5) 17 10 0 0 0 0 0 10
Tommy Fleetwood (5) 35 10 25 0 0 0 0 35
Viktor Hovland (6) 12 10 25 0 0 0 0 35
Louis Oosthuizen (6) 14 0 0 0 0 0 0 0
Brooks Koepka (6) 9 0 0 0 0 0 0 0
Tyrrell Hatton (6) 8 10 15 0 0 0 0 25
Hideki Matsuyama (6) 17 10 0 0 0 0 0 10
Dustin Johnson (6) 21 10 20 0 0 0 0 30
Patrick Cantlay (6) 32 10 18 0 0 0 0 28
Cameron Smith (6) 79 10 40 0 0 0 0 50
Will Zalatoris (7) 78 10 0 0 0 0 0 10
Xander Schauffele (7) 145 10 11 0 0 0 0 21
Matthew Fitzpatrick (7) 58 10 5 0 0 0 0 15
Shane Lowry (7) 46 10 5 0 0 0 0 15
Collin Morikawa (7) 44 0 0 0 0 0 0 0
Jordan Spieth (7) 93 10 18 0 0 0 0 28
Justin Thomas (8) 62 10 0 0 0 0 0 10
Scottie Scheffler (9) 69 10 5 0 0 0 0 15
Jon Rahm (9) 61 10 0 0 0 0 0 10
Rory McIlroy (9) 187 10 30 0 0 0 0 40

Hover over Category Titles to view Description and Point Multipliers

 
LEADERBOARD: GOLF

#   Team Points
1   Little Yerry Stackhouse 967
2   Impractical Jokers 950
3   Menage a Trois 914
4   Fifth Wheel 884
5   Tampa Team 882
6   Twice As Nice 874
7   Go Bulldogs! 856
8   Stay Arb For Dummies 854
9   Sixth Sense 853
10   Picks Out for Harambe 851
11   Miami Vice 834
12   Hondo 812
13   Valimorons 808
--   Whiskey Winners 808
15   Seven21 799
16   Colorfuloreo 798
17   Four Loko 797
18   R D 794
19   Favre's Dick Picks 790
--   Johnny Backpacks 790
21   Tundra Prius 789
22   The Sweet Prince 785
23   Party Like It's 22 782
24   Devils, Bears, Heels Oh My 772
25   Uncle Baby Billy Gemstone 765
26   Full Blown Longies 763
27   Natural Light & Pixy Stix 758
28   Bye Shane 749
--   Jimmy Dugan 749
30   Dad Boner 747
31   Tequila Howie 746
32   The 700 Level 740
33   In play out(s) 734
34   The Dolphins Make Me Cry 723
35   Baltimore Squeegee Kids 721
36   Fick Can Still Get Our NUts 720
--   Ripped the Dry Snatch on the Dock 720
38   Barkley's Boyz 717
--   The Hameltoes 717
40   AAA 715
41   Thing Two 709
42   War Otto 707
43   Buttfumble 703
44   Team DGC 702
45   johnb470 699
46   Nerd Alert! 698
47   Anything is Possiblllllllllllllllllllle 694
48   NoelG27 692
49   La Cheeserie! 691
--   The513 691
51   Sleehrats 687
52   #SECAACSpeed 686
53   Walton's World 682
54   Ain’t No Thief 681
--   nlhawkeye88 681
56   Dan & Dave rebirth 678
57   Golden Earrings 676
58   Atlantic City Knights 674
59   fallfromgrace 672
60   Morty's Gang 661
61   The Fast Cheetas 659
62   Do Wrong Right 655
--   Team Beno 655
64   Favre's Prick Picks 653
65   Rusty's Raiders 652
66   GVOCBC Lock City 651
67   BradfordEra 649
68   Grassy Nole 647
69   Randolph and Mortimer 645
--   StankMo 645
71   That Ain't Mayo 644
72   Get Schwifty 643
73   ConshyCoop 640
74   The Wild Bunch 638
75   Make the Pats Great Again 637
76   Fuji Bomb’s 636
--   Gronkey Kong 636
78   The Hatchmen 635
79   Fightin' Amish 632
--   Shart Garfunkel 632
81   Greatpoint 631
82   Caffeine Achiever 628
--   ManoMania 628
84   Pdot40 627
85   The Joe West Show 626
86   Cowan 625
87   SLO Mike 624
88   Big Finkle Fans 623
89   Party Like It's 09 622
90   Gambling $$ 621
91   Mall Dry Cleaning 617
92   Golladay Inn Express 615
93   Brog Berg 613
94   Casa Bonita 612
95   Famous Jewish Sports Legends 610
--   One Large Love Worm 610
97   SoHo Goat 609
98   JFJcofc 608
99   The 3 Amigos 607
100   RaymondBabbitt 606
101   Steel Curtain 604
102   The Lunatics You're Looking For 599
103   Shake N Bake 596
104   Kissing Cousins 592
--   Nax Squared 592
106   Ashley Remembered 591
--   DEATH ROW 591
--   POKER BOYS 591
109   Hard Rock's $$$ 590
110   Always Next Year 588
--   Yo-Nays 588
112   On a Volcano Roll 586
--   The Fighting Tuckmans 586
114   Carroll > Poky 585
--   The New York Decathlon Team 585
116   The Rodfather 583
117   CoLo for the win 581
--   Marv Levy 581
119   Karma Train 579
--   Thee NYPoker Kings 579
121   Krudler 578
--   RunItBack 578
123   Bearvers 577
124   Tequila Terps 576
--   Zach to the Future 576
126   Dale 575
--   It’s our year 575
128   Gutter Trojans 573
129   Dock Ellis 572
130   Managing Managers 571
--   TrueSpartan 571
132   BamaDad 570
133   Eggs on the Roof 569
134   A team needs a name 566
--   G.B.G. Campaign 566
--   Mill St 566
137   Rounders 565
138   Gypsy Puss: Dom's Revenge 562
--   Shailene Woodley 562
140   Killer B's 561
--   Sportwonks 561
142   Sexy Rexy Grossman 560
143   Shadynasty's 559
144   Project Badass 558
145   Dancing Bears 557
--   Mr. Jones and Friends 557
--   Sandbar Sammy 557
--   You Might Win 557
149   Uff 555
150   Canadian Crippler 553
--   EtAl 553
152   Axl Rose & the 13 Shirts 552
--   Stack The Pool 552
154   Off the Handle 550
--   The Dude Abides 550
156   HMD Industries 549
--   KJCLJC 549
--   Protector of the Ridge 549
159   Big10Legends&Leaders 547
--   Danger Zone 547
--   Eddie's Cruisers 547
162   Lovey's House of Jameson II 546
163   Art Vandelay 544
--   Lefty 544
--   Pepe Silvia 544
--   Pill Pushers 544
167   The Catch 541
168   Doolio 538
169   The 209 535
170   $3 Miller Lites 534
--   Dirty Mike and The Boys 534
172   PJM 532
173   Damage Inc. 531
--   Patatas 531
175   Delusions of Grandeur 528
176   Brandon Scott’s Tots 526
--   Interim Southerners 526
178   Big Red Leopards 525
179   Fighting Irish 524
180   NY Jets Are Killing Me 523
181   David Hasselhoff 522
182   DoubleDown11 521
183   The Salty Dogs 520
184   JJBC All-Stars 519
--   Magic Fountain 519
186   Philadelphia Stars 517
--   RangerRocky 517
188   Big Ragu 515
189   Alaskan Ice Pickers 513
190   Fister Sisters 512
191   Fizzy Lifting Drinks 509
--   Suplex Spectacles 509
193   Team Quack 507
194   No Singer 503
195   #MLP Too 499
--   BlueCrew21 499
197   Casa Gabriella 497
--   Siouxper Chicago SoCals 497
199   Sarkisian's AA Group 495
200   Henry the Good Doy 492
--   PackerBacker 492
202   Make America Gronk Again 489
--   Two Doofs 489
204   Stars 487
--   The Bizuation 487
206   Kick Names Take Ass 486
--   The Farbs 486
208   Breakfast Beverages 484
--   New NIASKOS 484
210   ATHLETICS 482
--   Syosset Braves/Guardians 482
212   Fuck Petey 2.0 481
--   Jedi Milo 481
214   Beakers Tweakers 480
215   Chicks Dig The Long Ball!! 478
--   JoeRobbieStadium 478
--   The C.O.S.T.A. System 478
218   Avivaderci 475
219   Aces4U 469
220   Halloumi United 468
--   ultracrepidare 468
222   Land Thieves 466
223   Handsy Docs 464
--   Ramblers 464
225   Fonzinoons 463
--   Special K's 463
227   Motor City Dan Fan Club 461
228   OakLand Before Time XXVIIXXV 459
229   Pinstripe Variant 458
--   Retiredbuttknot 458
231   7 aces, 4 skins & a 3 putt 457
232   Call Me Nighthawk 456
--   idontrecall 456
234   Kangatron 455
--   Pare La Musica 455
236   Sin City Raiders 440
237   Carsondianapolis 438
238   Dingle Redemption 437
--   Dutchmen 437
240   Matt Nagy Me 2 Death 433
--   MattyRads 433
242   SportsFanatic 431
243   she·nan·i·gans 430
244   FuckFertitta 422
245   Subway Hero 420
246   Fully Krausened 417
247   GinsTwin 416
248   LineSplit 415
--   spinningwheels 415
250   Last Dance? 413
251   BenSimmonsWitDaPen 411
252   GoCzy 409
253   SoFla Ballers 408
254   Contra541 404
255   PHX Illini 402
256   OrangeCrush2021 401
257   What Comes Next part 2 397
258   The haejs 395
259   I4 Corridor 394
260   The Usual Suspects 392
261   CAGoldenSeals 389
262   Truffle Butter Express 387
263   Total Devastation 383
264   West Virginia Party Boys 379
265   PenguinsandPolarbears 377
266   #MLP 374
267   Jesters Henchmen 371
268   safe from elimination 363
269   The Stinky 4 356
270   Metaphysical Munchkins 354
271   BooYah! 353
272   BigB 351
273   Get It Done! 349
274   BagginSunchase 344
275   Tenacious B 339
276   Alpha Moves 335
277   Clubs Club 334
278   Tasty Waves 333
279   Pinche Gringos 316
280   PSU Pride 308
281   mgboland 297
282   Bean Boge Ballers 290
--   Buckeyes3620 290
284   Dirty Dan and the Wuhan Contraband 287
285   Boofin’ Coronas 250
--   Full Mast Blast 250
287   JUGGERNAUT 249
288   Brooklynboyz 236
289   I hate my (degenerate) self... 212
290   MarkelleFultzIsStillGood 205
291   Ballin 200
292   SaraT 198
293   Coast.to.Coast 180
294   Ben Simmons For 3 170
295   Waffle Stompers United 155
296   Stoney Run Villagers 150
--   The Flying Wasp 150
298   Jackie Treehorn 145
299   DeVanzo Shift 135
300   GoodForYou 100
301   Red Deaths 90