2024/2025 Decathlon: Decathlon
7:18:56 AM 2024
Do they still play hockey?Apparently they do, and apparently it is in Utah? NHL regular season picks are open!MLB Playoffs have locked, points will post regularly, Currently earning points: Coming Soon: 23/24 will continue earning picks as MLB winds inevitably to the World Series. Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
# | Team | Soccer | Tennis | PGA | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | Total |
1 | DinkisBlowsHobos4Fun | 59 | 280 | 101 | 231 | 161 | 84 | 49 | 0 | 0 | 0 | 965 |
2 | Chicks Dig The Long Ball!! | 55 | 255 | 80 | 259 | 203 | 36 | 48 | 0 | 0 | 0 | 936 |
3 | Idiots out wonderin around | 67 | 255 | 51 | 259 | 175 | 84 | 44 | 0 | 0 | 0 | 935 |
4 | Faceless Man | 53 | 240 | 125 | 217 | 154 | 84 | 55 | 0 | 0 | 0 | 928 |
5 | Miami Vice | 53 | 230 | 94 | 259 | 154 | 76 | 52 | 0 | 0 | 0 | 918 |
6 | Valimorons | 57 | 280 | 51 | 252 | 154 | 76 | 44 | 0 | 0 | 0 | 914 |
7 | nonamebret | 62 | 220 | 54 | 217 | 210 | 84 | 48 | 0 | 0 | 0 | 895 |
8 | ppschwa | 58 | 215 | 52 | 259 | 189 | 76 | 44 | 0 | 0 | 0 | 893 |
-- | Russell The Muscle | 51 | 250 | 90 | 224 | 175 | 36 | 67 | 0 | 0 | 0 | 893 |
10 | ShipWrecked | 60 | 245 | 51 | 224 | 182 | 76 | 54 | 0 | 0 | 0 | 892 |
11 | Go Bulldogs!! | 63 | 215 | 91 | 196 | 196 | 76 | 48 | 0 | 0 | 0 | 885 |
12 | jester2trife | 67 | 215 | 51 | 259 | 182 | 64 | 44 | 0 | 0 | 0 | 882 |
13 | David Hasselhoff | 61 | 240 | 30 | 245 | 175 | 76 | 52 | 0 | 0 | 0 | 879 |
14 | Casual Craigslist Connections | 60 | 200 | 91 | 217 | 189 | 76 | 44 | 0 | 0 | 0 | 877 |
15 | Nova 2014 | 63 | 185 | 101 | 224 | 175 | 76 | 52 | 0 | 0 | 0 | 876 |
16 | RunForrestRun | 64 | 190 | 91 | 217 | 182 | 76 | 54 | 0 | 0 | 0 | 874 |
17 | Land Thieves | 54 | 265 | 60 | 217 | 161 | 76 | 40 | 0 | 0 | 0 | 873 |
18 | In play out(s) | 51 | 235 | 51 | 259 | 168 | 64 | 44 | 0 | 0 | 0 | 872 |
-- | Scouse Poets | 57 | 240 | 70 | 217 | 168 | 76 | 44 | 0 | 0 | 0 | 872 |
20 | The Catch | 55 | 190 | 91 | 245 | 154 | 84 | 52 | 0 | 0 | 0 | 871 |
21 | Okees | 59 | 245 | 51 | 217 | 189 | 64 | 44 | 0 | 0 | 0 | 869 |
22 | Ligma LLC | 59 | 200 | 92 | 245 | 182 | 44 | 43 | 0 | 0 | 0 | 865 |
23 | Johnny Backpacks | 62 | 230 | 91 | 224 | 133 | 76 | 48 | 0 | 0 | 0 | 864 |
24 | NLHawkeye88 | 55 | 220 | 51 | 238 | 175 | 76 | 48 | 0 | 0 | 0 | 863 |
25 | Sophomore Slump | 67 | 175 | 91 | 259 | 147 | 64 | 58 | 0 | 0 | 0 | 861 |
26 | WAWA vs. SHEETZ | 67 | 205 | 51 | 217 | 189 | 84 | 47 | 0 | 0 | 0 | 860 |
27 | irishby21 | 67 | 190 | 75 | 231 | 203 | 44 | 48 | 0 | 0 | 0 | 858 |
-- | Tail My Parlay | 63 | 170 | 90 | 259 | 189 | 24 | 63 | 0 | 0 | 0 | 858 |
29 | Buckle Up | 62 | 165 | 71 | 259 | 196 | 44 | 59 | 0 | 0 | 0 | 856 |
-- | MCC Club Champs | 63 | 200 | 70 | 252 | 147 | 76 | 48 | 0 | 0 | 0 | 856 |
31 | Ramblers | 54 | 175 | 91 | 210 | 189 | 76 | 59 | 0 | 0 | 0 | 854 |
32 | Postcards from Sean | 65 | 235 | 51 | 217 | 161 | 76 | 48 | 0 | 0 | 0 | 853 |
33 | Legally Fit | 58 | 210 | 71 | 224 | 168 | 72 | 48 | 0 | 0 | 0 | 851 |
34 | The Dancing Bears | 55 | 230 | 51 | 231 | 175 | 64 | 44 | 0 | 0 | 0 | 850 |
35 | KillerCa$h | 52 | 220 | 30 | 259 | 168 | 76 | 44 | 0 | 0 | 0 | 849 |
36 | Creepy and Pervy | 65 | 225 | 30 | 224 | 175 | 84 | 44 | 0 | 0 | 0 | 847 |
37 | Pare La Musica | 56 | 230 | 50 | 245 | 168 | 44 | 52 | 0 | 0 | 0 | 845 |
38 | Kick Names Take Ass | 62 | 210 | 54 | 217 | 168 | 84 | 48 | 0 | 0 | 0 | 843 |
39 | Brooklynboyz | 61 | 265 | 52 | 210 | 168 | 36 | 44 | 0 | 0 | 0 | 836 |
40 | Dawg Daze | 67 | 185 | 70 | 245 | 196 | 24 | 48 | 0 | 0 | 0 | 835 |
41 | Krudler | 53 | 165 | 114 | 217 | 161 | 76 | 48 | 0 | 0 | 0 | 834 |
42 | VFL's | 63 | 215 | 51 | 217 | 175 | 64 | 48 | 0 | 0 | 0 | 833 |
43 | Bpjr8 | 54 | 195 | 70 | 217 | 168 | 76 | 52 | 0 | 0 | 0 | 832 |
-- | Favre's Prick Picks | 59 | 195 | 101 | 217 | 161 | 36 | 63 | 0 | 0 | 0 | 832 |
-- | KissingCousins | 60 | 220 | 73 | 217 | 154 | 64 | 44 | 0 | 0 | 0 | 832 |
-- | Nerd Alert! | 64 | 200 | 51 | 210 | 189 | 64 | 54 | 0 | 0 | 0 | 832 |
47 | Sloppy Steaks | 60 | 135 | 114 | 224 | 175 | 64 | 59 | 0 | 0 | 0 | 831 |
48 | Tasty Waves | 68 | 175 | 91 | 217 | 175 | 56 | 48 | 0 | 0 | 0 | 830 |
-- | The Driving Crooners | 63 | 180 | 70 | 196 | 189 | 84 | 48 | 0 | 0 | 0 | 830 |
-- | What am I, a farmer? | 53 | 195 | 120 | 217 | 161 | 36 | 48 | 0 | 0 | 0 | 830 |
51 | Little Yerry Stackhouse | 63 | 195 | 70 | 196 | 154 | 84 | 67 | 0 | 0 | 0 | 829 |
-- | Twice as Nice | 53 | 180 | 91 | 224 | 161 | 76 | 44 | 0 | 0 | 0 | 829 |
53 | Paco’s Tacos | 65 | 210 | 91 | 217 | 161 | 36 | 48 | 0 | 0 | 0 | 828 |
54 | Ashley Furniture | 67 | 205 | 90 | 224 | 161 | 36 | 44 | 0 | 0 | 0 | 827 |
55 | AFC Stumpy | 55 | 180 | 71 | 210 | 196 | 64 | 49 | 0 | 0 | 0 | 825 |
-- | HookEm_HokieBird | 64 | 225 | 90 | 196 | 161 | 36 | 53 | 0 | 0 | 0 | 825 |
-- | Magic Founatin | 56 | 175 | 90 | 252 | 161 | 24 | 67 | 0 | 0 | 0 | 825 |
-- | Shadynasty’s | 63 | 115 | 85 | 245 | 189 | 84 | 44 | 0 | 0 | 0 | 825 |
-- | Stimulus Me | 58 | 230 | 91 | 238 | 140 | 24 | 44 | 0 | 0 | 0 | 825 |
60 | I Am Stoked, Steve! | 56 | 215 | 61 | 210 | 189 | 44 | 48 | 0 | 0 | 0 | 823 |
-- | The Usual Suspects | 57 | 185 | 94 | 217 | 147 | 64 | 59 | 0 | 0 | 0 | 823 |
62 | The Redskins | 56 | 145 | 71 | 210 | 217 | 76 | 44 | 0 | 0 | 0 | 819 |
63 | The Prophet Pandas | 53 | 155 | 70 | 224 | 196 | 76 | 44 | 0 | 0 | 0 | 818 |
64 | Handsy Docs | 60 | 190 | 60 | 238 | 161 | 64 | 44 | 0 | 0 | 0 | 817 |
-- | Junior Stargazers | 55 | 145 | 51 | 245 | 175 | 84 | 62 | 0 | 0 | 0 | 817 |
66 | HMD Industries | 60 | 190 | 71 | 252 | 147 | 44 | 48 | 0 | 0 | 0 | 812 |
67 | Jacket size 44 long... | 52 | 125 | 109 | 238 | 168 | 64 | 54 | 0 | 0 | 0 | 810 |
68 | Caffeine Achievers | 65 | 195 | 91 | 210 | 168 | 36 | 44 | 0 | 0 | 0 | 809 |
69 | Breakfast Cheeseburgers at the Brown Jug | 67 | 155 | 91 | 217 | 154 | 76 | 48 | 0 | 0 | 0 | 808 |
-- | Hard Rock’s $$$ | 54 | 185 | 81 | 217 | 182 | 36 | 53 | 0 | 0 | 0 | 808 |
-- | JJBC All-Stars | 61 | 190 | 30 | 224 | 175 | 76 | 52 | 0 | 0 | 0 | 808 |
72 | Dad Boner | 53 | 155 | 91 | 217 | 168 | 76 | 44 | 0 | 0 | 0 | 804 |
73 | Pepe Silvia | 53 | 160 | 74 | 245 | 161 | 48 | 62 | 0 | 0 | 0 | 803 |
74 | Ron Barr All Stars | 61 | 170 | 91 | 217 | 175 | 44 | 44 | 0 | 0 | 0 | 802 |
75 | Champions of Life | 54 | 145 | 51 | 245 | 210 | 48 | 48 | 0 | 0 | 0 | 801 |
-- | Grumpy Chiefs | 56 | 175 | 70 | 224 | 168 | 64 | 44 | 0 | 0 | 0 | 801 |
77 | Trotter's Chop | 65 | 130 | 51 | 259 | 203 | 44 | 48 | 0 | 0 | 0 | 800 |
78 | Snipe City Capital | 65 | 155 | 91 | 224 | 189 | 36 | 54 | 0 | 0 | 0 | 799 |
-- | Strike3 | 64 | 125 | 91 | 224 | 161 | 84 | 50 | 0 | 0 | 0 | 799 |
-- | The Sloths | 61 | 170 | 92 | 210 | 168 | 44 | 54 | 0 | 0 | 0 | 799 |
81 | #1 Seed Killer | 60 | 140 | 50 | 252 | 168 | 76 | 52 | 0 | 0 | 0 | 798 |
-- | fallfromgrace | 55 | 120 | 71 | 259 | 154 | 76 | 63 | 0 | 0 | 0 | 798 |
-- | G.B.G. Campaign | 47 | 150 | 71 | 217 | 175 | 76 | 62 | 0 | 0 | 0 | 798 |
-- | soccerdan | 53 | 190 | 30 | 245 | 168 | 64 | 48 | 0 | 0 | 0 | 798 |
85 | Shake N Bake | 62 | 100 | 115 | 210 | 182 | 84 | 44 | 0 | 0 | 0 | 797 |
86 | Sock hand | 53 | 155 | 90 | 217 | 189 | 44 | 48 | 0 | 0 | 0 | 796 |
87 | Bye Shane | 64 | 140 | 60 | 224 | 175 | 84 | 48 | 0 | 0 | 0 | 795 |
-- | NY Jets Are Killing Me | 63 | 195 | 21 | 203 | 189 | 76 | 48 | 0 | 0 | 0 | 795 |
-- | Sexy Rexy Grossman | 67 | 145 | 91 | 217 | 147 | 84 | 44 | 0 | 0 | 0 | 795 |
90 | johnb470 | 52 | 150 | 120 | 224 | 140 | 64 | 44 | 0 | 0 | 0 | 794 |
-- | JustFly | 62 | 145 | 71 | 203 | 189 | 84 | 40 | 0 | 0 | 0 | 794 |
-- | Van Buren Boys | 59 | 150 | 90 | 231 | 161 | 44 | 59 | 0 | 0 | 0 | 794 |
93 | CoLo for the win | 64 | 170 | 51 | 224 | 189 | 36 | 59 | 0 | 0 | 0 | 793 |
-- | Enrico Pallazzo | 47 | 155 | 51 | 259 | 154 | 64 | 63 | 0 | 0 | 0 | 793 |
-- | Otter Water | 61 | 220 | 30 | 217 | 189 | 24 | 52 | 0 | 0 | 0 | 793 |
96 | DasHimself | 53 | 205 | 72 | 203 | 147 | 64 | 48 | 0 | 0 | 0 | 792 |
-- | Detroit v. Everyone | 55 | 205 | 52 | 217 | 175 | 44 | 44 | 0 | 0 | 0 | 792 |
98 | SoHoGoat | 59 | 130 | 70 | 245 | 175 | 64 | 48 | 0 | 0 | 0 | 791 |
99 | BushwoodBlaster | 59 | 155 | 51 | 224 | 168 | 84 | 49 | 0 | 0 | 0 | 790 |
-- | Djokovic24GOAT | 59 | 165 | 51 | 224 | 175 | 64 | 52 | 0 | 0 | 0 | 790 |
-- | Party Like It's 09 | 54 | 140 | 91 | 217 | 161 | 64 | 63 | 0 | 0 | 0 | 790 |
-- | The Hatchmen | 54 | 155 | 51 | 252 | 154 | 76 | 48 | 0 | 0 | 0 | 790 |
103 | MyWifeHidMyBonerPillz | 58 | 130 | 51 | 259 | 175 | 76 | 39 | 0 | 0 | 0 | 788 |
-- | The Generals | 62 | 130 | 70 | 252 | 147 | 64 | 63 | 0 | 0 | 0 | 788 |
-- | West Virginia Party Boy | 56 | 140 | 84 | 210 | 203 | 36 | 59 | 0 | 0 | 0 | 788 |
106 | Bearvers | 67 | 150 | 30 | 252 | 168 | 76 | 44 | 0 | 0 | 0 | 787 |
-- | Chudley Cannons | 60 | 165 | 90 | 217 | 175 | 36 | 44 | 0 | 0 | 0 | 787 |
-- | Off the Handle | 60 | 145 | 70 | 245 | 175 | 48 | 44 | 0 | 0 | 0 | 787 |
109 | Max Mortal | 60 | 160 | 50 | 252 | 168 | 44 | 52 | 0 | 0 | 0 | 786 |
-- | Walton's World | 57 | 165 | 51 | 252 | 154 | 64 | 43 | 0 | 0 | 0 | 786 |
111 | SportsFanatic | 67 | 95 | 91 | 210 | 175 | 84 | 63 | 0 | 0 | 0 | 785 |
112 | DOCK ELLIS | 55 | 175 | 51 | 224 | 161 | 64 | 54 | 0 | 0 | 0 | 784 |
-- | Safe From Elimination | 48 | 205 | 51 | 231 | 161 | 44 | 44 | 0 | 0 | 0 | 784 |
-- | SHTigers | 62 | 130 | 94 | 238 | 175 | 36 | 49 | 0 | 0 | 0 | 784 |
115 | Hawk Tua | 53 | 160 | 90 | 231 | 161 | 44 | 44 | 0 | 0 | 0 | 783 |
-- | YSL | 69 | 140 | 71 | 224 | 161 | 64 | 54 | 0 | 0 | 0 | 783 |
117 | BigB | 62 | 150 | 91 | 217 | 140 | 64 | 58 | 0 | 0 | 0 | 782 |
-- | CommunityTheaterDivas | 51 | 195 | 30 | 259 | 175 | 24 | 48 | 0 | 0 | 0 | 782 |
-- | Page408 | 52 | 165 | 75 | 238 | 140 | 64 | 48 | 0 | 0 | 0 | 782 |
-- | Special K's | 48 | 160 | 70 | 224 | 168 | 64 | 48 | 0 | 0 | 0 | 782 |
121 | TRYAN43 | 65 | 170 | 61 | 217 | 175 | 44 | 48 | 0 | 0 | 0 | 780 |
122 | Rusty's Raiders | 65 | 150 | 51 | 224 | 161 | 84 | 44 | 0 | 0 | 0 | 779 |
-- | Sleehrats | 63 | 180 | 70 | 224 | 126 | 64 | 52 | 0 | 0 | 0 | 779 |
-- | The513 | 60 | 145 | 51 | 238 | 161 | 76 | 48 | 0 | 0 | 0 | 779 |
125 | I wanna be like Mike | 63 | 145 | 50 | 210 | 168 | 84 | 58 | 0 | 0 | 0 | 778 |
-- | The Rodfather | 61 | 170 | 51 | 238 | 175 | 44 | 39 | 0 | 0 | 0 | 778 |
-- | Yo Soy El Nino | 54 | 155 | 73 | 217 | 147 | 84 | 48 | 0 | 0 | 0 | 778 |
128 | GOAT | 54 | 150 | 71 | 224 | 154 | 76 | 48 | 0 | 0 | 0 | 777 |
129 | Glorious Risers | 57 | 75 | 91 | 238 | 182 | 84 | 49 | 0 | 0 | 0 | 776 |
-- | LecksGo | 57 | 180 | 60 | 217 | 175 | 24 | 63 | 0 | 0 | 0 | 776 |
131 | County Mounty | 50 | 85 | 101 | 224 | 168 | 84 | 63 | 0 | 0 | 0 | 775 |
132 | Gronkey Kong | 59 | 125 | 100 | 217 | 154 | 64 | 55 | 0 | 0 | 0 | 774 |
-- | Pagman Dynasty | 61 | 195 | 60 | 231 | 147 | 36 | 44 | 0 | 0 | 0 | 774 |
-- | Roken’s Stallions | 52 | 180 | 70 | 217 | 175 | 36 | 44 | 0 | 0 | 0 | 774 |
-- | Tequila Howie | 52 | 190 | 91 | 210 | 147 | 36 | 48 | 0 | 0 | 0 | 774 |
136 | Chef Curry with the sauce | 62 | 80 | 91 | 259 | 161 | 76 | 44 | 0 | 0 | 0 | 773 |
-- | Favre's Dick Picks | 62 | 140 | 91 | 217 | 168 | 36 | 59 | 0 | 0 | 0 | 773 |
-- | Siamese Sensation | 56 | 130 | 60 | 210 | 189 | 84 | 44 | 0 | 0 | 0 | 773 |
139 | JoeRobbieStadium | 62 | 155 | 50 | 210 | 175 | 76 | 44 | 0 | 0 | 0 | 772 |
140 | The Fast Cheetas | 56 | 140 | 54 | 203 | 189 | 76 | 53 | 0 | 0 | 0 | 771 |
141 | Team Quack | 52 | 140 | 70 | 217 | 175 | 76 | 40 | 0 | 0 | 0 | 770 |
142 | Baby Daddies | 46 | 175 | 30 | 203 | 203 | 64 | 48 | 0 | 0 | 0 | 769 |
-- | bmac | 52 | 140 | 51 | 224 | 182 | 76 | 44 | 0 | 0 | 0 | 769 |
-- | Chasd4 | 49 | 185 | 50 | 210 | 168 | 64 | 43 | 0 | 0 | 0 | 769 |
-- | Leaning Tree Legends | 59 | 145 | 71 | 196 | 168 | 76 | 54 | 0 | 0 | 0 | 769 |
-- | Menifee Busters | 61 | 140 | 71 | 231 | 168 | 44 | 54 | 0 | 0 | 0 | 769 |
-- | RaymondBabbitt | 61 | 200 | 30 | 224 | 161 | 44 | 49 | 0 | 0 | 0 | 769 |
-- | Veruca Salt's Golden Goose | 62 | 125 | 91 | 217 | 175 | 36 | 63 | 0 | 0 | 0 | 769 |
149 | Stankford2024 | 65 | 140 | 70 | 231 | 182 | 36 | 44 | 0 | 0 | 0 | 768 |
-- | The Regular Guy Look | 58 | 190 | 30 | 238 | 140 | 64 | 48 | 0 | 0 | 0 | 768 |
151 | Patatas | 67 | 195 | 65 | 203 | 161 | 24 | 52 | 0 | 0 | 0 | 767 |
-- | SubwayHero | 61 | 95 | 90 | 224 | 161 | 84 | 52 | 0 | 0 | 0 | 767 |
153 | SLOMIKE | 49 | 210 | 50 | 224 | 140 | 48 | 45 | 0 | 0 | 0 | 766 |
-- | The Wild Bunch | 68 | 155 | 30 | 210 | 175 | 84 | 44 | 0 | 0 | 0 | 766 |
155 | Low Expectations | 62 | 135 | 21 | 259 | 154 | 76 | 58 | 0 | 0 | 0 | 765 |
156 | Hawks | 53 | 140 | 51 | 245 | 140 | 76 | 58 | 0 | 0 | 0 | 763 |
-- | Iwouldnamemyteamthis | 50 | 185 | 65 | 203 | 182 | 24 | 54 | 0 | 0 | 0 | 763 |
158 | Sleepy | 65 | 145 | 51 | 252 | 161 | 44 | 44 | 0 | 0 | 0 | 762 |
-- | TC Decathletes | 48 | 170 | 71 | 217 | 182 | 24 | 50 | 0 | 0 | 0 | 762 |
160 | Get Up Mitch | 59 | 130 | 91 | 217 | 175 | 36 | 52 | 0 | 0 | 0 | 760 |
161 | Big Ragu | 47 | 170 | 80 | 224 | 161 | 24 | 53 | 0 | 0 | 0 | 759 |
-- | Nax Squared | 62 | 215 | 30 | 196 | 168 | 36 | 52 | 0 | 0 | 0 | 759 |
-- | pokerboys | 61 | 140 | 60 | 210 | 196 | 44 | 48 | 0 | 0 | 0 | 759 |
-- | Project Badass | 62 | 150 | 50 | 224 | 161 | 64 | 48 | 0 | 0 | 0 | 759 |
165 | Go Gamecocks | 54 | 160 | 71 | 217 | 168 | 44 | 44 | 0 | 0 | 0 | 758 |
-- | Raygun Chaos | 56 | 140 | 82 | 217 | 161 | 36 | 66 | 0 | 0 | 0 | 758 |
-- | Scumbags | 45 | 155 | 91 | 224 | 175 | 24 | 44 | 0 | 0 | 0 | 758 |
-- | Tundra Prius | 55 | 150 | 51 | 224 | 154 | 76 | 48 | 0 | 0 | 0 | 758 |
169 | Golden Earrings | 57 | 155 | 52 | 252 | 161 | 36 | 44 | 0 | 0 | 0 | 757 |
170 | Degenderates | 64 | 90 | 60 | 196 | 210 | 84 | 52 | 0 | 0 | 0 | 756 |
-- | Philly | 54 | 150 | 73 | 210 | 182 | 44 | 43 | 0 | 0 | 0 | 756 |
172 | Greatpoint | 62 | 160 | 51 | 238 | 168 | 24 | 52 | 0 | 0 | 0 | 755 |
173 | The 209 | 67 | 140 | 51 | 259 | 189 | 0 | 48 | 0 | 0 | 0 | 754 |
174 | BareViction | 60 | 200 | 21 | 210 | 182 | 36 | 44 | 0 | 0 | 0 | 753 |
175 | 1027 | 61 | 135 | 71 | 217 | 147 | 64 | 57 | 0 | 0 | 0 | 752 |
176 | The Hameltoes | 51 | 150 | 51 | 217 | 154 | 84 | 44 | 0 | 0 | 0 | 751 |
177 | Ashley Remembered | 57 | 155 | 52 | 252 | 154 | 36 | 44 | 0 | 0 | 0 | 750 |
-- | Shart Garfunkel | 65 | 150 | 51 | 217 | 147 | 76 | 44 | 0 | 0 | 0 | 750 |
179 | Birdie Brigade | 58 | 125 | 71 | 203 | 161 | 76 | 52 | 0 | 0 | 0 | 746 |
-- | DumpsterFire24 | 60 | 145 | 30 | 196 | 182 | 76 | 57 | 0 | 0 | 0 | 746 |
181 | Mikey's Hot Takes | 67 | 145 | 51 | 224 | 168 | 36 | 54 | 0 | 0 | 0 | 745 |
182 | Drool Monkeys | 61 | 155 | 51 | 217 | 140 | 76 | 44 | 0 | 0 | 0 | 744 |
-- | Smarties-National Champs 21'&22' | 63 | 180 | 51 | 238 | 154 | 44 | 49 | 0 | 0 | 0 | 744 |
-- | Tickle Monster | 62 | 130 | 50 | 210 | 140 | 84 | 68 | 0 | 0 | 0 | 744 |
185 | TeamKahn | 59 | 150 | 50 | 224 | 168 | 44 | 48 | 0 | 0 | 0 | 743 |
186 | Atlantic City Knights | 59 | 115 | 51 | 245 | 140 | 84 | 48 | 0 | 0 | 0 | 742 |
-- | Famous Jewish Sports Legends | 56 | 180 | 51 | 189 | 182 | 36 | 48 | 0 | 0 | 0 | 742 |
-- | Your Schwartz Is As Big As Mine | 48 | 195 | 54 | 196 | 161 | 36 | 52 | 0 | 0 | 0 | 742 |
189 | Sacrifice Blunts | 52 | 130 | 51 | 224 | 175 | 64 | 44 | 0 | 0 | 0 | 740 |
190 | Picks Out for Harambe | 58 | 95 | 51 | 217 | 175 | 84 | 59 | 0 | 0 | 0 | 739 |
-- | Straw Boys | 54 | 150 | 30 | 231 | 154 | 76 | 44 | 0 | 0 | 0 | 739 |
-- | The Caine-Hackman Theory | 52 | 135 | 60 | 252 | 168 | 24 | 48 | 0 | 0 | 0 | 739 |
193 | StevieFranchise | 54 | 160 | 30 | 238 | 168 | 24 | 63 | 0 | 0 | 0 | 737 |
194 | Decanterthon | 63 | 150 | 30 | 224 | 175 | 36 | 57 | 0 | 0 | 0 | 735 |
195 | Hal | 63 | 90 | 51 | 224 | 182 | 76 | 48 | 0 | 0 | 0 | 734 |
196 | NoelG27 | 48 | 115 | 74 | 217 | 147 | 84 | 48 | 0 | 0 | 0 | 733 |
-- | The Acorn Army | 52 | 95 | 50 | 252 | 154 | 76 | 54 | 0 | 0 | 0 | 733 |
198 | Hondo | 53 | 145 | 51 | 224 | 147 | 64 | 48 | 0 | 0 | 0 | 732 |
-- | Uff | 52 | 175 | 50 | 224 | 154 | 44 | 63 | 0 | 0 | 0 | 732 |
200 | Gyros & Souvlaki | 60 | 205 | 30 | 203 | 154 | 24 | 54 | 0 | 0 | 0 | 730 |
-- | The Fighting Tuckmans | 59 | 115 | 51 | 224 | 154 | 64 | 63 | 0 | 0 | 0 | 730 |
202 | That Ain't Mayo | 67 | 130 | 91 | 210 | 147 | 36 | 48 | 0 | 0 | 0 | 729 |
203 | Grey Donkeys | 56 | 160 | 51 | 231 | 126 | 64 | 39 | 0 | 0 | 0 | 727 |
-- | Jake Picks Winners | 54 | 140 | 61 | 224 | 154 | 44 | 50 | 0 | 0 | 0 | 727 |
-- | WarOtto | 60 | 90 | 91 | 224 | 182 | 36 | 44 | 0 | 0 | 0 | 727 |
206 | Fonzinoons | 65 | 165 | 50 | 224 | 182 | 32 | 8 | 0 | 0 | 0 | 726 |
-- | Jsilver27 | 61 | 135 | 60 | 189 | 189 | 44 | 48 | 0 | 0 | 0 | 726 |
-- | Literally Joe Sheisty | 41 | 145 | 30 | 203 | 168 | 76 | 63 | 0 | 0 | 0 | 726 |
209 | ERE Sports | 60 | 140 | 70 | 210 | 147 | 44 | 52 | 0 | 0 | 0 | 723 |
210 | All I Do is WINchester | 61 | 95 | 70 | 231 | 175 | 44 | 44 | 0 | 0 | 0 | 720 |
-- | Pinche Gringos | 61 | 105 | 51 | 224 | 175 | 64 | 40 | 0 | 0 | 0 | 720 |
-- | The Yellow Sheet2.0 | 57 | 155 | 30 | 210 | 168 | 56 | 44 | 0 | 0 | 0 | 720 |
213 | The Lazer Show | 50 | 150 | 71 | 189 | 189 | 24 | 44 | 0 | 0 | 0 | 717 |
214 | Eddie and the Cruisers | 62 | 115 | 71 | 224 | 147 | 44 | 52 | 0 | 0 | 0 | 715 |
215 | Richard Castle | 52 | 130 | 95 | 189 | 147 | 44 | 57 | 0 | 0 | 0 | 714 |
216 | BradfordEra | 55 | 120 | 61 | 182 | 203 | 36 | 54 | 0 | 0 | 0 | 711 |
-- | Danny Grossman’s Birth Certificate | 59 | 95 | 90 | 217 | 182 | 24 | 44 | 0 | 0 | 0 | 711 |
218 | Last Minute Research | 62 | 75 | 81 | 210 | 175 | 44 | 63 | 0 | 0 | 0 | 710 |
-- | LucCon2025 | 48 | 70 | 70 | 210 | 189 | 84 | 39 | 0 | 0 | 0 | 710 |
220 | DirtySanchez's | 54 | 145 | 50 | 217 | 175 | 24 | 44 | 0 | 0 | 0 | 709 |
221 | phart | 56 | 120 | 106 | 203 | 147 | 24 | 52 | 0 | 0 | 0 | 708 |
-- | Phillies | 56 | 135 | 30 | 224 | 175 | 44 | 44 | 0 | 0 | 0 | 708 |
223 | Boo-Yah! | 56 | 85 | 61 | 224 | 168 | 64 | 44 | 0 | 0 | 0 | 702 |
-- | Rhamondre The Giant | 62 | 130 | 30 | 203 | 161 | 64 | 52 | 0 | 0 | 0 | 702 |
225 | Fightin’ Amish | 56 | 135 | 51 | 217 | 147 | 36 | 58 | 0 | 0 | 0 | 700 |
-- | Jimmy Dugan | 54 | 85 | 71 | 252 | 126 | 64 | 48 | 0 | 0 | 0 | 700 |
227 | Chewbecca | 60 | 170 | 75 | 189 | 161 | 36 | 8 | 0 | 0 | 0 | 699 |
228 | Let's try again | 61 | 90 | 70 | 231 | 161 | 44 | 40 | 0 | 0 | 0 | 697 |
229 | EtAl | 56 | 130 | 30 | 231 | 161 | 44 | 44 | 0 | 0 | 0 | 696 |
-- | Stacey's Momz Got it Going On | 57 | 160 | 30 | 217 | 161 | 24 | 47 | 0 | 0 | 0 | 696 |
231 | Salty Tiger | 52 | 125 | 60 | 189 | 154 | 64 | 48 | 0 | 0 | 0 | 692 |
232 | Syosset Shysters | 56 | 115 | 21 | 224 | 154 | 64 | 54 | 0 | 0 | 0 | 688 |
233 | henderson | 45 | 135 | 60 | 203 | 161 | 24 | 59 | 0 | 0 | 0 | 687 |
-- | Uncle Buck | 51 | 180 | 50 | 175 | 147 | 36 | 48 | 0 | 0 | 0 | 687 |
235 | Play Gloria | 43 | 45 | 50 | 224 | 196 | 76 | 48 | 0 | 0 | 0 | 682 |
-- | RW3MVP | 52 | 80 | 30 | 245 | 147 | 84 | 44 | 0 | 0 | 0 | 682 |
237 | Damp Danny | 63 | 90 | 51 | 210 | 182 | 36 | 48 | 0 | 0 | 0 | 680 |
