2024/2025 Decathlon: Decathlon
4:43:06 AM 2024
Next up - College HoopsComing Soon:Currently earning points: 23/24 will continue earning picks as MLB winds inevitably to the World Series. Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
# | Team | Soccer | Tennis | PGA | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | Total |
1 | DinkisBlowsHobos4Fun | 81 | 280 | 101 | 343 | 266 | 166 | 124 | 88 | 0 | 0 | 1449 |
2 | Chicks Dig The Long Ball!! | 73 | 255 | 80 | 385 | 287 | 106 | 123 | 78 | 0 | 0 | 1387 |
3 | Idiots out wonderin around | 95 | 255 | 51 | 364 | 280 | 166 | 84 | 86 | 0 | 0 | 1381 |
4 | ShipWrecked | 85 | 245 | 51 | 315 | 280 | 146 | 169 | 80 | 0 | 0 | 1371 |
5 | nonamebret | 91 | 220 | 54 | 350 | 315 | 166 | 88 | 86 | 0 | 0 | 1370 |
6 | Faceless Man | 76 | 240 | 125 | 301 | 252 | 166 | 110 | 94 | 0 | 0 | 1364 |
7 | Go Bulldogs!! | 86 | 215 | 91 | 322 | 322 | 146 | 88 | 88 | 0 | 0 | 1358 |
8 | Valimorons | 82 | 280 | 51 | 364 | 266 | 146 | 84 | 84 | 0 | 0 | 1357 |
9 | Junior Stargazers | 77 | 145 | 51 | 378 | 266 | 166 | 177 | 94 | 0 | 0 | 1354 |
10 | Sophomore Slump | 92 | 175 | 91 | 378 | 252 | 99 | 173 | 80 | 0 | 0 | 1340 |
11 | Buckle Up | 89 | 165 | 71 | 378 | 315 | 106 | 114 | 96 | 0 | 0 | 1334 |
12 | Ligma LLC | 78 | 200 | 92 | 357 | 252 | 161 | 83 | 98 | 0 | 0 | 1321 |
13 | irishby21 | 87 | 190 | 75 | 357 | 329 | 91 | 88 | 102 | 0 | 0 | 1319 |
14 | David Hasselhoff | 80 | 240 | 30 | 364 | 280 | 146 | 92 | 86 | 0 | 0 | 1318 |
15 | MCC Club Champs | 91 | 200 | 70 | 399 | 238 | 146 | 88 | 84 | 0 | 0 | 1316 |
16 | Casual Craigslist Connections | 80 | 200 | 91 | 329 | 287 | 146 | 84 | 98 | 0 | 0 | 1315 |
-- | Ramblers | 78 | 175 | 91 | 308 | 315 | 111 | 149 | 88 | 0 | 0 | 1315 |
18 | Pare La Musica | 83 | 230 | 50 | 385 | 294 | 91 | 92 | 84 | 0 | 0 | 1309 |
19 | The Redskins | 85 | 145 | 71 | 322 | 343 | 146 | 84 | 110 | 0 | 0 | 1306 |
20 | RunForrestRun | 85 | 190 | 91 | 308 | 259 | 111 | 169 | 88 | 0 | 0 | 1301 |
21 | I Am Stoked, Steve! | 84 | 215 | 61 | 336 | 301 | 126 | 88 | 88 | 0 | 0 | 1299 |
22 | Krudler | 78 | 165 | 114 | 329 | 252 | 146 | 123 | 88 | 0 | 0 | 1295 |
-- | What am I, a farmer? | 76 | 195 | 120 | 343 | 238 | 106 | 123 | 94 | 0 | 0 | 1295 |
24 | jester2trife | 92 | 215 | 51 | 364 | 294 | 99 | 84 | 90 | 0 | 0 | 1289 |
25 | KillerCa$h | 77 | 220 | 30 | 378 | 273 | 99 | 119 | 92 | 0 | 0 | 1288 |
26 | Creepy and Pervy | 89 | 225 | 30 | 315 | 294 | 166 | 84 | 80 | 0 | 0 | 1283 |
-- | Russell The Muscle | 68 | 250 | 90 | 308 | 259 | 106 | 122 | 80 | 0 | 0 | 1283 |
28 | Land Thieves | 75 | 265 | 60 | 322 | 231 | 146 | 90 | 92 | 0 | 0 | 1281 |
29 | Kick Names Take Ass | 89 | 210 | 54 | 322 | 259 | 166 | 88 | 90 | 0 | 0 | 1278 |
30 | Miami Vice | 81 | 230 | 94 | 385 | 245 | 64 | 92 | 86 | 0 | 0 | 1277 |
-- | Trotter's Chop | 89 | 130 | 51 | 399 | 308 | 126 | 88 | 86 | 0 | 0 | 1277 |
32 | CoLo for the win | 86 | 170 | 51 | 322 | 308 | 86 | 149 | 104 | 0 | 0 | 1276 |
-- | Favre's Prick Picks | 88 | 195 | 101 | 343 | 231 | 106 | 118 | 94 | 0 | 0 | 1276 |
34 | Ron Barr All Stars | 84 | 170 | 91 | 329 | 266 | 126 | 119 | 90 | 0 | 0 | 1275 |
35 | Menifee Busters | 82 | 140 | 71 | 350 | 259 | 126 | 169 | 74 | 0 | 0 | 1271 |
36 | The Dancing Bears | 76 | 230 | 51 | 343 | 252 | 99 | 119 | 100 | 0 | 0 | 1270 |
-- | The Driving Crooners | 83 | 180 | 70 | 315 | 280 | 166 | 88 | 88 | 0 | 0 | 1270 |
38 | fallfromgrace | 80 | 120 | 71 | 378 | 238 | 146 | 148 | 84 | 0 | 0 | 1265 |
39 | The Catch | 77 | 190 | 91 | 378 | 217 | 131 | 92 | 88 | 0 | 0 | 1264 |
40 | Hard Rock’s $$$ | 69 | 185 | 81 | 343 | 273 | 106 | 128 | 78 | 0 | 0 | 1263 |
-- | Tasty Waves | 97 | 175 | 91 | 308 | 259 | 126 | 123 | 84 | 0 | 0 | 1263 |
42 | Shadynasty’s | 78 | 115 | 85 | 371 | 259 | 166 | 84 | 104 | 0 | 0 | 1262 |
43 | Tail My Parlay | 83 | 170 | 90 | 385 | 273 | 59 | 118 | 82 | 0 | 0 | 1260 |
44 | Detroit v. Everyone | 79 | 205 | 52 | 336 | 252 | 126 | 119 | 88 | 0 | 0 | 1257 |
45 | Johnny Backpacks | 92 | 230 | 91 | 308 | 217 | 146 | 88 | 84 | 0 | 0 | 1256 |
-- | Safe From Elimination | 77 | 205 | 51 | 343 | 245 | 126 | 119 | 90 | 0 | 0 | 1256 |
47 | Jacket size 44 long... | 73 | 125 | 109 | 357 | 259 | 64 | 169 | 98 | 0 | 0 | 1254 |
48 | Strike3 | 86 | 125 | 91 | 322 | 224 | 166 | 135 | 104 | 0 | 0 | 1253 |
49 | Okees | 79 | 245 | 51 | 308 | 308 | 99 | 84 | 78 | 0 | 0 | 1252 |
50 | Nerd Alert! | 94 | 200 | 51 | 308 | 280 | 64 | 169 | 84 | 0 | 0 | 1250 |
51 | The Prophet Pandas | 77 | 155 | 70 | 336 | 301 | 146 | 84 | 80 | 0 | 0 | 1249 |
52 | HMD Industries | 80 | 190 | 71 | 364 | 245 | 126 | 88 | 82 | 0 | 0 | 1246 |
-- | Twice as Nice | 76 | 180 | 91 | 315 | 266 | 146 | 84 | 88 | 0 | 0 | 1246 |
54 | County Mounty | 73 | 85 | 101 | 343 | 238 | 166 | 153 | 86 | 0 | 0 | 1245 |
-- | Max Mortal | 81 | 160 | 50 | 385 | 273 | 126 | 92 | 78 | 0 | 0 | 1245 |
56 | ppschwa | 74 | 215 | 52 | 378 | 294 | 64 | 84 | 82 | 0 | 0 | 1243 |
57 | Pepe Silvia | 74 | 160 | 74 | 378 | 245 | 106 | 112 | 92 | 0 | 0 | 1241 |
-- | The Hatchmen | 81 | 155 | 51 | 364 | 266 | 146 | 88 | 90 | 0 | 0 | 1241 |
59 | HookEm_HokieBird | 86 | 225 | 90 | 294 | 231 | 106 | 128 | 80 | 0 | 0 | 1240 |
60 | Brooklynboyz | 84 | 265 | 52 | 308 | 252 | 106 | 84 | 88 | 0 | 0 | 1239 |
-- | Off the Handle | 84 | 145 | 70 | 385 | 273 | 106 | 84 | 92 | 0 | 0 | 1239 |
62 | Bye Shane | 88 | 140 | 60 | 308 | 294 | 166 | 88 | 94 | 0 | 0 | 1238 |
-- | Champions of Life | 83 | 145 | 51 | 371 | 308 | 106 | 88 | 86 | 0 | 0 | 1238 |
64 | In play out(s) | 71 | 235 | 51 | 371 | 266 | 64 | 84 | 94 | 0 | 0 | 1236 |
-- | SHTigers | 85 | 130 | 94 | 364 | 280 | 71 | 124 | 88 | 0 | 0 | 1236 |
66 | Snipe City Capital | 84 | 155 | 91 | 308 | 287 | 59 | 169 | 96 | 0 | 0 | 1234 |
67 | Nova 2014 | 79 | 185 | 101 | 315 | 280 | 99 | 92 | 82 | 0 | 0 | 1233 |
-- | Postcards from Sean | 84 | 235 | 51 | 322 | 245 | 79 | 123 | 94 | 0 | 0 | 1233 |
-- | West Virginia Party Boy | 85 | 140 | 84 | 301 | 308 | 86 | 139 | 90 | 0 | 0 | 1233 |
70 | G.B.G. Campaign | 71 | 150 | 71 | 315 | 259 | 99 | 177 | 90 | 0 | 0 | 1232 |
71 | I wanna be like Mike | 83 | 145 | 50 | 294 | 259 | 166 | 138 | 96 | 0 | 0 | 1231 |
-- | Mikey's Hot Takes | 95 | 145 | 51 | 329 | 280 | 106 | 139 | 86 | 0 | 0 | 1231 |
73 | Little Yerry Stackhouse | 79 | 195 | 70 | 294 | 224 | 166 | 122 | 80 | 0 | 0 | 1230 |
-- | Rusty's Raiders | 89 | 150 | 51 | 329 | 273 | 166 | 84 | 88 | 0 | 0 | 1230 |
75 | Ashley Furniture | 92 | 205 | 90 | 350 | 238 | 71 | 84 | 98 | 0 | 0 | 1228 |
-- | Jake Picks Winners | 81 | 140 | 61 | 322 | 245 | 126 | 165 | 88 | 0 | 0 | 1228 |
77 | SubwayHero | 84 | 95 | 90 | 315 | 266 | 166 | 127 | 84 | 0 | 0 | 1227 |
78 | Paco’s Tacos | 89 | 210 | 91 | 308 | 238 | 106 | 88 | 96 | 0 | 0 | 1226 |
79 | Breakfast Cheeseburgers at the Brown Jug | 95 | 155 | 91 | 343 | 217 | 146 | 88 | 90 | 0 | 0 | 1225 |
80 | Glorious Risers | 78 | 75 | 91 | 343 | 280 | 131 | 124 | 102 | 0 | 0 | 1224 |
-- | Hawks | 76 | 140 | 51 | 371 | 224 | 99 | 173 | 90 | 0 | 0 | 1224 |
-- | Stimulus Me | 79 | 230 | 91 | 357 | 224 | 24 | 119 | 100 | 0 | 0 | 1224 |
83 | SportsFanatic | 92 | 95 | 91 | 308 | 259 | 166 | 118 | 94 | 0 | 0 | 1223 |
-- | The Fast Cheetas | 80 | 140 | 54 | 315 | 301 | 146 | 103 | 84 | 0 | 0 | 1223 |
85 | Legally Fit | 79 | 210 | 71 | 322 | 245 | 119 | 88 | 88 | 0 | 0 | 1222 |
86 | The Rodfather | 82 | 170 | 51 | 343 | 287 | 126 | 79 | 82 | 0 | 0 | 1220 |
87 | JJBC All-Stars | 77 | 190 | 30 | 322 | 280 | 146 | 92 | 82 | 0 | 0 | 1219 |
88 | BushwoodBlaster | 79 | 155 | 51 | 308 | 238 | 166 | 124 | 96 | 0 | 0 | 1217 |
-- | Dad Boner | 76 | 155 | 91 | 315 | 266 | 146 | 84 | 84 | 0 | 0 | 1217 |
90 | The Acorn Army | 80 | 95 | 50 | 364 | 259 | 99 | 169 | 100 | 0 | 0 | 1216 |
91 | WAWA vs. SHEETZ | 89 | 205 | 51 | 350 | 259 | 131 | 52 | 78 | 0 | 0 | 1215 |
92 | Chudley Cannons | 75 | 165 | 90 | 315 | 287 | 106 | 84 | 90 | 0 | 0 | 1212 |
-- | YSL | 98 | 140 | 71 | 336 | 238 | 64 | 169 | 96 | 0 | 0 | 1212 |
94 | SLOMIKE | 65 | 210 | 50 | 329 | 231 | 106 | 130 | 90 | 0 | 0 | 1211 |
-- | Sloppy Steaks | 85 | 135 | 114 | 308 | 266 | 64 | 149 | 90 | 0 | 0 | 1211 |
96 | Sleepy | 94 | 145 | 51 | 364 | 259 | 126 | 84 | 82 | 0 | 0 | 1205 |
-- | Yo Soy El Nino | 72 | 155 | 73 | 315 | 252 | 166 | 88 | 84 | 0 | 0 | 1205 |
98 | Bearvers | 92 | 150 | 30 | 343 | 273 | 146 | 84 | 86 | 0 | 0 | 1204 |
-- | BradfordEra | 78 | 120 | 61 | 301 | 315 | 86 | 139 | 104 | 0 | 0 | 1204 |
-- | Caffeine Achievers | 89 | 195 | 91 | 308 | 245 | 71 | 119 | 86 | 0 | 0 | 1204 |
-- | Magic Founatin | 76 | 175 | 90 | 364 | 238 | 12 | 157 | 92 | 0 | 0 | 1204 |
-- | Sock hand | 76 | 155 | 90 | 322 | 294 | 126 | 53 | 88 | 0 | 0 | 1204 |
103 | Bpjr8 | 76 | 195 | 70 | 308 | 280 | 99 | 92 | 82 | 0 | 0 | 1202 |
-- | Enrico Pallazzo | 64 | 155 | 51 | 378 | 245 | 99 | 118 | 92 | 0 | 0 | 1202 |
-- | Iwouldnamemyteamthis | 69 | 185 | 65 | 315 | 287 | 24 | 169 | 88 | 0 | 0 | 1202 |
106 | Otter Water | 77 | 220 | 30 | 308 | 315 | 59 | 92 | 100 | 0 | 0 | 1201 |
107 | The Wild Bunch | 92 | 155 | 30 | 308 | 308 | 131 | 84 | 92 | 0 | 0 | 1200 |
108 | AFC Stumpy | 71 | 180 | 71 | 308 | 315 | 64 | 99 | 90 | 0 | 0 | 1198 |
-- | The Sloths | 82 | 170 | 92 | 301 | 238 | 91 | 134 | 90 | 0 | 0 | 1198 |
-- | The Usual Suspects | 77 | 185 | 94 | 322 | 252 | 64 | 114 | 90 | 0 | 0 | 1198 |
111 | Team Quack | 74 | 140 | 70 | 315 | 245 | 146 | 115 | 92 | 0 | 0 | 1197 |
112 | Dawg Daze | 95 | 185 | 70 | 357 | 294 | 24 | 88 | 82 | 0 | 0 | 1195 |
113 | Van Buren Boys | 80 | 150 | 90 | 343 | 231 | 79 | 139 | 82 | 0 | 0 | 1194 |
-- | VFL's | 84 | 215 | 51 | 308 | 273 | 64 | 123 | 76 | 0 | 0 | 1194 |
115 | Leaning Tree Legends | 79 | 145 | 71 | 266 | 280 | 99 | 169 | 84 | 0 | 0 | 1193 |
116 | Veruca Salt's Golden Goose | 80 | 125 | 91 | 322 | 252 | 106 | 118 | 98 | 0 | 0 | 1192 |
117 | MyWifeHidMyBonerPillz | 81 | 130 | 51 | 371 | 252 | 146 | 79 | 80 | 0 | 0 | 1190 |
118 | GOAT | 81 | 150 | 71 | 315 | 238 | 146 | 88 | 100 | 0 | 0 | 1189 |
119 | Last Minute Research | 85 | 75 | 81 | 301 | 273 | 126 | 153 | 94 | 0 | 0 | 1188 |
-- | Scouse Poets | 78 | 240 | 70 | 315 | 259 | 64 | 84 | 78 | 0 | 0 | 1188 |
-- | That Ain't Mayo | 95 | 130 | 91 | 315 | 238 | 106 | 123 | 90 | 0 | 0 | 1188 |
122 | Hawk Tua | 71 | 160 | 90 | 357 | 245 | 91 | 84 | 88 | 0 | 0 | 1186 |
123 | EtAl | 84 | 130 | 30 | 350 | 252 | 161 | 84 | 94 | 0 | 0 | 1185 |
-- | Shake N Bake | 84 | 100 | 115 | 287 | 259 | 131 | 119 | 90 | 0 | 0 | 1185 |
-- | soccerdan | 76 | 190 | 30 | 385 | 231 | 64 | 123 | 86 | 0 | 0 | 1185 |
126 | Decanterthon | 83 | 150 | 30 | 322 | 280 | 106 | 132 | 80 | 0 | 0 | 1183 |
-- | Favre's Dick Picks | 97 | 140 | 91 | 308 | 231 | 106 | 114 | 96 | 0 | 0 | 1183 |
-- | Low Expectations | 84 | 135 | 21 | 364 | 252 | 64 | 173 | 90 | 0 | 0 | 1183 |
129 | Golden Earrings | 82 | 155 | 52 | 364 | 259 | 106 | 84 | 80 | 0 | 0 | 1182 |
130 | SoHoGoat | 86 | 130 | 70 | 350 | 273 | 99 | 88 | 84 | 0 | 0 | 1180 |
-- | The Hameltoes | 71 | 150 | 51 | 322 | 252 | 166 | 84 | 84 | 0 | 0 | 1180 |
132 | Handsy Docs | 80 | 190 | 60 | 364 | 224 | 99 | 84 | 78 | 0 | 0 | 1179 |
-- | NLHawkeye88 | 78 | 220 | 51 | 343 | 245 | 64 | 88 | 90 | 0 | 0 | 1179 |
134 | Gronkey Kong | 79 | 125 | 100 | 322 | 259 | 64 | 145 | 84 | 0 | 0 | 1178 |
135 | Grumpy Chiefs | 80 | 175 | 70 | 350 | 273 | 64 | 84 | 80 | 0 | 0 | 1176 |
-- | Project Badass | 89 | 150 | 50 | 315 | 266 | 99 | 123 | 84 | 0 | 0 | 1176 |
137 | pokerboys | 87 | 140 | 60 | 308 | 266 | 126 | 88 | 100 | 0 | 0 | 1175 |
138 | BigB | 85 | 150 | 91 | 315 | 238 | 99 | 108 | 88 | 0 | 0 | 1174 |
-- | Drool Monkeys | 78 | 155 | 51 | 322 | 238 | 146 | 84 | 100 | 0 | 0 | 1174 |
140 | DasHimself | 76 | 205 | 72 | 301 | 238 | 64 | 123 | 92 | 0 | 0 | 1171 |
141 | LecksGo | 80 | 180 | 60 | 315 | 294 | 39 | 118 | 84 | 0 | 0 | 1170 |
-- | The513 | 80 | 145 | 51 | 378 | 280 | 64 | 88 | 84 | 0 | 0 | 1170 |
143 | Stankford2024 | 84 | 140 | 70 | 350 | 273 | 86 | 84 | 82 | 0 | 0 | 1169 |
-- | Uff | 73 | 175 | 50 | 336 | 245 | 79 | 153 | 88 | 0 | 0 | 1169 |
145 | Your Schwartz Is As Big As Mine | 63 | 195 | 54 | 315 | 224 | 106 | 127 | 84 | 0 | 0 | 1168 |
146 | Degenderates | 83 | 90 | 60 | 315 | 308 | 131 | 92 | 88 | 0 | 0 | 1167 |
-- | Special K's | 67 | 160 | 70 | 322 | 273 | 64 | 123 | 88 | 0 | 0 | 1167 |
-- | Tundra Prius | 77 | 150 | 51 | 329 | 238 | 146 | 88 | 88 | 0 | 0 | 1167 |
149 | CommunityTheaterDivas | 66 | 195 | 30 | 385 | 266 | 59 | 88 | 76 | 0 | 0 | 1165 |
-- | Nax Squared | 85 | 215 | 30 | 287 | 266 | 106 | 92 | 84 | 0 | 0 | 1165 |
-- | The Regular Guy Look | 78 | 190 | 30 | 357 | 231 | 99 | 88 | 92 | 0 | 0 | 1165 |
152 | Djokovic24GOAT | 77 | 165 | 51 | 322 | 301 | 64 | 92 | 92 | 0 | 0 | 1164 |
-- | Go Gamecocks | 84 | 160 | 71 | 308 | 245 | 126 | 84 | 86 | 0 | 0 | 1164 |
-- | Picks Out for Harambe | 75 | 95 | 51 | 301 | 266 | 131 | 149 | 96 | 0 | 0 | 1164 |
155 | TeamKahn | 77 | 150 | 50 | 315 | 273 | 126 | 88 | 84 | 0 | 0 | 1163 |
156 | TRYAN43 | 86 | 170 | 61 | 315 | 231 | 126 | 88 | 84 | 0 | 0 | 1161 |
157 | Famous Jewish Sports Legends | 76 | 180 | 51 | 301 | 266 | 106 | 88 | 92 | 0 | 0 | 1160 |
-- | KissingCousins | 79 | 220 | 73 | 308 | 238 | 64 | 84 | 94 | 0 | 0 | 1160 |
-- | Siamese Sensation | 79 | 130 | 60 | 329 | 259 | 131 | 84 | 88 | 0 | 0 | 1160 |
160 | All I Do is WINchester | 87 | 95 | 70 | 336 | 266 | 106 | 119 | 80 | 0 | 0 | 1159 |
-- | Let's try again | 87 | 90 | 70 | 364 | 252 | 91 | 115 | 90 | 0 | 0 | 1159 |
-- | The Lazer Show | 73 | 150 | 71 | 308 | 287 | 59 | 119 | 92 | 0 | 0 | 1159 |
-- | The Yellow Sheet2.0 | 86 | 155 | 30 | 315 | 273 | 126 | 84 | 90 | 0 | 0 | 1159 |
164 | #1 Seed Killer | 83 | 140 | 50 | 378 | 252 | 64 | 92 | 98 | 0 | 0 | 1157 |
-- | Get Up Mitch | 82 | 130 | 91 | 350 | 273 | 59 | 92 | 80 | 0 | 0 | 1157 |
-- | JoeRobbieStadium | 97 | 155 | 50 | 322 | 301 | 64 | 84 | 84 | 0 | 0 | 1157 |
-- | Sexy Rexy Grossman | 95 | 145 | 91 | 315 | 196 | 131 | 84 | 100 | 0 | 0 | 1157 |
168 | bmac | 68 | 140 | 51 | 322 | 259 | 146 | 84 | 86 | 0 | 0 | 1156 |
-- | The Generals | 85 | 130 | 70 | 364 | 245 | 64 | 118 | 80 | 0 | 0 | 1156 |
170 | Party Like It's 09 | 72 | 140 | 91 | 308 | 231 | 99 | 118 | 96 | 0 | 0 | 1155 |
-- | Smarties-National Champs 21'&22' | 82 | 180 | 51 | 364 | 210 | 79 | 124 | 100 | 0 | 0 | 1155 |
172 | Tequila Howie | 68 | 190 | 91 | 308 | 238 | 86 | 88 | 84 | 0 | 0 | 1153 |
173 | StevieFranchise | 77 | 160 | 30 | 350 | 266 | 59 | 118 | 92 | 0 | 0 | 1152 |
-- | The Caine-Hackman Theory | 75 | 135 | 60 | 392 | 273 | 59 | 88 | 70 | 0 | 0 | 1152 |
175 | TC Decathletes | 70 | 170 | 71 | 301 | 287 | 24 | 130 | 98 | 0 | 0 | 1151 |
176 | DumpsterFire24 | 78 | 145 | 30 | 336 | 301 | 64 | 107 | 88 | 0 | 0 | 1149 |
-- | Tickle Monster | 85 | 130 | 50 | 287 | 224 | 131 | 158 | 84 | 0 | 0 | 1149 |
178 | Walton's World | 79 | 165 | 51 | 378 | 238 | 99 | 48 | 90 | 0 | 0 | 1148 |
179 | Chasd4 | 70 | 185 | 50 | 322 | 287 | 64 | 83 | 86 | 0 | 0 | 1147 |
180 | Baby Daddies | 64 | 175 | 30 | 294 | 301 | 79 | 123 | 80 | 0 | 0 | 1146 |
-- | Eddie and the Cruisers | 92 | 115 | 71 | 322 | 238 | 126 | 92 | 90 | 0 | 0 | 1146 |
182 | JustFly | 85 | 145 | 71 | 294 | 245 | 131 | 80 | 94 | 0 | 0 | 1145 |
-- | Raygun Chaos | 80 | 140 | 82 | 315 | 238 | 86 | 116 | 88 | 0 | 0 | 1145 |
-- | Roken’s Stallions | 75 | 180 | 70 | 308 | 287 | 71 | 84 | 70 | 0 | 0 | 1145 |
185 | Scumbags | 66 | 155 | 91 | 322 | 287 | 24 | 119 | 78 | 0 | 0 | 1142 |
186 | Page408 | 73 | 165 | 75 | 343 | 196 | 99 | 98 | 90 | 0 | 0 | 1139 |
187 | Pagman Dynasty | 86 | 195 | 60 | 343 | 217 | 59 | 84 | 94 | 0 | 0 | 1138 |
-- | The 209 | 90 | 140 | 51 | 378 | 287 | 12 | 88 | 92 | 0 | 0 | 1138 |
189 | RaymondBabbitt | 84 | 200 | 30 | 315 | 231 | 91 | 99 | 84 | 0 | 0 | 1134 |
-- | WarOtto | 75 | 90 | 91 | 322 | 294 | 106 | 84 | 72 | 0 | 0 | 1134 |
191 | Big Ragu | 63 | 170 | 80 | 329 | 273 | 24 | 103 | 90 | 0 | 0 | 1132 |
-- | ERE Sports | 76 | 140 | 70 | 315 | 231 | 126 | 92 | 82 | 0 | 0 | 1132 |
-- | The Fighting Tuckmans | 81 | 115 | 51 | 329 | 245 | 99 | 118 | 94 | 0 | 0 | 1132 |
194 | Syosset Shysters | 89 | 115 | 21 | 322 | 224 | 99 | 169 | 92 | 0 | 0 | 1131 |
195 | Ashley Remembered | 82 | 155 | 52 | 364 | 217 | 86 | 84 | 90 | 0 | 0 | 1130 |
-- | BareViction | 90 | 200 | 21 | 315 | 224 | 106 | 84 | 90 | 0 | 0 | 1130 |
197 | J Blizzard | 77 | 125 | 51 | 294 | 259 | 79 | 143 | 100 | 0 | 0 | 1128 |
198 | Danny Grossman’s Birth Certificate | 88 | 95 | 90 | 322 | 294 | 59 | 84 | 94 | 0 | 0 | 1126 |
199 | NoelG27 | 62 | 115 | 74 | 315 | 217 | 131 | 123 | 88 | 0 | 0 | 1125 |
200 | Atlantic City Knights | 77 | 115 | 51 | 343 | 224 | 131 | 88 | 94 | 0 | 0 | 1123 |
-- | Birdie Brigade | 75 | 125 | 71 | 287 | 245 | 99 | 127 | 94 | 0 | 0 | 1123 |
-- | Shart Garfunkel | 88 | 150 | 51 | 308 | 210 | 146 | 84 | 86 | 0 | 0 | 1123 |
203 | Sleehrats | 83 | 180 | 70 | 329 | 210 | 64 | 92 | 92 | 0 | 0 | 1120 |
204 | Literally Joe Sheisty | 63 | 145 | 30 | 294 | 287 | 99 | 118 | 82 | 0 | 0 | 1118 |
-- | Phillies | 76 | 135 | 30 | 308 | 259 | 126 | 84 | 100 | 0 | 0 | 1118 |
206 | NY Jets Are Killing Me | 82 | 195 | 21 | 280 | 287 | 64 | 88 | 98 | 0 | 0 | 1115 |
207 | johnb470 | 68 | 150 | 120 | 315 | 224 | 64 | 84 | 88 | 0 | 0 | 1113 |
-- | Jsilver27 | 84 | 135 | 60 | 308 | 259 | 91 | 88 | 88 | 0 | 0 | 1113 |
209 | Jimmy Dugan | 81 | 85 | 71 | 371 | 224 | 99 | 88 | 92 | 0 | 0 | 1111 |
210 | Chef Curry with the sauce | 92 | 80 | 91 | 371 | 238 | 64 | 84 | 90 | 0 | 0 | 1110 |
211 | DOCK ELLIS | 74 | 175 | 51 | 308 | 245 | 64 | 104 | 88 | 0 | 0 | 1109 |
212 | Fonzinoons | 89 | 165 | 50 | 329 | 294 | 79 | 8 | 90 | 0 | 0 | 1104 |
213 | Philly | 77 | 150 | 73 | 315 | 266 | 91 | 48 | 82 | 0 | 0 | 1102 |
214 | RW3MVP | 80 | 80 | 30 | 350 | 245 | 131 | 84 | 98 | 0 | 0 | 1098 |
215 | Sacrifice Blunts | 68 | 130 | 51 | 315 | 266 | 99 | 84 | 84 | 0 | 0 | 1097 |
216 | 1027 | 78 | 135 | 71 | 308 | 231 | 64 | 107 | 102 | 0 | 0 | 1096 |
217 | Nostradumass | 83 | 95 | 50 | 322 | 252 | 39 | 169 | 84 | 0 | 0 | 1094 |
218 | Boo-Yah! | 85 | 85 | 61 | 343 | 245 | 99 | 84 | 90 | 0 | 0 | 1092 |
219 | Chewbecca | 81 | 170 | 75 | 301 | 259 | 106 | 8 | 86 | 0 | 0 | 1086 |
-- | Mayneord's f | 68 | 80 | 61 | 343 | 238 | 51 | 165 | 80 | 0 | 0 | 1086 |
221 | Damp Danny | 91 | 90 | 51 | 308 | 273 | 106 | 88 | 78 | 0 | 0 | 1085 |
222 | Greatpoint | 83 | 160 | 51 | 343 | 252 | 24 | 92 | 78 | 0 | 0 | 1083 |
223 | Coconut Wonderland | 74 | 75 | 71 | 294 | 252 | 94 | 132 | 88 | 0 | 0 | 1080 |
-- | Gyros & Souvlaki | 80 | 205 | 30 | 280 | 238 | 59 | 104 | 84 | 0 | 0 | 1080 |
-- | henderson | 62 | 135 | 60 | 315 | 273 | 39 | 114 | 82 | 0 | 0 | 1080 |
-- | The C.O.S.T.A. System | 79 | 95 | 71 | 308 | 294 | 24 | 123 | 86 | 0 | 0 | 1080 |
227 | Truffle Butter Express | 78 | 100 | 61 | 273 | 273 | 99 | 104 | 90 | 0 | 0 | 1078 |
228 | Play Gloria | 58 | 45 | 50 | 336 | 315 | 64 | 123 | 84 | 0 | 0 | 1075 |
229 | Uncle Buck | 71 | 180 | 50 | 280 | 252 | 71 | 88 | 82 | 0 | 0 | 1074 |
230 | Grey Donkeys | 71 | 160 | 51 | 350 | 210 | 64 | 79 | 86 | 0 | 0 | 1071 |
-- | Hal | 89 | 90 | 51 | 315 | 259 | 99 | 88 | 80 | 0 | 0 | 1071 |
-- | Richard Castle | 68 | 130 | 95 | 280 | 224 | 126 | 72 | 76 | 0 | 0 | 1071 |
233 | Rhamondre The Giant | 80 | 130 | 30 | 301 | 252 | 99 | 92 | 86 | 0 | 0 | 1070 |
