2020 Event Summary: Golf
Status: Locked
RULES: GOLF
Q1: 2020 PGA Golfers Pick 5 golfers. These 5 golfers will earn you points in each of these 4 events: * The FedEx Playoffs are a multi-tournament event. Points will be given based on the final standings after the Tour Championship The top 25 finishers in each event will take points, bonuses given to the top 5 finishers. Points will be as follows: 25+15 pts for a win 24+10 pts for 2nd place 23+7 pts for 3rd place 22+3 pts for 4th place 21+1 pts for 5th place 20 pts for 6th place 19 pts for 7th place etc down to 3 pts for 23rd place 2 pts for 24th place 1 pt for 25th place plus 5 pts for making the cut in any of the 4 events (for the FedEx Cup Playoffs, being invited to the Tour Championship counts as making the cut). Limitations: The top players have been seeded according to the Sports Decathlon's secret algorithm. (The secret? Copious quantities of alcohol.) You must pick 5 golfers worth no more than 22 seed points. Missing golfers: There are a lot of golfers out there; if you wish to select a golfer who is not on our list, send an email to sportsdecathlon@yahoo.com and we will get him loaded ASAP at 0 seed points. Picks will lock Thu 8/6 at 8am Pacific. Q2: 2021 PGA Golfers We intend to pick again come spring of 2021. |
POINT RECAP: GOLF
2020 PGA Golfers |
Answer (Seed Pts) | #Sel |
|
|
|
|
|
|
Total |
Byeung Hun An (0) | 2 | 5 | 4 | 0 | 0 | 0 | 9 | ||
Kiradech Aphibarnrat (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Champ (0) | 2 | 15 | 16 | 2 | 0 | 7 | 40 | ||
Harris English (0) | 3 | 15 | 7 | 14 | 25 | 0 | 61 | ||
Lanto Griffin (0) | 1 | 15 | 7 | 8 | 0 | 0 | 30 | ||
Joaquin Niemann (0) | 2 | 10 | 0 | 0 | 3 | 0 | 13 | ||
Ryan Palmer (0) | 10 | 10 | 0 | 2 | 0 | 0 | 12 | ||
Ian Poulter (0) | 1 | 10 | 4 | 0 | 0 | 1 | 15 | ||
Scottie Scheffler (0) | 15 | 15 | 25 | 22 | 0 | 7 | 69 | ||
Brandt Snedeker (0) | 3 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Brendon Todd (0) | 30 | 15 | 9 | 6 | 3 | 0 | 33 | ||
Bubba Watson (0) | 8 | 15 | 0 | 0 | 0 | 0 | 15 | ||
Matthew Wolff (0) | 16 | 10 | 25 | 0 | 34 | 0 | 69 | ||
Daniel Berger (1) | 175 | 15 | 13 | 11 | 0 | 0 | 39 | ||
Billy Horschel (1) | 10 | 20 | 0 | 0 | 0 | 0 | 20 | ||
Kevin Kisner (1) | 20 | 10 | 7 | 3 | 0 | 0 | 20 | ||
Paul Casey (1) | 16 | 15 | 34 | 0 | 9 | 0 | 58 | ||
Sergio Garcia (1) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chez Reavie (1) | 6 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Kevin Na (1) | 24 | 10 | 0 | 0 | 0 | 13 | 23 | ||
Shane Lowry (1) | 26 | 15 | 0 | 0 | 0 | 1 | 16 | ||
Henrik Stenson (1) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louis Oosthuizen (1) | 43 | 15 | 0 | 0 | 30 | 3 | 48 | ||
Viktor Hovland (1) | 129 | 15 | 0 | 6 | 13 | 0 | 34 | ||
Phil Mickelson (1) | 39 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Kevin Streelman (1) | 5 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Erik van Rooyen (1) | 1 | 10 | 0 | 0 | 3 | 0 | 13 | ||
Matt Wallace (1) | 6 | 15 | 0 | 0 | 0 | 0 | 15 | ||
Bernd Wiesberger (1) | 2 | 15 | 0 | 0 | 0 | 0 | 15 | ||
Danny Willett (1) | 7 | 5 | 0 | 0 | 0 | 1 | 6 | ||
Abraham Ancer (5) | 4 | 20 | 0 | 8 | 0 | 13 | 41 | ||
Collin Morikawa (5) | 50 | 15 | 40 | 20 | 0 | 0 | 75 | ||
Jason Day (5) | 11 | 10 | 25 | 0 | 0 | 0 | 35 | ||
Hideki Matsuyama (5) | 8 | 20 | 4 | 11 | 9 | 13 | 57 | ||
Justin Rose (5) | 7 | 10 | 17 | 0 | 0 | 3 | 30 | ||
Matthew Fitzpatrick (5) | 7 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Patrick Cantlay (5) | 76 | 15 | 0 | 0 | 0 | 9 | 24 | ||
Rickie Fowler (5) | 29 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Sungjae Im (5) | 7 | 15 | 0 | 15 | 4 | 34 | 68 | ||
Tommy Fleetwood (5) | 5 | 10 | 0 | 0 | 0 | 7 | 17 | ||
Tony Finau (5) | 42 | 20 | 25 | 9 | 18 | 0 | 72 | ||
Patrick Reed (5) | 20 | 20 | 13 | 18 | 13 | 16 | 80 | ||
Tyrrell Hatton (5) | 8 | 5 | 0 | 19 | 0 | 0 | 24 | ||
Xander Schauffele (5) | 175 | 20 | 16 | 34 | 22 | 9 | 101 | ||
Adam Scott (5) | 9 | 15 | 4 | 0 | 0 | 0 | 19 | ||
Webb Simpson (5) | 97 | 20 | 0 | 14 | 18 | 16 | 68 | ||
Jordan Spieth (5) | 21 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Gary Woodland (5) | 10 | 5 | 0 | 0 | 0 | 0 | 5 | ||
Tiger Woods (5) | 24 | 10 | 0 | 0 | 0 | 0 | 10 | ||
Brooks Koepka (10) | 104 | 10 | 0 | 0 | 0 | 19 | 29 | ||
Bryson Dechambeau (10) | 24 | 20 | 25 | 4 | 40 | 0 | 89 | ||
Dustin Johnson (10) | 4 | 20 | 34 | 40 | 20 | 40 | 154 | ||
Jon Rahm (10) | 31 | 20 | 13 | 25 | 3 | 19 | 80 | ||
Justin Thomas (10) | 135 | 20 | 0 | 34 | 18 | 25 | 97 | ||
Rory McIlroy (10) | 21 | 20 | 0 | 18 | 18 | 22 | 78 |
LEADERBOARD: GOLF