2020 Team Summary: Disinfectant Injection
Captains: Jeff Lampenfeld
Tribes: State of CA, I'd Give it a Two
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
2020 MLB Regular Season | AL-W Mariners | 54 | 54 | |||||||
NL-W Diamondbacks | 50 | 50 | ||||||||
NL-E Phillies | 56 | 56 | ||||||||
AL-W Athletics | 72 | 13 | 8 | 93 | ||||||
NL-W Dodgers | 86 | 13 | 32 | 5 | 10 | 146 | ||||
2020 MLB Playoffs | LA Dodgers | 36 | -3 | 16 | -2 | 15 | 21 | 83 | ||
Oakland Athletics | 12 | -4 | 8 | |||||||
Atlanta Braves | 32 | -4 | 28 | |||||||
New York Yankees | 16 | -3 | 13 | |||||||
Chicago White Sox | 4 | -2 | 2 | |||||||
Baseball Total | 533 | |||||||||
2020 PGA Golfers | Daniel Berger | 15 | 13 | 11 | 0 | 39 | ||||
Phil Mickelson | 10 | 0 | 0 | 10 | ||||||
Xander Schauffele | 20 | 16 | 34 | 22 | 9 | 101 | ||||
Webb Simpson | 20 | 0 | 14 | 18 | 16 | 68 | ||||
Brooks Koepka | 10 | 0 | 19 | 29 | ||||||
Golf Total | 247 | |||||||||
2020 NHL Playoffs | Tampa Bay Lightning | 60 | -4 | 20 | -2 | 15 | 15 | 104 | ||
Dallas Stars | 60 | -6 | 10 | -4 | 15 | 75 | ||||
Washington Capitals | 5 | -4 | 1 | |||||||
St Louis Blues | 10 | -4 | 6 | |||||||
Carolina Hurricanes | 5 | -4 | 1 | |||||||
2020 Cup Champion | Philadelphia | 0 | 0 | |||||||
2020 Cup Runner-Up | Tampa Bay | 0 | 0 | |||||||
2021 NHL Season | C- Detroit Red Wings | 6 | 6 | |||||||
C- Chicago Blackhawks | 6 | 6 | ||||||||
N- Vancouver Canucks | 6 | 6 | ||||||||
N- Calgary Flames | 6 | 6 | ||||||||
N- Montreal Canadiens | 12 | 12 | ||||||||
N- Toronto Maple Leafs | 15 | 15 | ||||||||
W- Colorado Avalanche | 9 | 9 | ||||||||
Hockey Total | 247 | |||||||||
2020 NBA Playoffs | Milwaukee Bucks | 25 | -5 | 20 | ||||||
LA Clippers | 35 | -6 | 29 | |||||||
Boston Celtics | 50 | -7 | 43 | |||||||
Indiana Pacers | 0 | -4 | -4 | |||||||
Portland Trail Blazers | 5 | -4 | 1 | |||||||
2020 NBA Champ | Milwaukee | 0 | 0 | |||||||
2020 NBA Runner-Up | LA Clippers | 0 | 0 | |||||||
2021 NBA Season - West | Oklahoma City Thunder | 14 | 14 | |||||||
Memphis Grizzlies | 14 | 14 | ||||||||
Golden State Warriors | 18 | 18 | ||||||||
LA Clippers | 26 | 26 | ||||||||
2021 NBA Season - East | Chicago Bulls | 14 | 14 | |||||||
Atlanta Hawks | 16 | 16 | ||||||||
Indiana Pacers | 20 | 20 | ||||||||
Milwaukee Bucks | 20 | 20 | ||||||||
Basketball Total | 231 | |||||||||
Indy 500 | Marco Andretti | 22 | 22 | |||||||
Ryan Hunter-Reay | 31 | 31 | ||||||||
Alexander Rossi | 0 | 0 | ||||||||
Will Power | 19 | 19 | ||||||||
Tony Kanaan | 4 | 4 | ||||||||
NASCAR Playoffs | Kevin Harvick | 40 | 7 | 12 | 35 | 94 | ||||
Brad Keselowski | 20 | 7 | 12 | 15 | 75 | 129 | ||||
Cole Custer | 0 | |||||||||
Kyle Busch | 20 | 7 | 10 | 37 | ||||||
Auto Racing Total | 336 | |||||||||
2020 Tennis Pros | F- Angelique Kerber | 21 | 0 | 21 | ||||||
M- Grigor Dimitrov | 7 | 21 | 28 | |||||||
M- Robert Bautista Agut | 14 | 14 | 28 | |||||||
M- Dominic Thiem | 49 | 28 | 10 | 15 | 102 | |||||
M- Stefanos Tsitsipas | 14 | 35 | 49 | |||||||
Tennis Total | 228 | |||||||||
2020 Kentucky Derby | Storm the Court | 25 | 25 | |||||||
Max Player | 30 | 30 | ||||||||
Honor AP | 40 | 40 | ||||||||
Authentic | 75 | 75 | ||||||||
2020 Preakness | Jesus' Team | 45 | 45 | |||||||
NY Traffic | 0 | |||||||||
Art Collector | 30 | 30 | ||||||||
Horse Racing Total | 245 | |||||||||
English Premier League | West Bromwich | 10 | 5 | 15 | ||||||
Aston Villa | 45 | 2 | 47 | |||||||
Everton | 50 | 2 | 52 | |||||||
Chelsea | 40 | 5 | 45 | |||||||
Liverpool | 45 | 7 | 52 | |||||||
Champions League Tier 1 | b Real Madrid | 24 | 3 | 12 | 39 | |||||
c Manchester City | 40 | 3 | 12 | 55 | ||||||
Champions League Tier 2 | b Inter Milan | 8 | 9 | 17 | ||||||
e Chelsea | 32 | 6 | 12 | 50 | ||||||
Champions League Tier 3 | c Porto | 32 | 3 | 12 | 47 | |||||
f Club Brugge | 16 | 6 | 22 | |||||||
Champions League Tier 4 | a Lokomotiv Moscow | 9 | 9 | |||||||
c Olympiacos | 8 | 8 | ||||||||
MLS Playoffs | Philadelphia | 0 | 0 | |||||||
Sporting KC | 15 | 15 | ||||||||
Seattle | 45 | 10 | 10 | 65 | ||||||
FC Dallas | 15 | 15 | ||||||||
LAFC | 0 | 0 | ||||||||
Soccer Total | 553 | |||||||||
Regular Season | AFC-N Cincinnati | 28 | 28 | |||||||
AFC-W Vegas | 56 | 56 | ||||||||
NFC-W Arizona | 56 | 56 | ||||||||
NFC-S Atlanta | 28 | 28 | ||||||||
AFC-S Houston | 28 | 28 | ||||||||
AFC-N Pittsburgh | 84 | 15 | 99 | |||||||
AFC-S Tennessee | 77 | 15 | 92 | |||||||
AFC-W Kansas City | 98 | 15 | 16 | 25 | 154 | |||||
2021 Playoffs Round1 | Buffalo -6½ | 0 | 0 | |||||||
Seattle -4 | 0 | 0 | ||||||||
Washington +8½ | 15 | 15 | ||||||||
Tennessee +3 | 0 | 0 | ||||||||
New Orleans -9½ | 15 | 15 | ||||||||
Pittsburgh -6 | 0 | 0 | ||||||||
2021 Playoffs Round2 | Green Bay -6½ | 20 | 20 | |||||||
Buffalo -2½ | 20 | 20 | ||||||||
Kansas City -10 | 0 | 0 | ||||||||
Tampa Bay +3 | 20 | 20 | ||||||||
2021 Playoffs Round3 | Tampa Bay +3 | 30 | 30 | |||||||
Buffalo +3 | 0 | 0 | ||||||||
Football Total | 661 | |||||||||
Football Bowls Group1 | Camellia: Marshall +3½ | 0 | 0 | |||||||
Gasparilla: SoCarolina +4½ | 0 | |||||||||
Cure: Coastal Carolina -4½ | 0 | 0 | ||||||||
1stResponder: Louisiana -13½ | 0 | 0 | ||||||||
LendingTree: Georgia St -4½ | 10 | 10 | ||||||||
Cheez-It: Oklahoma St -2½ | 10 | 10 | ||||||||
Alamo: Texas -12½ | 10 | 10 | ||||||||
Football Bowls Group2 | Duke's: Wisconsin -6½ | 10 | 10 | |||||||
Music City: Iowa -13½ | 0 | |||||||||
Cotton: Oklahoma +3½ | 10 | 10 | ||||||||
Armed Forces: Mississippi St +1½ | 10 | 10 | ||||||||
Liberty: West Virginia -7½ | 0 | 0 | ||||||||
Arizona: San Jose St -7½ | 0 | 0 | ||||||||
Texas: TCU -4½ | 0 | |||||||||
Football Bowls Group3 | Peach: Georgia -6½ | 0 | 0 | |||||||
Citrus: Auburn +3½ | 0 | 0 | ||||||||
Gator: North Carolina St +3½ | 10 | 10 | ||||||||
Outback: Indiana -7½ | 0 | 0 | ||||||||
Fiesta: Oregon +4½ | 0 | 0 | ||||||||
Orange: Texas A&M -5½ | 10 | 10 | ||||||||
Football Semifinals | Rose: Notre Dame +19½ | 20 | 20 | |||||||
Sugar: Ohio State +7½ | 20 | 20 | ||||||||
Football Championship | Ohio State +7½ | 0 | 0 | |||||||
College Sports Total | 120 | |||||||||
Late Picks | ||||||||||
Penalties Total | 0 | |||||||||
Total Pts: 3401 |