2020 Team Summary: A1 type of guy
Captains: Leonardo Manjarres
Tribes: State of NJ, Rookies, VDFL2
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
Baseball | 2020 MLB Regular Season | NL-C Pirates | 38 | 38 | ||||||
AL-W Mariners | 54 | 54 | ||||||||
NL-E Phillies | 56 | 56 | ||||||||
AL-C Twins | 72 | 13 | 0 | 85 | ||||||
NL-W Dodgers | 86 | 13 | 32 | 5 | 10 | 146 | ||||
2020 MLB Playoffs | LA Dodgers | 36 | -3 | 16 | -2 | 15 | 21 | 83 | ||
Minnesota Twins | 0 | -2 | -2 | |||||||
Chicago Cubs | 0 | -2 | -2 | |||||||
San Diego Padres | 8 | -4 | 4 | |||||||
Houston Astros | 32 | -5 | 27 | |||||||
2021 MLB Regular Season | AL-C Royals | 0 | ||||||||
AL-W Angels | 0 | |||||||||
NL-E Phillies | 0 | |||||||||
NL-W Padres | 0 | |||||||||
NL-E Braves | 0 | |||||||||
AL-E Yankees | 0 | |||||||||
Baseball Total | 489 | |||||||||
Golf | 2020 PGA Golfers | Brendon Todd | 15 | 9 | 6 | 3 | 33 | |||
Henrik Stenson | 0 | 0 | ||||||||
Matt Wallace | 15 | 0 | 0 | 0 | 15 | |||||
Bryson Dechambeau | 20 | 25 | 4 | 40 | 0 | 89 | ||||
Jon Rahm | 20 | 13 | 25 | 3 | 19 | 80 | ||||
2021 PGA Golfers | Dustin Johnson | 5 | 0 | 5 | ||||||
Bryson DeChambeau | 10 | 30 | 0 | 40 | ||||||
Jordan Spieth | 10 | 0 | 30 | 40 | ||||||
Tony Finau | 5 | 16 | 21 | |||||||
Daniel Berger | 5 | 17 | 22 | |||||||
Scottie Scheffler | 5 | 8 | 13 | |||||||
Golf Total | 358 | |||||||||
Hockey | 2020 NHL Playoffs | Philadelphia Flyers | 35 | -6 | 29 | |||||
Vegas Golden Knights | 45 | -8 | 37 | |||||||
Boston Bruins | 25 | -5 | 20 | |||||||
St Louis Blues | 10 | -4 | 6 | |||||||
Columbus Blue Jackets | 5 | -4 | 1 | |||||||
2020 Cup Champion | Vegas | 0 | 0 | |||||||
2020 Cup Runner-Up | Philadelphia | 0 | 0 | |||||||
2021 NHL Season | N- Ottawa Senators | 39 | 39 | |||||||
W- Minnesota Wild | 69 | 69 | ||||||||
N- Vancouver Canucks | 48 | 48 | ||||||||
N- Winnipeg Jets | 69 | 69 | ||||||||
E- New York Islanders | 72 | 72 | ||||||||
C- Carolina Hurricanes | 75 | 75 | ||||||||
W- Colorado Avalanche | 78 | 78 | ||||||||
Hockey Total | 543 | |||||||||
Basketball | 2020 NBA Playoffs | LA Lakers | 60 | -3 | 20 | -2 | 15 | 15 | 105 | |
Milwaukee Bucks | 25 | -5 | 20 | |||||||
Boston Celtics | 50 | -7 | 43 | |||||||
Miami Heat | 60 | -3 | 10 | -4 | 15 | 78 | ||||
Dallas Mavericks | 10 | -4 | 6 | |||||||
2020 NBA Champ | LA Lakers | 19 | 19 | |||||||
2020 NBA Runner-Up | Milwaukee | 0 | 0 | |||||||
2021 NBA Season - West | Sacramento Kings | 44 | 44 | |||||||
Memphis Grizzlies | 48 | 48 | ||||||||
Dallas Mavericks | 56 | 56 | ||||||||
LA Lakers | 62 | 62 | ||||||||
2021 NBA Season - East | Charlotte Hornets | 50 | 50 | |||||||
Tampa Bay Raptors | 40 | 40 | ||||||||
Philadelphia 76ers | 68 | 68 | ||||||||
Boston Celtics | 50 | 50 | ||||||||
Basketball Total | 689 | |||||||||
Auto Racing | Indy 500 | Scott Dixon | 65 | 65 | ||||||
Ryan Hunter-Reay | 31 | 31 | ||||||||
Josef Newgarden | 46 | 46 | ||||||||
Jack Harvey | 34 | 34 | ||||||||
Oliver Askew | 0 | |||||||||
NASCAR Playoffs | Kevin Harvick | 40 | 7 | 12 | 35 | 94 | ||||
Chase Elliott | 60 | 7 | 12 | 15 | 100 | 194 | ||||
Martin Truex Jr | 7 | 12 | 15 | 34 | ||||||
Kyle Busch | 20 | 7 | 10 | 37 | ||||||
Daytona 500 | Alex Bowman | 0 | ||||||||
Chase Elliott | 65 | 65 | ||||||||
Denny Hamlin | 46 | 46 | ||||||||
Kyle Larson | 31 | 31 | ||||||||
Joey Logano | 25 | 25 | ||||||||
Auto Racing Total | 702 | |||||||||
Tennis | 2020 Tennis Pros | F- Maria Sakkari | 21 | 14 | 35 | |||||
M- Milos Raonic | 7 | 0 | 7 | |||||||
F- Petra Kvitova | 21 | 35 | 56 | |||||||
F- Naomi Osaka | 49 | 0 | 10 | 15 | 74 | |||||
M- Novak Djokovic | 21 | 42 | 10 | 73 | ||||||
2021 Tennis Pros | M- Jannik Sinner | 0 | 0 | |||||||
M- Nick Kyrgios | 14 | 14 | ||||||||
F- Aryna Sabalenka | 21 | 21 | ||||||||
M- Dominic Thiem | 21 | 21 | ||||||||
M- Novak Djokovic | 49 | 10 | 15 | 74 | ||||||
Tennis Total | 375 | |||||||||
Horse Racing | 2020 Kentucky Derby | Storm the Court | 25 | 25 | ||||||
Sole Volante | 0 | |||||||||
Honor AP | 40 | 40 | ||||||||
Authentic | 75 | 75 | ||||||||
2020 Preakness | Jesus' Team | 45 | 45 | |||||||
Swiss Skydiver | 75 | 75 | ||||||||
Thousand Words | 0 | |||||||||
Horse Racing Total | 260 | |||||||||
Soccer | English Premier League | Crystal Palace | 50 | 8 | 58 | |||||
Sheffield United | 20 | 2 | 22 | |||||||
Leicester City | 85 | 5 | 90 | |||||||
Chelsea | 75 | 9 | 84 | |||||||
Liverpool | 75 | 7 | 82 | |||||||
Champions League Tier 1 | g Juventus | 40 | 12 | 0 | 52 | |||||
a Bayern Munich | 40 | 3 | 12 | 8 | 63 | |||||
Champions League Tier 2 | e Chelsea | 32 | 6 | 12 | 8 | 58 | ||||
h Manchester United | 24 | 24 | ||||||||
Champions League Tier 3 | a Red Bull Salzburg | 8 | 3 | 11 | ||||||
f Club Brugge | 16 | 6 | 22 | |||||||
Champions League Tier 4 | c Olympiacos | 8 | 8 | |||||||
e Rennes | 3 | 3 | ||||||||
MLS Playoffs | Philadelphia | 0 | 0 | |||||||
Seattle | 45 | 10 | 10 | 65 | ||||||
Portland | 0 | 0 | ||||||||
Minnesota | 30 | 10 | 40 | |||||||
LAFC | 0 | 0 | ||||||||
Champions League Knockouts | Bayern Munich | 10 | 3 | 13 | ||||||
Manchester City | 15 | 3 | 18 | |||||||
Atletico Madrid | 0 | 0 | 0 | |||||||
Sevilla | 0 | 1 | 0 | 1 | ||||||
Soccer Total | 714 | |||||||||
Football | Regular Season | AFC-N Cincinnati | 28 | 28 | ||||||
NFC-S Carolina | 35 | 35 | ||||||||
AFC-W Denver | 35 | 35 | ||||||||
NFC-W Arizona | 56 | 56 | ||||||||
NFC-S Atlanta | 28 | 28 | ||||||||
AFC-E Buffalo | 91 | 15 | 16 | 122 | ||||||
NFC-E Philadelphia | 28 | 28 | ||||||||
AFC-W Kansas City | 98 | 15 | 16 | 25 | 0 | 154 | ||||
2021 Playoffs Round1 | Buffalo -6½ | 0 | 0 | |||||||
Seattle -4 | 0 | 0 | ||||||||
Tampa Bay -8½ | 0 | 0 | ||||||||
Tennessee +3 | 0 | 0 | ||||||||
Chicago +9½ | 0 | 0 | ||||||||
Cleveland +6 | 15 | 15 | ||||||||
2021 Playoffs Round2 | Green Bay -6½ | 20 | 20 | |||||||
Buffalo -2½ | 20 | 20 | ||||||||
Cleveland +10 | 20 | 20 | ||||||||
Tampa Bay +3 | 20 | 20 | ||||||||
2021 Playoffs Round3 | Green Bay -3 | 0 | 0 | |||||||
Kansas City -3 | 30 | 30 | ||||||||
2021 Super Bowl | Chiefs -3½ | 0 | 0 | |||||||
Football Total | 611 | |||||||||
College Sports | Football Bowls Group1 | Camellia: Buffalo -3½ | 10 | 10 | ||||||
Gasparilla: UAB -4½ | 0 | |||||||||
Cure: Coastal Carolina -4½ | 0 | 0 | ||||||||
1stResponder: Louisiana -13½ | 0 | 0 | ||||||||
LendingTree: W Kentucky +4½ | 0 | 0 | ||||||||
Cheez-It: Oklahoma St -2½ | 10 | 10 | ||||||||
Alamo: Texas -12½ | 10 | 10 | ||||||||
Football Bowls Group2 | Duke's: Wisconsin -6½ | 10 | 10 | |||||||
Music City: Missouri +13½ | 0 | |||||||||
Cotton: Oklahoma +3½ | 10 | 10 | ||||||||
Armed Forces: Mississippi St +1½ | 10 | 10 | ||||||||
Liberty: West Virginia -7½ | 0 | 0 | ||||||||
Arizona: San Jose St -7½ | 0 | 0 | ||||||||
Texas: TCU -4½ | 0 | |||||||||
Football Bowls Group3 | Peach: Georgia -6½ | 0 | 0 | |||||||
Citrus: Auburn +3½ | 0 | 0 | ||||||||
Gator: North Carolina St +3½ | 10 | 10 | ||||||||
Outback: Indiana -7½ | 0 | 0 | ||||||||
Fiesta: Iowa St -4½ | 10 | 10 | ||||||||
Orange: Texas A&M -5½ | 10 | 10 | ||||||||
Football Semifinals | Rose: Alabama -19½ | 0 | 0 | |||||||
Sugar: Clemson -7½ | 0 | 0 | ||||||||
Football Championship | Alabama -7½ | 30 | 30 | |||||||
March Madness 1-seeds | Illinois | 6 | 6 | |||||||
March Madness 2-seeds | Iowa | 7 | 7 | |||||||
March Madness 3-seeds | Arkansas | 24 | 24 | |||||||
March Madness 4-seeds | Florida State | 18 | 18 | |||||||
March Madness 5-seeds | Colorado | 10 | 10 | |||||||
March Madness 6-seeds | Texas Tech | 11 | 11 | |||||||
March Madness 7-seeds | Florida | 12 | 12 | |||||||
March Madness 8-seeds | Oklahoma | 13 | 13 | |||||||
March Madness 9-seeds | Wisconsin | 14 | 14 | |||||||
March Madness 10-seeds | Rutgers | 15 | 15 | |||||||
March Madness 11-seeds | Utah State | 0 | 0 | |||||||
March Madness 12-seeds | Oregon State | 51 | 51 | |||||||
March Madness 13-seeds | North Texas | 18 | 18 | |||||||
March Madness 14-seeds | Colgate | 0 | 0 | |||||||
March Madness 15-seeds | Iona | 0 | 0 | |||||||
March Madness 16-seeds | Hartford | 0 | 0 | |||||||
M Sweet Sixteen | Oral Roberts | 0 | ||||||||
Syracuse | 0 | |||||||||
Arkansas | 8 | 8 | ||||||||
Gonzaga | 8 | 12 | 15 | 35 | ||||||
W Sweet Sixteen | Texas A&M | 0 | ||||||||
Arizona | 8 | 12 | 15 | 35 | ||||||
Louisville | 8 | 8 | ||||||||
UConn | 8 | 12 | 20 | |||||||
College Sports Total | 425 | |||||||||
Penalties | Late Picks | |||||||||
Penalties Total | 0 | |||||||||
Total Pts: 5166 |