2020 Team Summary: Do Wrong Right
Captains: Gregg Jones
Tribes: State of CA
Event | Question | Selection(s) | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | |
2020 MLB Regular Season | AL-C Tigers | 46 | 46 | |||||||
AL-E Blue Jays | 64 | 6 | 0 | 70 | ||||||
NL-W Padres | 74 | 9 | 8 | 91 | ||||||
AL-W Athletics | 72 | 13 | 8 | 93 | ||||||
NL-W Dodgers | 86 | 13 | 32 | 5 | 10 | 146 | ||||
2020 MLB Playoffs | LA Dodgers | 36 | -3 | 16 | -2 | 15 | 21 | 83 | ||
Oakland Athletics | 12 | -4 | 8 | |||||||
San Diego Padres | 8 | -4 | 4 | |||||||
New York Yankees | 16 | -3 | 13 | |||||||
Cincinnati Reds | 0 | -2 | -2 | |||||||
Baseball Total | 552 | |||||||||
2020 PGA Golfers | Ryan Palmer | 10 | 0 | 2 | 12 | |||||
Daniel Berger | 15 | 13 | 11 | 0 | 39 | |||||
Louis Oosthuizen | 15 | 0 | 30 | 3 | 48 | |||||
Brooks Koepka | 10 | 0 | 19 | 29 | ||||||
Justin Thomas | 20 | 0 | 34 | 18 | 25 | 97 | ||||
Golf Total | 225 | |||||||||
2020 NHL Playoffs | Vegas Golden Knights | 45 | -8 | 37 | ||||||
Tampa Bay Lightning | 60 | -4 | 20 | -2 | 15 | 15 | 104 | |||
Boston Bruins | 25 | -5 | 20 | |||||||
Carolina Hurricanes | 5 | -4 | 1 | |||||||
NY Islanders | 50 | -8 | 42 | |||||||
2020 Cup Champion | Vegas | 0 | 0 | |||||||
2020 Cup Runner-Up | Tampa Bay | 0 | 0 | |||||||
2021 NHL Season | N- Ottawa Senators | 3 | 3 | |||||||
W- Anaheim Ducks | 6 | 6 | ||||||||
W- San Jose Sharks | 9 | 9 | ||||||||
W- Minnesota Wild | 12 | 12 | ||||||||
N- Calgary Flames | 6 | 6 | ||||||||
C- Tampa Bay Lightning | 9 | 9 | ||||||||
W- Vegas Golden Knights | 15 | 15 | ||||||||
Hockey Total | 264 | |||||||||
2020 NBA Playoffs | LA Lakers | 60 | -3 | 20 | -2 | 15 | 15 | 105 | ||
LA Clippers | 35 | -6 | 29 | |||||||
Toronto Raptors | 35 | -4 | 31 | |||||||
Utah Jazz | 15 | -4 | 11 | |||||||
Philadelphia 76ers | 0 | -4 | -4 | |||||||
2020 NBA Champ | LA Clippers | 0 | 0 | |||||||
2020 NBA Runner-Up | Toronto | 0 | 0 | |||||||
2021 NBA Season - West | San Antonio Spurs | 18 | 18 | |||||||
Memphis Grizzlies | 14 | 14 | ||||||||
Portland Trail Blazers | 18 | 18 | ||||||||
LA Lakers | 28 | 28 | ||||||||
2021 NBA Season - East | Charlotte Hornets | 14 | 14 | |||||||
Toronto Raptors | 14 | 14 | ||||||||
Philadelphia 76ers | 24 | 24 | ||||||||
Boston Celtics | 20 | 20 | ||||||||
Basketball Total | 322 | |||||||||
Indy 500 | Scott Dixon | 65 | 65 | |||||||
Rinus VeeKay | 1 | 1 | ||||||||
Alexander Rossi | 0 | 0 | ||||||||
Will Power | 19 | 19 | ||||||||
Simon Pagenaud | 0 | 0 | ||||||||
NASCAR Playoffs | Kevin Harvick | 40 | 7 | 12 | 35 | 94 | ||||
Joey Logano | 20 | 7 | 12 | 15 | 60 | 114 | ||||
Martin Truex Jr | 7 | 12 | 15 | 34 | ||||||
Kyle Busch | 20 | 7 | 10 | 37 | ||||||
Auto Racing Total | 364 | |||||||||
2020 Tennis Pros | F- Ons Jabeur | 14 | 21 | 35 | ||||||
F- Garbine Muguruza | 7 | 14 | 21 | |||||||
F- Naomi Osaka | 49 | 0 | 10 | 15 | 74 | |||||
M- Daniil Medvedev | 35 | 0 | 35 | |||||||
M- Novak Djokovic | 21 | 42 | 10 | 73 | ||||||
Tennis Total | 238 | |||||||||
2020 Kentucky Derby | Enforceable | 20 | 20 | |||||||
Max Player | 30 | 30 | ||||||||
NY Traffic | 15 | 15 | ||||||||
Honor AP | 40 | 40 | ||||||||
2020 Preakness | Pneumatic | 0 | ||||||||
Max Player | 20 | 20 | ||||||||
Art Collector | 30 | 30 | ||||||||
Horse Racing Total | 155 | |||||||||
English Premier League | West Bromwich | 10 | 5 | 15 | ||||||
Southampton | 40 | 5 | 45 | |||||||
Everton | 50 | 2 | 52 | |||||||
Chelsea | 40 | 5 | 45 | |||||||
Liverpool | 45 | 7 | 52 | |||||||
Champions League Tier 1 | g Juventus | 40 | 12 | 52 | ||||||
a Bayern Munich | 40 | 3 | 12 | 55 | ||||||
Champions League Tier 2 | d Atalanta | 24 | 6 | 12 | 42 | |||||
h RB Leipzig | 32 | 12 | 44 | |||||||
Champions League Tier 3 | a Red Bull Salzburg | 8 | 3 | 11 | ||||||
c Marseilles | 8 | 8 | ||||||||
Champions League Tier 4 | c Olympiacos | 8 | 8 | |||||||
e Rennes | 3 | 3 | ||||||||
MLS Playoffs | Philadelphia | 0 | 0 | |||||||
Seattle | 45 | 10 | 10 | 65 | ||||||
Portland | 0 | 0 | ||||||||
NYCFC | 0 | 0 | ||||||||
Nashville (not Miami) | 15 | 15 | ||||||||
Soccer Total | 512 | |||||||||
Regular Season | AFC-N Cincinnati | 28 | 28 | |||||||
NFC-S Carolina | 35 | 35 | ||||||||
AFC-W Vegas | 56 | 56 | ||||||||
NFC-N Detroit | 35 | 35 | ||||||||
AFC-N Pittsburgh | 84 | 15 | 99 | |||||||
AFC-E Buffalo | 91 | 15 | 16 | 122 | ||||||
NFC-E Dallas | 42 | 42 | ||||||||
AFC-W Kansas City | 98 | 15 | 16 | 25 | 154 | |||||
2021 Playoffs Round1 | Indianapolis +6½ | 15 | 15 | |||||||
LA Rams +4 | 15 | 15 | ||||||||
Washington +8½ | 15 | 15 | ||||||||
Baltimore -3 | 15 | 15 | ||||||||
Chicago +9½ | 0 | 0 | ||||||||
Pittsburgh -6 | 0 | 0 | ||||||||
2021 Playoffs Round2 | Green Bay -6½ | 20 | 20 | |||||||
Baltimore +2½ | 0 | 0 | ||||||||
Cleveland +10 | 20 | 20 | ||||||||
New Orleans -3 | 0 | 0 | ||||||||
2021 Playoffs Round3 | Tampa Bay +3 | 30 | 30 | |||||||
Buffalo +3 | 0 | 0 | ||||||||
Football Total | 701 | |||||||||
Football Bowls Group1 | Camellia: Buffalo -3½ | 10 | 10 | |||||||
Gasparilla: SoCarolina +4½ | 0 | |||||||||
Cure: Liberty +4½ | 10 | 10 | ||||||||
1stResponder: Louisiana -13½ | 0 | 0 | ||||||||
LendingTree: W Kentucky +4½ | 0 | 0 | ||||||||
Cheez-It: Miami +2½ | 0 | 0 | ||||||||
Alamo: Colorado +12½ | 0 | 0 | ||||||||
Football Bowls Group2 | Duke's: Wisconsin -6½ | 10 | 10 | |||||||
Music City: Missouri +13½ | 0 | |||||||||
Cotton: Oklahoma +3½ | 10 | 10 | ||||||||
Armed Forces: Mississippi St +1½ | 10 | 10 | ||||||||
Liberty: West Virginia -7½ | 0 | 0 | ||||||||
Arizona: San Jose St -7½ | 0 | 0 | ||||||||
Texas: Arkansas +4½ | 0 | |||||||||
Football Bowls Group3 | Peach: Cincinnati +6½ | 10 | 10 | |||||||
Citrus: Northwestern -3½ | 10 | 10 | ||||||||
Gator: North Carolina St +3½ | 10 | 10 | ||||||||
Outback: Ole Miss +7½ | 10 | 10 | ||||||||
Fiesta: Iowa St -4½ | 10 | 10 | ||||||||
Orange: Texas A&M -5½ | 10 | 10 | ||||||||
Football Semifinals | Rose: Alabama -19½ | 0 | 0 | |||||||
Sugar: Clemson -7½ | 0 | 0 | ||||||||
Football Championship | Alabama -7½ | 30 | 30 | |||||||
College Sports Total | 140 | |||||||||
Late Picks | ||||||||||
Penalties Total | 0 | |||||||||
Total Pts: 3473 |