2026/2027 Decathlon: Decathlon

4:53:39 PM 2026
NASCAR is done
Congrats to Kyle Larson!

Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • Tribe: Tequila Shots
    #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Hard Rock’s $$$ 75 106 175 455 364 250 67 154 106 30 0 1782
    2   Quack Attack 80 139 195 427 287 275 48 150 108 29 0 1738
    3   Sock Hand 87 86 150 455 308 190 120 156 114 28 0 1694
    4   Trojans 79 176 190 406 308 130 115 152 98 28 0 1682
    5   Never Tell Me The Odds 82 125 135 406 294 200 128 152 114 25 0 1661
    6   Throwing Darts 93 97 180 420 315 220 32 154 112 28 -15 1636
    7   RunForrestRun 78 131 215 371 252 145 128 158 118 27 0 1623
    8   Pagman29 Dynasty 94 148 195 420 252 100 115 142 100 29 0 1595
    9   10-Tier Titans 82 139 115 364 294 220 40 148 104 33 0 1539
    10   The Wild Bunch 85 64 180 427 266 160 44 168 108 32 0 1534
    11   Legally Fit 84 109 195 399 266 145 40 144 118 27 0 1527
    12   Go Birds 88 41 160 427 322 115 35 150 124 28 0 1490
    13   Shiva Bowl Champion 78 149 145 336 315 115 44 144 106 29 0 1461
    14   Miami Vice 85 84 115 364 308 170 31 154 120 28 0 1459
    15   Greatpoint 83 128 90 357 245 145 123 142 114 25 0 1452
    16   Total Devastation 94 86 150 406 252 170 93 158 0 29 0 1438

    * Event is Completed