2026/2027 Decathlon: Decathlon
3:38:33 PM 2026
NASCAR Final Race this weekendThanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck nowPoints Posting: Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
| # | Team | Soccer | PGA | Tennis | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | PenBox | Total |
| 1 | Team whittler | 64 | 82 | 125 | 357 | 175 | 60 | 105 | 114 | 74 | 0 | 0 | 1156 |
| 2 | Clark Lea's Nuts | 87 | 116 | 250 | 385 | 210 | 0 | 35 | 116 | 72 | 0 | 0 | 1271 |
| 3 | The Lazer Show | 82 | 116 | 160 | 329 | 203 | 60 | 44 | 112 | 70 | 0 | 0 | 1176 |
| -- | Sportswonks | 0 | 34 | 260 | 336 | 266 | 60 | 31 | 102 | 70 | 0 | 0 | 1159 |
| 5 | Sacrifice Blunts | 87 | 140 | 230 | 392 | 224 | 40 | 31 | 110 | 68 | 0 | 0 | 1322 |
| -- | Jalen Brunson | 89 | 79 | 245 | 392 | 238 | 60 | 44 | 102 | 68 | 0 | 0 | 1317 |
| -- | ZBlue | 81 | 123 | 120 | 315 | 252 | 40 | 36 | 100 | 68 | 0 | 0 | 1135 |
| 8 | Party Like It's 09 | 79 | 137 | 235 | 378 | 252 | 40 | 128 | 114 | 66 | 0 | 0 | 1429 |
| -- | Eden | 81 | 164 | 200 | 357 | 245 | 100 | 97 | 106 | 66 | 0 | 0 | 1416 |
| -- | Drool Monkeys | 74 | 123 | 225 | 357 | 210 | 20 | 124 | 110 | 66 | 0 | 0 | 1309 |
| -- | Carlsbatdrewton | 91 | 123 | 165 | 308 | 224 | 80 | 101 | 112 | 66 | 0 | 0 | 1270 |
| -- | I Am Stoked, Steve! | 92 | 139 | 155 | 287 | 238 | 80 | 101 | 102 | 66 | 0 | 0 | 1260 |
| 13 | Nonamebret | 88 | 138 | 250 | 336 | 203 | 40 | 146 | 114 | 64 | 0 | 0 | 1379 |
| -- | Do Wrong Right | 82 | 120 | 110 | 350 | 231 | 100 | 36 | 114 | 64 | 0 | 0 | 1207 |
| -- | Nacho-Taco, Chimichanga | 82 | 101 | 80 | 357 | 231 | 0 | 128 | 116 | 64 | 0 | 0 | 1159 |
| -- | oak2oak | 83 | 109 | 110 | 343 | 217 | 80 | 39 | 112 | 64 | 0 | 0 | 1157 |
| -- | The Catch | 88 | 112 | 165 | 350 | 203 | 20 | 31 | 98 | 64 | 0 | 0 | 1131 |
| -- | The Hatchmen | 80 | 98 | 150 | 343 | 217 | 20 | 40 | 108 | 64 | 0 | 0 | 1120 |
| 19 | The Redskins | 78 | 76 | 225 | 378 | 245 | 100 | 142 | 112 | 62 | 0 | 0 | 1418 |
| -- | Walton’s World | 93 | 79 | 230 | 343 | 252 | 80 | 128 | 112 | 62 | 0 | 0 | 1379 |
| -- | Real life is for March | 82 | 123 | 215 | 364 | 217 | 0 | 150 | 106 | 62 | 0 | 0 | 1319 |
| -- | Thubs13 | 89 | 93 | 225 | 385 | 196 | 20 | 128 | 106 | 62 | 0 | -15 | 1289 |
| -- | Get Up Mitch | 76 | 84 | 195 | 378 | 224 | 40 | 97 | 100 | 62 | 0 | -15 | 1241 |
| -- | We’re Back Department | 88 | 176 | 140 | 357 | 224 | 40 | 44 | 108 | 62 | 0 | 0 | 1239 |
| -- | Stinker Tinker | 78 | 78 | 120 | 343 | 217 | 120 | 93 | 120 | 62 | 0 | 0 | 1231 |
| -- | NaxSquared | 88 | 36 | 175 | 343 | 259 | 40 | 35 | 116 | 62 | 0 | 0 | 1154 |
| -- | The Quad | 85 | 116 | 155 | 371 | 224 | 20 | 23 | 94 | 62 | 0 | 0 | 1150 |
| -- | Dangerous Midge | 77 | 143 | 110 | 378 | 175 | 40 | 48 | 108 | 62 | 0 | 0 | 1141 |
| -- | Clever Pun Here | 69 | 46 | 130 | 322 | 161 | 40 | 101 | 118 | 62 | 0 | 0 | 1049 |
| 30 | Dynamax | 69 | 131 | 190 | 385 | 252 | 100 | 150 | 120 | 60 | 0 | 0 | 1457 |
| -- | Shootin Webb St | 83 | 132 | 205 | 357 | 259 | 80 | 93 | 106 | 60 | 0 | 0 | 1375 |
| -- | XX-XY | 91 | 62 | 155 | 371 | 245 | 60 | 185 | 102 | 60 | 0 | 0 | 1331 |
| -- | Pare La Musica | 75 | 131 | 220 | 357 | 203 | 20 | 142 | 116 | 60 | 0 | 0 | 1324 |
| -- | Rusty's Raiders | 88 | 120 | 240 | 308 | 224 | 40 | 128 | 112 | 60 | 0 | 0 | 1320 |
| -- | drinking is fun | 81 | 131 | 160 | 364 | 231 | 60 | 123 | 104 | 60 | 0 | 0 | 1314 |
| -- | Justin Fields Truther | 64 | 108 | 225 | 385 | 231 | 20 | 106 | 114 | 60 | 0 | 0 | 1313 |
| -- | The Flux Capacit-whores | 73 | 131 | 160 | 378 | 231 | 40 | 129 | 94 | 60 | 0 | 0 | 1296 |
| -- | SoHoGoat | 88 | 75 | 110 | 343 | 245 | 60 | 173 | 120 | 60 | 0 | 0 | 1274 |
| -- | Rally Squirrel | 74 | 165 | 175 | 301 | 203 | 0 | 177 | 112 | 60 | 0 | 0 | 1267 |
| -- | SubwayHero | 82 | 93 | 110 | 315 | 224 | 120 | 150 | 110 | 60 | 0 | 0 | 1264 |
| -- | Chudley Cannons | 89 | 98 | 185 | 350 | 238 | 0 | 128 | 106 | 60 | 0 | 0 | 1254 |
| -- | Faceless Man | 68 | 106 | 270 | 378 | 203 | 0 | 36 | 118 | 60 | 0 | 0 | 1239 |
| -- | Wade Boggs | 92 | 91 | 130 | 385 | 217 | 40 | 120 | 100 | 60 | 0 | 0 | 1235 |
| -- | That Ain't Mayo | 90 | 109 | 85 | 378 | 210 | 140 | 23 | 110 | 60 | 0 | 0 | 1205 |
| -- | Go Birds | 78 | 41 | 160 | 350 | 252 | 0 | 35 | 106 | 60 | 0 | 0 | 1082 |
| 46 | India4LaborDay | 74 | 167 | 265 | 378 | 217 | 60 | 142 | 104 | 58 | 0 | 0 | 1465 |
| -- | M&A | 91 | 166 | 235 | 399 | 252 | 60 | 48 | 114 | 58 | 0 | 0 | 1423 |
| -- | DOCK ELLIS | 82 | 183 | 195 | 385 | 245 | 40 | 119 | 108 | 58 | 0 | 0 | 1415 |
| -- | HMD Industries | 89 | 123 | 245 | 385 | 203 | 40 | 120 | 120 | 58 | 0 | 0 | 1383 |
| -- | First Light | 82 | 166 | 120 | 364 | 245 | 60 | 128 | 118 | 58 | 0 | 0 | 1341 |
| -- | SHTigers | 88 | 124 | 195 | 364 | 238 | 0 | 123 | 110 | 58 | 0 | 0 | 1300 |
| -- | MyWifeHidMyBonerPillz | 67 | 68 | 230 | 364 | 245 | 40 | 85 | 114 | 58 | 0 | 0 | 1271 |
| -- | The Performative Males | 83 | 120 | 195 | 350 | 231 | 40 | 105 | 102 | 58 | 0 | -15 | 1269 |
| -- | Never Tell Me The Odds | 79 | 125 | 135 | 343 | 231 | 60 | 128 | 106 | 58 | 0 | 0 | 1265 |
| -- | RunForrestRun | 71 | 131 | 215 | 315 | 196 | 20 | 128 | 118 | 58 | 0 | 0 | 1252 |
| -- | Johnny Backpacks | 89 | 109 | 245 | 378 | 210 | 0 | 44 | 116 | 58 | 0 | 0 | 1249 |
| -- | Special K's | 83 | 161 | 185 | 315 | 189 | 20 | 124 | 112 | 58 | 0 | 0 | 1247 |
| -- | Mt. P | 87 | 120 | 230 | 350 | 210 | 40 | 39 | 106 | 58 | 0 | 0 | 1240 |
| -- | EtAl | 81 | 150 | 150 | 350 | 182 | 120 | 35 | 112 | 58 | 0 | 0 | 1238 |
| -- | Barberboy | 84 | 123 | 150 | 385 | 231 | 40 | 48 | 112 | 58 | 0 | 0 | 1231 |
| -- | Valimorons | 78 | 43 | 190 | 378 | 210 | 20 | 146 | 104 | 58 | 0 | 0 | 1227 |
| -- | Gyros & Souvlaki | 76 | 116 | 185 | 343 | 259 | 60 | 27 | 102 | 58 | 0 | 0 | 1226 |
| -- | Dad Boner | 85 | 176 | 125 | 350 | 231 | 20 | 44 | 120 | 58 | 0 | 0 | 1209 |
| -- | Legally Fit | 78 | 109 | 195 | 336 | 203 | 60 | 40 | 96 | 58 | 0 | 0 | 1175 |
| -- | Justine's Version | 91 | 35 | 155 | 343 | 238 | 40 | 101 | 108 | 58 | 0 | 0 | 1169 |
| -- | Otter Water | 90 | 85 | 185 | 350 | 203 | 40 | 44 | 112 | 58 | 0 | 0 | 1167 |
| -- | The Salty Dogs | 75 | 43 | 195 | 371 | 203 | 20 | 48 | 118 | 58 | 0 | 0 | 1131 |
| 68 | Ashley Remembered | 78 | 176 | 235 | 378 | 259 | 40 | 120 | 114 | 56 | 0 | 0 | 1456 |
| -- | Red Deaths | 89 | 166 | 205 | 392 | 273 | 20 | 128 | 100 | 56 | 0 | 0 | 1429 |
| -- | Golden Earrings | 71 | 166 | 235 | 378 | 252 | 40 | 120 | 106 | 56 | 0 | 0 | 1424 |
| -- | Team Quack | 86 | 178 | 220 | 392 | 189 | 100 | 101 | 102 | 56 | 0 | 0 | 1424 |
| -- | SportsFanatic | 76 | 146 | 160 | 399 | 245 | 80 | 119 | 118 | 56 | 0 | 0 | 1399 |
| -- | Jake Picks Winners | 80 | 210 | 205 | 385 | 252 | 40 | 39 | 114 | 56 | 0 | 0 | 1381 |
| -- | Kyler Murray is Tall | 80 | 123 | 235 | 385 | 217 | 40 | 128 | 110 | 56 | 0 | 0 | 1374 |
| -- | The Thrill of Victory | 83 | 116 | 210 | 371 | 217 | 80 | 105 | 108 | 56 | 0 | 0 | 1346 |
| -- | The Hameltoes | 88 | 86 | 235 | 357 | 210 | 40 | 142 | 118 | 56 | 0 | 0 | 1332 |
| -- | TeamKahn | 89 | 89 | 185 | 364 | 259 | 20 | 150 | 110 | 56 | 0 | 0 | 1322 |
| -- | Fourth and Goal | 92 | 66 | 270 | 329 | 210 | 40 | 146 | 108 | 56 | 0 | 0 | 1317 |
| -- | CLESportsFan | 71 | 104 | 145 | 350 | 196 | 80 | 200 | 106 | 56 | 0 | 0 | 1308 |
| -- | JoeRobbieStadium | 81 | 99 | 225 | 392 | 224 | 40 | 93 | 96 | 56 | 0 | 0 | 1306 |
| -- | Trumpster Fire | 90 | 143 | 190 | 350 | 168 | 40 | 138 | 126 | 56 | 0 | 0 | 1301 |
| -- | In play out(s) | 83 | 164 | 160 | 371 | 224 | 20 | 124 | 98 | 56 | 0 | 0 | 1300 |
| -- | Buckle Up! | 82 | 82 | 185 | 378 | 224 | 60 | 119 | 104 | 56 | 0 | 0 | 1290 |
| -- | Shart Garfunkel | 89 | 102 | 245 | 371 | 231 | 40 | 39 | 116 | 56 | 0 | 0 | 1289 |
| -- | Brotherly Shovers | 84 | 136 | 150 | 385 | 266 | 20 | 79 | 108 | 56 | 0 | 0 | 1284 |
| -- | Project Badass | 80 | 131 | 215 | 357 | 203 | 60 | 40 | 122 | 56 | 0 | 0 | 1264 |
| -- | Famous Jewish Sports Legends | 85 | 43 | 195 | 364 | 245 | 40 | 128 | 104 | 56 | 0 | 0 | 1260 |
| -- | Westbrook Wild Willy’s | 77 | 94 | 160 | 315 | 203 | 20 | 204 | 110 | 56 | 0 | 0 | 1239 |
| -- | Prophet Pandas | 88 | 102 | 220 | 385 | 210 | 20 | 40 | 114 | 56 | 0 | 0 | 1235 |
| -- | Sweatyball | 66 | 73 | 190 | 322 | 238 | 60 | 93 | 106 | 56 | 0 | 0 | 1204 |
| -- | The Usual Suspects | 71 | 146 | 85 | 364 | 224 | 100 | 48 | 110 | 56 | 0 | 0 | 1204 |
| -- | The Other Guy | 78 | 34 | 155 | 343 | 245 | 100 | 89 | 102 | 56 | 0 | 0 | 1202 |
| -- | Hawks | 73 | 86 | 135 | 350 | 259 | 60 | 40 | 116 | 56 | 0 | 0 | 1175 |
| -- | Green Team | 86 | 81 | 195 | 357 | 210 | 0 | 44 | 120 | 56 | 0 | 0 | 1149 |
| -- | Let ‘er buck! | 94 | 34 | 195 | 329 | 210 | 40 | 19 | 84 | 56 | 0 | 0 | 1061 |
| -- | The OG Tips | 86 | 146 | 130 | 336 | 210 | 0 | 40 | 116 | 56 | 0 | -60 | 1060 |
| -- | JustFly | 82 | 102 | 115 | 364 | 210 | 0 | 27 | 102 | 56 | 0 | 0 | 1058 |
| 98 | Premature Elimination | 64 | 185 | 200 | 392 | 231 | 20 | 146 | 102 | 54 | 0 | 0 | 1394 |
| -- | Kenny Pickett Truthers | 82 | 166 | 210 | 364 | 245 | 20 | 150 | 92 | 54 | 0 | 0 | 1383 |
| -- | Tequila Howie | 84 | 143 | 225 | 350 | 217 | 40 | 128 | 110 | 54 | 0 | 0 | 1351 |
| -- | ShipWrecked | 83 | 109 | 225 | 315 | 238 | 120 | 98 | 108 | 54 | 0 | 0 | 1350 |
| -- | Goutfish | 69 | 125 | 160 | 357 | 238 | 100 | 150 | 96 | 54 | 0 | 0 | 1349 |
| -- | Ramblers | 75 | 83 | 210 | 399 | 210 | 60 | 142 | 100 | 54 | 0 | 0 | 1333 |
| -- | Fonzinoons | 84 | 161 | 150 | 315 | 252 | 100 | 101 | 112 | 54 | 0 | 0 | 1329 |
| -- | Uff | 79 | 113 | 185 | 392 | 266 | 80 | 36 | 124 | 54 | 0 | 0 | 1329 |
| -- | DEATH ROW | 79 | 56 | 215 | 371 | 210 | 20 | 204 | 118 | 54 | 0 | 0 | 1327 |
| -- | How's everyone feeling today? | 81 | 75 | 195 | 329 | 245 | 100 | 124 | 108 | 54 | 0 | 0 | 1311 |
| -- | MCC Club Champs | 88 | 115 | 215 | 322 | 259 | 60 | 102 | 96 | 54 | 0 | 0 | 1311 |
| -- | Go Bulldogs!! | 92 | 142 | 200 | 343 | 210 | 40 | 101 | 106 | 54 | 0 | 0 | 1288 |
| -- | Stanley 655 | 91 | 143 | 145 | 357 | 196 | 100 | 97 | 100 | 54 | 0 | 0 | 1283 |
| -- | Putt Stuff | 82 | 109 | 180 | 343 | 231 | 40 | 120 | 116 | 54 | 0 | 0 | 1275 |
| -- | Legal Degens | 81 | 72 | 100 | 385 | 252 | 60 | 146 | 106 | 54 | 0 | 0 | 1256 |
| -- | StephDaGoat | 88 | 86 | 185 | 371 | 210 | 100 | 44 | 114 | 54 | 0 | 0 | 1252 |
| -- | Flying Cats | 90 | 87 | 155 | 392 | 203 | 40 | 119 | 96 | 54 | 0 | 0 | 1236 |
| -- | Noticing & Pondering | 83 | 119 | 195 | 315 | 231 | 100 | 39 | 100 | 54 | 0 | 0 | 1236 |
| -- | The Mustangs | 64 | 52 | 170 | 364 | 238 | 20 | 142 | 128 | 54 | 0 | 0 | 1232 |
| -- | Johnny Ricketts | 85 | 153 | 200 | 329 | 252 | 40 | 39 | 94 | 54 | 0 | -15 | 1231 |
| -- | Throwing Darts | 87 | 97 | 180 | 343 | 259 | 80 | 32 | 112 | 54 | 0 | -15 | 1229 |
| -- | Picks out for Harambe | 83 | 48 | 210 | 350 | 210 | 20 | 115 | 90 | 54 | 0 | 0 | 1180 |
| -- | Prestige Worldwide | 64 | 99 | 190 | 357 | 203 | 0 | 97 | 100 | 54 | 0 | 0 | 1164 |
| -- | Bearvers | 70 | 102 | 145 | 322 | 182 | 40 | 119 | 114 | 54 | 0 | 0 | 1148 |
| -- | Ballzeyez | 77 | 101 | 165 | 329 | 252 | 40 | 27 | 98 | 54 | 0 | 0 | 1143 |
| -- | G.B.G. Campaign | 79 | 79 | 170 | 322 | 238 | 40 | 44 | 112 | 54 | 0 | 0 | 1138 |
| -- | brooklynboyz | 88 | 112 | 100 | 392 | 203 | 40 | 43 | 102 | 54 | 0 | 0 | 1134 |
| -- | Ligma LLC | 91 | 140 | 0 | 385 | 266 | 40 | 44 | 114 | 54 | 0 | 0 | 1134 |
| -- | David Hasselhoff | 82 | 94 | 130 | 315 | 217 | 40 | 93 | 100 | 54 | 0 | 0 | 1125 |
| -- | Greatpoint | 83 | 128 | 90 | 287 | 196 | 40 | 123 | 104 | 54 | 0 | 0 | 1105 |
| 128 | Page 408 | 88 | 133 | 235 | 371 | 252 | 100 | 111 | 120 | 52 | 0 | -15 | 1447 |
| -- | The Dancing Bears | 88 | 139 | 220 | 357 | 273 | 60 | 142 | 102 | 52 | 0 | 0 | 1433 |
| -- | Stankford | 88 | 102 | 225 | 371 | 231 | 140 | 101 | 122 | 52 | 0 | 0 | 1432 |
| -- | DricManna | 88 | 146 | 155 | 357 | 280 | 120 | 124 | 108 | 52 | 0 | 0 | 1430 |
| -- | Favre's Dick Picks | 88 | 137 | 235 | 378 | 252 | 40 | 128 | 114 | 52 | 0 | 0 | 1424 |
| -- | Deshaun's Massage Parlor | 80 | 210 | 155 | 371 | 252 | 20 | 128 | 108 | 52 | 0 | 0 | 1376 |
| -- | Veruca's Golden Goose | 87 | 180 | 215 | 371 | 217 | 80 | 40 | 124 | 52 | 0 | 0 | 1366 |
| -- | Enrico Pallazzo | 85 | 82 | 195 | 385 | 280 | 0 | 150 | 118 | 52 | 0 | 0 | 1347 |
| -- | Land Thieves | 81 | 108 | 255 | 364 | 189 | 80 | 115 | 94 | 52 | 0 | 0 | 1338 |
| -- | mccmatt55 | 85 | 135 | 225 | 343 | 238 | 20 | 124 | 106 | 52 | 0 | 0 | 1328 |
| -- | Syosset Shysters | 77 | 79 | 235 | 371 | 238 | 20 | 141 | 114 | 52 | 0 | 0 | 1327 |
| -- | Magic Fountain | 74 | 34 | 160 | 350 | 224 | 120 | 169 | 112 | 52 | 0 | 0 | 1295 |
| -- | Twice as Nice | 89 | 176 | 220 | 343 | 231 | 20 | 44 | 102 | 52 | 0 | 0 | 1277 |
| -- | HotNurseDiscoNight | 79 | 45 | 125 | 343 | 266 | 100 | 150 | 102 | 52 | 0 | 0 | 1262 |
| -- | Bpjr8 | 80 | 105 | 185 | 350 | 175 | 80 | 93 | 114 | 52 | 0 | 0 | 1234 |
| -- | Oh Oh Oh Ohtani Auto Parts | 84 | 131 | 145 | 329 | 203 | 60 | 124 | 104 | 52 | 0 | 0 | 1232 |
| -- | Handsy Docs | 70 | 85 | 120 | 343 | 259 | 60 | 128 | 112 | 52 | 0 | 0 | 1229 |
| -- | What’s the number? | 72 | 41 | 130 | 378 | 280 | 60 | 101 | 102 | 52 | 0 | 0 | 1216 |
| -- | Jimmy John’s | 81 | 176 | 100 | 322 | 210 | 60 | 93 | 112 | 52 | 0 | 0 | 1206 |
| -- | KillerCa$h | 79 | 69 | 215 | 371 | 182 | 80 | 36 | 108 | 52 | 0 | 0 | 1192 |
| -- | FastWilly | 79 | 131 | 190 | 350 | 196 | 60 | 27 | 102 | 52 | 0 | 0 | 1187 |
| -- | Sleehrats | 71 | 79 | 125 | 329 | 224 | 100 | 101 | 106 | 52 | 0 | 0 | 1187 |
| -- | The Fast Cheetas | 81 | 116 | 85 | 378 | 231 | 80 | 40 | 108 | 52 | 0 | 0 | 1171 |
| -- | Postgame @ The Paragon | 75 | 48 | 125 | 350 | 217 | 140 | 44 | 100 | 52 | 0 | 0 | 1151 |
| -- | Half Slob Half Snob | 82 | 48 | 85 | 308 | 182 | 140 | 115 | 104 | 52 | 0 | 0 | 1116 |
| -- | Shadynasty's | 78 | 34 | 175 | 357 | 210 | 60 | 39 | 104 | 52 | 0 | 0 | 1109 |
| -- | The Caine-Hackman Theory | 82 | 86 | 110 | 371 | 217 | 20 | 31 | 110 | 52 | 0 | 0 | 1079 |
| -- | AWJPACK4 | 74 | 76 | 195 | 280 | 224 | 20 | 23 | 114 | 52 | 0 | 0 | 1058 |
| -- | Miami Vice | 82 | 84 | 115 | 294 | 238 | 40 | 31 | 110 | 52 | 0 | 0 | 1046 |
| 157 | Team Romance Explosion | 77 | 210 | 215 | 371 | 238 | 20 | 146 | 118 | 50 | 0 | 0 | 1445 |
| -- | Free Scottie | 92 | 166 | 210 | 406 | 238 | 20 | 150 | 104 | 50 | 0 | 0 | 1436 |
| -- | Paco’s Tacos | 88 | 166 | 215 | 392 | 245 | 20 | 146 | 98 | 50 | 0 | 0 | 1420 |
| -- | Krudler | 71 | 133 | 215 | 385 | 266 | 40 | 128 | 104 | 50 | 0 | 0 | 1392 |
| -- | Jesters Henchmen | 89 | 109 | 205 | 371 | 252 | 40 | 128 | 124 | 50 | 0 | 0 | 1368 |
| -- | StevieFranchise | 92 | 113 | 200 | 371 | 231 | 40 | 142 | 126 | 50 | 0 | 0 | 1365 |
| -- | Sexy Rexy Grossman | 64 | 165 | 235 | 378 | 266 | 60 | 44 | 96 | 50 | 0 | 0 | 1358 |
| -- | Hard Rock’s $$$ | 72 | 106 | 175 | 378 | 294 | 100 | 67 | 114 | 50 | 0 | 0 | 1356 |
| -- | Smarties | 62 | 83 | 210 | 364 | 273 | 80 | 124 | 102 | 50 | 0 | 0 | 1348 |
| -- | Spotted Balls | 89 | 165 | 210 | 357 | 238 | 20 | 44 | 120 | 50 | 0 | 0 | 1293 |
| -- | Jimmy Dugan | 84 | 102 | 185 | 371 | 210 | 140 | 44 | 104 | 50 | 0 | 0 | 1290 |
| -- | Dinkis<3sHobos | 85 | 89 | 205 | 399 | 217 | 80 | 44 | 114 | 50 | 0 | 0 | 1283 |
| -- | Favre's Prick Picks | 88 | 53 | 215 | 357 | 238 | 40 | 132 | 106 | 50 | 0 | 0 | 1279 |
| -- | Hong Kong Glory Hole | 68 | 101 | 215 | 350 | 252 | 20 | 101 | 106 | 50 | 0 | 0 | 1263 |
| -- | Hondo | 79 | 61 | 235 | 364 | 259 | 40 | 40 | 104 | 50 | 0 | 0 | 1232 |
| -- | The Dude Abides | 83 | 225 | 90 | 336 | 224 | 0 | 124 | 98 | 50 | 0 | 0 | 1230 |
| -- | Absolute Creamer Strikes Back | 80 | 118 | 145 | 392 | 273 | 20 | 44 | 112 | 50 | 0 | -15 | 1219 |
| -- | Off the Handle | 88 | 102 | 170 | 329 | 203 | 20 | 105 | 114 | 50 | 0 | 0 | 1181 |
| -- | ppschwa | 73 | 112 | 120 | 350 | 203 | 100 | 44 | 116 | 50 | 0 | 0 | 1168 |
| -- | Bikini Car Wash | 77 | 131 | 205 | 336 | 182 | 40 | 19 | 106 | 50 | 0 | 0 | 1146 |
| -- | 10-Tier Titans | 79 | 139 | 115 | 301 | 224 | 80 | 40 | 110 | 50 | 0 | 0 | 1138 |
| -- | Wild Stallions | 79 | 74 | 155 | 301 | 217 | 0 | 36 | 108 | 50 | 0 | 0 | 1020 |
| 179 | MAK105 | 89 | 225 | 195 | 364 | 245 | 0 | 208 | 116 | 48 | 0 | 0 | 1490 |
| -- | Bjing62 | 78 | 138 | 190 | 385 | 238 | 140 | 142 | 100 | 48 | 0 | 0 | 1459 |
| -- | Moneyline Mafia | 86 | 146 | 255 | 371 | 273 | 20 | 128 | 86 | 48 | 0 | 0 | 1413 |
| -- | fallfromgrace | 79 | 36 | 250 | 336 | 266 | 60 | 208 | 122 | 48 | 0 | 0 | 1405 |
| -- | Gronkey Kong | 78 | 161 | 230 | 392 | 245 | 80 | 40 | 114 | 48 | 0 | 0 | 1388 |
| -- | chutson | 85 | 188 | 190 | 357 | 231 | 100 | 40 | 112 | 48 | 0 | 0 | 1351 |
| -- | Price of the bricks going up | 78 | 150 | 85 | 343 | 252 | 140 | 128 | 108 | 48 | 0 | 0 | 1332 |
| -- | The 209 | 82 | 146 | 95 | 350 | 273 | 100 | 111 | 118 | 48 | 0 | 0 | 1323 |
| -- | Committee for ReElection of Infantino | 84 | 166 | 240 | 322 | 217 | 20 | 120 | 104 | 48 | 0 | 0 | 1321 |
| -- | Quack Attack | 76 | 139 | 195 | 350 | 224 | 120 | 48 | 108 | 48 | 0 | 0 | 1308 |
| -- | Viva Los Birdos | 76 | 140 | 90 | 364 | 266 | 80 | 119 | 100 | 48 | 0 | 0 | 1283 |
| -- | 1027 | 87 | 79 | 195 | 385 | 210 | 20 | 142 | 114 | 48 | 0 | 0 | 1280 |
| -- | Chick Dig The Long Ball!! | 77 | 185 | 155 | 357 | 175 | 80 | 93 | 114 | 48 | 0 | -15 | 1269 |
| -- | Nova 2014 | 77 | 56 | 185 | 350 | 231 | 60 | 142 | 114 | 48 | 0 | 0 | 1263 |
| -- | Bizuation | 71 | 82 | 185 | 392 | 203 | 20 | 146 | 114 | 48 | 0 | 0 | 1261 |
| -- | Die for the badge | 92 | 152 | 115 | 343 | 259 | 0 | 146 | 102 | 48 | 0 | 0 | 1257 |
| -- | Nochanceinhell | 71 | 173 | 80 | 371 | 252 | 120 | 23 | 112 | 48 | 0 | 0 | 1250 |
| -- | Patatas | 89 | 52 | 185 | 322 | 266 | 60 | 105 | 114 | 48 | 0 | 0 | 1241 |
| -- | #1 Seed Killers | 86 | 53 | 240 | 378 | 182 | 20 | 128 | 114 | 48 | 0 | -15 | 1234 |
| -- | NY Jets are killing me | 88 | 138 | 200 | 357 | 168 | 80 | 48 | 104 | 48 | 0 | 0 | 1231 |
| -- | Sock Hand | 81 | 86 | 150 | 385 | 231 | 20 | 120 | 110 | 48 | 0 | 0 | 1231 |
| -- | The Steam Team | 79 | 136 | 160 | 315 | 252 | 40 | 97 | 100 | 48 | 0 | 0 | 1227 |
| -- | Mike and Sergei at The Village Rock | 78 | 106 | 235 | 350 | 224 | 20 | 40 | 120 | 48 | 0 | 0 | 1221 |
| -- | Casual Craigslist Connections | 78 | 102 | 235 | 350 | 231 | 20 | 36 | 118 | 48 | 0 | 0 | 1218 |
| -- | TRYAN43 | 88 | 70 | 115 | 371 | 224 | 60 | 142 | 100 | 48 | 0 | 0 | 1218 |
| -- | Orange Bowl Mafia | 90 | 95 | 140 | 364 | 259 | 40 | 35 | 118 | 48 | 0 | 0 | 1189 |
| -- | Proponen | 67 | 93 | 210 | 301 | 224 | 20 | 120 | 96 | 48 | 0 | 0 | 1179 |
| -- | Raccoon Balls | 78 | 133 | 205 | 371 | 210 | 0 | 23 | 104 | 48 | 0 | 0 | 1172 |
| -- | johnb470 | 83 | 85 | 115 | 378 | 168 | 60 | 101 | 110 | 48 | 0 | 0 | 1148 |
| -- | The Wild Bunch | 85 | 64 | 180 | 350 | 210 | 20 | 44 | 122 | 48 | 0 | 0 | 1123 |
| -- | DumpsterFire26 | 66 | 144 | 110 | 336 | 210 | 20 | 36 | 100 | 48 | 0 | 0 | 1070 |
| 210 | Bye Shane | 88 | 180 | 235 | 350 | 210 | 120 | 40 | 112 | 46 | 0 | 0 | 1381 |
| -- | Queso with Canadian Bacon | 81 | 166 | 210 | 350 | 231 | 20 | 128 | 102 | 46 | 0 | 0 | 1334 |
| -- | Trojans | 78 | 176 | 190 | 329 | 238 | 40 | 115 | 108 | 46 | 0 | 0 | 1320 |
| -- | Boystown Rimrunners | 81 | 49 | 215 | 357 | 259 | 60 | 101 | 104 | 46 | 0 | 0 | 1272 |
| -- | Tundra Prius | 78 | 82 | 235 | 385 | 238 | 40 | 44 | 106 | 46 | 0 | 0 | 1254 |
