2026/2027 Decathlon: Decathlon

7:24:31 PM 2026
NASCAR Final Race this weekend
Thanks to the 45 of you who let us know that we didn't update MLB regular season points correctly for the end of 2025/26; that is now updated. We are gassing up the taco truck now

Points Posting:
  • NASCAR Playoffs, one race to go!
  • College Football, mostly weekly
  • NFL, weekly
  • EPL, weekly(ish)
  • NHL, every couple weeks
  • NBA, every couple weeks
  • College Hoops, every couple weeks




    Q from a Decathlon rookie: Can I change my picks? If so, How?
    Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks...
    ...Login,
    ...choose Make Picks from the left menu,
    ...scroll to NBA and select it,
    ...update your picks and hit Save!

    You can submit, change and resubmit as often as you like up to the lock deadline.



    LATE PICKS POLICY: If you miss a pick deadline where eliminations occur (think tennis tournaments, races, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty.



  • #   Team Soccer PGA Tennis NCAA-F NFL Racing MLB NHL NBA NCAA PenBox Total
    1   Free Scottie 95 166 210 406 238 20 150 104 50 0 0 1439
    2   M&A 94 166 235 399 252 60 48 114 58 0 0 1426
    --   SportsFanatic 76 146 160 399 245 80 119 118 56 0 0 1399
    --   Ramblers 79 83 210 399 210 60 142 100 54 0 0 1337
    --   Dinkis<3sHobos 88 89 205 399 217 80 44 114 50 0 0 1286
    6   Team Quack 92 178 220 392 189 100 101 102 56 0 0 1430
    --   Red Deaths 89 166 205 392 273 20 128 100 56 0 0 1429
    --   Paco’s Tacos 91 166 215 392 245 20 146 98 50 0 0 1423
    --   Premature Elimination 68 185 200 392 231 20 146 102 54 0 0 1398
    --   Gronkey Kong 84 161 230 392 245 80 40 114 48 0 0 1394
    --   Uff 82 113 185 392 266 80 36 124 54 0 0 1332
    --   Sacrifice Blunts 96 140 230 392 224 40 31 110 68 0 0 1331
    --   Jalen Brunson 95 79 245 392 238 60 44 102 68 0 0 1323
    --   JoeRobbieStadium 84 99 225 392 224 40 93 96 56 0 0 1309
    --   Bizuation 71 82 185 392 203 20 146 114 48 0 0 1261
    --   Flying Cats 93 87 155 392 203 40 119 96 54 0 0 1239
    --   Absolute Creamer Strikes Back 83 118 145 392 273 20 44 112 50 0 -15 1222
    --   brooklynboyz 94 112 100 392 203 40 43 102 54 0 0 1140
    19   Dynamax 73 131 190 385 252 100 150 120 60 0 0 1461
    --   Bjing62 78 138 190 385 238 140 142 100 48 0 0 1459
    --   DOCK ELLIS 85 183 195 385 245 40 119 108 58 0 0 1418
    --   Krudler 78 133 215 385 266 40 128 104 50 0 0 1399
    --   Jake Picks Winners 86 210 205 385 252 40 39 114 56 0 0 1387
    --   HMD Industries 89 123 245 385 203 40 120 120 58 0 0 1383
    --   Kyler Murray is Tall 87 123 235 385 217 40 128 110 56 0 0 1381
    --   Enrico Pallazzo 85 82 195 385 280 0 150 118 52 0 0 1347
    --   Justin Fields Truther 68 108 225 385 231 20 106 114 60 0 0 1317
    --   Thubs13 89 93 225 385 196 20 128 106 62 0 -15 1289
    --   Brotherly Shovers 85 136 150 385 266 20 79 108 56 0 0 1285
    --   1027 87 79 195 385 210 20 142 114 48 0 0 1280
    --   Clark Lea's Nuts 96 116 250 385 210 0 35 116 72 0 0 1280
    --   Tundra Prius 84 82 235 385 238 40 44 106 46 0 0 1260
    --   Legal Degens 84 72 100 385 252 60 146 106 54 0 0 1259
    --   Prophet Pandas 91 102 220 385 210 20 40 114 56 0 0 1238
    --   Wade Boggs 95 91 130 385 217 40 120 100 60 0 0 1238
    --   Sock Hand 87 86 150 385 231 20 120 110 48 0 0 1237
    --   Barberboy 88 123 150 385 231 40 48 112 58 0 0 1235
    --   Ligma LLC 94 140 0 385 266 40 44 114 54 0 0 1137
    39   India4LaborDay 78 167 265 378 217 60 142 104 58 0 0 1469
    --   Ashley Remembered 84 176 235 378 259 40 120 114 56 0 0 1462
    --   Party Like It's 09 82 137 235 378 252 40 128 114 66 0 0 1432
    --   Golden Earrings 78 166 235 378 252 40 120 106 56 0 0 1431
    --   Favre's Dick Picks 91 137 235 378 252 40 128 114 52 0 0 1427
    --   The Redskins 84 76 225 378 245 100 142 112 62 0 0 1424
    --   Sexy Rexy Grossman 68 165 235 378 266 60 44 96 50 0 0 1362
    --   Hard Rock’s $$$ 75 106 175 378 294 100 67 114 50 0 0 1359
    --   Eddie and the Cruisers 91 88 200 378 245 20 146 110 40 0 0 1318
    --   The Flux Capacit-whores 77 131 160 378 231 40 129 94 60 0 0 1300
    --   Buckle Up! 88 82 185 378 224 60 119 104 56 0 0 1296
    --   Atlantic City Knights 74 119 225 378 210 80 44 114 38 0 0 1282
    --   Johnny Backpacks 89 109 245 378 210 0 44 116 58 0 0 1249
    --   Faceless Man 71 106 270 378 203 0 36 118 60 0 0 1242
    --   Get Up Mitch 77 84 195 378 224 40 97 100 62 0 -15 1242
    --   #1 Seed Killers 92 53 240 378 182 20 128 114 48 0 -15 1240
    --   Valimorons 84 43 190 378 210 20 146 104 58 0 0 1233
    --   What’s the number? 73 41 130 378 280 60 101 102 52 0 0 1217
    --   That Ain't Mayo 93 109 85 378 210 140 23 110 60 0 0 1208
    --   The Fast Cheetas 84 116 85 378 231 80 40 108 52 0 0 1174
    --   johnb470 83 85 115 378 168 60 101 110 48 0 0 1148
    --   Dangerous Midge 78 143 110 378 175 40 48 108 62 0 0 1142
    61   Page 408 91 133 235 371 252 100 111 120 52 0 -15 1450
    --   Team Romance Explosion 77 210 215 371 238 20 146 118 50 0 0 1445
    --   Stankford 94 102 225 371 231 140 101 122 52 0 0 1438
    --   Moneyline Mafia 92 146 255 371 273 20 128 86 48 0 0 1419
    --   Deshaun's Massage Parlor 86 210 155 371 252 20 128 108 52 0 0 1382
    --   Veruca's Golden Goose 96 180 215 371 217 80 40 124 52 0 0 1375
    --   Jesters Henchmen 89 109 205 371 252 40 128 124 50 0 0 1368
    --   StevieFranchise 95 113 200 371 231 40 142 126 50 0 0 1368
    --   The Thrill of Victory 89 116 210 371 217 80 105 108 56 0 0 1352
    --   XX-XY 94 62 155 371 245 60 185 102 60 0 0 1334
    --   DEATH ROW 82 56 215 371 210 20 204 118 54 0 0 1330
    --   Syosset Shysters 80 79 235 371 238 20 141 114 52 0 0 1330
    --   In play out(s) 83 164 160 371 224 20 124 98 56 0 0 1300
    --   Jimmy Dugan 93 102 185 371 210 140 44 104 50 0 0 1299
    --   Shart Garfunkel 89 102 245 371 231 40 39 116 56 0 0 1289
    --   Nochanceinhell 78 173 80 371 252 120 23 112 48 0 0 1257
    --   StephDaGoat 91 86 185 371 210 100 44 114 54 0 0 1255
    --   TRYAN43 94 70 115 371 224 60 142 100 48 0 0 1224
    --   KillerCa$h 82 69 215 371 182 80 36 108 52 0 0 1195
    --   Raccoon Balls 78 133 205 371 210 0 23 104 48 0 0 1172
    --   The Quad 85 116 155 371 224 20 23 94 62 0 0 1150
    --   The Salty Dogs 76 43 195 371 203 20 48 118 58 0 0 1132
    --   The Caine-Hackman Theory 85 86 110 371 217 20 31 110 52 0 0 1082
    84   MAK105 89 225 195 364 245 0 208 116 48 0 0 1490
    --   Kenny Pickett Truthers 85 166 210 364 245 20 150 92 54 0 0 1386
    --   Smarties 69 83 210 364 273 80 124 102 50 0 0 1355
    --   First Light 85 166 120 364 245 60 128 118 58 0 0 1344
    --   Land Thieves 84 108 255 364 189 80 115 94 52 0 0 1341
    --   Real life is for March 85 123 215 364 217 0 150 106 62 0 0 1322
    --   TeamKahn 89 89 185 364 259 20 150 110 56 0 0 1322
    --   drinking is fun 84 131 160 364 231 60 123 104 60 0 0 1317
    --   SHTigers 94 124 195 364 238 0 123 110 58 0 0 1306
    --   Pagman29 Dynasty 94 148 195 364 210 20 115 102 42 0 0 1290
    --   Viva Los Birdos 77 140 90 364 266 80 119 100 48 0 0 1284
    --   MyWifeHidMyBonerPillz 74 68 230 364 245 40 85 114 58 0 0 1278
    --   Famous Jewish Sports Legends 88 43 195 364 245 40 128 104 56 0 0 1263
    --   The Mustangs 68 52 170 364 238 20 142 128 54 0 0 1236
    --   Hondo 82 61 235 364 259 40 40 104 50 0 0 1235
    --   Kick Names Take Ass 61 68 185 364 231 40 119 118 42 0 0 1228
    --   The Usual Suspects 77 146 85 364 224 100 48 110 56 0 0 1210
    --   Sweet Emulsions 76 98 150 364 231 100 40 102 40 0 0 1201
    --   Scouse Poets 82 89 85 364 224 80 128 102 46 0 0 1200
    --   Orange Bowl Mafia 93 95 140 364 259 40 35 118 48 0 0 1192
    --   The Flopsters 96 76 0 364 238 40 146 100 46 0 0 1106
    --   JustFly 85 102 115 364 210 0 27 102 56 0 0 1061
    106   The Dancing Bears 94 139 220 357 273 60 142 102 52 0 0 1439
    --   DricManna 91 146 155 357 280 120 124 108 52 0 0 1433
    --   Eden 84 164 200 357 245 100 97 106 66 0 0 1419
    --   Shootin Webb St 84 132 205 357 259 80 93 106 60 0 0 1376
    --   Goutfish 73 125 160 357 238 100 150 96 54 0 0 1353
    --   chutson 85 188 190 357 231 100 40 112 48 0 0 1351
    --   The Hameltoes 94 86 235 357 210 40 142 118 56 0 0 1338
    --   Pare La Musica 78 131 220 357 203 20 142 116 60 0 0 1327
    --   Drool Monkeys 75 123 225 357 210 20 124 110 66 0 0 1310
    --   Spotted Balls 89 165 210 357 238 20 44 120 50 0 0 1293
    --   Stanley 655 97 143 145 357 196 100 97 100 54 0 0 1289
    --   Favre's Prick Picks 94 53 215 357 238 40 132 106 50 0 0 1285
    --   Boystown Rimrunners 87 49 215 357 259 60 101 104 46 0 0 1278
    --   Chick Dig The Long Ball!! 81 185 155 357 175 80 93 114 48 0 -15 1273
    --   Project Badass 81 131 215 357 203 60 40 122 56 0 0 1265
    --   We’re Back Department 91 176 140 357 224 40 44 108 62 0 0 1242
    --   NY Jets are killing me 91 138 200 357 168 80 48 104 48 0 0 1234
    --   RaymondBabbitt 76 146 155 357 266 20 39 98 40 0 0 1197
    --   Leck23 96 82 65 357 224 80 119 106 46 0 0 1175
    --   Prestige Worldwide 68 99 190 357 203 0 97 100 54 0 0 1168
    --   Nacho-Taco, Chimichanga 85 101 80 357 231 0 128 116 64 0 0 1162
    --   Team whittler 68 82 125 357 175 60 105 114 74 0 0 1160
    --   Green Team 92 81 195 357 210 0 44 120 56 0 0 1155
    --   Tasty Waves 74 123 75 357 196 60 101 102 44 0 0 1132
    --   PerrysPicks 77 154 75 357 210 20 93 100 46 0 -15 1117
    --   Shadynasty's 79 34 175 357 210 60 39 104 52 0 0 1110
    132   The Acorn Army 82 210 200 350 189 100 132 114 44 0 0 1421
    --   Bye Shane 91 180 235 350 210 120 40 112 46 0 0 1384
    --   Tequila Howie 84 143 225 350 217 40 128 110 54 0 0 1351
    --   Queso with Canadian Bacon 84 166 210 350 231 20 128 102 46 0 0 1337
    --   The 209 85 146 95 350 273 100 111 118 48 0 0 1326
    --   CLESportsFan 77 104 145 350 196 80 200 106 56 0 0 1314
    --   Quack Attack 80 139 195 350 224 120 48 108 48 0 0 1312
    --   Trumpster Fire 93 143 190 350 168 40 138 126 56 0 0 1304
    --   Magic Fountain 81 34 160 350 224 120 169 112 52 0 0 1302
    --   The Performative Males 84 120 195 350 231 40 105 102 58 0 -15 1270
    --   Nova 2014 83 56 185 350 231 60 142 114 48 0 0 1269
    --   Hong Kong Glory Hole 72 101 215 350 252 20 101 106 50 0 0 1267
    --   Chudley Cannons 89 98 185 350 238 0 128 106 60 0 0 1254
    --   EtAl 84 150 150 350 182 120 35 112 58 0 0 1241
    --   Mt. P 87 120 230 350 210 40 39 106 58 0 0 1240
    --   Bpjr8 81 105 185 350 175 80 93 114 52 0 0 1235
    --   Mike and Sergei at The Village Rock 84 106 235 350 224 20 40 120 48 0 0 1227
    --   Casual Craigslist Connections 84 102 235 350 231 20 36 118 48 0 0 1224
    --   Dad Boner 88 176 125 350 231 20 44 120 58 0 0 1212
    --   Do Wrong Right 82 120 110 350 231 100 36 114 64 0 0 1207
    --   FastWilly 82 131 190 350 196 60 27 102 52 0 0 1190
    --   Picks out for Harambe 89 48 210 350 210 20 115 90 54 0 0 1186
    --   Hawks 74 86 135 350 259 60 40 116 56 0 0 1176
    --   Otter Water 93 85 185 350 203 40 44 112 58 0 0 1170
    --   ppschwa 74 112 120 350 203 100 44 116 50 0 0 1169
    --   Postgame @ The Paragon 78 48 125 350 217 140 44 100 52 0 0 1154
    --   Dawg Daze 82 105 225 350 196 0 40 108 46 0 0 1152
    --   The Catch 94 112 165 350 203 20 31 98 64 0 0 1137
    --   The Wild Bunch 85 64 180 350 210 20 44 122 48 0 0 1123
    --   Go Birds 88 41 160 350 252 0 35 106 60 0 0 1092
    162   Walton’s World 96 79 230 343 252 80 128 112 62 0 0 1382
    --   Price of the bricks going up 84 150 85 343 252 140 128 108 48 0 0 1338
    --   mccmatt55 88 135 225 343 238 20 124 106 52 0 0 1331
    --   Go Bulldogs!! 95 142 200 343 210 40 101 106 54 0 0 1291
    --   Twice as Nice 95 176 220 343 231 20 44 102 52 0 0 1283
    --   SoHoGoat 94 75 110 343 245 60 173 120 60 0 0 1280
    --   Putt Stuff 86 109 180 343 231 40 120 116 54 0 0 1279
    --   Never Tell Me The Odds 82 125 135 343 231 60 128 106 58 0 0 1268
    --   HotNurseDiscoNight 82 45 125 343 266 100 150 102 52 0 0 1265
    --   Die for the badge 95 152 115 343 259 0 146 102 48 0 0 1260
    --   Stinker Tinker 84 78 120 343 217 120 93 120 62 0 0 1237
    --   Throwing Darts 93 97 180 343 259 80 32 112 54 0 -15 1235
    --   Handsy Docs 74 85 120 343 259 60 128 112 52 0 0 1233
    --   Gyros & Souvlaki 77 116 185 343 259 60 27 102 58 0 0 1227
    --   The Other Guy 78 34 155 343 245 100 89 102 56 0 0 1202
    --   Justine's Version 94 35 155 343 238 40 101 108 58 0 0 1172
    --   NaxSquared 91 36 175 343 259 40 35 116 62 0 0 1157
    --   oak2oak 83 109 110 343 217 80 39 112 64 0 0 1157
    --   WarOtto 94 102 210 343 196 20 44 106 42 0 0 1157
    --   Total Devastation 94 86 150 343 210 40 93 118 0 0 0 1134
    --   Noelg27 87 109 65 343 231 20 124 106 44 0 0 1129
    --   The Hatchmen 86 98 150 343 217 20 40 108 64 0 0 1126
    --   CuseIsLoose 89 136 170 343 196 40 35 112 0 0 0 1121
    185   fallfromgrace 82 36 250 336 266 60 208 122 48 0 0 1408
    --   Nonamebret 91 138 250 336 203 40 146 114 64 0 0 1382
    --   JJBC All-Stars 89 180 90 336 210 100 124 102 40 0 0 1271
    --   The Dude Abides 83 225 90 336 224 0 124 98 50 0 0 1230
    --   Yellow Sheet 4.0 84 181 120 336 238 40 40 102 42 0 0 1183
    --   Legally Fit 84 109 195 336 203 60 40 96 58 0 0 1181
    --   Sportswonks 0 34 260 336 266 60 31 102 70 0 0 1159
    --   Bikini Car Wash 77 131 205 336 182 40 19 106 50 0 0 1146
    --   DumpsterFire26 70 144 110 336 210 20 36 100 48 0 0 1074
    --   Team Beno 86 36 195 336 238 40 40 98 0 0 0 1069
    --   The OG Tips 92 146 130 336 210 0 40 116 56 0 -60 1066
    196   Trojans 79 176 190 329 238 40 115 108 46 0 0 1321
    --   Fourth and Goal 95 66 270 329 210 40 146 108 56 0 0 1320
    --   How's everyone feeling today? 84 75 195 329 245 100 124 108 54 0 0 1314
    --   Oh Oh Oh Ohtani Auto Parts 85 131 145 329 203 60 124 104 52 0 0 1233
    --   Johnny Ricketts 85 153 200 329 252 40 39 94 54 0 -15 1231
    --   Sleehrats 75 79 125 329 224 100 101 106 52 0 0 1191
    --   Off the Handle 94 102 170 329 203 20 105 114 50 0 0 1187
    --   The Lazer Show 85 116 160 329 203 60 44 112 70 0 0 1179
    --   Ballzeyez 78 101 165 329 252 40 27 98 54 0 0 1144
    --   Let ‘er buck! 97 34 195 329 210 40 19 84 56 0 0 1064
    206   HookEm_HokieBird 65 128 210 322 273 40 146 114 38 0 0 1336
    --   Committee for ReElection of Infantino 85 166 240 322 217 20 120 104 48 0 0 1322
    --   MCC Club Champs 94 115 215 322 259 60 102 96 54 0 0 1317
    --   Patatas 89 52 185 322 266 60 105 114 48 0 0 1241
    --   Jimmy John’s 84 176 100 322 210 60 93 112 52 0 0 1209
    --   Sweatyball 70 73 190 322 238 60 93 106 56 0 0 1208
    --   Bearvers 78 102 145 322 182 40 119 114 54 0 0 1156
    --   G.B.G. Campaign 86 79 170 322 238 40 44 112 54 0 0 1145
    --   Fightin Amish 76 86 195 322 224 20 40 116 46 0 0 1125
    --   The Rodfather 85 53 175 322 175 20 101 108 42 0 0 1081
    --   Clever Pun Here 73 46 130 322 161 40 101 118 62 0 0 1053
    217   ShipWrecked 84 109 225 315 238 120 98 108 54 0 0 1351
    --   Fonzinoons 87 161 150 315 252 100 101 112 54 0 0 1332
    --   SubwayHero 85 93 110 315 224 120 150 110 60 0 0 1267
    --   RunForrestRun 78 131 215 315 196 20 128 118 58 0 0 1259
    --   Special K's 90 161 185 315 189 20 124 112 58 0 0 1254
    --   Westbrook Wild Willy’s 83 94 160 315 203 20 204 110 56 0 0 1245
    --   Noticing & Pondering 87 119 195 315 231 100 39 100 54 0 0 1240
    --   The Steam Team 82 136 160 315 252 40 97 100 48 0 0 1230
    --   ZBlue 84 123 120 315 252 40 36 100 68 0 0 1138
    --   David Hasselhoff 82 94 130 315 217 40 93 100 54 0 0 1125
    227   Rusty's Raiders 94 120 240 308 224 40 128 112 60 0 0 1326
    --   Carlsbatdrewton 97 123 165 308 224 80 101 112 66 0 0 1276
    --   the513 86 180 160 308 252 20 71 110 42 0 0 1229
    --   CORN DOG 85 116 75 308 238 140 44 118 44 0 0 1168
    --   Pepe Silvia 73 92 210 308 196 20 110 104 38 0 0 1151
    --   Half Slob Half Snob 88 48 85 308 182 140 115 104 52 0 0 1122
    233   Rally Squirrel 75 165 175 301 203 0 177 112 60 0 0 1268
    --   Proponen 68 93 210 301 224 20 120 96 48 0 0 1180
    --   10-Tier Titans 82 139 115 301 224 80 40 110 50 0 0 1141
    --   EMTnester 80 49 180 301 217 80 44 118 40 0 0 1109
    --   Wild Stallions 82 74 155 301 217 0 36 108 50 0 0 1023
    238   Miami Vice 85 84 115 294 238 40 31 110 52 0 0 1049
    239   I Am Stoked, Steve! 95 139 155 287 238 80 101 102 66 0 0 1263
    --   Greatpoint 83 128 90 287 196 40 123 104 54 0 0 1105
    241   AWJPACK4 81 76 195 280 224 20 23 114 52 0 0 1065
    242   Shiva Bowl Champion 78 149 145 266 252 40 44 108 46 0 0 1128

    * Event is Completed