2024/2025 Decathlon: Decathlon
6:55:51 AM 2024
Do they still play hockey?Apparently they do, and apparently it is in Utah? NHL regular season picks are open!MLB Playoffs have locked, points will post regularly, Currently earning points: Coming Soon: 23/24 will continue earning picks as MLB winds inevitably to the World Series. Q from a Decathlon rookie: Can I change my picks? If so, How? Yes, you may change your picks at any point up until those picks lock. For example, if you want to change your NBA picks... ...Login, ...choose Make Picks from the left menu, ...scroll to NBA and select it, ...update your picks and hit Save! You can submit, change and resubmit as often as you like up to the lock deadline. NEW LATE PICKS POLICY in 2024/2025: If you miss a pick deadline where eliminations occur (think tennis tournaments, NBA playoffs, college world series, etc), you will automatically be given picks equal to the WORST picks made in that question. If you miss a deadline in a non elimination question (season long picks like the NHL regular season), email valid picks to sportsdecathlon@yahoo.com ASAP. Minimum penalty of 15pts per day (possibly more) will be assigned based on the timestamp of when we receive your email. You are disqualified from a top-5 finish in an event in which you receive a penalty. |
Tribe: Chicago Contention
# | Team | Soccer | Tennis | PGA | NCAA-F | NFL | Racing | MLB | NHL | NBA | NCAA | Total |
1 | Postcards from Sean | 65 | 235 | 51 | 217 | 161 | 76 | 48 | 0 | 0 | 0 | 853 |
2 | Paco’s Tacos | 65 | 210 | 91 | 217 | 161 | 36 | 48 | 0 | 0 | 0 | 828 |
3 | I Am Stoked, Steve! | 56 | 215 | 61 | 210 | 189 | 44 | 48 | 0 | 0 | 0 | 823 |
4 | Breakfast Cheeseburgers at the Brown Jug | 67 | 155 | 91 | 217 | 154 | 76 | 48 | 0 | 0 | 0 | 808 |
5 | JustFly | 62 | 145 | 71 | 203 | 189 | 84 | 40 | 0 | 0 | 0 | 794 |
6 | I wanna be like Mike | 63 | 145 | 50 | 210 | 168 | 84 | 58 | 0 | 0 | 0 | 778 |
7 | Sleepy | 65 | 145 | 51 | 252 | 161 | 44 | 44 | 0 | 0 | 0 | 762 |
8 | Birdie Brigade | 58 | 125 | 71 | 203 | 161 | 76 | 52 | 0 | 0 | 0 | 746 |
9 | Mikey's Hot Takes | 67 | 145 | 51 | 224 | 168 | 36 | 54 | 0 | 0 | 0 | 745 |
10 | Sacrifice Blunts | 52 | 130 | 51 | 224 | 175 | 64 | 44 | 0 | 0 | 0 | 740 |
11 | Literally Joe Sheisty | 41 | 145 | 30 | 203 | 168 | 76 | 63 | 0 | 0 | 0 | 726 |
12 | Danny Grossman’s Birth Certificate | 59 | 95 | 90 | 217 | 182 | 24 | 44 | 0 | 0 | 0 | 711 |
13 | Not Your Average Joel | 56 | 70 | 50 | 238 | 154 | 36 | 43 | 0 | 0 | 0 | 647 |
* Event is Completed